Menu
Loading data
High Low
Performance Indicators 28/03/2024
MarketSecond
High Price1.00
Last Closing1.00
No. of Transactions17
SectorDiversified Financial Services
Low Price0.97
Opening Price0.98
No. of Shares5,975
Div0.00
Change-0.01
Closing Price0.99
Average Price0.98
P/EM
Value Traded5,871

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
28/03/2024 1.00 0.97 0.99 5,871 17 5,975
27/03/2024 1.01 0.98 1.00 28,297 23 28,490
26/03/2024 0.99 0.97 0.98 612 7 630
25/03/2024 0.99 0.96 0.99 7,813 11 8,045
21/03/2024 1.00 0.99 1.00 309 3 310
20/03/2024 1.00 0.99 1.00 10,293 14 10,320
19/03/2024 1.01 0.99 1.01 3,770 7 3,780
18/03/2024 1.00 0.96 1.00 63,539 58 65,240
17/03/2024 1.00 0.99 1.00 14,806 14 14,859
14/03/2024 1.02 1.00 1.02 7,124 14 7,099
13/03/2024 1.02 1.00 1.02 1,012 6 1,010
12/03/2024 1.02 1.00 1.02 9,659 21 9,627
11/03/2024 1.03 1.03 1.03 10 1 10
10/03/2024 1.03 1.01 1.01 9,784 16 9,626
07/03/2024 1.04 1.01 1.01 48,316 34 47,670
06/03/2024 1.05 1.03 1.05 23,083 33 22,055
05/03/2024 1.06 1.04 1.05 720,617 41 692,671
04/03/2024 1.04 1.03 1.04 2,397 5 2,310
03/03/2024 1.06 1.03 1.06 12,176 20 11,731
29/02/2024 1.07 1.02 1.06 195,526 84 186,548
Date High Low Closing Value Traded No. of Trans No. of Shares
24/03/2024 1.01 0.96 0.99 42,594 58 43,140
17/03/2024 1.01 0.96 1.00 92,716 96 94,509
10/03/2024 1.03 1.00 1.02 27,589 58 27,372
03/03/2024 1.06 1.01 1.01 806,588 133 776,437
25/02/2024 1.07 0.96 1.06 576,902 380 559,934
18/02/2024 1.01 0.93 0.98 267,509 317 274,284
11/02/2024 0.99 0.93 0.95 169,800 104 178,569
04/02/2024 0.99 0.91 0.98 335,964 267 350,020
28/01/2024 1.04 0.99 1.01 416,902 196 410,706
21/01/2024 1.08 1.03 1.04 205,661 167 195,439
14/01/2024 1.09 1.05 1.08 965,178 206 901,239
07/01/2024 1.09 1.01 1.06 425,306 269 402,428
31/12/2023 1.10 1.02 1.08 584,472 350 549,302
24/12/2023 1.13 1.02 1.05 1,048,000 630 974,708
17/12/2023 1.01 0.93 1.01 1,019,485 350 1,064,710
10/12/2023 0.96 0.93 0.95 471,229 194 498,232
03/12/2023 0.95 0.86 0.95 1,019,244 227 1,144,252
26/11/2023 0.90 0.85 0.87 846,757 88 953,357
19/11/2023 0.89 0.86 0.86 283,309 125 324,970
12/11/2023 0.91 0.86 0.88 230,553 169 262,708
Date High Low Closing Value Traded No. of Trans No. of Shares
01/02/2024 1.07 0.91 1.06 1,374,498 1,099 1,387,103
02/01/2024 1.10 0.99 1.01 2,445,000 1,027 2,311,135
03/12/2023 1.13 0.86 1.06 3,686,153 1,531 3,805,585
01/11/2023 0.99 0.85 0.87 2,052,928 707 2,291,691
01/10/2023 1.01 0.80 1.00 3,704,780 1,725 4,079,638
03/09/2023 0.90 0.78 0.88 2,997,474 1,574 3,549,448
01/08/2023 0.84 0.73 0.84 2,439,551 1,369 3,084,249
02/07/2023 0.80 0.70 0.74 1,191,559 932 1,587,783
04/06/2023 0.80 0.66 0.79 2,790,050 1,629 3,788,282
01/05/2023 0.70 0.67 0.68 2,160,582 613 3,134,648
02/04/2023 0.71 0.62 0.69 1,541,322 456 2,308,753
01/03/2023 0.68 0.58 0.65 4,161,082 602 6,681,210
01/02/2023 0.63 0.57 0.60 1,452,310 515 2,467,576
02/01/2023 0.58 0.53 0.58 876,420 282 1,554,296
01/12/2022 0.58 0.52 0.54 513,756 239 933,976
01/11/2022 0.58 0.55 0.57 321,724 183 568,234
02/10/2022 0.59 0.56 0.58 509,852 140 889,399
01/09/2022 0.60 0.55 0.57 425,825 208 745,424
01/08/2022 0.61 0.56 0.58 600,185 216 1,038,640
03/07/2022 0.59 0.56 0.58 634,957 200 1,099,518