Menu
Loading data
High Low
Performance Indicators 16/04/2024
MarketFirst
High Price26.50
Last Closing26.70
No. of Transactions29
SectorMining and Extraction Industries
Low Price26.00
Opening Price26.00
No. of Shares1,303
Div0.00
Change-0.20
Closing Price26.50
Average Price26.29
P/E7.54
Value Traded34,260

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
15/01/2024 26.00 25.95 25.95 1,195 2 46
14/01/2024 26.05 25.90 25.95 29,877 30 1,150
11/01/2024 26.00 25.90 25.90 3,066 6 118
10/01/2024 26.00 25.68 26.00 26,679 24 1,034
09/01/2024 26.10 25.80 26.00 37,561 17 1,445
08/01/2024 26.15 25.65 26.15 35,183 27 1,367
07/01/2024 26.10 25.95 26.00 31,085 30 1,196
04/01/2024 25.98 25.56 25.95 27,647 28 1,080
03/01/2024 25.99 25.65 25.80 9,272 16 361
02/01/2024 26.30 25.80 25.89 44,222 28 1,708
31/12/2023 26.13 26.00 26.13 2,393 3 92
28/12/2023 26.00 25.99 26.00 806 7 31
27/12/2023 26.01 25.85 26.00 2,028 9 78
26/12/2023 26.11 25.60 25.80 6,733 17 262
24/12/2023 26.15 26.15 26.15 131 2 5
21/12/2023 26.20 25.65 25.71 15,187 25 591
20/12/2023 26.22 25.65 25.65 37,466 43 1,452
19/12/2023 26.29 26.00 26.23 27,910 18 1,068
18/12/2023 26.30 26.10 26.30 23,103 9 885
17/12/2023 26.38 26.00 26.38 3,828 16 147
Date High Low Closing Value Traded No. of Trans No. of Shares
12/02/2023 45.44 40.00 41.95 1,083,794 550 25,123
05/02/2023 44.80 40.00 44.40 740,306 321 17,391
29/01/2023 40.73 39.70 40.10 201,882 116 5,034
22/01/2023 40.50 38.00 40.49 460,006 279 11,647
15/01/2023 40.78 38.49 38.60 732,803 352 18,497
08/01/2023 41.00 38.15 40.50 354,142 257 8,898
02/01/2023 37.98 35.00 37.95 274,395 213 7,428
26/12/2022 35.25 34.45 35.17 72,811 73 2,092
18/12/2022 35.90 34.50 34.50 217,702 168 6,228
11/12/2022 35.97 35.40 35.60 69,852 77 1,964
04/12/2022 35.84 35.24 35.70 2,150,241 99 60,567
27/11/2022 35.90 35.20 35.79 114,286 102 3,218
20/11/2022 35.86 35.10 35.79 23,196 45 653
13/11/2022 36.00 34.80 35.75 134,894 105 3,835
06/11/2022 36.00 34.50 35.15 124,879 146 3,540
30/10/2022 38.50 36.11 36.15 90,790 69 2,438
23/10/2022 38.80 37.02 38.05 132,348 47 3,501
16/10/2022 39.01 38.50 38.94 109,194 41 2,816
09/10/2022 39.59 38.00 39.37 97,684 52 2,543
02/10/2022 39.69 38.50 39.40 8,712 21 223
Date High Low Closing Value Traded No. of Trans No. of Shares
03/02/2019 17.69 17.05 17.66 246,135 102 14,163
02/01/2019 17.80 15.50 17.50 811,995 249 48,546
02/12/2018 17.20 15.00 16.02 287,639 50 18,989
01/11/2018 17.25 15.80 15.80 106,738 52 6,544
01/10/2018 17.90 16.70 17.70 348,661 228 20,003
02/09/2018 17.18 15.45 16.70 297,113 227 17,809
01/08/2018 15.85 15.35 15.65 75,405 61 4,858
01/07/2018 15.95 14.57 15.70 87,303 88 5,723
03/06/2018 15.96 14.51 15.00 467,625 196 30,780
02/05/2018 17.04 15.95 15.98 80,847 58 5,003
01/04/2018 17.46 16.25 16.43 80,051 144 4,733
01/03/2018 17.50 16.91 16.91 200,381 185 11,635
01/02/2018 18.70 16.45 17.51 494,542 390 28,167
02/01/2018 16.98 16.40 16.60 214,223 104 12,948
03/12/2017 17.00 16.50 16.85 67,058 61 3,989
01/11/2017 17.05 16.50 17.00 106,518 73 6,372
01/10/2017 17.80 16.70 17.00 166,945 140 9,736
05/09/2017 18.29 17.90 18.00 511,600 85 28,402
01/08/2017 19.25 18.25 18.35 128,585 86 6,809
02/07/2017 19.21 18.30 18.79 212,942 131 11,409