Menu

CONTEMPRO FOR HOUSING PROJECTS Historical

Loading data
High Low
Performance Indicators 04/04/2024
MarketSecond
High Price0.82
Last Closing0.82
No. of Transactions12
SectorReal Estate
Low Price0.78
Opening Price0.78
No. of Shares2,172
Div0.00
Change0.00
Closing Price0.82
Average Price0.81
P/EM
Value Traded1,753

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
28/07/2022 0.74 0.73 0.74 1,484 3 2,010
26/07/2022 0.75 0.71 0.75 9,252 22 12,655
24/07/2022 0.73 0.73 0.73 365 1 500
21/07/2022 0.73 0.71 0.71 5,898 14 8,200
20/07/2022 0.74 0.73 0.73 5,850 11 8,000
19/07/2022 0.73 0.73 0.73 3,431 9 4,700
18/07/2022 0.76 0.75 0.76 76 2 100
17/07/2022 0.73 0.73 0.73 11,071 21 15,166
14/07/2022 0.74 0.74 0.74 3,330 3 4,500
13/07/2022 0.75 0.72 0.72 17,153 26 23,467
07/07/2022 0.75 0.75 0.75 3,900 4 5,200
06/07/2022 0.77 0.74 0.74 5,420 14 7,225
05/07/2022 0.76 0.74 0.75 4,583 9 6,088
04/07/2022 0.76 0.75 0.75 9,545 22 12,724
03/07/2022 0.80 0.78 0.78 1,737 10 2,200
30/06/2022 0.82 0.79 0.82 56,459 53 70,192
29/06/2022 0.79 0.76 0.79 33,552 52 42,865
28/06/2022 0.77 0.76 0.76 13,218 30 17,355
27/06/2022 0.80 0.78 0.79 45,739 67 58,252
26/06/2022 0.82 0.79 0.82 63,216 111 78,705
Date High Low Closing Value Traded No. of Trans No. of Shares
21/06/2020 0.70 0.67 0.67 1,060 6 1,578
14/06/2020 0.81 0.70 0.70 17,142 34 21,887
07/06/2020 0.81 0.77 0.80 43,854 65 55,150
31/05/2020 0.79 0.70 0.78 50,908 86 67,663
26/05/2020 0.72 0.71 0.71 9,140 14 12,712
17/05/2020 0.71 0.68 0.71 15,210 24 21,659
10/05/2020 0.71 0.68 0.70 5,071 19 7,399
15/03/2020 0.72 0.66 0.72 911 5 1,310
08/03/2020 0.75 0.69 0.69 19,257 39 27,130
01/03/2020 0.75 0.71 0.74 734,003 31 1,019,449
23/02/2020 0.76 0.72 0.72 18,351 32 24,834
16/02/2020 0.79 0.76 0.78 7,937 27 10,349
09/02/2020 0.81 0.77 0.79 14,867 30 18,920
02/02/2020 0.82 0.75 0.79 82,867 103 107,050
26/01/2020 0.86 0.86 0.86 473 2 550
19/01/2020 0.84 0.82 0.84 227 2 275
12/01/2020 0.87 0.84 0.84 4,711 4 5,600
05/01/2020 0.86 0.84 0.85 9,431 10 11,100
29/12/2019 0.86 0.80 0.86 15,541 34 18,816
22/12/2019 0.80 0.79 0.79 10,548 12 13,350
Date High Low Closing Value Traded No. of Trans No. of Shares
04/01/2009 1.01 0.77 0.86 1,326,544 1,337 1,476,392
01/12/2008 1.04 0.78 0.87 3,742,527 1,319 3,848,772
02/11/2008 1.14 0.71 0.80 706,685 1,244 772,395
05/10/2008 1.43 0.93 1.06 1,605,783 1,772 1,395,301
01/09/2008 1.63 1.36 1.42 6,543,009 3,328 4,311,379
03/08/2008 1.52 1.35 1.42 963,999 1,305 668,790
01/07/2008 1.70 1.50 1.51 1,661,192 1,778 1,054,144
01/06/2008 2.29 1.52 1.62 23,425,016 8,674 11,941,413
04/05/2008 1.84 1.48 1.84 2,128,046 1,572 1,303,879
01/04/2008 1.90 1.54 1.56 1,830,025 1,881 1,060,607
02/03/2008 2.16 1.67 1.82 1,853,018 2,161 967,116
02/02/2008 2.32 1.85 2.09 8,183,332 4,222 3,898,855
02/01/2008 1.93 1.69 1.85 1,418,880 1,505 782,897
02/12/2007 2.02 1.77 1.80 939,809 751 497,790
01/11/2007 2.17 1.96 1.97 2,272,768 1,441 1,094,552
01/10/2007 2.18 1.93 2.05 6,113,369 3,112 2,957,184
02/09/2007 2.38 1.87 1.94 6,846,032 2,934 3,158,257
01/08/2007 3.55 2.12 2.19 15,056,049 5,032 5,362,192
01/07/2007 3.90 2.78 3.42 24,698,651 6,172 7,581,225
03/06/2007 2.99 2.17 2.90 31,916,306 8,645 12,329,551