Menu
Loading data
High Low
Performance Indicators 28/03/2024
MarketFirst
High Price0.54
Last Closing0.53
No. of Transactions39
SectorDiversified Financial Services
Low Price0.53
Opening Price0.53
No. of Shares78,764
Div7.41
Change0.01
Closing Price0.54
Average Price0.54
P/E11.6
Value Traded42,493

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
18/07/2023 0.52 0.51 0.52 4,479 8 8,720
17/07/2023 0.52 0.51 0.52 4,568 29 8,947
13/07/2023 0.52 0.51 0.52 4,182 15 8,196
12/07/2023 0.52 0.51 0.52 1,661 5 3,255
11/07/2023 0.52 0.51 0.52 5,118 4 10,035
10/07/2023 0.51 0.51 0.51 775 3 1,519
09/07/2023 0.52 0.51 0.51 2,937 14 5,756
06/07/2023 0.52 0.51 0.52 473 7 927
05/07/2023 0.52 0.50 0.52 11,103 28 21,789
04/07/2023 0.52 0.50 0.52 12,578 27 24,907
03/07/2023 0.52 0.50 0.51 78,247 83 154,200
02/07/2023 0.52 0.50 0.50 83,700 123 165,746
26/06/2023 0.52 0.51 0.52 41,073 58 80,173
25/06/2023 0.54 0.53 0.53 854 7 1,600
22/06/2023 0.54 0.53 0.54 5,483 20 10,254
21/06/2023 0.54 0.53 0.54 318 4 590
20/06/2023 0.55 0.54 0.54 481 4 881
19/06/2023 0.55 0.54 0.55 5,622 30 10,398
18/06/2023 0.54 0.53 0.54 3,737 7 7,050
15/06/2023 0.53 0.53 0.53 4,823 14 9,100
Date High Low Closing Value Traded No. of Trans No. of Shares
31/01/2021 0.52 0.50 0.52 33,752 30 66,910
24/01/2021 0.53 0.52 0.53 626 2 1,200
17/01/2021 0.54 0.54 0.54 5,400 4 10,000
10/01/2021 0.54 0.52 0.54 14,044 20 26,346
03/01/2021 0.52 0.48 0.52 85,685 54 175,235
27/12/2020 0.49 0.47 0.47 72,267 23 150,590
20/12/2020 0.47 0.45 0.46 1,454 4 3,167
13/12/2020 0.47 0.47 0.47 305 3 649
06/12/2020 0.48 0.46 0.46 5,822 7 12,650
29/11/2020 0.48 0.46 0.48 35,876 42 76,417
22/11/2020 0.48 0.46 0.48 62,628 60 132,400
15/11/2020 0.48 0.46 0.46 19,953 13 42,900
08/11/2020 0.47 0.47 0.47 94 2 200
01/11/2020 0.46 0.43 0.45 78,124 46 174,750
25/10/2020 0.46 0.45 0.45 11,931 8 26,500
18/10/2020 0.49 0.46 0.47 7,300 22 15,569
11/10/2020 0.49 0.47 0.47 4,816 10 10,111
04/10/2020 0.49 0.47 0.49 11,183 34 23,630
27/09/2020 0.48 0.42 0.47 59,271 62 127,668
20/09/2020 0.46 0.43 0.44 43,341 52 98,700
Date High Low Closing Value Traded No. of Trans No. of Shares
01/09/2010 0.75 0.66 0.67 253,770 462 370,879
01/08/2010 0.84 0.72 0.74 1,085,840 623 1,347,433
01/07/2010 0.87 0.59 0.81 3,555,564 1,919 4,471,075
01/06/2010 0.66 0.58 0.59 231,849 443 378,407
02/05/2010 0.74 0.61 0.65 1,071,189 1,047 1,582,686
01/04/2010 0.80 0.71 0.72 3,105,702 997 4,112,926
01/03/2010 0.83 0.71 0.75 1,901,178 727 2,446,182
01/02/2010 0.72 0.61 0.71 1,356,157 382 1,975,198
03/01/2010 0.80 0.67 0.68 435,905 643 588,478
01/12/2009 0.82 0.72 0.74 1,199,371 921 1,567,138
01/11/2009 1.05 0.80 0.83 2,028,123 1,815 2,236,356
01/10/2009 1.33 1.01 1.06 5,995,332 2,393 5,140,077
01/09/2009 1.19 0.94 1.19 513,245 399 481,467
02/08/2009 0.99 0.86 0.96 457,346 702 476,810
01/07/2009 1.17 0.93 0.95 1,188,961 1,329 1,175,061
01/06/2009 1.36 1.11 1.17 555,411 464 436,097
03/05/2009 1.29 1.03 1.16 700,593 538 602,589
01/04/2009 1.45 1.05 1.12 2,515,475 1,794 2,047,661
01/03/2009 1.32 0.91 1.10 1,468,902 1,446 1,298,850
01/02/2009 0.92 0.80 0.92 126,725 208 146,685