Menu
Loading data
High Low
Performance Indicators 17/04/2024
MarketFirst
High Price4.04
Last Closing4.04
No. of Transactions38
SectorBanks
Low Price4.02
Opening Price4.04
No. of Shares22,230
Div5.45
Change0.00
Closing Price4.04
Average Price4.03
P/E12.97
Value Traded89,581

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
01/08/2023 4.03 3.99 4.02 262,000 81 65,414
31/07/2023 4.05 4.00 4.01 564,839 92 140,173
30/07/2023 4.04 3.99 3.99 373,696 85 93,314
27/07/2023 4.00 3.99 3.99 79,221 30 19,829
26/07/2023 4.00 3.98 4.00 40,663 20 10,176
25/07/2023 4.00 3.99 4.00 163,872 39 41,033
24/07/2023 4.00 3.99 3.99 37,354 24 9,343
23/07/2023 4.00 3.98 3.99 8,426 10 2,112
20/07/2023 4.00 3.98 3.99 69,389 35 17,404
18/07/2023 4.00 3.98 3.99 53,397 32 13,383
17/07/2023 3.99 3.96 3.99 84,382 29 21,221
16/07/2023 3.99 3.98 3.98 51,713 19 12,986
13/07/2023 3.99 3.97 3.98 86,076 26 21,616
12/07/2023 3.99 3.96 3.99 230,512 55 57,809
11/07/2023 4.00 3.96 3.98 274,471 74 68,947
10/07/2023 3.98 3.96 3.97 52,969 31 13,334
09/07/2023 3.98 3.96 3.97 32,742 17 8,261
06/07/2023 3.99 3.97 3.99 93,402 38 23,462
05/07/2023 3.98 3.95 3.98 108,297 35 27,271
04/07/2023 3.96 3.94 3.95 200,308 45 50,707
Date High Low Closing Value Traded No. of Trans No. of Shares
18/10/2020 2.83 2.76 2.80 132,153 84 47,513
11/10/2020 2.78 2.75 2.76 281,826 80 102,422
04/10/2020 2.79 2.74 2.75 235,416 104 85,174
27/09/2020 2.80 2.75 2.77 227,812 84 82,108
20/09/2020 2.80 2.76 2.77 167,752 92 60,397
13/09/2020 2.79 2.76 2.79 103,414 62 37,265
06/09/2020 2.80 2.76 2.80 196,632 92 70,782
30/08/2020 2.85 2.75 2.75 902,129 161 322,876
23/08/2020 2.83 2.74 2.83 303,559 133 109,360
16/08/2020 2.75 2.73 2.75 149,337 64 54,461
09/08/2020 2.78 2.71 2.73 454,696 127 164,947
04/08/2020 2.79 2.69 2.77 411,371 211 150,313
26/07/2020 2.73 2.56 2.73 965,793 317 370,488
19/07/2020 2.63 2.55 2.61 2,860,992 172 1,101,613
12/07/2020 2.61 2.53 2.55 1,519,799 429 589,320
05/07/2020 2.61 2.55 2.57 2,331,220 563 904,229
28/06/2020 2.66 2.56 2.57 1,099,814 280 422,540
21/06/2020 2.66 2.59 2.65 1,050,937 356 400,365
14/06/2020 2.64 2.59 2.59 494,699 226 190,067
07/06/2020 2.66 2.60 2.61 164,741 155 62,734
Date High Low Closing Value Traded No. of Trans No. of Shares
01/02/2009 4.08 3.80 3.81 1,884,831 1,006 477,208
04/01/2009 4.02 3.70 3.86 2,839,090 1,204 736,846
01/12/2008 4.29 3.70 3.70 4,543,190 1,765 1,129,511
02/11/2008 4.89 3.64 4.14 7,697,354 2,708 1,788,822
05/10/2008 5.02 3.81 4.36 12,574,080 3,078 2,824,426
01/09/2008 5.49 4.56 5.06 13,061,604 3,666 2,574,011
03/08/2008 6.25 4.56 5.25 18,320,503 4,772 3,429,590
01/07/2008 9.04 6.12 6.20 55,750,286 7,923 7,136,893
01/06/2008 10.01 6.22 8.61 98,676,153 8,929 11,846,696
04/05/2008 6.46 6.15 6.30 9,065,761 1,086 1,439,920
01/04/2008 6.75 6.20 6.47 5,739,065 1,003 888,435
02/03/2008 7.19 5.66 6.75 28,349,864 2,970 4,219,164
02/02/2008 6.04 5.36 6.04 3,122,183 707 548,027
02/01/2008 5.75 5.14 5.34 8,062,395 768 1,469,426
02/12/2007 5.75 4.83 5.75 20,745,610 1,841 3,836,363
01/11/2007 4.95 4.77 4.83 3,059,989 526 628,136
01/10/2007 4.93 4.28 4.84 2,450,240 651 525,622
02/09/2007 4.80 4.15 4.69 6,660,525 1,384 1,448,564
01/08/2007 4.23 4.14 4.20 1,060,139 347 253,716
01/07/2007 4.39 4.10 4.22 3,381,900 661 806,210