Menu
Loading data
High Low
Performance Indicators 27/03/2024
MarketFirst
High Price5.29
Last Closing5.28
No. of Transactions203
SectorUtilities and Energy
Low Price5.23
Opening Price5.26
No. of Shares126,870
Div8.56
Change-0.02
Closing Price5.26
Average Price5.24
P/E6.45
Value Traded665,198

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
04/12/2023 4.69 4.62 4.69 149,888 132 32,231
03/12/2023 4.73 4.65 4.68 184,434 104 39,437
30/11/2023 4.74 4.68 4.70 474,388 229 100,812
29/11/2023 4.76 4.74 4.76 66,076 56 13,910
28/11/2023 4.78 4.72 4.76 261,860 92 55,150
27/11/2023 4.76 4.74 4.76 113,235 55 23,874
26/11/2023 4.76 4.73 4.75 132,850 64 28,006
23/11/2023 4.78 4.74 4.75 51,294 53 10,767
22/11/2023 4.76 4.73 4.75 116,870 77 24,630
21/11/2023 4.77 4.75 4.76 40,281 59 8,466
20/11/2023 4.79 4.73 4.73 184,674 98 38,898
19/11/2023 4.80 4.75 4.80 32,996 26 6,905
16/11/2023 4.81 4.74 4.81 113,046 80 23,746
15/11/2023 4.76 4.73 4.75 53,222 42 11,211
14/11/2023 4.75 4.73 4.74 60,385 53 12,731
13/11/2023 4.80 4.70 4.74 228,955 84 48,430
12/11/2023 4.82 4.78 4.79 25,513 45 5,313
09/11/2023 4.81 4.75 4.81 162,693 68 34,045
08/11/2023 4.77 4.74 4.76 45,240 53 9,515
07/11/2023 4.80 4.76 4.78 112,095 74 23,481
Date High Low Closing Value Traded No. of Trans No. of Shares
04/09/2022 6.50 5.82 6.17 8,531,560 2,434 1,390,950
28/08/2022 6.68 6.47 6.52 4,490,975 1,255 688,143
21/08/2022 6.75 6.50 6.57 6,984,421 1,562 1,055,641
14/08/2022 6.88 6.49 6.68 7,074,171 1,919 1,060,835
07/08/2022 6.99 6.30 6.85 13,809,862 3,353 2,067,296
31/07/2022 7.18 6.60 6.79 18,519,054 4,450 2,668,527
24/07/2022 6.93 6.49 6.89 17,358,093 4,353 2,588,966
17/07/2022 6.53 6.09 6.41 10,063,414 2,896 1,590,021
13/07/2022 6.40 6.08 6.19 4,990,336 1,432 804,846
03/07/2022 6.31 5.70 6.27 16,457,800 4,099 2,723,421
26/06/2022 5.69 5.21 5.67 12,070,557 3,316 2,201,841
19/06/2022 5.32 5.11 5.23 7,048,145 1,941 1,353,666
12/06/2022 5.24 5.08 5.14 3,434,291 1,574 666,429
05/06/2022 5.21 4.88 5.19 10,005,512 2,643 1,965,608
29/05/2022 5.12 4.95 4.99 4,080,736 1,648 810,154
22/05/2022 5.15 4.75 4.98 4,581,952 1,802 921,806
15/05/2022 5.20 4.53 4.89 17,275,745 4,343 3,578,900
08/05/2022 5.79 4.71 5.16 26,386,832 5,429 5,010,752
24/04/2022 4.39 4.06 4.39 7,798,133 1,740 1,837,275
17/04/2022 4.26 4.00 4.11 6,245,591 2,350 1,511,271
Date High Low Closing Value Traded No. of Trans No. of Shares
01/05/2017 3.39 3.15 3.16 7,583,650 4,289 2,341,690
02/04/2017 3.63 3.43 3.53 12,332,347 3,811 3,477,583
01/03/2017 3.57 3.34 3.51 8,649,763 3,220 2,508,945
01/02/2017 3.44 3.21 3.38 7,798,516 2,353 2,328,427
02/01/2017 3.49 3.39 3.40 3,779,542 1,469 1,099,686
01/12/2016 3.55 3.37 3.42 5,518,387 2,032 1,597,943
01/11/2016 3.47 3.33 3.42 4,371,850 1,828 1,284,640
03/10/2016 3.56 3.40 3.44 4,940,847 1,765 1,426,630
01/09/2016 3.63 3.40 3.52 4,916,989 1,697 1,389,017
01/08/2016 3.65 3.35 3.41 10,032,200 3,150 2,836,029
03/07/2016 3.45 3.25 3.35 2,286,244 1,339 681,681
01/06/2016 4.68 3.17 3.26 4,021,487 2,141 990,650
02/05/2016 4.76 4.47 4.57 3,322,888 1,709 714,854
03/04/2016 4.76 4.53 4.65 6,575,210 2,435 1,425,347
01/03/2016 4.78 4.29 4.62 8,756,749 3,093 1,920,755
01/02/2016 4.45 4.20 4.29 3,853,565 1,802 893,938
03/01/2016 4.42 4.17 4.38 4,808,272 2,157 1,111,383
01/12/2015 4.49 3.84 4.25 4,409,913 2,407 1,040,348
01/11/2015 4.04 3.77 3.87 3,068,723 1,501 787,056
01/10/2015 4.37 3.85 3.98 5,143,576 2,363 1,247,737