Menu
Loading data
High Low
Performance Indicators 18/04/2024
MarketSecond
High Price0.19
Last Closing0.19
No. of Transactions2
SectorMining and Extraction Industries
Low Price0.19
Opening Price0.19
No. of Shares230
Div0.00
Change0.00
Closing Price0.19
Average Price0.19
P/EN
Value Traded44

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
05/12/2023 0.21 0.20 0.21 1,109 6 5,545
04/12/2023 0.21 0.20 0.21 227 6 1,130
03/12/2023 0.21 0.20 0.21 2,219 16 11,095
30/11/2023 0.21 0.20 0.21 612 3 3,058
29/11/2023 0.21 0.20 0.21 877 9 4,225
28/11/2023 0.21 0.20 0.21 1,805 12 9,025
27/11/2023 0.21 0.21 0.21 798 5 3,800
26/11/2023 0.22 0.21 0.22 1,531 10 7,255
23/11/2023 0.21 0.20 0.21 471 6 2,300
22/11/2023 0.21 0.21 0.21 1,819 8 8,660
21/11/2023 0.21 0.21 0.21 912 5 4,345
20/11/2023 0.21 0.21 0.21 126 2 600
16/11/2023 0.22 0.21 0.22 1,892 5 9,010
15/11/2023 0.22 0.21 0.22 2,744 10 13,064
14/11/2023 0.21 0.21 0.21 3,813 5 18,158
12/11/2023 0.21 0.21 0.21 405 10 1,928
09/11/2023 0.22 0.21 0.22 2,616 7 12,000
08/11/2023 0.22 0.21 0.21 6,386 32 30,399
07/11/2023 0.21 0.20 0.21 1,005 5 5,026
06/11/2023 0.21 0.20 0.21 2,086 15 10,410
Date High Low Closing Value Traded No. of Trans No. of Shares
02/10/2022 0.36 0.31 0.32 271,829 337 833,185
25/09/2022 0.35 0.30 0.35 629,539 878 1,937,999
18/09/2022 0.30 0.26 0.30 252,566 277 866,733
11/09/2022 0.25 0.23 0.25 32,767 73 134,573
04/09/2022 0.25 0.24 0.25 13,284 49 55,329
28/08/2022 0.25 0.24 0.25 15,133 53 62,968
21/08/2022 0.25 0.24 0.25 20,185 47 82,498
14/08/2022 0.25 0.24 0.25 25,151 79 104,284
07/08/2022 0.26 0.24 0.26 36,324 100 146,670
31/07/2022 0.26 0.25 0.25 30,138 112 120,224
24/07/2022 0.27 0.25 0.26 32,820 65 129,477
17/07/2022 0.27 0.25 0.26 18,569 61 71,443
13/07/2022 0.27 0.26 0.27 20,304 28 78,082
03/07/2022 0.27 0.25 0.26 32,136 126 124,520
26/06/2022 0.27 0.25 0.26 108,582 215 411,191
19/06/2022 0.29 0.27 0.28 34,086 104 123,866
12/06/2022 0.28 0.26 0.28 40,791 97 150,963
05/06/2022 0.28 0.26 0.28 35,517 89 131,451
29/05/2022 0.28 0.27 0.28 40,395 96 146,047
22/05/2022 0.30 0.28 0.28 64,077 131 221,936
Date High Low Closing Value Traded No. of Trans No. of Shares
01/06/2017 0.63 0.57 0.59 1,449,562 1,381 2,430,745
01/05/2017 0.68 0.56 0.58 4,651,194 3,552 7,417,020
02/04/2017 0.57 0.47 0.57 6,545,355 3,728 12,479,890
01/03/2017 0.53 0.39 0.53 4,530,388 3,542 9,753,356
01/02/2017 0.50 0.35 0.50 2,979,231 2,301 6,918,481
02/01/2017 0.38 0.33 0.36 525,856 807 1,474,296
01/12/2016 0.38 0.34 0.35 608,311 858 1,704,915
01/11/2016 0.42 0.37 0.37 867,975 945 2,262,248
03/10/2016 0.42 0.40 0.42 337,002 579 824,527
01/09/2016 0.44 0.41 0.42 288,378 517 679,923
01/08/2016 0.47 0.43 0.43 543,475 821 1,218,167
03/07/2016 0.47 0.45 0.46 290,001 426 630,162
01/06/2016 0.48 0.45 0.45 459,237 455 982,319
02/05/2016 0.52 0.47 0.49 750,084 828 1,506,281
03/04/2016 0.52 0.45 0.50 1,848,746 1,625 3,770,646
01/03/2016 0.50 0.44 0.45 912,095 1,156 1,902,701
01/02/2016 0.52 0.44 0.49 2,071,780 1,676 4,204,143
03/01/2016 0.50 0.46 0.46 599,522 1,014 1,251,174
01/12/2015 0.48 0.44 0.47 339,742 664 743,989
01/11/2015 0.50 0.45 0.46 285,384 556 604,314