Menu

NATIONAL ALUMINIUM INDUSTRIAL Historical

Loading data
High Low
Performance Indicators 18/04/2024
MarketFirst
High Price0.80
Last Closing0.82
No. of Transactions5
SectorMining and Extraction Industries
Low Price0.78
Opening Price0.78
No. of Shares724
Div0.00
Change-0.02
Closing Price0.80
Average Price0.80
P/EN
Value Traded579

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
11/03/2024 0.82 0.78 0.82 70 2 88
10/03/2024 0.83 0.81 0.81 251 4 308
07/03/2024 0.82 0.77 0.81 3,506 29 4,394
06/03/2024 0.77 0.76 0.77 577 9 751
05/03/2024 0.77 0.76 0.76 122 5 161
04/03/2024 0.78 0.74 0.78 725 13 967
03/03/2024 0.78 0.75 0.76 735 14 958
29/02/2024 0.76 0.74 0.76 5,440 26 7,255
28/02/2024 0.75 0.73 0.75 2,215 19 2,997
27/02/2024 0.80 0.74 0.74 16,770 81 22,217
26/02/2024 0.83 0.80 0.80 1,100 14 1,356
22/02/2024 0.86 0.82 0.86 1,393 3 1,624
21/02/2024 0.86 0.86 0.86 95 2 110
20/02/2024 0.83 0.83 0.83 330 2 397
15/02/2024 0.86 0.83 0.84 345 6 410
13/02/2024 0.88 0.86 0.86 533 4 620
12/02/2024 0.88 0.85 0.88 752 5 875
11/02/2024 0.89 0.89 0.89 2 1 2
07/02/2024 0.88 0.88 0.88 1,878 5 2,134
06/02/2024 0.89 0.89 0.89 292 5 328
Date High Low Closing Value Traded No. of Trans No. of Shares
26/11/2023 0.93 0.83 0.93 12,384 86 14,044
19/11/2023 0.87 0.81 0.84 8,866 71 10,718
12/11/2023 0.82 0.79 0.81 4,461 24 5,538
05/11/2023 0.81 0.78 0.80 3,842 24 4,842
29/10/2023 0.83 0.76 0.82 10,807 86 13,564
22/10/2023 0.86 0.82 0.85 4,679 44 5,637
15/10/2023 0.88 0.83 0.83 28,590 79 33,467
08/10/2023 0.93 0.86 0.88 15,871 97 18,186
01/10/2023 0.94 0.90 0.93 12,277 81 13,404
24/09/2023 1.00 0.90 0.91 12,532 76 13,422
17/09/2023 1.00 0.96 1.00 5,107 44 5,231
10/09/2023 1.04 0.95 1.02 5,907 33 5,973
03/09/2023 1.05 0.92 1.05 804 18 833
27/08/2023 0.99 0.88 0.99 3,793 17 4,167
20/08/2023 0.94 0.88 0.91 10,410 34 11,542
13/08/2023 0.97 0.89 0.96 1,498 22 1,610
06/08/2023 0.97 0.93 0.96 2,912 12 3,055
30/07/2023 1.08 0.91 0.95 11,461 99 11,762
23/07/2023 1.14 1.09 1.12 6,474 36 5,879
16/07/2023 1.14 1.12 1.13 983 7 870
Date High Low Closing Value Traded No. of Trans No. of Shares
03/07/2022 1.63 1.15 1.60 1,780,241 1,680 1,252,956
01/06/2022 1.22 1.07 1.17 907,248 1,113 795,891
08/05/2022 1.17 1.06 1.13 767,914 632 700,352
03/04/2022 1.14 1.03 1.09 892,064 756 823,739
01/03/2022 1.13 1.02 1.07 1,327,894 1,248 1,233,396
01/02/2022 1.12 1.02 1.05 1,457,729 1,325 1,377,880
02/01/2022 1.20 1.03 1.10 3,590,597 3,172 3,214,454
01/12/2021 1.03 0.91 1.02 1,633,045 1,533 1,672,763
01/11/2021 1.06 0.86 0.93 2,364,498 1,884 2,459,144
03/10/2021 0.95 0.82 0.88 1,862,062 1,667 2,110,650
01/09/2021 0.86 0.76 0.84 996,244 997 1,229,851
01/08/2021 1.00 0.74 0.76 1,574,343 1,258 1,815,216
01/07/2021 1.01 0.88 0.92 1,169,026 833 1,254,983
01/06/2021 1.19 0.79 0.90 2,236,420 1,115 2,254,658
02/05/2021 1.23 1.05 1.20 3,634,531 1,318 3,170,905
01/04/2021 1.20 1.07 1.10 6,235,099 1,297 5,404,862
01/03/2021 1.18 1.05 1.11 4,626,915 1,259 4,133,535
01/02/2021 1.17 1.07 1.12 5,545,775 1,642 4,952,733
03/01/2021 1.08 0.94 1.08 4,894,563 2,190 4,787,882
01/12/2020 0.96 0.89 0.93 3,806,849 1,285 4,130,008