Historical Quotes
| AL-ZARQA EDUCATIONAL AND INVESTMENT |
Performance Indicators 16/05/2012
| Market | Second Market | High Price | 2.20 |
|
| Sector | Educational Services | Low Price | 2.20 |
|
| Div | 4.55 | Change | -0.04 |
|
| P/E | 11.91 | Value Traded | 5,170 |
|
| Closing Price | 2.20 | Average Price | 2.20 |
|
| Last Closing | 2.24 | No. of Transactions | 4 |
|
| Opening Price | 2.20 | No. of Shares | 2,350 |
|
Historical Trading Indicators
| Date | High | Low | Closing | Value traded | No. of trans | No. of shares |
| 16/05/2012 | 2.20 | 2.20 | 2.20 | 5,170 | 4 | 2,350 |
| 08/05/2012 | 2.25 | 2.24 | 2.24 | 8,903 | 5 | 3,968 |
| 07/05/2012 | 2.27 | 2.25 | 2.25 | 12,079 | 5 | 5,355 |
| 06/05/2012 | 2.27 | 2.27 | 2.27 | 23 | 1 | 10 |
| 02/05/2012 | 2.25 | 2.20 | 2.20 | 3,587 | 4 | 1,600 |
| 01/05/2012 | 2.27 | 2.27 | 2.27 | 3,632 | 3 | 1,600 |
| 30/04/2012 | 2.27 | 2.27 | 2.27 | 5,675 | 4 | 2,500 |
| 25/04/2012 | 2.28 | 2.28 | 2.28 | 1,254 | 3 | 550 |
| 23/04/2012 | 2.31 | 2.30 | 2.30 | 13,812 | 6 | 6,003 |
| 22/04/2012 | 2.33 | 2.31 | 2.33 | 18,104 | 8 | 7,804 |
| 19/04/2012 | 2.33 | 2.33 | 2.33 | 7,034 | 3 | 3,019 |
| 18/04/2012 | 2.38 | 2.38 | 2.38 | 119 | 1 | 50 |
| 16/04/2012 | 2.33 | 2.33 | 2.33 | 1,354 | 1 | 581 |
| 11/04/2012 | 2.33 | 2.33 | 2.33 | 3,399 | 2 | 1,459 |
| 09/04/2012 | 2.35 | 2.32 | 2.33 | 17,513 | 4 | 7,510 |
| 04/04/2012 | 2.32 | 2.32 | 2.32 | 181 | 3 | 78 |
| 02/04/2012 | 2.34 | 2.34 | 2.34 | 23 | 1 | 10 |
| 28/03/2012 | 2.26 | 2.26 | 2.26 | 25 | 1 | 11 |
| 27/03/2012 | 2.37 | 2.37 | 2.37 | 73 | 1 | 31 |
| 21/03/2012 | 2.34 | 2.33 | 2.33 | 5,102 | 3 | 2,182 |
Export to excel
The Five Best Ask and Best Bid Orders
| Number of buy orders | Total quantity in buy orders | Price of buy orders | Price of sell orders | Total quantity in sell orders | Number of sell orders |
|---|