Monthly OTC bulletins

| 2023-06-04 - 2023-06-26 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Code | Company | Symbol | Last closing price | High price | Low price | Closing price | Change | Avg price | Value traded JD | No of shares | No of trans | No of days |
| 111027 | B. AL-MAL/BEITNA | BAMB | 0.18 | 0.18 | 0.16 | 0.17 | -0.01 | 0.17 | 10,365 | 61,957 | 96 | 14 |
| 121020 | ARAB INT UNI INS | AIUI | 0.26 | 0.31 | 0.20 | 0.24 | -0.02 | 0.26 | 471,387 | 1,817,033 | 337 | 16 |
| 121026 | ARAB ASSURERS | ARAS | 0.17 | 0.16 | 0.15 | 0.16 | -0.01 | 0.15 | 198 | 1,300 | 4 | 2 |
| 121033 | DARKOM | DRKM | 0.59 | 0.59 | 0.59 | 0.59 | 0.00 | 0.59 | 118 | 200 | 1 | 1 |
| 131013 | J. PRESS FOUNDAT | PRES | 0.11 | 0.11 | 0.09 | 0.09 | -0.02 | 0.10 | 347 | 3,500 | 24 | 10 |
| 131027 | RESOURCES INVEST | JOMA | 0.03 | 0.04 | 0.03 | 0.03 | 0.00 | 0.03 | 1,471 | 48,973 | 15 | 6 |
| 131030 | JOR PRESS/ PUBLISH | JOPP | 0.08 | 0.09 | 0.05 | 0.06 | -0.02 | 0.06 | 552 | 9,591 | 20 | 11 |
| 131064 | AHLIA ENTERPRISES | ABLA | 0.07 | 0.07 | 0.05 | 0.07 | 0.00 | 0.06 | 20,740 | 345,710 | 76 | 13 |
| 131088 | EJADA | EJAD | 0.06 | 0.05 | 0.05 | 0.05 | -0.01 | 0.05 | 14 | 277 | 2 | 1 |
| 131092 | ARAB CORP | ARED | 0.02 | 0.02 | 0.01 | 0.01 | -0.01 | 0.01 | 2,297 | 226,353 | 36 | 6 |
| 131208 | TRANSPORT BARTER | NAQL | 0.13 | 0.14 | 0.11 | 0.13 | 0.00 | 0.13 | 75,154 | 588,992 | 307 | 15 |
| 131213 | ROYAL JORDANIAN | RJAL | 0.16 | 0.16 | 0.15 | 0.16 | 0.00 | 0.15 | 2,860 | 18,582 | 45 | 13 |
| 131217 | INVESTORS I&p | IPRO | 0.10 | 0.11 | 0.10 | 0.11 | 0.01 | 0.10 | 147,461 | 1,407,494 | 118 | 12 |
| 131224 | INT' BROKERAGE | IBFM | 0.25 | 0.27 | 0.21 | 0.24 | -0.01 | 0.25 | 48,867 | 192,113 | 129 | 15 |
| 131226 | INV HOUSE | INVH | 0.31 | 0.35 | 0.30 | 0.33 | 0.02 | 0.32 | 57,374 | 180,598 | 118 | 16 |
| 131227 | AMWAL INVEST | AMWL | 0.12 | 0.12 | 0.10 | 0.11 | -0.01 | 0.10 | 55,679 | 547,014 | 193 | 17 |
| 131230 | SOUTH ELECTRONICS | SECO | 0.35 | 0.36 | 0.31 | 0.34 | -0.01 | 0.34 | 35,003 | 102,153 | 175 | 16 |
| 131233 | AL ROU'YA FOR INVESTMENT | ROYA | 0.08 | 0.08 | 0.06 | 0.07 | -0.01 | 0.07 | 107 | 1,551 | 7 | 3 |
| 131235 | WINTER VALLEY TOUR | WIVA | 0.35 | 0.40 | 0.31 | 0.39 | 0.04 | 0.36 | 213,680 | 590,796 | 221 | 16 |
| 131237 | EMMAR INV. DEV. | EMAR | 0.19 | 0.22 | 0.18 | 0.20 | 0.01 | 0.20 | 2,144 | 10,656 | 31 | 9 |
| 131248 | SHARECO | SHBC | 0.34 | 0.47 | 0.35 | 0.47 | 0.13 | 0.42 | 6,390 | 15,152 | 18 | 10 |
| 131249 | AL-SANABEL INT. | SANA | 0.37 | 0.38 | 0.33 | 0.36 | -0.01 | 0.35 | 2,481 | 6,999 | 43 | 12 |
| 131263 | INT'L CARDS CO. | CARD | 0.04 | 0.04 | 0.03 | 0.03 | -0.01 | 0.03 | 3,602 | 119,070 | 71 | 12 |
| 131272 | MODEL RESTAURANTS | FOOD | 0.01 | 0.02 | 0.01 | 0.01 | 0.00 | 0.02 | 89 | 4,561 | 8 | 5 |
| 131293 | MIDDLE EAST | MEHC | 1.56 | 1.45 | 1.45 | 1.45 | -0.11 | 1.45 | 725 | 500 | 1 | 1 |
| 141005 | GENERAL MINING | GENM | 0.54 | 0.59 | 0.59 | 0.59 | 0.05 | 0.59 | 9 | 15 | 1 | 1 |
| 141017 | JOR PAPER CARDBG | JOPC | 0.06 | 0.06 | 0.06 | 0.06 | 0.00 | 0.06 | 349 | 5,816 | 3 | 2 |
| 141023 | ARAB PHARMA CHEM | APHC | 0.39 | 0.36 | 0.36 | 0.36 | -0.03 | 0.36 | 396 | 1,101 | 5 | 1 |
| 141026 | JOR INDSTR CHEM | JOIC | 1.59 | 1.87 | 1.70 | 1.72 | 0.13 | 1.72 | 184,601 | 107,305 | 16 | 2 |
| 141038 | JOR WOOD INDUSTR | WOOD | 1.51 | 1.33 | 1.18 | 1.18 | -0.33 | 1.30 | 2,258 | 1,736 | 15 | 3 |
| 141042 | JOR CEMENT FACT | JOCM | 0.69 | 0.72 | 0.64 | 0.67 | -0.02 | 0.69 | 29,504 | 42,579 | 126 | 15 |
| 141059 | MESC_JORDAN | JNCC | 0.04 | 0.03 | 0.02 | 0.03 | -0.01 | 0.02 | 1,937 | 85,189 | 22 | 5 |
| 141061 | EL-ZAY READY WR | ELZA | 0.40 | 0.44 | 0.38 | 0.43 | 0.03 | 0.41 | 20,809 | 51,013 | 156 | 16 |
| 141072 | ARAB ELECT IND | AEIN | 0.04 | 0.05 | 0.03 | 0.04 | 0.00 | 0.04 | 1,402 | 36,238 | 39 | 9 |
| 141073 | MID PHARMA IND | MPHA | 0.80 | 0.80 | 0.75 | 0.75 | -0.05 | 0.80 | 143 | 179 | 2 | 2 |
| 141081 | NOOR | NOOR | 2.25 | 2.20 | 2.20 | 2.20 | -0.05 | 2.20 | 163 | 74 | 2 | 2 |
| 141086 | COMPREHENSIVE | INOH | 0.76 | 0.91 | 0.77 | 0.90 | 0.14 | 0.83 | 1,349,644 | 1,616,478 | 329 | 15 |
| 141097 | MID EASTCOMPLEX | MECE | 0.38 | 0.46 | 0.35 | 0.45 | 0.07 | 0.43 | 1,201,400 | 2,822,249 | 1,243 | 15 |
| 141170 | SILICA INDUSTR. | SLCA | 0.32 | 0.31 | 0.31 | 0.31 | -0.01 | 0.31 | 1,482 | 4,780 | 6 | 1 |
| 141204 | JORDAN PHARMA | JPHM | 0.18 | 0.18 | 0.16 | 0.17 | -0.01 | 0.17 | 5,659 | 33,211 | 51 | 10 |
| 141213 | JOR CLOTHING CO. | CJCC | 0.11 | 0.11 | 0.09 | 0.11 | 0.00 | 0.10 | 8,211 | 82,661 | 29 | 7 |
| 141216 | SHALE ENERGY | SHLE | 0.61 | 0.65 | 0.54 | 0.58 | -0.03 | 0.62 | 26,316 | 42,315 | 40 | 8 |
| 141220 | MANASEER STEEL | MANS | 5.03 | 4.57 | 3.20 | 3.20 | -1.83 | 3.80 | 1,560 | 410 | 26 | 10 |
| Total | 3,994,946 | 11,234,474 | 4,207 | |||||||||
No. of days traded : 17
Daily avarage of trading volume : JD 234,997
Daily avarage of traded shares : 660,851
Daily avarage of contracts : 247
| Disclaimer: |
-
The “Previous Close” and “Closing Price” in this bulletin reflect the instrument’s Last Previous Closing Price at the beginning of the period and its Closing Price at the end of the period respectively, regardless of whether this price was registered in the Listed or Unlisted Securities Market.
-
The prices of “Previous Close”, “High”, “Low”, and “Average” reflect actual historical trading prices and have not been adjusted for any corporate actions undertaken by the company during the bulletin's period. Accordingly, the “Variation” is calculated based on this and may not indicate an actual price change during the period.