Menu
Reset
Loading data
2024-04-21 - 2024-04-25
Company Symbol Sector Previous week close High price Low price Closing price Change Avg price Value traded JD No of shares No of trans Turnover ratio No of days
First market 29,606,219 9,925,562 7,823 Index : 1,369.64 CHG : -0.62%
ARAB BANK ARBK 1\1 4.39 4.38 4.27 4.29 -0.10 4.31 1,783,187 413,388 670 0.07 5
HOUSING BK TRD FIN THBK 1\1 3.77 3.51 3.40 3.48 -0.29 3.47 70,735 20,410 103 0.01 5
CAPITAL BANK CAPL 1\1 1.98 1.99 1.96 1.96 -0.02 1.97 349,268 177,748 135 0.07 5
JORDAN AHLI BANK AHLI 1\1 1.03 1.04 1.02 1.04 0.01 1.03 146,989 142,770 125 0.07 5
JOR ISLAMIC BANK JOIB 1\1 4.05 4.17 4.02 4.14 0.09 4.12 1,254,394 304,377 342 0.15 5
BANK AL ETIHAD UBSI 1\1 1.89 1.91 1.86 1.91 0.02 1.88 23,093 12,300 24 0.01 4
BANK OF JORDAN BOJX 1\1 2.16 2.16 2.14 2.15 -0.01 2.15 136,108 63,327 61 0.03 5
CAIRO AMMAN BANK CABK 1\1 1.30 1.30 1.29 1.30 0.00 1.30 58,393 45,036 51 0.02 5
JOR KUWAIT BANK JOKB 1\1 2.35 2.35 2.32 2.32 -0.03 2.33 39,972 17,147 66 0.01 4
ARAB JOR/INV/BANK AJIB 1\1 1.25 1.26 1.25 1.26 0.01 1.25 19,568 15,640 24 0.01 5
JCBANK JCBK 1\1 0.99 1.00 1.00 1.00 0.01 1.00 10,000 10,000 2 0.01 1
ARAB BANKING CO. ABCO 1\1 0.71 0.71 0.69 0.71 0.00 0.71 26,663 37,826 26 0.03 4
SAFWA ISLAMIC BANK SIBK 1\1 2.03 2.05 2.00 2.05 0.02 2.03 8,790 4,325 11 0.00 3
INVESTBANK INVB 1\1 1.54 1.54 1.54 1.54 0.00 1.54 2,016 1,309 6 0.00 2
JORDAN INSURANCE JOIN 1\2 1.10 1.15 1.14 1.15 0.05 1.15 6,548 5,695 2 0.02 1
FIRST INSURANCE FINS 1\2 0.74 0.75 0.73 0.75 0.01 0.74 4,288 5,792 9 0.02 3
ISLAMIC INSUR CO TIIC 1\2 1.66 1.69 1.62 1.62 -0.04 1.67 32,185 19,227 45 0.13 4
JOR FRENCH INS JOFR 1\2 0.74 0.73 0.69 0.69 -0.05 0.73 22,890 31,411 6 0.35 3
DARAT DARA 1\3 0.53 0.50 0.49 0.50 -0.03 0.50 24,139 48,549 61 0.47 4
AD-DULAYL PARK IDMC 1\4 0.64 0.67 0.64 0.67 0.03 0.65 43,607 66,762 58 0.30 4
CONSULTING GROUP CICO 2\1 2.10 2.04 2.04 2.04 -0.06 2.04 53 26 2 0.00 1
ARAB INT INV EDU AIEI 2\2 2.52 2.59 2.57 2.58 0.06 2.58 38,378 14,876 18 0.04 2
PETRA EDUCATION PEDC 2\2 3.17 3.17 2.94 3.17 0.00 3.16 3,594 1,137 7 0.01 3
ZARQA EDUC ZEIC 2\2 2.93 2.80 2.76 2.76 -0.17 2.78 1,391 501 4 0.00 3
PHILADELPHIA UNI PIEC 2\2 1.70 1.60 1.60 1.60 -0.10 1.60 2,400 1,500 2 0.01 2
MASAFAT TRANSPORT MSFT 2\4 0.74 0.78 0.74 0.76 0.02 0.76 243,509 318,970 303 1.72 5
SHIPPING LINE SHIP 2\4 2.25 2.25 2.25 2.25 0.00 2.25 5,850 2,600 3 0.02 2
JORDAN EXPRESS JETT 2\4 1.82 1.82 1.75 1.82 0.00 1.79 3,994 2,235 14 0.02 5
JORDAN TELECOM JTEL 2\5 2.85 2.89 2.82 2.83 -0.02 2.87 2,046,694 714,415 486 0.38 4
AFAQ ENERGY MANE 2\7 1.78 1.78 1.72 1.75 -0.03 1.75 1,503,977 858,986 249 0.78 5
JOR PETROLM REF JOPT 2\7 4.73 4.82 4.71 4.75 0.02 4.76 2,437,387 512,172 879 0.51 5
JOR ELECTREIC PWR JOEP 2\7 2.16 2.27 2.16 2.19 0.03 2.21 2,616,938 1,185,935 869 1.29 4
IRBID ELECTRICITY IREL 2\7 10.80 10.50 10.00 10.40 -0.40 10.27 73,012 7,107 64 0.05 4
DAR ALDAWA DV/IV DADI 3\1 1.40 1.41 1.30 1.31 -0.09 1.34 392,912 293,397 256 0.84 4
HAYAT PHAR. IND. HPIC 3\1 2.55 2.59 2.53 2.55 0.00 2.56 5,832 2,281 16 0.02 3
ARAB PESTICIDES MBED 3\2 2.24 2.25 2.10 2.20 -0.04 2.14 19,417 9,072 35 0.06 3
INDSTRAL/COMM/AGR ICAG 3\2 0.80 0.82 0.74 0.78 -0.02 0.77 4,750 6,195 16 0.04 4
UNIV MOD INDCO UMIC 3\5 1.90 1.96 1.90 1.92 0.02 1.94 5,850,752 3,010,604 18 50.18 3
JOR PHOSPHATE MN JOPH 3\7 13.00 13.03 12.38 12.59 -0.41 12.70 9,317,248 733,452 1,907 0.30 5
ARAB POTASH CO APOT 3\7 26.78 26.85 26.00 26.38 -0.40 26.50 103,580 3,909 109 0.01 5
NORTHERN NCCO 3\7 2.12 2.41 2.09 2.41 0.29 2.16 1,113 516 6 0.00 3
NAT'L ALUM IND NATA 3\7 0.80 0.84 0.78 0.81 0.01 0.80 7,902 9,942 36 0.11 5
ARAB ALUM IND AALU 3\7 2.24 2.17 2.10 2.17 -0.07 2.17 1,277 590 6 0.01 1
READY MIX CONCRT RMCC 3\8 0.98 1.10 0.98 1.02 0.04 1.05 672,847 639,911 484 2.56 5
ARAB STEEL PIPES ASPMM 3\8 1.19 1.27 1.18 1.27 0.08 1.20 11,226 9,343 11 0.10 3
AL-QUDS READY MIX AQRM 3\8 1.23 1.29 1.14 1.15 -0.08 1.24 151,250 122,360 163 1.64 5
AL ASSAS ASAS 3\8 0.80 0.80 0.74 0.79 -0.01 0.78 9,827 12,600 24 0.18 4
JOR WORSTED MILL JOWM 3\10 2.08 2.09 2.05 2.07 -0.01 2.06 16,275 7,891 9 0.05 3
Second market 4,613,225 9,747,839 5,576 Index : 820.90 CHG : -0.79%
GIG - JORDAN GIGJ 1\2 1.85 1.91 1.76 1.91 0.06 1.80 10,097 5,611 22 0.02 3
JOR INT INSUR CO JIJC 1\2 0.51 0.52 0.50 0.50 -0.01 0.52 32,354 62,381 27 0.34 4
AL MANARA ISLAMIC MIIC 1\2 0.55 0.55 0.51 0.55 0.00 0.52 689 1,318 7 0.02 2
FIRST JORDAN FRST 1\3 0.27 0.27 0.27 0.27 0.00 0.27 44,733 165,677 37 0.22 5
ARAB EAST INVST. AEIV 1\3 1.01 1.01 0.94 0.94 -0.07 0.97 224,910 231,188 169 0.49 5
UNION INV UINV 1\3 0.28 0.31 0.27 0.29 0.01 0.30 625,671 2,119,018 597 5.30 5
FIRST FINANCE FFCO 1\3 0.49 0.51 0.48 0.50 0.01 0.49 1,747 3,570 33 0.01 5
AL-SANABEL INT. SANA 1\3 0.74 0.76 0.70 0.76 0.02 0.74 28,595 38,698 93 0.19 4
FUTURE ARAB FUTR 1\3 0.33 0.34 0.32 0.34 0.01 0.32 4,351 13,586 32 0.07 3
DAR AL AMAN DAIF 1\3 0.26 0.26 0.25 0.25 -0.01 0.25 4,688 18,751 14 0.12 2
JORDAN EXPAT .INV JEIH 1\3 0.50 0.53 0.50 0.50 0.00 0.51 4,010 7,871 15 0.05 4
CENTURY INV.GRP CEIG 1\3 0.17 0.17 0.15 0.17 0.00 0.16 68,383 431,945 189 4.32 4
ALDAMAN FOR INV. DMAN 1\3 0.90 0.94 0.90 0.94 0.04 0.92 437 475 6 0.01 2
UN FOR FINCL INV UCFI 1\3 0.98 0.99 0.98 0.98 0.00 0.98 9,811 10,000 3 0.10 1
SABAEK INVEST SABK 1\3 0.44 0.43 0.43 0.43 -0.01 0.43 89 206 2 0.00 2
NATL PORTFOLIO MHFZ 1\3 0.60 0.60 0.58 0.60 0.00 0.59 6,730 11,321 23 0.27 4
RUMM BROKERAGE RUMI 1\3 0.39 0.38 0.36 0.36 -0.03 0.37 21,089 57,700 34 1.44 3
KAFA`A INVESTMENTS KAFA 1\3 0.48 0.49 0.46 0.48 0.00 0.48 87,419 181,492 132 4.54 5
TUHAMA INVESTMENTS THMA 1\3 0.84 0.90 0.82 0.90 0.06 0.85 239,318 280,163 163 8.65 5
JORDAN CONSULTING JOMC 1\3 1.79 1.80 1.72 1.78 -0.01 1.75 6,493 3,714 19 0.15 3
TAJ TOURIST PROJ TAJM 1\4 0.52 0.52 0.49 0.50 -0.02 0.50 255,505 512,327 173 0.55 5
PHOENIX HOLDINGS PHNX 1\4 0.14 0.14 0.13 0.14 0.00 0.13 36,339 279,164 74 0.32 4
REAL ESTATE DV REDV 1\4 0.62 0.63 0.57 0.58 -0.04 0.63 319,677 507,905 31 1.02 4
J D PROPERTIES JDPC 1\4 0.26 0.26 0.24 0.26 0.00 0.25 42,078 171,654 111 0.37 4
DEERA DERA 1\4 0.47 0.50 0.47 0.50 0.03 0.48 27,165 56,870 45 0.14 4
JO REALESTATE JRCD 1\4 0.51 0.53 0.50 0.52 0.01 0.52 14,132 27,070 27 0.08 5
PROFESSIONAL PROF 1\4 0.49 0.49 0.47 0.47 -0.02 0.49 43,397 89,035 43 0.33 4
SHIRA SHRA 1\4 0.41 0.41 0.39 0.41 0.00 0.40 1,318 3,300 7 0.02 3
HIGH PERFORMANCE HIPR 1\4 0.28 0.28 0.27 0.28 0.00 0.27 926 3,425 13 0.03 2
TAJCATERINGHOUSING JNTH 1\4 0.47 0.47 0.45 0.47 0.00 0.46 99,860 217,509 205 2.18 4
COMPLAND DEV&INV ATTA 1\4 0.89 0.88 0.85 0.88 -0.01 0.86 36,660 42,510 50 0.43 4
METHAQ MEET 1\4 2.85 2.84 2.70 2.83 -0.02 2.83 168,565 59,567 5 0.63 2
MASAKEN MSKN 1\4 1.49 1.45 1.45 1.45 -0.04 1.45 290 200 2 0.00 1
SPCZ.INVST.COMD SPIC 1\4 0.79 0.90 0.79 0.87 0.08 0.87 183,809 210,530 223 2.60 5
AMOUN INT. INV. AMON 1\4 0.60 0.60 0.58 0.60 0.00 0.58 2,597 4,448 16 0.07 2
CONTEMPRO COHO 1\4 0.82 0.82 0.78 0.81 -0.01 0.79 3,513 4,427 16 0.07 2
AMAD REALST. INVST AMAD 1\4 0.73 0.80 0.71 0.80 0.07 0.79 61,618 77,593 37 1.29 4
IHDATHIAT CO. IHCO 1\4 0.31 0.31 0.29 0.30 -0.01 0.29 2,159 7,360 23 0.16 3
LATENT ENERGIES LEIN 1\4 0.80 0.83 0.78 0.82 0.02 0.81 36,635 45,382 154 1.21 5
ARABIAN DEV CO INMA 1\4 0.49 0.56 0.48 0.55 0.06 0.52 157,854 301,129 254 10.04 5
ARAB INV. UNION UNAI 1\4 0.41 0.41 0.40 0.40 -0.01 0.40 13,918 34,792 33 1.16 5
ALENTKAEYA COMPANY ENTK 1\4 0.53 0.57 0.52 0.56 0.03 0.55 62,835 114,336 177 4.88 5
AL-TAHDITH THDI 1\4 0.78 0.80 0.74 0.78 0.00 0.76 175,736 232,090 285 10.09 5
SPEC.INV JOR SIJC 1\4 1.05 1.04 0.95 0.96 -0.09 0.96 39,027 40,541 80 2.82 4
NOOR CAPITAL NCMD 1\4 1.64 1.63 1.53 1.55 -0.09 1.59 15,617 9,823 49 0.98 4
ZARA INVESTMENTS ZARA 2\3 0.49 0.50 0.49 0.49 0.00 0.49 2,225 4,540 11 0.00 4
AL-DAWLIYAH H&M MALL 2\3 0.40 0.40 0.39 0.39 -0.01 0.39 3,667 9,362 11 0.02 3
ARAB INTL HOTEL AIHO 2\3 0.78 0.78 0.77 0.77 -0.01 0.78 358 459 6 0.00 3
AL-RAKAEZ RICS 2\3 0.40 0.40 0.38 0.39 -0.01 0.39 196,664 504,504 27 4.59 5
COMP TRANSPORTS ABUS 2\4 0.84 0.92 0.83 0.92 0.08 0.87 574,020 663,148 259 4.42 5
TRANSPORT BARTER NAQL 2\4 0.18 0.19 0.17 0.19 0.01 0.18 82,561 455,932 220 3.28 5
UBOUR TRUK 2\4 0.75 0.76 0.69 0.69 -0.06 0.72 19,153 26,732 101 4.82 5
AL-FARIS NATIONAL CEBC 2\5 0.55 0.62 0.56 0.62 0.07 0.60 133,444 221,888 265 1.39 5
INJAZ ATCO 2\8 0.25 0.28 0.24 0.28 0.03 0.26 106,474 407,028 210 1.08 4
OFFTEC HOLDING OFTC 2\8 0.33 0.33 0.32 0.32 -0.01 0.32 8,948 27,960 36 0.08 5
JORDAN INTL TRAD JITC 2\8 1.00 1.00 0.95 0.98 -0.02 0.99 1,772 1,789 12 0.05 3
NOPAR FOR TRADING NOTI 2\8 1.69 1.61 1.53 1.53 -0.16 1.61 169 105 2 0.01 2
SPCZ.TRDG&INVST SPTI 2\8 1.27 1.27 1.19 1.22 -0.05 1.21 5,219 4,299 35 0.43 5
JORDAN IND.RES. JOIR 3\2 0.19 0.20 0.19 0.20 0.01 0.19 7,743 40,714 45 0.65 4
PREMIER ACDT 3\2 1.27 1.31 1.26 1.28 0.01 1.28 23,363 18,306 52 1.22 3
JORDAN POUL PROC JPPC 3\5 0.33 0.33 0.32 0.33 0.00 0.32 62,049 193,860 182 0.82 5
NUTRIDAR NDAR 3\5 0.86 0.87 0.80 0.85 -0.01 0.81 4,345 5,357 22 0.05 4
JOR VEG OIL IND JVOI 3\5 3.60 3.55 3.55 3.55 -0.05 3.55 4 1 1 0.00 1
UNION TOBACCO UTOB 3\6 0.48 0.54 0.50 0.50 0.02 0.51 106,506 207,417 132 2.08 5
JOR STEEL JOST 3\7 0.19 0.20 0.18 0.20 0.01 0.19 44,328 235,913 131 0.67 5
NATIONAL STEEL NAST 3\7 1.03 1.03 0.98 1.02 -0.01 1.01 483 480 8 0.02 3
JOR PIPES MANFACT JOPI 3\8 0.34 0.33 0.32 0.33 -0.01 0.33 4,291 13,119 39 0.37 3
UNITED CABLE INDUSTRIES UCIC 3\9 0.38 0.37 0.33 0.33 -0.05 0.36 2,596 7,254 19 0.02 5
Total 34,219,444 19,673,401 13,399 General Index : 2,440.72 CHG : -0.62%
Index ASE20 : 1,320.38 CHG : -0.53%
Index ASETR : 1,563.86 CHG : -0.13%

No. of days traded : 5

Daily avarage of trading volume : JD 6,843,889

Daily avarage of traded shares : 3,934,680

Daily avarage of contracts : 2,680

Statistical Information
Sector Name Index Change% Value traded JD No. of Shares No of trans
Financial 2,636.41 -0.35% 7,285,677 8,140,711 5,577
1\1 Banks 4,016.05 -0.38% 3,929,176 1,265,603 1,646
1\2 Insurance 1,888.35 0.48% 109,051 131,435 118
1\3 Diversified Financial Services 1,172.59 -1.08% 1,402,612 3,623,924 1,622
1\4 Real Estate 1,578.10 0.36% 1,844,837 3,119,749 2,191
Services 1,692.82 0.11% 10,111,851 5,948,206 4,095
2\1 Health Care Services 1,163.56 -2.44% 53 26 2
2\2 Educational Services 2,395.40 -0.65% 45,762 18,014 31
2\3 Hotels and Tourism 764.80 -0.47% 202,915 518,865 55
2\4 Transportation 298.55 1.13% 929,087 1,469,617 900
2\5 Technology and Communication 753.82 -0.34% 2,180,138 936,303 751
2\7 Utilities and Energy 6,535.47 0.44% 6,631,314 2,564,200 2,061
2\8 Commercial Services 690.90 0.64% 122,582 441,181 295
Industrial 5,118.43 -2.15% 16,821,916 5,584,484 3,727
3\1 Pharmaceutical and Medical Industries 1,044.20 -4.73% 398,745 295,678 272
3\2 Chemical Industries 1,445.61 -1.50% 55,273 74,287 148
3\5 Food and Beverages 1,364.78 -0.04% 5,917,149 3,209,822 223
3\6 Tobacco and Cigarettes 5,085.01 4.17% 106,506 207,417 132
3\7 Mining and Extraction Industries 5,723.06 -2.20% 9,475,932 984,802 2,203
3\8 Engineering and Construction 831.88 1.86% 849,441 797,333 721
3\9 Electrical Industries 809.47 -13.16% 2,596 7,254 19
3\10 Textiles, Leathers and Clothings 1,218.98 -0.48% 16,275 7,891 9
Loading data
To view old sectors classification click here