Weekly sectors bulletin

Company | Symbol | Market | Last closing price | High price | Low price | Closing price | Change | Avg price | Value traded JD | No of shares | No of trans | Turnover ratio | No of days |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Financial | 13,296,823 | 12,951,045 | 6,083 | Index : 2,718.26 | CHG : 0.50% | ||||||||
Banks | 6,512,430 | 2,349,230 | 2,248 | Index : 4,137.55 | CHG : 0.77% | ||||||||
ARAB BANK | ARBK | 1 | 6.21 | 6.30 | 6.10 | 6.20 | -0.01 | 6.18 | 3,304,362 | 535,050 | 1,119 | 0.08 | 5 |
HOUSING BK TRD FIN | THBK | 1 | 8.25 | 8.25 | 8.19 | 8.19 | -0.06 | 8.24 | 290,848 | 35,300 | 31 | 0.01 | 4 |
CAPITAL BANK | EXFB | 1 | 1.03 | 1.10 | 1.03 | 1.05 | 0.02 | 1.07 | 747,365 | 701,174 | 203 | 0.35 | 5 |
BANK OF JORDAN | BOJX | 1 | 2.49 | 2.56 | 2.46 | 2.51 | 0.02 | 2.52 | 573,670 | 227,340 | 109 | 0.11 | 5 |
JORDAN AHLI BANK | AHLI | 1 | 1.12 | 1.12 | 1.10 | 1.12 | 0.00 | 1.11 | 137,405 | 124,044 | 82 | 0.06 | 5 |
CAIRO AMMAN BANK | CABK | 1 | 1.14 | 1.20 | 1.14 | 1.20 | 0.06 | 1.16 | 179,294 | 154,229 | 90 | 0.09 | 5 |
JOR ISLAMIC BANK | JOIB | 1 | 2.95 | 3.16 | 2.96 | 3.12 | 0.17 | 3.03 | 881,446 | 290,670 | 386 | 0.16 | 5 |
BANK AL ETIHAD | UBSI | 1 | 1.75 | 1.76 | 1.72 | 1.76 | 0.01 | 1.75 | 137,228 | 78,474 | 57 | 0.05 | 5 |
ARAB JOR/INV/BANK | AJIB | 1 | 1.30 | 1.30 | 1.25 | 1.25 | -0.05 | 1.27 | 87,186 | 68,900 | 40 | 0.05 | 3 |
JCBANK | JCBK | 1 | 0.89 | 0.84 | 0.83 | 0.84 | -0.05 | 0.83 | 838 | 1,007 | 4 | 0.00 | 3 |
ARAB BANKING CO. | ABCO | 1 | 1.00 | 1.03 | 0.99 | 0.99 | -0.01 | 1.01 | 43,052 | 42,440 | 34 | 0.04 | 5 |
JOR KUWAIT BANK | JOKB | 1 | 3.00 | 3.07 | 2.95 | 3.01 | 0.01 | 3.01 | 33,898 | 11,247 | 36 | 0.01 | 5 |
SAFWA ISLAMIC BANK | SIBK | 1 | 1.17 | 1.18 | 1.16 | 1.17 | 0.00 | 1.17 | 80,982 | 69,055 | 45 | 0.07 | 5 |
INVESTBANK | INVB | 1 | 1.44 | 1.45 | 1.43 | 1.45 | 0.01 | 1.44 | 14,855 | 10,300 | 12 | 0.01 | 3 |
Insurance | 51,036 | 67,094 | 128 | Index : 2,144.91 | CHG : 0.51% | ||||||||
FIRST INSURANCE | FINS | 1 | 0.56 | 0.59 | 0.55 | 0.59 | 0.03 | 0.57 | 20,752 | 36,414 | 66 | 0.13 | 4 |
JOR INT INSUR CO | JIJC | 2 | 0.42 | 0.47 | 0.42 | 0.47 | 0.05 | 0.44 | 2,787 | 6,300 | 11 | 0.04 | 5 |
ISLAMIC INSUR CO | TIIC | 1 | 1.21 | 1.20 | 1.13 | 1.13 | -0.08 | 1.16 | 23,618 | 20,350 | 35 | 0.14 | 4 |
ALNISR ALARABI | AAIN | 1 | 4.20 | 4.20 | 4.20 | 4.20 | 0.00 | 4.20 | 160 | 38 | 1 | 0.00 | 1 |
ARAB JOR INSUR | ARGR | 2 | 1.03 | 0.98 | 0.98 | 0.98 | -0.05 | 0.98 | 245 | 250 | 1 | 0.00 | 1 |
ARAB ASSURERS | ARAS | 2 | 0.23 | 0.23 | 0.23 | 0.23 | 0.00 | 0.23 | 234 | 1,016 | 2 | 0.01 | 1 |
JOR FRENCH INS | JOFR | 1 | 0.87 | 0.81 | 0.81 | 0.81 | -0.06 | 0.81 | 117 | 144 | 2 | 0.00 | 2 |
ARABIA INSURANCE | AICJ | 1 | 0.58 | 0.60 | 0.60 | 0.60 | 0.02 | 0.60 | 180 | 300 | 1 | 0.00 | 1 |
JERUSALEM INS | JERY | 1 | 1.59 | 1.59 | 1.59 | 1.59 | 0.00 | 1.59 | 288 | 181 | 1 | 0.00 | 1 |
UNITED INSURANCE | UNIN | 1 | 1.12 | 1.20 | 1.20 | 1.20 | 0.08 | 1.20 | 420 | 350 | 2 | 0.00 | 1 |
ARAB INT UNI INS | AIUI | 2 | 1.28 | 1.28 | 1.27 | 1.28 | 0.00 | 1.28 | 2,236 | 1,751 | 6 | 0.03 | 2 |
Diversified Financial Services | 2,200,003 | 3,951,811 | 1,547 | Index : 1,315.54 | CHG : -1.49% | ||||||||
FIRST JORDAN | FRST | 2 | 0.25 | 0.25 | 0.24 | 0.24 | -0.01 | 0.25 | 3,665 | 14,903 | 19 | 0.02 | 3 |
UNION INV | UINV | 2 | 1.27 | 1.26 | 1.18 | 1.20 | -0.07 | 1.21 | 194,919 | 160,950 | 131 | 0.32 | 5 |
ARAB EAST INVST. | AEIV | 2 | 0.52 | 0.53 | 0.50 | 0.51 | -0.01 | 0.51 | 491,689 | 957,928 | 80 | 2.04 | 5 |
FIRST FINANCE | FFCO | 1 | 0.58 | 0.59 | 0.56 | 0.57 | -0.01 | 0.58 | 3,863 | 6,691 | 13 | 0.02 | 5 |
JOR INV TRUST | JOIT | 2 | 0.59 | 0.61 | 0.59 | 0.59 | 0.00 | 0.60 | 362 | 600 | 4 | 0.00 | 1 |
JOR LOAN GRNT.CO | JLGC | 2 | 0.43 | 0.42 | 0.41 | 0.42 | -0.01 | 0.41 | 124 | 300 | 2 | 0.00 | 1 |
FUTURE ARAB | FUTR | 2 | 0.32 | 0.33 | 0.32 | 0.33 | 0.01 | 0.32 | 384,034 | 1,200,106 | 17 | 4.81 | 3 |
AL-SANABEL INT. | SANA | 2 | 0.52 | 0.56 | 0.51 | 0.56 | 0.04 | 0.55 | 2,164 | 3,959 | 21 | 0.02 | 4 |
JORDAN EXPAT .INV | JEIH | 2 | 0.66 | 0.66 | 0.64 | 0.64 | -0.02 | 0.65 | 10,406 | 16,020 | 36 | 0.10 | 5 |
INT'L CARDS CO. | CARD | 2 | 0.14 | 0.14 | 0.13 | 0.14 | 0.00 | 0.13 | 11,435 | 87,950 | 11 | 0.55 | 3 |
AL-AMAL INV. | AMAL | 1 | 0.59 | 0.68 | 0.56 | 0.65 | 0.06 | 0.62 | 422,660 | 684,798 | 455 | 4.57 | 5 |
DARAT | DARA | 2 | 0.28 | 0.30 | 0.28 | 0.30 | 0.02 | 0.29 | 7,178 | 24,982 | 48 | 0.22 | 5 |
DIMENSIONS | JEDI | 2 | 0.38 | 0.38 | 0.36 | 0.36 | -0.02 | 0.37 | 40 | 108 | 3 | 0.00 | 3 |
AL-AMIN FOR INV | AAFI | 2 | 0.70 | 0.70 | 0.64 | 0.67 | -0.03 | 0.66 | 41,236 | 62,920 | 80 | 0.63 | 5 |
SABAEK INVEST | SABK | 2 | 0.37 | 0.36 | 0.35 | 0.35 | -0.02 | 0.35 | 11,000 | 31,314 | 26 | 0.39 | 4 |
UN FOR FINCL INV | UCFI | 2 | 0.55 | 0.58 | 0.54 | 0.57 | 0.02 | 0.57 | 87,108 | 153,886 | 161 | 1.92 | 5 |
INT' BROKERAGE | IBFM | 2 | 0.17 | 0.18 | 0.16 | 0.18 | 0.01 | 0.17 | 10,056 | 60,320 | 25 | 0.77 | 3 |
NATL PORTFOLIO | MHFZ | 2 | 0.54 | 0.54 | 0.51 | 0.54 | 0.00 | 0.52 | 6,156 | 11,833 | 16 | 0.20 | 2 |
RUMM BROKERAGE | RUMI | 2 | 1.84 | 1.91 | 1.78 | 1.88 | 0.04 | 1.85 | 354,217 | 191,123 | 66 | 4.78 | 5 |
KAFA`A INVESTMENTS | KAFA | 2 | 0.37 | 0.37 | 0.36 | 0.36 | -0.01 | 0.36 | 1,543 | 4,280 | 13 | 0.11 | 5 |
TUHAMA INVESTMENTS | THMA | 2 | 0.36 | 0.36 | 0.34 | 0.36 | 0.00 | 0.35 | 78,210 | 222,893 | 154 | 6.88 | 5 |
JORDAN CONSULTING | JOMC | 2 | 1.39 | 1.39 | 1.39 | 1.39 | 0.00 | 1.39 | 862 | 620 | 3 | 0.03 | 2 |
BABELON | SALM | 2 | 1.44 | 1.47 | 1.39 | 1.46 | 0.02 | 1.43 | 75,897 | 52,927 | 160 | 2.65 | 5 |
AKARY | WOOL | 2 | 3.17 | 3.02 | 2.87 | 2.87 | -0.30 | 2.95 | 1,178 | 400 | 3 | 0.03 | 2 |
Real Estate | 4,533,354 | 6,582,910 | 2,160 | Index : 1,405.81 | CHG : -1.10% | ||||||||
TAJ TOURIST PROJ | TAJM | 2 | 0.33 | 0.33 | 0.32 | 0.33 | 0.00 | 0.32 | 143,848 | 448,135 | 82 | 0.45 | 5 |
PHOENIX HOLDINGS | PHNX | 2 | 0.23 | 0.27 | 0.23 | 0.27 | 0.04 | 0.27 | 271,603 | 1,020,724 | 78 | 1.18 | 5 |
REAL ESTATE DV | REDV | 2 | 0.43 | 0.41 | 0.39 | 0.41 | -0.02 | 0.40 | 13,380 | 33,399 | 32 | 0.07 | 4 |
J D PROPERTIES | JDPC | 2 | 0.50 | 0.48 | 0.45 | 0.45 | -0.05 | 0.46 | 244,179 | 530,841 | 18 | 1.13 | 3 |
UNION LAND DEV | ULDC | 2 | 1.95 | 1.93 | 1.76 | 1.79 | -0.16 | 1.82 | 154,326 | 84,768 | 163 | 0.20 | 5 |
DEERA | DERA | 2 | 0.74 | 0.76 | 0.71 | 0.71 | -0.03 | 0.74 | 4,359 | 5,900 | 25 | 0.02 | 5 |
PROFESSIONAL | PROF | 2 | 0.33 | 0.34 | 0.31 | 0.31 | -0.02 | 0.32 | 54,665 | 168,814 | 110 | 0.48 | 5 |
JO REALESTATE | JRCD | 2 | 0.38 | 0.39 | 0.38 | 0.38 | 0.00 | 0.38 | 10,310 | 26,956 | 21 | 0.08 | 3 |
AMWAJ | AMWJ | 2 | 0.15 | 0.15 | 0.13 | 0.14 | -0.01 | 0.14 | 2,750 | 19,756 | 20 | 0.07 | 5 |
AD-DULAYL PARK | IDMC | 2 | 0.45 | 0.45 | 0.43 | 0.45 | 0.00 | 0.44 | 87,106 | 197,919 | 105 | 0.94 | 5 |
EMMAR INV. DEV. | EMAR | 2 | 0.15 | 0.16 | 0.15 | 0.16 | 0.01 | 0.15 | 43,492 | 282,927 | 98 | 1.42 | 5 |
MASAKEN | MSKN | 2 | 2.95 | 2.95 | 2.81 | 2.89 | -0.06 | 2.92 | 9,109 | 3,125 | 15 | 0.03 | 2 |
HIGH PERFORMANCE | HIPR | 2 | 0.26 | 0.26 | 0.25 | 0.26 | 0.00 | 0.26 | 1,111 | 4,339 | 17 | 0.04 | 3 |
RESOURCES INVEST | JOMA | 2 | 0.11 | 0.12 | 0.10 | 0.12 | 0.01 | 0.11 | 813 | 7,455 | 8 | 0.07 | 4 |
COMPLAND DEV&INV | ATTA | 2 | 0.69 | 0.67 | 0.67 | 0.67 | -0.02 | 0.67 | 9,247 | 13,801 | 7 | 0.14 | 3 |
TAJCATERINGHOUSING | JNTH | 2 | 0.28 | 0.29 | 0.27 | 0.28 | 0.00 | 0.27 | 161,183 | 594,400 | 41 | 5.94 | 4 |
EAST REAL ESTATE | REAL | 1 | 1.27 | 1.27 | 1.22 | 1.23 | -0.04 | 1.23 | 3,042 | 2,476 | 18 | 0.03 | 2 |
METHAQ | MEET | 2 | 2.54 | 2.56 | 2.49 | 2.50 | -0.04 | 2.51 | 441,618 | 176,294 | 18 | 1.86 | 3 |
SPCZ.INVST.COMD | SPIC | 2 | 1.10 | 1.10 | 1.03 | 1.05 | -0.05 | 1.06 | 2,486,043 | 2,337,963 | 554 | 28.86 | 5 |
AMAD REALST. INVST | AMAD | 2 | 0.89 | 0.98 | 0.87 | 0.97 | 0.08 | 0.93 | 187,822 | 203,002 | 247 | 2.54 | 5 |
ARABIAN DEV CO | INMA | 2 | 0.23 | 0.23 | 0.22 | 0.23 | 0.00 | 0.22 | 3,532 | 16,050 | 2 | 0.23 | 1 |
AMOUN INT. INV. | AMON | 2 | 0.85 | 0.88 | 0.79 | 0.81 | -0.04 | 0.84 | 58,952 | 70,366 | 148 | 1.14 | 5 |
CONTEMPRO | COHO | 2 | 0.64 | 0.66 | 0.61 | 0.61 | -0.03 | 0.62 | 7,784 | 12,661 | 18 | 0.21 | 2 |
SPEC.INV JOR | SIJC | 2 | 0.24 | 0.24 | 0.24 | 0.24 | 0.00 | 0.24 | 48 | 200 | 1 | 0.00 | 1 |
IHDATHIAT CO. | IHCO | 2 | 0.28 | 0.27 | 0.27 | 0.27 | -0.01 | 0.27 | 207 | 766 | 3 | 0.02 | 2 |
ARAB INV. UNION | UNAI | 2 | 0.38 | 0.42 | 0.38 | 0.41 | 0.03 | 0.41 | 107,470 | 264,521 | 220 | 8.82 | 5 |
ALENTKAEYA COMPANY | ENTK | 2 | 0.38 | 0.38 | 0.34 | 0.34 | -0.04 | 0.35 | 11,205 | 31,696 | 43 | 1.35 | 5 |
AL-TAHDITH | THDI | 2 | 0.55 | 0.55 | 0.51 | 0.51 | -0.04 | 0.52 | 10,741 | 20,819 | 42 | 0.91 | 4 |
ALSHAMEKHA REAL. | VFED | 2 | 0.71 | 0.71 | 0.71 | 0.71 | 0.00 | 0.71 | 213 | 300 | 2 | 0.03 | 1 |
NOOR CAPITAL | NCMD | 2 | 1.20 | 1.26 | 1.26 | 1.26 | 0.06 | 1.26 | 3,197 | 2,537 | 4 | 0.25 | 1 |
Services | 3,917,991 | 3,609,106 | 2,349 | Index : 1,347.25 | CHG : 0.54% | ||||||||
Health Care Services | 24,068 | 16,107 | 41 | Index : 789.24 | CHG : -2.31% | ||||||||
CONSULTING GROUP | CICO | 2 | 1.55 | 1.52 | 1.45 | 1.45 | -0.10 | 1.50 | 19,286 | 12,892 | 18 | 0.09 | 2 |
INT CO MED INV | ICMI | 2 | 1.45 | 1.53 | 1.38 | 1.53 | 0.08 | 1.49 | 4,781 | 3,215 | 23 | 0.07 | 4 |
Educational Services | 18,113 | 7,797 | 23 | Index : 2,821.71 | CHG : -0.60% | ||||||||
ARAB INT INV EDU | AIEI | 1 | 2.62 | 2.63 | 2.62 | 2.63 | 0.01 | 2.62 | 6,112 | 2,332 | 6 | 0.01 | 3 |
ZARQA EDUC | ZEIC | 1 | 1.46 | 1.52 | 1.46 | 1.47 | 0.01 | 1.47 | 6,089 | 4,138 | 10 | 0.03 | 3 |
PETRA EDUCATION | PEDC | 1 | 5.10 | 5.10 | 5.00 | 5.10 | 0.00 | 5.01 | 4,140 | 827 | 5 | 0.01 | 1 |
ISRA EDUE | AIFE | 1 | 3.98 | 3.80 | 3.80 | 3.80 | -0.18 | 3.80 | 1,140 | 300 | 1 | 0.00 | 1 |
PHILADELPHIA UNI | PIEC | 1 | 3.15 | 3.16 | 3.16 | 3.16 | 0.01 | 3.16 | 632 | 200 | 1 | 0.00 | 1 |
Hotels and Tourism | 291,460 | 756,743 | 146 | Index : 1,107.72 | CHG : 0.05% | ||||||||
AL-DAWLIYAH H&M | MALL | 1 | 0.70 | 0.69 | 0.68 | 0.68 | -0.02 | 0.68 | 1,025 | 1,500 | 4 | 0.00 | 1 |
JOR PROJ TOUR DEV | JPTD | 2 | 3.43 | 3.58 | 3.58 | 3.58 | 0.15 | 3.58 | 179 | 50 | 1 | 0.00 | 1 |
AL SHARQ INV | AIPC | 2 | 2.26 | 2.20 | 2.06 | 2.06 | -0.20 | 2.13 | 23,990 | 11,250 | 8 | 0.07 | 2 |
AL-RAKAEZ | RICS | 2 | 0.42 | 0.42 | 0.39 | 0.40 | -0.02 | 0.40 | 20,678 | 51,242 | 78 | 0.41 | 5 |
SURA | SURA | 2 | 0.36 | 0.37 | 0.35 | 0.36 | 0.00 | 0.36 | 245,588 | 692,701 | 55 | 6.02 | 4 |
Transportation | 837,807 | 1,554,802 | 574 | Index : 300.43 | CHG : 0.18% | ||||||||
ROYAL JORDANIAN | RJAL | 2 | 0.40 | 0.42 | 0.40 | 0.41 | 0.01 | 0.41 | 75,371 | 186,199 | 110 | 0.07 | 5 |
RUM GROUP | RUMM | 2 | 0.61 | 0.61 | 0.58 | 0.60 | -0.01 | 0.60 | 472,613 | 792,824 | 105 | 3.78 | 5 |
MASAFAT TRANSPORT | MSFT | 1 | 0.38 | 0.38 | 0.37 | 0.38 | 0.00 | 0.38 | 17,817 | 47,285 | 52 | 0.26 | 5 |
SALAM INT TRN TD | SITT | 2 | 0.42 | 0.44 | 0.43 | 0.44 | 0.02 | 0.44 | 17,060 | 39,085 | 55 | 0.22 | 5 |
COMP TRANSPORTS | ABUS | 2 | 1.20 | 1.25 | 1.17 | 1.25 | 0.05 | 1.21 | 171,092 | 141,568 | 64 | 0.94 | 3 |
SHIPPING LINE | SHIP | 1 | 1.67 | 1.65 | 1.61 | 1.63 | -0.04 | 1.62 | 6,395 | 3,950 | 13 | 0.03 | 1 |
TRANSPORT BARTER | NAQL | 2 | 0.23 | 0.23 | 0.21 | 0.22 | -0.01 | 0.22 | 76,948 | 343,126 | 169 | 2.47 | 5 |
UBOUR | TRUK | 2 | 0.69 | 0.69 | 0.66 | 0.66 | -0.03 | 0.67 | 511 | 765 | 6 | 0.07 | 2 |
Technology and Communication | 278,783 | 163,823 | 130 | Index : 479.90 | CHG : -2.84% | ||||||||
JORDAN TELECOM | JTEL | 1 | 1.62 | 1.64 | 1.56 | 1.57 | -0.05 | 1.59 | 68,294 | 43,087 | 97 | 0.02 | 5 |
AL-FARIS NATIONAL | CEBC | 2 | 1.79 | 1.78 | 1.70 | 1.77 | -0.02 | 1.74 | 210,489 | 120,736 | 33 | 0.76 | 2 |
Media | 5,984 | 23,500 | 13 | Index : 54.51 | CHG : -7.41% | ||||||||
J. PRESS FOUNDAT | PRES | 2 | 0.27 | 0.26 | 0.25 | 0.25 | -0.02 | 0.26 | 5,984 | 23,500 | 13 | 0.24 | 2 |
Utilities and Energy | 1,880,780 | 796,833 | 1,157 | Index : 3,500.24 | CHG : 2.30% | ||||||||
JOR PETROLM REF | JOPT | 1 | 2.53 | 2.68 | 2.49 | 2.65 | 0.12 | 2.59 | 1,705,313 | 657,742 | 922 | 0.66 | 5 |
JOR ELECTREIC PWR | JOEP | 1 | 1.26 | 1.28 | 1.20 | 1.22 | -0.04 | 1.23 | 170,023 | 138,547 | 226 | 0.16 | 5 |
IRBID ELECTRICITY | IREL | 1 | 10.00 | 10.09 | 10.00 | 10.09 | 0.09 | 10.01 | 5,444 | 544 | 9 | 0.01 | 1 |
Commercial Services | 580,997 | 289,501 | 265 | Index : 1,417.79 | CHG : 0.13% | ||||||||
AFAQ ENERGY | MANE | 1 | 1.85 | 1.89 | 1.80 | 1.80 | -0.05 | 1.86 | 353,335 | 189,760 | 114 | 0.17 | 5 |
OFFTEC HOLDING | OFTC | 2 | 0.45 | 0.46 | 0.44 | 0.45 | 0.00 | 0.45 | 15,443 | 34,664 | 43 | 0.09 | 5 |
INJAZ | ATCO | 2 | 0.87 | 0.88 | 0.84 | 0.87 | 0.00 | 0.85 | 11,003 | 12,880 | 35 | 0.03 | 4 |
JOR DUTY FRE SHP | JDFS | 1 | 14.49 | 14.75 | 14.10 | 14.60 | 0.11 | 14.69 | 176,667 | 12,025 | 25 | 0.05 | 4 |
BINDAR | BIND | 2 | 0.73 | 0.76 | 0.73 | 0.76 | 0.03 | 0.75 | 20,080 | 26,722 | 28 | 0.13 | 3 |
JOR TRADE FAC | JOTF | 2 | 1.03 | 1.06 | 1.03 | 1.05 | 0.02 | 1.04 | 1,660 | 1,600 | 4 | 0.01 | 2 |
SOUTH ELECTRONICS | SECO | 2 | 0.12 | 0.13 | 0.12 | 0.13 | 0.01 | 0.12 | 1,284 | 10,650 | 15 | 0.10 | 4 |
JORDAN INTL TRAD | JITC | 2 | 1.27 | 1.27 | 1.27 | 1.27 | 0.00 | 1.27 | 1,524 | 1,200 | 1 | 0.04 | 1 |
Industrial | 2,654,360 | 1,664,400 | 1,818 | Index : 1,959.81 | CHG : -0.15% | ||||||||
Pharmaceutical and Medical Industries | 207,661 | 157,881 | 281 | Index : 924.29 | CHG : 0.68% | ||||||||
JORDAN PHARMA | JPHM | 2 | 0.45 | 0.43 | 0.43 | 0.43 | -0.02 | 0.43 | 86 | 200 | 1 | 0.00 | 1 |
DAR ALDAWA DV/IV | DADI | 2 | 1.10 | 1.15 | 1.09 | 1.12 | 0.02 | 1.11 | 133,753 | 120,052 | 207 | 0.48 | 5 |
HAYAT PHAR. IND. | HPIC | 1 | 2.00 | 2.08 | 1.96 | 2.01 | 0.01 | 2.00 | 62,026 | 31,083 | 61 | 0.33 | 4 |
PHILADELPHIAPHARMA | PHIL | 1 | 1.80 | 1.84 | 1.75 | 1.75 | -0.05 | 1.80 | 11,797 | 6,546 | 12 | 0.09 | 2 |
Chemical Industries | 76,331 | 184,084 | 146 | Index : 1,190.69 | CHG : 0.75% | ||||||||
NAT CHLORINE | NATC | 2 | 0.69 | 0.70 | 0.68 | 0.70 | 0.01 | 0.70 | 8,445 | 12,087 | 16 | 0.06 | 2 |
JORDAN IND.RES. | JOIR | 2 | 0.14 | 0.15 | 0.14 | 0.14 | 0.00 | 0.15 | 11,590 | 79,900 | 25 | 0.48 | 4 |
INDSTRAL/COMM/AGR | ICAG | 2 | 0.87 | 0.88 | 0.87 | 0.88 | 0.01 | 0.88 | 93 | 106 | 2 | 0.00 | 1 |
ARAB PESTICIDES | MBED | 1 | 1.57 | 1.59 | 1.56 | 1.59 | 0.02 | 1.57 | 9,914 | 6,304 | 12 | 0.05 | 3 |
PETROCHEMICALS | IPCH | 2 | 0.54 | 0.55 | 0.52 | 0.55 | 0.01 | 0.53 | 45,066 | 84,806 | 85 | 1.21 | 5 |
JOR INDSTR CHEM | JOIC | 2 | 1.55 | 1.48 | 1.48 | 1.48 | -0.07 | 1.48 | 268 | 181 | 1 | 0.01 | 1 |
PREMIER | ACDT | 2 | 1.41 | 1.40 | 1.33 | 1.35 | -0.06 | 1.37 | 956 | 700 | 5 | 0.05 | 2 |
Paper and Cardboard Industries | 317 | 401 | 4 | Index : 58.85 | CHG : -2.53% | ||||||||
ARAB INVEST PROJ | APCT | 2 | 0.79 | 0.80 | 0.77 | 0.77 | -0.02 | 0.79 | 317 | 401 | 4 | 0.01 | 3 |
Food and Beverages | 45,984 | 41,609 | 103 | Index : 1,308.36 | CHG : -0.28% | ||||||||
NUTRIDAR | NDAR | 2 | 0.68 | 0.73 | 0.68 | 0.73 | 0.05 | 0.71 | 21,801 | 30,636 | 71 | 0.26 | 5 |
UNIV MOD INDCO | UMIC | 1 | 1.70 | 1.70 | 1.67 | 1.68 | -0.02 | 1.68 | 13,157 | 7,819 | 29 | 0.13 | 5 |
JORDAN DAIRY | JODA | 2 | 3.40 | 3.50 | 3.33 | 3.33 | -0.07 | 3.50 | 11,026 | 3,154 | 3 | 0.08 | 2 |
Tobacco and Cigarettes | 1,419,392 | 286,892 | 384 | Index : 20,344.00 | CHG : 0.18% | ||||||||
EQBAL INV. CO | EICO | 1 | 13.76 | 13.99 | 13.30 | 13.80 | 0.04 | 13.89 | 1,082,929 | 77,973 | 126 | 0.13 | 5 |
UNION TOBACCO | UTOB | 2 | 1.70 | 1.72 | 1.53 | 1.58 | -0.12 | 1.61 | 336,463 | 208,919 | 258 | 1.39 | 5 |
Mining and Extraction Industries | 444,729 | 324,032 | 511 | Index : 1,421.82 | CHG : -0.79% | ||||||||
ARAB POTASH CO | APOT | 1 | 17.50 | 17.68 | 17.40 | 17.40 | -0.10 | 17.51 | 34,938 | 1,995 | 23 | 0.00 | 5 |
JOR PHOSPHATE MN | JOPH | 2 | 3.25 | 3.34 | 3.20 | 3.24 | -0.01 | 3.28 | 310,566 | 94,837 | 245 | 0.12 | 4 |
JOR CEMENT FACT | JOCM | 2 | 0.56 | 0.56 | 0.53 | 0.53 | -0.03 | 0.54 | 28,416 | 52,424 | 85 | 0.09 | 5 |
JOR STEEL | JOST | 2 | 0.41 | 0.42 | 0.39 | 0.40 | -0.01 | 0.41 | 54,359 | 133,660 | 76 | 0.38 | 5 |
MANASEER STEEL | MANS | 2 | 0.35 | 0.35 | 0.35 | 0.35 | 0.00 | 0.35 | 1,015 | 2,900 | 2 | 0.01 | 1 |
NAT'L ALUM IND | NATA | 2 | 0.36 | 0.36 | 0.33 | 0.33 | -0.03 | 0.34 | 11,785 | 34,884 | 62 | 0.39 | 5 |
ARAB ALUM IND | AALU | 1 | 1.85 | 1.89 | 1.81 | 1.89 | 0.04 | 1.83 | 1,319 | 720 | 7 | 0.01 | 2 |
TRAVCO | TRAV | 2 | 0.21 | 0.23 | 0.21 | 0.23 | 0.02 | 0.23 | 344 | 1,512 | 6 | 0.03 | 2 |
NATIONAL STEEL | NAST | 2 | 1.85 | 1.84 | 1.76 | 1.84 | -0.01 | 1.81 | 1,988 | 1,100 | 5 | 0.04 | 2 |
Engineering and Construction | 159,867 | 289,477 | 144 | Index : 596.53 | CHG : -2.66% | ||||||||
READY MIX CONCRT | RMCC | 1 | 0.49 | 0.54 | 0.50 | 0.52 | 0.03 | 0.52 | 65,518 | 127,115 | 47 | 0.51 | 5 |
AL ASSAS | ASAS | 2 | 0.16 | 0.16 | 0.15 | 0.16 | 0.00 | 0.16 | 8,613 | 55,410 | 14 | 0.46 | 2 |
ARAB STEEL PIPES | ASPMM | 2 | 0.94 | 0.94 | 0.90 | 0.90 | -0.04 | 0.93 | 5,965 | 6,420 | 22 | 0.07 | 3 |
AL-QUDS READY MIX | AQRM | 2 | 0.36 | 0.36 | 0.36 | 0.36 | 0.00 | 0.36 | 13,314 | 36,982 | 19 | 0.50 | 4 |
JOR PIPES MANFACT | JOPI | 2 | 1.15 | 1.10 | 0.91 | 0.91 | -0.24 | 1.05 | 66,458 | 63,550 | 42 | 1.78 | 5 |
Electrical Industries | 65,506 | 261,279 | 190 | Index : 1,047.18 | CHG : -1.48% | ||||||||
UNITED CABLE INDUSTRIES | UCIC | 2 | 0.38 | 0.38 | 0.37 | 0.38 | 0.00 | 0.37 | 22,839 | 61,695 | 42 | 0.18 | 4 |
NAT/CABL/WIRE/MF | WIRE | 2 | 0.23 | 0.23 | 0.21 | 0.22 | -0.01 | 0.21 | 37,258 | 176,089 | 127 | 0.91 | 5 |
ARAB ELECT IND | AEIN | 2 | 0.24 | 0.24 | 0.23 | 0.23 | -0.01 | 0.23 | 5,409 | 23,495 | 21 | 0.39 | 4 |
Textiles, Leathers and Clothings | 234,572 | 118,745 | 55 | Index : 1,615.25 | CHG : 0.80% | ||||||||
JOR WORSTED MILL | JOWM | 1 | 2.75 | 2.85 | 2.70 | 2.80 | 0.05 | 2.79 | 10,981 | 3,934 | 17 | 0.03 | 5 |
EL-ZAY READY WR | ELZA | 2 | 0.17 | 0.17 | 0.16 | 0.16 | -0.01 | 0.16 | 3,030 | 18,910 | 13 | 0.17 | 3 |
CENTURY INV.GRP | CEIG | 2 | 2.34 | 2.34 | 2.24 | 2.32 | -0.02 | 2.30 | 220,561 | 95,901 | 25 | 0.96 | 4 |
Total | 19,869,174 | 18,224,551 | 10,250 | Index : 1,982.04 | CHG : 0.49% |
Company | Symbol | Price | No of shares | Value traded JD |
---|---|---|---|---|
