ARAB ALUMINIUM INDUSTRY /ARAL Financial
Trading Information in the Regular Market
2021 | 2020 | 2019 | |
---|---|---|---|
Par Value/Share (JD) | 1.00 | 1.00 | 1.00 |
Closing Price (JD) | 2.88 | 1.41 | 1.67 |
Value Traded (JD) | 969,435 | 46,014 | 1,383,233 |
No. of Shares Traded | 469,032 | 34,128 | 701,539 |
No. of Transactions | 629 | 172 | 496 |
No. of Subscribed Shares | 6,750,000 | 6,750,000 | 6,750,000 |
Market Capitalization (JD) | 19,440,000 | 9,517,500 | 11,272,500 |
Fiscal Year Ended | 31/12/2021 | 31/12/2020 | 31/12/2019 |
Assets (JD)
2021 | 2020 | 2019 | |
---|---|---|---|
Cash on Hand & at Banks | 1,537,495 | 2,028,762 | 194,356 |
Accounts Receivable, Net | 397,397 | 1,045,373 | 1,220,041 |
Notes Receivable | 0 | 0 | 0 |
Post Dated Cheques | 457,628 | 2,368,582 | 2,621,258 |
Short Term Investments | 0 | 0 | 0 |
Inventory | 3,656,451 | 2,614,141 | 3,760,826 |
Spare Parts | 621,513 | 786,767 | 830,017 |
Total Current Assets | 6,879,953 | 9,028,898 | 8,808,898 |
Long Term Investments | 556,958 | 520,325 | 388,462 |
Fixed Assets, Net | 4,082,282 | 4,304,364 | 4,556,145 |
Lands | 197,771 | 197,771 | 197,771 |
Projects in Progress | 421,989 | 181,950 | 169,428 |
Total Fixed Assets | 4,702,042 | 4,684,085 | 4,923,344 |
Other Assets | 2,993,119 | 0 | 0 |
Total Assets | 15,132,072 | 14,233,308 | 14,120,704 |
Liabilities (JD)
2021 | 2020 | 2019 | |
---|---|---|---|
Accounts and Notes Payable | 1,404,874 | 1,533,323 | 886,106 |
Credit Banks | 4,272 | 25,782 | 179,770 |
Short Term Loans | 0 | 0 | 430,839 |
Current Part of Long Term Loans | 0 | 0 | 0 |
Total Current Liabilities | 3,016,878 | 2,703,611 | 2,719,067 |
Long Term Loans & Notes Payable | 0 | 0 | 0 |
Corporate Bonds | 0 | 0 | 0 |
Other Liabilities | 0 | 0 | 0 |
Total Liabilities | 3,016,878 | 2,703,611 | 2,719,067 |
Income Statement (JD)
2021 | 2020 | 2019 | |
---|---|---|---|
Operating Revenues | 13,197,245 | 9,355,306 | 9,991,919 |
Operating Expenses | 11,461,439 | 8,337,730 | 9,043,513 |
Gross Profit | 1,735,806 | 1,017,576 | 948,406 |
General and Administrative Expenses | 700,276 | 559,392 | 739,534 |
Selling and Distribution Expenses | 167,133 | 181,268 | 177,312 |
Depreciation (Period) | 490,071 | 445,431 | 594,449 |
Other Operating Expenses | 0 | 0 | 0 |
Net Operating Income | 868,397 | 276,916 | 31,560 |
Other Revenues | 209,601 | 8,435 | 54,347 |
Other Expenses | 0 | 362 | 0 |
Income Before Interest & Tax | 1,077,998 | 284,989 | 85,907 |
Interest Expenses | 9,629 | 20,674 | 76,102 |
Net Income Before Tax | 1,068,369 | 264,315 | 9,805 |
Income Tax (Period) | 220,674 | 49,623 | 0 |
Income Tax (Previous Years) | 0 | 0 | 0 |
Universities and Research Train Fees | 0 | 0 | 0 |
Board of Directors Remuniration | 30,000 | 23,610 | 0 |
Net Income | 817,695 | 191,082 | 9,805 |
Non-controlling Interest | 0 | 0 | 0 |
Net Income Pertains to Shareholders | 817,695 | 191,082 | 9,805 |
Cash Flow (JD)
2021 | 2020 | 2019 | |
---|---|---|---|
Cash Balance (Beginning) | 2,028,762 | 194,356 | 26,365 |
Net Cash Flow from (Used in) Operating Activities | 303,945 | 2,835,684 | 1,579,733 |
Net Cash Flow from (Used in) Investing Activities | -494,073 | -395,777 | -198,360 |
Net Cash Flow from (Used in) Financing Activities | -301,139 | -605,501 | -1,213,382 |
Cash Balance (Ending) | 1,537,495 | 2,028,762 | 194,356 |
Financial Ratios
2021 | 2020 | 2019 | |
---|---|---|---|
Turnover Ratio % | 6.949 | 0.506 | 10.393 |
Earning Per Share (JD) | 0.121 | 0.028 | 0.002 |
Dividend Per Share (JD) | 0.100 | 0.040 | 0.000 |
Book Value Per Share (JD) | 1.795 | 1.708 | 1.689 |
Price Earnings Ratio (Times) | 23.774 | 49.809 | 1,149.669 |
Dividend Yield % | 3.472 | 2.837 | 0.000 |
Dividend Per Share to Earning Per Share % | 82.549 | 141.301 | 0.000 |
Price to Book Value (Times) | 1.605 | 0.826 | 0.989 |
Gross Margin % | 13.153 | 10.877 | 9.492 |
Margin Before Interest and Tax % | 8.168 | 3.046 | 0.860 |
Profit Margin % | 6.196 | 2.043 | 0.098 |
Return On Assets % | 5.404 | 1.343 | 0.069 |
Return On Equity % | 6.749 | 1.657 | 0.086 |
Debt Ratio % | 19.937 | 18.995 | 19.256 |
Equity Ratio % | 80.063 | 81.005 | 80.744 |
Interest Coverage Ratio (Times) | 111.953 | 13.785 | 1.129 |
Total Assets Turnover (Times) | 0.872 | 0.657 | 0.708 |
Fixed Assets Turnover (Times) | 2.807 | 1.997 | 2.030 |
Working Capital Turnover (Times) | 3.416 | 1.479 | 1.641 |
Current Ratio (Times) | 2.281 | 3.340 | 3.240 |
Working Capital (JD) | 3,863,075.000 | 6,325,287.000 | 6,089,831.000 |