UNION TOBACCO & CIGARETTE INDUSTRIES Financial
Trading Information in the Regular Market
2021 | 2020 | 2019 | |
---|---|---|---|
Par Value/Share (JD) | 1.00 | 1.00 | 1.00 |
Closing Price (JD) | 0.91 | 1.65 | 1.37 |
Value Traded (JD) | 28,890,544 | 37,237,592 | 13,904,459 |
No. of Shares Traded | 20,565,097 | 27,529,376 | 9,403,003 |
No. of Transactions | 16,875 | 8,870 | 9,271 |
No. of Subscribed Shares | 15,083,657 | 15,083,657 | 15,083,657 |
Market Capitalization (JD) | 13,726,128 | 24,888,034 | 20,664,610 |
Fiscal Year Ended | 31/12/2021 | 31/12/2020 | 31/12/2019 |
Assets (JD)
2021 | 2020 | 2019 | |
---|---|---|---|
Cash on Hand & at Banks | 444,296 | 543,588 | 753,229 |
Accounts Receivable, Net | 19,080,830 | 13,157,009 | 5,775,099 |
Notes Receivable | 0 | 0 | 0 |
Post Dated Cheques | 0 | 0 | 0 |
Short Term Investments | 0 | 0 | 0 |
Inventory | 7,929,753 | 8,695,192 | 6,620,089 |
Spare Parts | 0 | 0 | 2,108,699 |
Total Current Assets | 30,372,530 | 25,608,207 | 18,609,355 |
Long Term Investments | 15,867,128 | 17,927,482 | 15,380,506 |
Fixed Assets, Net | 12,250,454 | 13,004,130 | 14,320,392 |
Lands | 514,219 | 514,219 | 514,219 |
Projects in Progress | 17,520,706 | 17,520,706 | 16,095,890 |
Total Fixed Assets | 30,285,379 | 31,039,055 | 30,930,501 |
Other Assets | 205,449 | 49,194 | 98,386 |
Total Assets | 76,730,486 | 74,623,938 | 65,018,748 |
Liabilities (JD)
2021 | 2020 | 2019 | |
---|---|---|---|
Accounts and Notes Payable | 40,967,876 | 36,749,258 | 24,825,187 |
Credit Banks | 879 | 58,868 | 68,972 |
Short Term Loans | 0 | 0 | 0 |
Current Part of Long Term Loans | 1,350,281 | 4,819,158 | 5,202,884 |
Total Current Liabilities | 58,169,393 | 50,075,645 | 37,345,239 |
Long Term Loans & Notes Payable | 18,286,998 | 15,772,888 | 12,528,494 |
Corporate Bonds | 0 | 0 | 0 |
Other Liabilities | 143,100 | 0 | 53,175 |
Total Liabilities | 76,599,491 | 65,848,533 | 49,926,908 |
Income Statement (JD)
2021 | 2020 | 2019 | |
---|---|---|---|
Operating Revenues | 3,699,948 | 5,691,801 | 5,143,457 |
Operating Expenses | 6,139,175 | 7,360,029 | 5,961,283 |
Gross Profit | -2,439,227 | -1,668,228 | -817,826 |
General and Administrative Expenses | 1,622,067 | 2,513,756 | 1,474,118 |
Selling and Distribution Expenses | 262,278 | 338,891 | 580,400 |
Depreciation (Period) | 1,548,561 | 1,608,589 | 1,717,718 |
Other Operating Expenses | 800,220 | 3,338,952 | 2,582,449 |
Net Operating Income | -5,123,792 | -7,859,827 | -5,454,793 |
Other Revenues | 4,462 | 707,578 | 3,073,761 |
Other Expenses | 0 | 0 | 144,760 |
Income Before Interest & Tax | -5,119,330 | -7,152,249 | -2,525,792 |
Interest Expenses | 1,475,053 | 1,275,950 | 1,433,563 |
Net Income Before Tax | -6,594,383 | -8,428,199 | -3,959,355 |
Income Tax (Period) | 0 | 0 | 0 |
Income Tax (Previous Years) | 0 | 0 | 0 |
Universities and Research Train Fees | 0 | 0 | 0 |
Board of Directors Remuniration | 0 | 0 | 0 |
Net Income | -6,594,383 | -8,428,199 | -3,959,355 |
Non-controlling Interest | 0 | 0 | 0 |
Net Income Pertains to Shareholders | -6,594,383 | -8,428,199 | -3,959,355 |
Cash Flow (JD)
2021 | 2020 | 2019 | |
---|---|---|---|
Cash Balance (Beginning) | 484,720 | 684,257 | 108,203 |
Net Cash Flow from (Used in) Operating Activities | 2,480,037 | 2,738,129 | 17,507,619 |
Net Cash Flow from (Used in) Investing Activities | -735,366 | -2,103,163 | -15,730,257 |
Net Cash Flow from (Used in) Financing Activities | -1,785,974 | -834,503 | -1,201,308 |
Cash Balance (Ending) | 443,417 | 484,720 | 684,257 |
Financial Ratios
2021 | 2020 | 2019 | |
---|---|---|---|
Turnover Ratio % | 136.340 | 182.511 | 62.339 |
Earning Per Share (JD) | -0.437 | -0.559 | -0.263 |
Dividend Per Share (JD) | 0.000 | 0.000 | 0.000 |
Book Value Per Share (JD) | 0.009 | 0.582 | 1.001 |
Price Earnings Ratio (Times) | -2.082 | -2.953 | -5.219 |
Dividend Yield % | 0.000 | 0.000 | 0.000 |
Dividend Per Share to Earning Per Share % | 0.000 | 0.000 | 0.000 |
Price to Book Value (Times) | 104.784 | 2.836 | 1.369 |
Gross Margin % | -65.926 | -29.309 | -15.900 |
Margin Before Interest and Tax % | -138.362 | -125.659 | -49.107 |
Profit Margin % | -178.229 | -148.076 | -76.979 |
Return On Assets % | -8.594 | -11.294 | -6.090 |
Return On Equity % | -5,034.072 | -96.043 | -26.235 |
Debt Ratio % | 99.829 | 88.241 | 76.789 |
Equity Ratio % | 0.171 | 11.760 | 23.212 |
Interest Coverage Ratio (Times) | -3.471 | -5.605 | -1.762 |
Total Assets Turnover (Times) | 0.048 | 0.076 | 0.079 |
Fixed Assets Turnover (Times) | 0.122 | 0.183 | 0.166 |
Working Capital Turnover (Times) | -0.133 | -0.233 | -0.275 |
Current Ratio (Times) | 0.522 | 0.511 | 0.498 |
Working Capital (JD) | -27,796,863.000 | -24,467,438.000 | -18,735,884.000 |