PHILADELPHIA PHARMACEEUTICALS Financial
Trading Information in the Regular Market
2020 | 2019 | 2018 | |
---|---|---|---|
Par Value/Share (JD) | 1.00 | 1.00 | 1.00 |
Closing Price (JD) | 1.43 | 1.56 | 1.58 |
Value Traded (JD) | 76,768 | 236,030 | 1,342,858 |
No. of Shares Traded | 55,027 | 141,709 | 835,814 |
No. of Transactions | 195 | 264 | 657 |
No. of Subscribed Shares | 7,500,000 | 7,500,000 | 7,500,000 |
Market Capitalization (JD) | 10,725,000 | 11,700,000 | 11,850,000 |
Fiscal Year Ended | 31/12/2020 | 31/12/2019 | 31/12/2018 |
Assets (JD)
2020 | 2019 | 2018 | |
---|---|---|---|
Cash on Hand & at Banks | 1,602,699 | 1,232,908 | 965,365 |
Accounts Receivable, Net | 8,655,375 | 9,928,550 | 7,917,431 |
Notes Receivable | 0 | 0 | 0 |
Post Dated Cheques | 0 | 0 | 0 |
Short Term Investments | 0 | 0 | 0 |
Inventory | 1,991,129 | 1,795,499 | 1,481,124 |
Spare Parts | 0 | 0 | 0 |
Total Current Assets | 12,577,503 | 13,431,350 | 11,036,223 |
Long Term Investments | 0 | 0 | 0 |
Fixed Assets, Net | 2,258,312 | 2,412,144 | 2,466,855 |
Lands | 124,865 | 124,865 | 124,865 |
Projects in Progress | 0 | 0 | 0 |
Total Fixed Assets | 2,383,177 | 2,537,009 | 2,591,720 |
Other Assets | 46,868 | 63,753 | 101,734 |
Total Assets | 15,007,548 | 16,032,112 | 13,729,677 |
Liabilities (JD)
2020 | 2019 | 2018 | |
---|---|---|---|
Accounts and Notes Payable | 1,228,713 | 1,383,904 | 1,121,291 |
Credit Banks | 1,647,048 | 2,163,156 | 1,386,459 |
Short Term Loans | 0 | 0 | 0 |
Accrued Part of Long Term Loans | 0 | 0 | 0 |
Total Current Liabilities | 3,556,282 | 4,347,558 | 2,943,655 |
Long Term Loans & Notes Payable | 0 | 0 | 0 |
Corporate Bonds | 0 | 0 | 0 |
Other Liabilities | 0 | 0 | 0 |
Total Liabilities | 3,556,282 | 4,347,558 | 2,943,655 |
Income Statement (JD)
2020 | 2019 | 2018 | |
---|---|---|---|
Operating Revenues | 7,655,266 | 9,114,673 | 8,000,441 |
Operating Expenses | 4,197,924 | 4,342,716 | 4,037,512 |
Gross Profit | 3,457,342 | 4,771,957 | 3,962,929 |
General and Administrative Expenses | 906,509 | 959,701 | 855,365 |
Selling and Distribution Expenses | 1,908,417 | 1,883,800 | 1,612,369 |
Depreciation (Period) | 309,848 | 372,723 | 340,230 |
Other Operating Expenses | 180,315 | 201,843 | 183,433 |
Net Operating Income | 462,101 | 1,726,613 | 1,311,762 |
Other Revenues | 41,767 | 5,274 | 3,014 |
Other Expenses | 0 | 0 | 0 |
Income Before Interest & Tax | 503,868 | 1,731,887 | 1,314,776 |
Interest Expenses | 302,148 | 267,359 | 210,973 |
Net Income Before Tax | 201,720 | 1,464,528 | 1,103,803 |
Income Tax (Period) | 25,008 | 156,000 | 60,246 |
Income Tax (Previous Years) | 0 | 0 | 0 |
Universities and Research Train Fees | 0 | 0 | 0 |
Board of Directors Remuniration | 35,000 | 35,000 | 35,000 |
Net Income | 141,712 | 1,273,528 | 1,008,557 |
Non-controlling Interest | 0 | 0 | 0 |
Net Income Pertains to Shareholders | 141,712 | 1,273,528 | 1,008,557 |
Cash Flow (JD)
2020 | 2019 | 2018 | |
---|---|---|---|
Cash Balance (Beginning) | 1,232,908 | 965,365 | 579,773 |
Net Cash Flow from (Used in) Operating Activities | 1,702,178 | 405,598 | 1,668,236 |
Net Cash Flow from (Used in) Investing Activities | -139,131 | -272,393 | -382,179 |
Net Cash Flow from (Used in) Financing Activities | -1,193,256 | 134,338 | -900,465 |
Cash Balance (Ending) | 1,602,699 | 1,232,908 | 965,365 |
Financial Ratios
2020 | 2019 | 2018 | |
---|---|---|---|
Turnover Ratio % | 0.734 | 1.890 | 11.144 |
Earning Per Share (JD) | 0.019 | 0.170 | 0.135 |
Dividend Per Share (JD) | 0.000 | 0.050 | 0.050 |
Book Value Per Share (JD) | 1.527 | 1.558 | 1.438 |
Price Earnings Ratio (Times) | 75.682 | 9.187 | 11.750 |
Dividend Yield % | 0.000 | 3.205 | 3.165 |
Dividend Per Share to Earning Per Share % | 0.000 | 29.446 | 37.182 |
Price to Book Value (Times) | 0.937 | 1.001 | 1.099 |
Gross Margin % | 45.163 | 52.355 | 49.534 |
Margin Before Interest and Tax % | 6.582 | 19.001 | 16.434 |
Profit Margin % | 1.851 | 13.972 | 12.606 |
Return On Assets % | 0.944 | 7.944 | 7.346 |
Return On Equity % | 1.238 | 10.899 | 9.351 |
Debt Ratio % | 23.697 | 27.118 | 21.440 |
Equity Ratio % | 76.303 | 72.882 | 78.560 |
Interest Coverage Ratio (Times) | 1.668 | 6.478 | 6.232 |
Total Assets Turnover (Times) | 0.510 | 0.569 | 0.583 |
Fixed Assets Turnover (Times) | 3.212 | 3.593 | 3.087 |
Working Capital Turnover (Times) | 0.849 | 1.003 | 0.989 |
Current Ratio (Times) | 3.537 | 3.089 | 3.749 |
Working Capital (JD) | 9,021,221.000 | 9,083,792.000 | 8,092,568.000 |