SHEBA METAL CASTING Financial
Trading Information in the Regular Market
2020 | 2019 | 2018 | |
---|---|---|---|
Par Value/Share (JD) | 1.00 | 1.00 | 1.00 |
Closing Price (JD) | 0.00 | 0.63 | 0.00 |
Value Traded (JD) | 0 | 756,832 | 0 |
No. of Shares Traded | 0 | 1,175,039 | 0 |
No. of Transactions | 0 | 39 | 0 |
No. of Subscribed Shares | 1,250,000 | 1,250,000 | 1,159,552 |
Market Capitalization (JD) | 0 | 787,500 | 0 |
Fiscal Year Ended | 31/12/2020 | 31/12/2019 | 31/12/2018 |
Assets (JD)
2020 | 2019 | 2018 | |
---|---|---|---|
Cash on Hand & at Banks | 1,574 | 21,375 | 4 |
Accounts Receivable, Net | 39,552 | 37,764 | 13,306 |
Notes Receivable | 0 | 0 | 0 |
Post Dated Cheques | 1,633 | 1,880 | 0 |
Short Term Investments | 0 | 0 | 0 |
Inventory | 39,088 | 45,381 | 0 |
Spare Parts | 2,804 | 11,910 | 0 |
Total Current Assets | 96,298 | 129,442 | 25,982 |
Long Term Investments | 0 | 0 | 0 |
Fixed Assets, Net | 273,930 | 300,961 | 404,923 |
Lands | 78,235 | 78,235 | 78,235 |
Projects in Progress | 0 | 0 | 0 |
Total Fixed Assets | 352,165 | 379,196 | 483,158 |
Other Assets | 0 | 0 | 0 |
Total Assets | 448,463 | 508,638 | 509,140 |
Liabilities (JD)
2020 | 2019 | 2018 | |
---|---|---|---|
Accounts and Notes Payable | 45,953 | 75,474 | 108,005 |
Credit Banks | 0 | 0 | 0 |
Short Term Loans | 0 | 0 | 41,867 |
Accrued Part of Long Term Loans | 0 | 0 | 0 |
Total Current Liabilities | 73,223 | 84,274 | 174,209 |
Long Term Loans & Notes Payable | 0 | 0 | 0 |
Corporate Bonds | 0 | 0 | 0 |
Other Liabilities | 0 | 0 | 0 |
Total Liabilities | 73,223 | 84,274 | 174,209 |
Income Statement (JD)
2020 | 2019 | 2018 | |
---|---|---|---|
Operating Revenues | 225,572 | 151,861 | 103,050 |
Operating Expenses | 212,639 | 198,876 | 346,040 |
Gross Profit | 12,933 | -47,015 | -242,990 |
General and Administrative Expenses | 60,288 | 75,122 | 58,980 |
Selling and Distribution Expenses | 750 | 0 | 0 |
Depreciation (Period) | 28,150 | 26,322 | 38,618 |
Other Operating Expenses | 1,890 | 470 | 0 |
Net Operating Income | -49,995 | -122,607 | -301,970 |
Other Revenues | 0 | 134,837 | 0 |
Other Expenses | 0 | 0 | 0 |
Income Before Interest & Tax | -49,995 | 12,230 | -301,970 |
Interest Expenses | 588 | 2,061 | 6,221 |
Net Income Before Tax | -50,583 | 10,169 | -308,191 |
Income Tax (Period) | 0 | 1,627 | 0 |
Income Tax (Previous Years) | 0 | 0 | 0 |
Universities and Research Train Fees | 0 | 0 | 0 |
Board of Directors Remuniration | 0 | 0 | 0 |
Net Income | -50,583 | 8,542 | -308,191 |
Non-controlling Interest | 0 | 0 | 0 |
Net Income Pertains to Shareholders | -50,583 | 8,542 | -308,191 |
Cash Flow (JD)
2020 | 2019 | 2018 | |
---|---|---|---|
Cash Balance (Beginning) | 21,375 | 4 | 613 |
Net Cash Flow from (Used in) Operating Activities | -18,682 | -187,798 | -82,870 |
Net Cash Flow from (Used in) Investing Activities | -1,119 | 212,477 | -50 |
Net Cash Flow from (Used in) Financing Activities | 0 | -3,308 | 82,311 |
Cash Balance (Ending) | 1,574 | 21,375 | 4 |
Financial Ratios
2020 | 2019 | 2018 | |
---|---|---|---|
Turnover Ratio % | 0.000 | 94.003 | 0.000 |
Earning Per Share (JD) | -0.041 | 0.007 | -0.266 |
Dividend Per Share (JD) | 0.000 | 0.000 | 0.000 |
Book Value Per Share (JD) | 0.300 | 0.340 | 0.289 |
Price Earnings Ratio (Times) | 0.000 | 92.192 | 0.000 |
Dividend Yield % | 0.000 | 0.000 | 0.000 |
Dividend Per Share to Earning Per Share % | 0.000 | 0.000 | 0.000 |
Price to Book Value (Times) | 0.000 | 1.856 | 0.000 |
Gross Margin % | 5.733 | -30.959 | -235.798 |
Margin Before Interest and Tax % | -22.164 | 8.053 | -293.033 |
Profit Margin % | -22.424 | 5.625 | -299.069 |
Return On Assets % | -11.279 | 1.679 | -60.532 |
Return On Equity % | -13.480 | 2.013 | -92.016 |
Debt Ratio % | 16.328 | 16.569 | 34.216 |
Equity Ratio % | 83.673 | 83.431 | 65.784 |
Interest Coverage Ratio (Times) | -85.026 | 5.934 | -48.540 |
Total Assets Turnover (Times) | 0.503 | 0.299 | 0.202 |
Fixed Assets Turnover (Times) | 0.641 | 0.401 | 0.213 |
Working Capital Turnover (Times) | 9.776 | 3.362 | -0.695 |
Current Ratio (Times) | 1.315 | 1.536 | 0.149 |
Working Capital (JD) | 23,075.000 | 45,168.000 | -148,227.000 |