Daily sectors bulletin

| 2026-09-07 - 2026-09-07 | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Past 12 month | P/E | DIV | Code | Company | Symbol | Market | Last closing price | Reference price | Opening price | High price | Low price | Closing price | Change price | Avg price | Value traded JD | No of shares | No of trans | Best Bid | Best Ask | ||||
| Low | High | Price | No of shares | Price | No of shares | ||||||||||||||||||
| Financial | 4,375,688 | 2,022,284 | 1,671 | Index : 3,934.24 | CHG : -0.18% | ||||||||||||||||||
| Banks | 3,188,909 | 640,881 | 629 | Index : 6,069.91 | CHG : -0.15% | ||||||||||||||||||
| 5.74 | 8.05 | 8.43 | 5.35 | 113023 | ARAB BANK | ARBK | 1 | 7.45 | 7.45 | 7.45 | 7.48 | 7.40 | 7.48 | 0.03 | 7.44 | 1,109,714 | 149,184 | 118 | 7.43 | 1,098 | 7.48 | 22,068 | |
| S | 2.00 | 3.46 | 10.11 | 3.02 | 111007 | BANK AL ETIHAD | ETHD | 1 | 3.08 | 3.08 | 3.09 | 3.09 | 3.07 | 3.08 | 0.00 | 3.08 | 9,495 | 3,080 | 10 | 3.06 | 1,000 | 3.08 | 2,421 |
| 3.90 | 5.00 | 9.88 | 6.12 | 111004 | HOUSING BK TRD FIN | THBK | 1 | 4.90 | 4.90 | 4.95 | 4.95 | 4.89 | 4.90 | 0.00 | 4.91 | 12,934 | 2,635 | 9 | 4.89 | 2,219 | 4.90 | 646 | |
| 2.27 | 3.14 | 5.77 | 6.12 | 111017 | CAPITAL BANK | CAPL | 1 | 2.77 | 2.77 | 2.77 | 2.78 | 2.77 | 2.78 | 0.01 | 2.77 | 67,954 | 24,514 | 24 | 2.77 | 25,891 | 2.78 | 391 | |
| 1.11 | 1.55 | 13.08 | 6.07 | 111033 | JORDAN AHLI BANK | AHLI | 1 | 1.40 | 1.40 | 1.40 | 1.40 | 1.39 | 1.40 | 0.00 | 1.40 | 29,599 | 21,165 | 16 | 1.39 | 16,500 | 1.40 | 20,779 | |
| 2.31 | 2.80 | 15.59 | 6.79 | 111022 | BANK OF JORDAN | BOJX | 1 | 2.68 | 2.68 | 2.68 | 2.68 | 2.64 | 2.65 | -0.03 | 2.65 | 91,487 | 34,515 | 35 | 2.65 | 4,370 | 2.68 | 3,144 | |
| 1.21 | 1.64 | 12.84 | 4.76 | 111021 | CAIRO AMMAN BANK | CABK | 1 | 1.48 | 1.48 | 1.47 | 1.48 | 1.46 | 1.47 | -0.01 | 1.47 | 9,096 | 6,185 | 18 | 1.46 | 35,370 | 1.48 | 5,988 | |
| 4.21 | 5.15 | 12.97 | 4.94 | 111001 | JOR ISLAMIC BANK | JOIB | 1 | 5.05 | 5.05 | 5.06 | 5.08 | 5.05 | 5.06 | 0.01 | 5.06 | 1,689,195 | 333,826 | 311 | 5.05 | 500 | 5.06 | 647 | |
| S | 2.27 | 4.49 | 19.53 | 0.00 | 111006 | SAFWA ISLAMIC BANK | SIBK | 1 | 3.49 | 3.49 | 3.50 | 3.53 | 3.49 | 3.50 | 0.01 | 3.50 | 126,987 | 36,268 | 50 | 3.49 | 5,450 | 3.50 | 2,017 |
| 1.34 | 1.94 | 15.24 | 7.27 | 111005 | ARAB JOR/INV/BANK | AJIB | 1 | 1.66 | 1.66 | 1.66 | 1.66 | 1.65 | 1.65 | -0.01 | 1.65 | 25,576 | 15,470 | 15 | 1.64 | 1,250 | 1.65 | 150 | |
| 2.92 | 3.50 | 5.42 | 5.63 | 111002 | JOR KUWAIT BANK | JOKB | 1 | 3.30 | 3.30 | 3.30 | 3.34 | 3.16 | 3.20 | -0.10 | 3.28 | 7,038 | 2,149 | 13 | 3.20 | 203 | 3.27 | 32 | |
| 0.98 | 1.34 | 11.98 | 4.97 | 111003 | JCBANK | JCBK | 1 | 1.29 | 1.29 | 1.30 | 1.30 | 1.30 | 1.30 | 0.01 | 1.30 | 231 | 178 | 1 | 1.30 | 22 | 0 | ||
| 0.71 | 0.98 | 71.42 | 0.00 | 111009 | ARAB BANKING CO. | ABCO | 2 | 0.82 | 0.82 | 0.82 | 0.82 | 0.82 | 0.82 | 0.00 | 0.82 | 9,604 | 11,712 | 9 | 0.82 | 105 | 0.83 | 6,400 | |
| Insurance | 15,307 | 24,370 | 71 | Index : 2,870.18 | CHG : -0.39% | ||||||||||||||||||
| 1.03 | 1.82 | 9.88 | 0.71 | 121004 | JORDAN INSURANCE | JOIN | 1 | 1.72 | 1.72 | 1.65 | 1.70 | 1.65 | 1.70 | -0.02 | 1.69 | 334 | 198 | 2 | 1.66 | 200 | 1.70 | 350 | |
| 0.74 | 1.45 | 9.07 | 3.60 | 121034 | FIRST INSURANCE | FINS | 1 | 1.39 | 1.39 | 1.38 | 1.39 | 1.38 | 1.39 | 0.00 | 1.38 | 142 | 103 | 4 | 1.37 | 1,003 | 1.39 | 985 | |
| 1.05 | 2.70 | 8.52 | 5.00 | 121002 | MIDDLE EAST INS | MEIN | 2 | 2.40 | 2.40 | 2.40 | 2.40 | 2.39 | 2.40 | 0.00 | 2.40 | 2,424 | 1,010 | 8 | 2.40 | 331 | 2.48 | 100 | |
| 0.33 | 0.45 | 7.27 | 0.00 | 121022 | JOR INT INSUR CO | JIJC | 2 | 0.41 | 0.41 | 0.41 | 0.42 | 0.40 | 0.41 | 0.00 | 0.40 | 7,596 | 18,865 | 34 | 0.40 | 68,713 | 0.41 | 1,879 | |
| 1.78 | 2.77 | 13.07 | 5.43 | 121025 | ISLAMIC INSUR CO | TIIC | 1 | 2.75 | 2.75 | 2.75 | 2.76 | 2.75 | 2.76 | 0.01 | 2.75 | 3,174 | 1,153 | 12 | 2.76 | 23 | 2.77 | 1,025 | |
| 3.05 | 4.20 | 11.82 | 5.43 | 121003 | ALNISR ALARABI | AAIN | 1 | 4.11 | 4.11 | 4.11 | 4.11 | 4.05 | 4.05 | -0.06 | 4.07 | 12 | 3 | 2 | 4.05 | 98 | 4.40 | 100 | |
| 0.52 | 0.67 | G | 0.00 | 121009 | JOR FRENCH INS | JOFR | 2 | 0.55 | 0.55 | 0.53 | 0.54 | 0.53 | 0.53 | -0.02 | 0.53 | 1,625 | 3,038 | 9 | 0.53 | 18 | 0.54 | 461 | |
| Diversified Financial Services | 352,430 | 504,644 | 361 | Index : 1,236.32 | CHG : -0.16% | ||||||||||||||||||
| 0.28 | 0.35 | G | 0.00 | 131269 | FIRST JORDAN | FRST | 2 | 0.29 | 0.29 | 0.29 | 0.29 | 0.29 | 0.29 | 0.00 | 0.29 | 453 | 1,562 | 1 | 0.29 | 22,749 | 0.30 | 6,523 | |
| 0.82 | 1.26 | 31.17 | 0.00 | 131082 | ARAB EAST INVST. | AEIV | 2 | 1.14 | 1.14 | 1.11 | 1.13 | 1.10 | 1.12 | -0.02 | 1.11 | 28,316 | 25,582 | 19 | 1.10 | 21,882 | 1.12 | 6,400 | |
| R | 0.49 | 0.75 | 27.10 | 0.00 | 131251 | FIRST FINANCE | FFCO | 2 | 0.69 | 0.69 | 0.68 | 0.69 | 0.68 | 0.68 | -0.01 | 0.69 | 581 | 847 | 7 | 0.68 | 1,488 | 0.70 | 1,484 |
| ^ | 1.30 | 1.54 | 6.92 | 0.00 | 131219 | BINDAR | BIND | 2 | 1.54 | 1.54 | 1.61 | 1.61 | 1.61 | 1.61 | 0.07 | 1.61 | 242 | 150 | 1 | 1.61 | 5 | 0 | |
| 0.38 | 0.55 | G | 0.00 | 131249 | AL-SANABEL INT. | SANA | 2 | 0.45 | 0.45 | 0.44 | 0.45 | 0.43 | 0.45 | 0.00 | 0.43 | 2,947 | 6,780 | 14 | 0.43 | 16,325 | 0.45 | 22,980 | |
| 0.57 | 0.73 | 23.88 | 5.48 | 131258 | FUTURE ARAB | FUTR | 2 | 0.71 | 0.71 | 0.70 | 0.73 | 0.70 | 0.73 | 0.02 | 0.72 | 177,953 | 247,700 | 133 | 0.72 | 100,641 | 0.73 | 6,152 | |
| 1.06 | 2.25 | 6.00 | 4.85 | 131293 | MIDDLE EAST | MEHC | 1 | 2.06 | 2.06 | 2.02 | 2.06 | 2.02 | 2.06 | 0.00 | 2.03 | 5,070 | 2,500 | 3 | 2.02 | 2,200 | 2.06 | 2,998 | |
| R | 0.92 | 2.26 | G | 0.00 | 131090 | UN FOR FINCL INV | UCFI | 2 | 1.35 | 1.35 | 1.37 | 1.37 | 1.37 | 1.37 | 0.02 | 1.37 | 69 | 50 | 1 | 1.32 | 50 | 1.40 | 50 |
| 0.60 | 0.80 | 14.61 | 5.56 | 131274 | DARAT | DARA | 1 | 0.72 | 0.72 | 0.71 | 0.72 | 0.70 | 0.72 | 0.00 | 0.71 | 66,879 | 94,844 | 86 | 0.71 | 14,914 | 0.72 | 33,610 | |
| 0.36 | 0.57 | 1.91 | 0.00 | 131097 | CENTURY INV.GRP | CEIG | 2 | 0.41 | 0.41 | 0.40 | 0.41 | 0.40 | 0.41 | 0.00 | 0.40 | 3,042 | 7,605 | 10 | 0.40 | 25,259 | 0.41 | 63,935 | |
| 0.31 | 0.42 | G | 0.00 | 131248 | SHARECO | SHBC | 2 | 0.36 | 0.36 | 0.36 | 0.37 | 0.36 | 0.36 | 0.00 | 0.36 | 6,594 | 18,317 | 20 | 0.35 | 13,500 | 0.36 | 3,633 | |
| 0.57 | 0.79 | 7.15 | 4.05 | 131275 | SABAEK INVEST | SABK | 2 | 0.74 | 0.74 | 0.74 | 0.74 | 0.74 | 0.74 | 0.00 | 0.74 | 15 | 20 | 1 | 0.73 | 5,000 | 0.74 | 30 | |
| S | 0.78 | 1.22 | 15.29 | 0.00 | 131018 | NATL PORTFOLIO | MHFZ | 2 | 0.98 | 0.98 | 0.99 | 0.99 | 0.98 | 0.99 | 0.01 | 0.99 | 1,419 | 1,435 | 7 | 0.98 | 6,095 | 0.99 | 6,750 |
| 0.30 | 0.83 | G | C | 131268 | TUHAMA INVESTMENTS | THMA | 2 | 0.35 | 0.35 | 0.34 | 0.35 | 0.34 | 0.35 | 0.00 | 0.34 | 21,513 | 62,612 | 32 | 0.35 | 9 | 0.36 | 31,045 | |
| L1 | 0.29 | 1.58 | G | 0.00 | 141032 | JORDANIAN DEVELOP | JDFI | 2 | 0.97 | 0.97 | 1.01 | 1.01 | 1.01 | 1.01 | 0.04 | 1.01 | 22,038 | 21,820 | 14 | 1.01 | 225,496 | 1.04 | 298 |
| 0.92 | 1.50 | 26.72 | 3.03 | 131260 | BABELON | SALM | 2 | 1.34 | 1.34 | 1.29 | 1.32 | 1.28 | 1.32 | -0.02 | 1.28 | 411 | 320 | 3 | 1.28 | 550 | 1.32 | 30 | |
| R | 0.22 | 1.39 | G | 0.00 | 131289 | RUMM BROKERAGE | RUMI | 2 | 1.20 | 1.20 | 1.20 | 1.20 | 1.19 | 1.20 | 0.00 | 1.19 | 14,889 | 12,500 | 9 | 1.17 | 1,000 | 1.20 | 600 |
| Real Estate | 819,041 | 852,389 | 610 | Index : 2,424.71 | CHG : -0.50% | ||||||||||||||||||
| 0.62 | 0.95 | 30.30 | 5.38 | 131019 | TAJ TOURIST PROJ | TAJM | 2 | 0.94 | 0.94 | 0.95 | 0.95 | 0.93 | 0.93 | -0.01 | 0.94 | 198,835 | 211,992 | 72 | 0.93 | 127,728 | 0.95 | 85,187 | |
| 0.54 | 0.81 | 54.90 | 0.00 | 131087 | REAL ESTATE DV | REDV | 2 | 0.67 | 0.67 | 0.67 | 0.68 | 0.67 | 0.68 | 0.01 | 0.67 | 6,983 | 10,421 | 17 | 0.67 | 15,500 | 0.68 | 10,639 | |
| 0.34 | 0.69 | P | 0.00 | 131017 | J D PROPERTIES | JDPC | 2 | 0.43 | 0.43 | 0.42 | 0.44 | 0.41 | 0.44 | 0.01 | 0.42 | 12,915 | 30,540 | 35 | 0.42 | 1,000 | 0.44 | 6,187 | |
| 0.38 | 1.02 | G | 0.00 | 131239 | PHOENIX HOLDINGS | PHNX | 2 | 0.98 | 0.98 | 0.97 | 0.98 | 0.94 | 0.94 | -0.04 | 0.95 | 175,705 | 184,042 | 97 | 0.94 | 57,177 | 0.95 | 10,400 | |
| 0.44 | 0.57 | P | 0.00 | 131255 | DEERA | DERA | 2 | 0.52 | 0.52 | 0.52 | 0.53 | 0.52 | 0.53 | 0.01 | 0.52 | 2,691 | 5,174 | 11 | 0.52 | 3,560 | 0.53 | 10,128 | |
| 0.53 | 0.82 | 20.14 | 3.03 | 131229 | JO REALESTATE | JRCD | 2 | 0.66 | 0.66 | 0.66 | 0.66 | 0.66 | 0.66 | 0.00 | 0.66 | 11,553 | 17,505 | 16 | 0.66 | 8,523 | 0.67 | 34,150 | |
| 0.66 | 0.90 | 14.87 | 7.14 | 131270 | PROFESSIONAL | PROF | 2 | 0.84 | 0.84 | 0.83 | 0.85 | 0.83 | 0.84 | 0.00 | 0.83 | 101,065 | 121,545 | 64 | 0.83 | 94,876 | 0.84 | 35,492 | |
| 1.05 | 1.27 | 15.45 | 0.00 | 141106 | AD-DULAYL PARK | IDMC | 2 | 1.16 | 1.16 | 1.16 | 1.17 | 1.15 | 1.17 | 0.01 | 1.16 | 86,079 | 74,479 | 56 | 1.16 | 1,000 | 1.17 | 18,346 | |
| 0.34 | 0.46 | G | 0.00 | 131278 | SHIRA | SHRA | 2 | 0.40 | 0.40 | 0.41 | 0.41 | 0.41 | 0.41 | 0.01 | 0.41 | 1,696 | 4,137 | 4 | 0.39 | 23,546 | 0.41 | 3,563 | |
| 0.25 | 0.45 | G | 0.00 | 131246 | HIGH PERFORMANCE | HIPR | 2 | 0.41 | 0.41 | 0.42 | 0.42 | 0.41 | 0.41 | 0.00 | 0.41 | 2,345 | 5,715 | 8 | 0.41 | 1,205 | 0.42 | 12,250 | |
| 0.62 | 0.79 | G | 0.00 | 141036 | COMPLAND DEV&INV | CLDI | 2 | 0.69 | 0.69 | 0.67 | 0.69 | 0.66 | 0.68 | -0.01 | 0.66 | 34,762 | 52,383 | 39 | 0.67 | 2,361 | 0.68 | 201 | |
| 0.35 | 0.77 | 42.74 | 0.00 | 131253 | INTERNATIONAL INV. | JIIG | 2 | 0.69 | 0.69 | 0.70 | 0.70 | 0.69 | 0.69 | 0.00 | 0.69 | 1,459 | 2,100 | 5 | 0.68 | 550 | 0.70 | 2,500 | |
| 0.54 | 0.80 | 61.95 | 0.00 | 131076 | TAJCATERINGHOUSING | JNTH | 2 | 0.66 | 0.66 | 0.65 | 0.65 | 0.64 | 0.65 | -0.01 | 0.65 | 2,355 | 3,630 | 6 | 0.65 | 1,091 | 0.66 | 9,077 | |
| 0.47 | 0.66 | G | 0.00 | 131236 | IHDATHIAT CO. | IHCO | 2 | 0.60 | 0.60 | 0.58 | 0.58 | 0.58 | 0.58 | -0.02 | 0.58 | 2,901 | 5,001 | 6 | 0.57 | 5,927 | 0.60 | 2,017 | |
| S | 1.30 | 1.80 | 11.26 | 4.22 | 131077 | SPCZ.INVST.COMD | SPIC | 2 | 1.55 | 1.55 | 1.57 | 1.58 | 1.53 | 1.57 | 0.02 | 1.54 | 127,143 | 82,364 | 46 | 1.55 | 5,000 | 1.57 | 1,189 |
| 0.40 | 0.66 | P | 0.00 | 131285 | AMOUN INT. INV. | AMON | 2 | 0.46 | 0.46 | 0.44 | 0.45 | 0.44 | 0.45 | -0.01 | 0.44 | 1,737 | 3,905 | 10 | 0.44 | 4,801 | 0.45 | 750 | |
| 1.50 | 3.58 | 14.87 | 4.41 | 131234 | AMAD REALST. INVST | AMAD | 1 | 3.46 | 3.46 | 3.35 | 3.45 | 3.35 | 3.40 | -0.06 | 3.42 | 3,765 | 1,100 | 6 | 3.37 | 50 | 3.46 | 920 | |
| 0.78 | 1.34 | 13.29 | 7.41 | 131101 | RE ES & INV PORT C | AQAR | 2 | 1.07 | 1.07 | 1.08 | 1.08 | 1.08 | 1.08 | 0.01 | 1.08 | 108 | 100 | 2 | 1.08 | 407 | 1.11 | 1,000 | |
| L1 | 0.74 | 1.05 | G | 0.00 | 141015 | LATENT ENERGIES | LEIN | 2 | 0.98 | 0.98 | 0.98 | 1.00 | 0.98 | 1.00 | 0.02 | 1.00 | 6,370 | 6,384 | 12 | 0.99 | 1,000 | 1.00 | 100 |
| 0.37 | 0.62 | G | 0.00 | 131247 | ARAB INV. UNION | UNAI | 2 | 0.53 | 0.53 | 0.53 | 0.53 | 0.53 | 0.53 | 0.00 | 0.53 | 1,301 | 2,455 | 7 | 0.53 | 1,845 | 0.54 | 37,033 | |
| 1.10 | 2.16 | 7.62 | 3.14 | 141003 | ARAB INVEST PROJ | APCT | 2 | 1.97 | 1.97 | 1.95 | 1.95 | 1.91 | 1.91 | -0.06 | 1.92 | 1,668 | 870 | 3 | 1.89 | 1,980 | 1.95 | 1,930 | |
| 0.76 | 1.26 | G | 0.00 | 131086 | SPEC.INV JOR | SIJC | 2 | 0.95 | 0.95 | 0.95 | 0.95 | 0.92 | 0.95 | 0.00 | 0.93 | 9,945 | 10,677 | 40 | 0.93 | 722 | 0.95 | 3,519 | |
| 1.00 | 1.43 | 38.11 | 0.00 | 131011 | ALSHAMEKHA REAL. | VFED | 2 | 1.39 | 1.39 | 1.33 | 1.33 | 1.33 | 1.33 | -0.06 | 1.33 | 266 | 200 | 1 | 1.22 | 500 | 1.39 | 300 | |
| 1.37 | 1.68 | 6.79 | 0.00 | 131245 | NOOR CAPITAL | NCMD | 2 | 1.62 | 1.62 | 1.60 | 1.65 | 1.60 | 1.61 | -0.01 | 1.62 | 25,395 | 15,670 | 47 | 1.59 | 2,000 | 1.61 | 350 | |
| Services | 5,032,026 | 1,259,395 | 1,345 | Index : 2,783.88 | CHG : 0.23% | ||||||||||||||||||
| Educational Services | 3,914 | 1,042 | 7 | Index : 3,609.08 | CHG : -0.22% | ||||||||||||||||||
| 3.06 | 3.85 | 9.58 | 2.67 | 131051 | ZARQA EDUC | ZEIC | 1 | 3.85 | 3.85 | 3.76 | 3.80 | 3.75 | 3.75 | -0.10 | 3.76 | 3,914 | 1,042 | 7 | 3.75 | 836 | 3.80 | 244 | |
| Hotels and Tourism | 2,144 | 3,516 | 12 | Index : 745.06 | CHG : -0.28% | ||||||||||||||||||
| 0.41 | 0.50 | 21.93 | 0.00 | 131098 | AL-DAWLIYAH H&M | MALL | 2 | 0.47 | 0.47 | 0.46 | 0.46 | 0.46 | 0.46 | -0.01 | 0.46 | 435 | 945 | 3 | 0.46 | 1,900 | 0.47 | 1,121 | |
| 0.70 | 0.83 | G | 0.00 | 131005 | ARAB INTL HOTEL | AIHO | 2 | 0.70 | 0.70 | 0.71 | 0.71 | 0.70 | 0.70 | 0.00 | 0.70 | 1,100 | 1,563 | 4 | 0.70 | 2,000 | 0.73 | 200 | |
| 0.41 | 0.53 | 21.09 | 0.00 | 131261 | AL-RAKAEZ | RICS | 2 | 0.44 | 0.44 | 0.44 | 0.44 | 0.44 | 0.44 | 0.00 | 0.44 | 201 | 456 | 3 | 0.44 | 314 | 0.45 | 1,289 | |
| 0.67 | 0.84 | G | 0.00 | 131283 | SURA | SURA | 2 | 0.74 | 0.74 | 0.74 | 0.74 | 0.74 | 0.74 | 0.00 | 0.74 | 408 | 552 | 2 | 0.74 | 441 | 0.80 | 1,000 | |
| Transportation | 243,664 | 231,205 | 178 | Index : 444.28 | CHG : 0.14% | ||||||||||||||||||
| 0.71 | 1.17 | 11.71 | 3.92 | 131243 | MASAFAT TRANSPORT | MSFT | 1 | 1.02 | 1.02 | 1.02 | 1.05 | 1.00 | 1.02 | 0.00 | 1.03 | 174,070 | 169,396 | 104 | 1.02 | 8,962 | 1.04 | 14,778 | |
| 0.60 | 0.79 | G | 0.00 | 131256 | COMP TRANSPORTS | ABUS | 2 | 0.63 | 0.63 | 0.62 | 0.62 | 0.62 | 0.62 | -0.01 | 0.62 | 10,893 | 17,569 | 28 | 0.61 | 10,299 | 0.63 | 4,577 | |
| 2.74 | 4.10 | 10.35 | 6.10 | 131012 | SHIPPING LINE | SHIP | 1 | 4.06 | 4.06 | 4.09 | 4.10 | 4.09 | 4.10 | 0.04 | 4.09 | 19,213 | 4,695 | 18 | 4.05 | 50 | 4.10 | 212 | |
| 1.55 | 2.15 | 8.12 | 4.90 | 131080 | JORDAN EXPRESS | JETT | 1 | 2.04 | 2.04 | 1.97 | 2.04 | 1.97 | 2.04 | 0.00 | 2.02 | 368 | 182 | 4 | 1.98 | 1,010 | 2.04 | 634 | |
| 0.78 | 1.35 | 21.19 | 0.00 | 131208 | TRANSPORT BARTER | NAQL | 2 | 1.32 | 1.32 | 1.31 | 1.32 | 1.28 | 1.30 | -0.02 | 1.29 | 22,972 | 17,832 | 23 | 1.29 | 1,810 | 1.30 | 930 | |
| 0.60 | 0.85 | G | 0.00 | 131290 | UBOUR | TRUK | 2 | 0.77 | 0.77 | 0.75 | 0.75 | 0.75 | 0.75 | -0.02 | 0.75 | 16,148 | 21,531 | 1 | 0.74 | 950 | 0.78 | 350 | |
| Technology and Communication | 1,213,941 | 302,622 | 101 | Index : 1,089.29 | CHG : 0.43% | ||||||||||||||||||
| 2.92 | 4.45 | 17.46 | 5.33 | 131206 | JORDAN TELECOM | JTEL | 1 | 4.11 | 4.11 | 4.12 | 4.15 | 4.10 | 4.13 | 0.02 | 4.12 | 1,208,372 | 293,341 | 83 | 4.11 | 500 | 4.13 | 2,639 | |
| 0.45 | 0.64 | 12.90 | 0.00 | 131232 | AL-FARIS NATIONAL | CEBC | 2 | 0.61 | 0.61 | 0.61 | 0.61 | 0.60 | 0.60 | -0.01 | 0.60 | 5,569 | 9,281 | 18 | 0.60 | 246 | 0.61 | 2,512 | |
| Utilities and Energy | 3,463,355 | 541,944 | 980 | Index : 12,365.16 | CHG : 0.38% | ||||||||||||||||||
| 1.88 | 3.41 | 12.77 | 5.31 | 131286 | AFAQ ENERGY | MANE | 1 | 3.40 | 3.40 | 3.40 | 3.41 | 3.35 | 3.39 | -0.01 | 3.40 | 195,784 | 57,633 | 60 | 3.36 | 1,450 | 3.39 | 2,989 | |
| S | 2.61 | 4.23 | 14.78 | 1.60 | 131004 | JOR ELECTREIC PWR | JOEP | 1 | 3.90 | 3.90 | 3.91 | 3.93 | 3.84 | 3.84 | -0.06 | 3.88 | 732,997 | 188,709 | 281 | 3.84 | 4,738 | 3.88 | 3,215 |
| 5.23 | 9.77 | 8.27 | 5.78 | 142041 | JOR PETROLM REF | JOPT | 1 | 8.50 | 8.50 | 8.55 | 8.65 | 8.55 | 8.65 | 0.15 | 8.60 | 2,520,820 | 293,166 | 627 | 8.65 | 20,973 | 8.66 | 1,600 | |
| 5.14 | 7.25 | 12.80 | 3.27 | 131010 | IRBID ELECTRICITY | IREL | 1 | 5.68 | 5.68 | 5.69 | 5.70 | 5.60 | 5.70 | 0.02 | 5.65 | 13,754 | 2,436 | 12 | 5.70 | 4 | 5.74 | 20 | |
| Commercial Services | 105,008 | 179,066 | 67 | Index : 750.07 | CHG : 0.07% | ||||||||||||||||||
| 0.21 | 0.56 | 28.75 | 0.00 | 141058 | INJAZ | ATCO | 2 | 0.53 | 0.53 | 0.53 | 0.54 | 0.53 | 0.53 | 0.00 | 0.53 | 87,907 | 165,824 | 47 | 0.53 | 13,451 | 0.54 | 167,667 | |
| S | 1.05 | 1.28 | 8.40 | 0.00 | 131228 | OFFTEC HOLDING | OFTC | 1 | 1.13 | 1.13 | 1.13 | 1.14 | 1.13 | 1.14 | 0.01 | 1.13 | 228 | 202 | 3 | 1.13 | 595 | 1.14 | 3,682 |
| 0.94 | 1.07 | 14.61 | 5.00 | 131023 | JORDAN INTL TRAD | JITC | 2 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.00 | 1.00 | 2,500 | 2,500 | 3 | 0.98 | 5,690 | 1.01 | 1,264 | |
| 0.83 | 1.52 | G | 0.00 | 131238 | NOBAR | NOTI | 2 | 1.42 | 1.42 | 1.40 | 1.43 | 1.40 | 1.42 | 0.00 | 1.41 | 11,171 | 7,930 | 9 | 1.40 | 2,010 | 1.44 | 760 | |
| 1.13 | 1.54 | 38.98 | 3.23 | 131081 | SPCZ.TRDG&INVST | SPTI | 2 | 1.19 | 1.19 | 1.15 | 1.24 | 1.15 | 1.24 | 0.05 | 1.23 | 3,202 | 2,610 | 5 | 1.18 | 1,000 | 1.33 | 112 | |
| Industrial | 4,225,496 | 932,975 | 1,308 | Index : 10,716.46 | CHG : 1.68% | ||||||||||||||||||
| Pharmaceutical and Medical Industries | 84,418 | 63,093 | 93 | Index : 1,091.52 | CHG : 0.19% | ||||||||||||||||||
| 1.09 | 1.31 | 8.27 | 2.30 | 141012 | DAR ALDAWA DV/IV | DADI | 1 | 1.23 | 1.23 | 1.23 | 1.24 | 1.22 | 1.23 | 0.00 | 1.23 | 50,261 | 40,775 | 53 | 1.22 | 3,158 | 1.24 | 8,903 | |
| 1.19 | 1.60 | 14.27 | 2.70 | 141204 | JORDAN PHARMA | JPHM | 2 | 1.48 | 1.48 | 1.45 | 1.48 | 1.45 | 1.48 | 0.00 | 1.45 | 30,937 | 21,296 | 31 | 1.45 | 2,835 | 1.48 | 8,926 | |
| 2.92 | 3.55 | 13.01 | 5.96 | 141210 | HAYAT PHAR. IND. | HPIC | 1 | 3.15 | 3.15 | 3.15 | 3.19 | 3.15 | 3.19 | 0.04 | 3.15 | 3,221 | 1,022 | 9 | 3.16 | 63 | 3.19 | 470 | |
| Chemical Industries | 5,232 | 4,293 | 16 | Index : 2,839.02 | CHG : 0.43% | ||||||||||||||||||
| S | 2.70 | 4.53 | 11.18 | 2.14 | 141209 | ARAB PESTICIDES | MBED | 1 | 3.83 | 3.83 | 3.85 | 3.85 | 3.85 | 3.85 | 0.02 | 3.85 | 1,324 | 344 | 1 | 3.85 | 1,000 | 3.98 | 250 |
| 0.80 | 0.92 | 20.34 | 4.71 | 141009 | INDSTRAL/COMM/AGR | ICAG | 1 | 0.85 | 0.85 | 0.85 | 0.85 | 0.85 | 0.85 | 0.00 | 0.85 | 132 | 155 | 1 | 0.84 | 5,557 | 0.86 | 1,910 | |
| 0.46 | 0.57 | G | 0.00 | 141055 | JORDAN IND.RES. | JOIR | 2 | 0.49 | 0.49 | 0.49 | 0.50 | 0.48 | 0.49 | 0.00 | 0.49 | 1,401 | 2,889 | 6 | 0.48 | 1,022 | 0.50 | 6,734 | |
| 0.82 | 2.94 | 2.24 | 0.00 | 141010 | PREMIER | ACDT | 2 | 2.66 | 2.66 | 2.64 | 2.64 | 2.60 | 2.64 | -0.02 | 2.62 | 2,375 | 905 | 8 | 2.54 | 200 | 2.64 | 245 | |
| Food and Beverages | 9,174 | 37,850 | 23 | Index : 1,344.91 | CHG : -0.07% | ||||||||||||||||||
| L1 | 0.18 | 0.25 | G | 0.00 | 141002 | JORDAN POUL PROC | JPPC | 2 | 0.21 | 0.21 | 0.20 | 0.21 | 0.20 | 0.21 | 0.00 | 0.21 | 7,724 | 37,350 | 17 | 0.20 | 130,200 | 0.21 | 238,928 |
| 1.71 | 1.95 | 16.50 | 2.66 | 141052 | UNIV MOD INDCO | UMIC | 1 | 1.88 | 1.88 | 1.88 | 1.88 | 1.86 | 1.88 | 0.00 | 1.88 | 629 | 335 | 4 | 1.86 | 65 | 1.88 | 6,400 | |
| 3.72 | 5.30 | 16.05 | 6.07 | 141141 | JOR VEG OIL IND | JVOI | 2 | 4.96 | 4.96 | 5.00 | 5.00 | 4.94 | 4.94 | -0.02 | 4.98 | 821 | 165 | 2 | 4.94 | 18 | 5.36 | 375 | |
| Mining and Extraction Industries | 3,062,825 | 197,272 | 753 | Index : 13,394.73 | CHG : 2.32% | ||||||||||||||||||
