Daily sectors bulletin

2022-08-16 - 2022-08-16 | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Past 12 month | P/E | DIV | Code | Company | Symbol | Market | Last closing price | Reference price | Opening price | High price | Low price | Closing price | Change price | Avg price | Value traded JD | No of shares | No of trans | Best Bid | Best Ask | ||||
Low | High | Price | No of shares | Price | No of shares | ||||||||||||||||||
Financial | 1,187,827 | 1,324,704 | 1,105 | Index : 2,686.95 | CHG : -0.08% | ||||||||||||||||||
Banks | 599,152 | 285,242 | 214 | Index : 4,091.41 | CHG : -0.07% | ||||||||||||||||||
4.37 | 5.45 | 19.66 | 4.18 | 113023 | ARAB BANK | ARBK | 1 | 4.77 | 4.77 | 4.77 | 4.79 | 4.75 | 4.79 | 0.02 | 4.76 | 153,237 | 32,202 | 56 | 4.77 | 756 | 4.79 | 1,908 | |
3.43 | 4.14 | 10.92 | 5.46 | 111004 | HOUSING BK TRD FIN | THBK | 1 | 3.65 | 3.65 | 3.62 | 3.66 | 3.62 | 3.66 | 0.01 | 3.62 | 1,786 | 493 | 3 | 3.63 | 350 | 3.66 | 35 | |
1.60 | 3.10 | 8.31 | 4.58 | 111017 | CAPITAL BANK | CAPL | 1 | 2.50 | 2.50 | 2.50 | 2.50 | 2.47 | 2.49 | -0.01 | 2.49 | 73,396 | 29,519 | 56 | 2.48 | 1,000 | 2.49 | 2,050 | |
0.89 | 1.23 | 15.51 | 6.36 | 111033 | JORDAN AHLI BANK | AHLI | 1 | 1.11 | 1.11 | 1.10 | 1.10 | 1.09 | 1.10 | -0.01 | 1.10 | 72,099 | 65,546 | 30 | 1.09 | 39,560 | 1.10 | 6,592 | |
1.94 | 2.35 | 12.11 | 8.26 | 111022 | BANK OF JORDAN | BOJX | 1 | 2.18 | 2.18 | 2.20 | 2.20 | 2.18 | 2.18 | 0.00 | 2.19 | 6,635 | 3,025 | 4 | 2.18 | 1,209 | 2.20 | 4,486 | |
3.30 | 4.00 | 12.56 | 6.74 | 111001 | JOR ISLAMIC BANK | JOIB | 1 | 3.71 | 3.71 | 3.72 | 3.73 | 3.71 | 3.71 | 0.00 | 3.71 | 56,477 | 15,212 | 25 | 3.71 | 2,788 | 3.72 | 2,533 | |
1.27 | 1.55 | 7.59 | 6.87 | 111021 | CAIRO AMMAN BANK | CABK | 1 | 1.30 | 1.30 | 1.30 | 1.31 | 1.30 | 1.31 | 0.01 | 1.30 | 34,024 | 26,170 | 16 | 1.29 | 15,850 | 1.31 | 16,200 | |
1.65 | 1.88 | 8.81 | 5.59 | 111007 | BANK AL ETIHAD | UBSI | 1 | 1.80 | 1.80 | 1.80 | 1.80 | 1.79 | 1.79 | -0.01 | 1.79 | 190,130 | 106,190 | 5 | 1.79 | 2,000 | 1.81 | 3,990 | |
1.20 | 1.44 | 10.97 | 8.00 | 111005 | ARAB JOR/INV/BANK | AJIB | 1 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 0.00 | 1.25 | 1,250 | 1,000 | 2 | 1.24 | 1,931 | 1.25 | 90 | |
1.30 | 1.66 | 31.21 | 4.35 | 111002 | JOR KUWAIT BANK | JOKB | 1 | 1.61 | 1.61 | 1.61 | 1.63 | 1.61 | 1.61 | 0.00 | 1.61 | 1,959 | 1,217 | 6 | 1.61 | 778 | 1.63 | 4,933 | |
0.72 | 1.05 | 15.76 | 0.00 | 111003 | JCBANK | JCBK | 1 | 0.92 | 0.92 | 0.92 | 0.92 | 0.92 | 0.92 | 0.00 | 0.92 | 46 | 50 | 1 | 0.92 | 150 | 0.95 | 1,400 | |
0.79 | 0.98 | 9.28 | 7.41 | 111009 | ARAB BANKING CO. | ABCO | 1 | 0.81 | 0.81 | 0.81 | 0.81 | 0.81 | 0.81 | 0.00 | 0.81 | 162 | 200 | 1 | 0.80 | 973 | 0.81 | 6,889 | |
1.32 | 1.70 | 8.76 | 6.41 | 111014 | INVESTBANK | INVB | 1 | 1.57 | 1.57 | 1.51 | 1.56 | 1.51 | 1.56 | -0.01 | 1.51 | 2,141 | 1,418 | 4 | 1.51 | 3,000 | 1.54 | 10 | |
1.73 | 2.06 | 13.73 | 3.11 | 111006 | SAFWA ISLAMIC BANK | SIBK | 1 | 1.93 | 1.93 | 1.94 | 1.94 | 1.93 | 1.93 | 0.00 | 1.94 | 5,810 | 3,000 | 5 | 1.93 | 500 | 1.94 | 4,924 | |
Insurance | 35,146 | 37,859 | 33 | Index : 1,867.02 | CHG : 0.45% | ||||||||||||||||||
0.60 | 0.72 | 9.13 | 5.88 | 121034 | FIRST INSURANCE | FINS | 1 | 0.67 | 0.67 | 0.66 | 0.68 | 0.66 | 0.68 | 0.01 | 0.68 | 7,179 | 10,591 | 17 | 0.66 | 13,886 | 0.68 | 5,832 | |
1.24 | 2.00 | 6.60 | 2.94 | 121014 | ARAB ORIENT INS | AOIC | 2 | 1.65 | 1.65 | 1.70 | 1.70 | 1.70 | 1.70 | 0.05 | 1.70 | 255 | 150 | 1 | 1.61 | 1,000 | 1.70 | 150 | |
0.32 | 0.42 | G | 0.00 | 121022 | JOR INT INSUR CO | JIJC | 2 | 0.33 | 0.33 | 0.32 | 0.33 | 0.32 | 0.32 | -0.01 | 0.32 | 4,547 | 14,210 | 7 | 0.31 | 5,254 | 0.32 | 2,990 | |
1.27 | 1.50 | 11.65 | 5.44 | 121025 | ISLAMIC INSUR CO | TIIC | 1 | 1.46 | 1.46 | 1.46 | 1.47 | 1.46 | 1.47 | 0.01 | 1.46 | 164 | 112 | 2 | 1.45 | 2,220 | 1.47 | 1,601 | |
0.74 | 1.02 | 9.20 | 0.00 | 121009 | JOR FRENCH INS | JOFR | 1 | 0.83 | 0.83 | 0.81 | 0.81 | 0.80 | 0.80 | -0.03 | 0.81 | 602 | 746 | 2 | 0.80 | 266 | 0.84 | 933 | |
1.90 | 2.00 | 16.90 | 0.00 | 121023 | EURA ARAB INS. | AMMI | 2 | 1.99 | 1.99 | 1.98 | 1.99 | 1.98 | 1.99 | 0.00 | 1.98 | 19,900 | 10,050 | 2 | 0.00 | 0 | 1.99 | 1,849 | |
^ | 1.04 | 1.24 | 7.56 | 8.00 | 121008 | UNITED INSURANCE | UNIN | 1 | 1.17 | 1.17 | 1.25 | 1.25 | 1.25 | 1.25 | 0.08 | 1.25 | 2,500 | 2,000 | 2 | 1.25 | 1,000 | 0.00 | 0 |
Diversified Financial Services | 189,117 | 311,451 | 287 | Index : 1,288.14 | CHG : -0.70% | ||||||||||||||||||
0.20 | 0.27 | G | 0.00 | 131269 | FIRST JORDAN | FRST | 2 | 0.25 | 0.25 | 0.24 | 0.25 | 0.24 | 0.25 | 0.00 | 0.24 | 145 | 598 | 3 | 0.24 | 25,561 | 0.25 | 4,104 | |
0.53 | 0.69 | 39.60 | 0.00 | 131082 | ARAB EAST INVST. | AEIV | 2 | 0.61 | 0.61 | 0.59 | 0.61 | 0.59 | 0.61 | 0.00 | 0.60 | 10,729 | 17,927 | 16 | 0.59 | 6,573 | 0.60 | 500 | |
L2 | 0.65 | 1.34 | G | C | 131069 | UNION INV | UINV | 2 | 0.80 | 0.80 | 0.79 | 0.80 | 0.77 | 0.80 | 0.00 | 0.78 | 78,860 | 100,739 | 67 | 0.78 | 1,000 | 0.80 | 21,620 |
0.44 | 0.65 | 21.29 | 0.00 | 131251 | FIRST FINANCE | FFCO | 2 | 0.62 | 0.62 | 0.61 | 0.61 | 0.59 | 0.59 | -0.03 | 0.60 | 15,109 | 25,300 | 36 | 0.54 | 10,000 | 0.59 | 9,191 | |
0.21 | 0.44 | G | 0.00 | 131258 | FUTURE ARAB | FUTR | 2 | 0.37 | 0.37 | 0.36 | 0.36 | 0.36 | 0.36 | -0.01 | 0.36 | 446 | 1,240 | 8 | 0.35 | 1,100 | 0.36 | 935 | |
0.22 | 0.30 | G | 0.00 | 131282 | DAR AL AMAN | DAIF | 2 | 0.24 | 0.24 | 0.23 | 0.24 | 0.23 | 0.24 | 0.00 | 0.24 | 4,059 | 16,955 | 23 | 0.23 | 13,805 | 0.24 | 500 | |
0.67 | 1.01 | 10.53 | 0.00 | 131231 | AL-AMAL INV. | AMAL | 2 | 0.94 | 0.94 | 0.94 | 0.95 | 0.94 | 0.95 | 0.01 | 0.94 | 1,529 | 1,625 | 5 | 0.92 | 2,112 | 0.95 | 3,072 | |
0.49 | 0.65 | 17.65 | 0.00 | 131025 | JORDAN EXPAT .INV | JEIH | 2 | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 | 0.00 | 0.55 | 688 | 1,250 | 4 | 0.54 | 3,000 | 0.55 | 1,300 | |
0.44 | 0.68 | 5.30 | 7.02 | 131274 | DARAT | DARA | 1 | 0.59 | 0.59 | 0.58 | 0.58 | 0.57 | 0.57 | -0.02 | 0.57 | 1,104 | 1,936 | 9 | 0.57 | 767 | 0.58 | 2,833 | |
0.40 | 0.84 | G | 0.00 | 131267 | KAFA`A INVESTMENTS | KAFA | 2 | 0.81 | 0.81 | 0.81 | 0.82 | 0.78 | 0.81 | 0.00 | 0.81 | 43,770 | 54,242 | 64 | 0.80 | 50,000 | 0.81 | 6,940 | |
0.68 | 0.99 | 24.90 | 0.00 | 131018 | NATL PORTFOLIO | MHFZ | 2 | 0.84 | 0.84 | 0.84 | 0.85 | 0.82 | 0.85 | 0.01 | 0.82 | 1,159 | 1,406 | 9 | 0.83 | 195 | 0.85 | 999 | |
0.35 | 0.68 | G | 0.00 | 131268 | TUHAMA INVESTMENTS | THMA | 2 | 0.35 | 0.35 | 0.35 | 0.36 | 0.35 | 0.36 | 0.01 | 0.36 | 31,508 | 88,225 | 41 | 0.36 | 13,802 | 0.37 | 24,293 | |
R | 0.69 | 1.54 | 37.07 | 0.00 | 131271 | DIMENSIONS | JEDI | 2 | 1.47 | 1.47 | 1.41 | 1.46 | 1.41 | 1.46 | -0.01 | 1.44 | 12 | 8 | 2 | 0.90 | 5,000 | 1.46 | 69 |
Real Estate | 364,412 | 690,152 | 571 | Index : 1,544.28 | CHG : -0.09% | ||||||||||||||||||
0.32 | 0.46 | 33.26 | 0.00 | 131019 | TAJ TOURIST PROJ | TAJM | 2 | 0.33 | 0.33 | 0.32 | 0.33 | 0.32 | 0.33 | 0.00 | 0.32 | 22,883 | 71,505 | 19 | 0.31 | 92,900 | 0.32 | 2,500 | |
0.16 | 0.22 | G | 0.00 | 131239 | PHOENIX HOLDINGS | PHNX | 2 | 0.18 | 0.18 | 0.17 | 0.18 | 0.17 | 0.18 | 0.00 | 0.17 | 8,862 | 52,125 | 40 | 0.16 | 848,430 | 0.17 | 204 | |
0.28 | 0.67 | G | 0.00 | 131017 | J D PROPERTIES | JDPC | 2 | 0.44 | 0.44 | 0.44 | 0.44 | 0.42 | 0.43 | -0.01 | 0.43 | 77,496 | 181,057 | 94 | 0.42 | 3,560 | 0.43 | 23,195 | |
1.06 | 2.75 | P | C | 131073 | UNION LAND DEV | ULDC | 2 | 1.69 | 1.69 | 1.67 | 1.68 | 1.64 | 1.68 | -0.01 | 1.67 | 53,095 | 31,797 | 37 | 1.66 | 1,000 | 1.68 | 2,725 | |
0.59 | 0.87 | G | 6.35 | 131255 | DEERA | DERA | 2 | 0.63 | 0.63 | 0.61 | 0.63 | 0.61 | 0.63 | 0.00 | 0.63 | 22 | 35 | 2 | 0.61 | 95 | 0.63 | 2,276 | |
0.39 | 0.64 | 50.94 | 0.00 | 131229 | JO REALESTATE | JRCD | 2 | 0.55 | 0.55 | 0.55 | 0.56 | 0.53 | 0.54 | -0.01 | 0.54 | 9,840 | 18,325 | 13 | 0.52 | 1,000 | 0.53 | 10,000 | |
L1 | 0.09 | 0.15 | G | 0.00 | 131281 | AMWAJ | AMWJ | 2 | 0.12 | 0.12 | 0.11 | 0.12 | 0.11 | 0.12 | 0.00 | 0.11 | 405 | 3,666 | 6 | 0.11 | 10,750 | 0.12 | 107,361 |
R | 0.41 | 0.61 | 13.90 | 0.00 | 131270 | PROFESSIONAL | PROF | 2 | 0.47 | 0.47 | 0.46 | 0.47 | 0.46 | 0.47 | 0.00 | 0.46 | 1,053 | 2,284 | 5 | 0.46 | 3,313 | 0.47 | 14,788 |
S | 0.54 | 0.64 | 12.50 | 4.85 | 141106 | AD-DULAYL PARK | IDMC | 1 | 0.60 | 0.60 | 0.59 | 0.60 | 0.59 | 0.60 | 0.00 | 0.59 | 21,844 | 37,015 | 15 | 0.59 | 31,673 | 0.60 | 107,512 |
0.98 | 1.47 | P | 0.00 | 131284 | MASAKEN | MSKN | 2 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 0.99 | -0.01 | 0.99 | 52 | 52 | 2 | 0.00 | 0 | 1.02 | 50 | |
0.24 | 0.65 | G | 0.00 | 131246 | HIGH PERFORMANCE | HIPR | 2 | 0.30 | 0.30 | 0.30 | 0.31 | 0.29 | 0.31 | 0.01 | 0.30 | 8,797 | 29,278 | 29 | 0.30 | 100 | 0.31 | 20,520 | |
0.76 | 1.21 | 1.58 | 0.00 | 131278 | SHIRA | SHRA | 2 | 0.80 | 0.80 | 0.79 | 0.79 | 0.78 | 0.78 | -0.02 | 0.79 | 1,419 | 1,800 | 3 | 0.77 | 1,149 | 0.78 | 1,200 | |
0.85 | 2.00 | P | 0.00 | 141036 | COMPLAND DEV&INV | ATTA | 2 | 0.98 | 0.98 | 0.98 | 0.99 | 0.98 | 0.99 | 0.01 | 0.98 | 3,333 | 3,401 | 9 | 0.96 | 1,850 | 0.98 | 150 | |
0.28 | 1.08 | G | 0.00 | 131076 | TAJCATERINGHOUSING | JNTH | 2 | 0.47 | 0.47 | 0.46 | 0.48 | 0.46 | 0.48 | 0.01 | 0.47 | 46,444 | 99,049 | 52 | 0.47 | 14,670 | 0.48 | 44,310 | |
2.56 | 3.13 | G | 0.00 | 131240 | METHAQ | MEET | 2 | 3.11 | 3.11 | 3.10 | 3.11 | 3.10 | 3.11 | 0.00 | 3.10 | 3,937 | 1,270 | 4 | 0 | 3.11 | 155 | ||
0.75 | 1.22 | 11.29 | 0.00 | 131077 | SPCZ.INVST.COMD | SPIC | 1 | 0.81 | 0.81 | 0.81 | 0.82 | 0.81 | 0.82 | 0.01 | 0.81 | 6,020 | 7,425 | 17 | 0.80 | 13,497 | 0.82 | 1,950 | |
0.62 | 0.93 | G | 14.29 | 131285 | AMOUN INT. INV. | AMON | 2 | 0.69 | 0.69 | 0.66 | 0.70 | 0.66 | 0.70 | 0.01 | 0.66 | 1,495 | 2,254 | 4 | 0.66 | 5,646 | 0.70 | 3,983 | |
0.63 | 0.85 | 37.81 | 0.00 | 131241 | CONTEMPRO | COHO | 2 | 0.82 | 0.82 | 0.80 | 0.83 | 0.79 | 0.79 | -0.03 | 0.81 | 14,369 | 17,655 | 43 | 0.79 | 1,500 | 0.80 | 998 | |
R | 0.61 | 0.86 | 93.37 | 0.00 | 131234 | AMAD REALST. INVST | AMAD | 2 | 0.81 | 0.81 | 0.81 | 0.83 | 0.81 | 0.81 | 0.00 | 0.82 | 2,814 | 3,437 | 6 | 0.80 | 500 | 0.81 | 600 |
0.65 | 0.82 | 26.14 | 0.00 | 131101 | RE ES & INV PORT C | AQAR | 2 | 0.72 | 0.72 | 0.70 | 0.72 | 0.70 | 0.72 | 0.00 | 0.72 | 17 | 24 | 2 | 0.70 | 1,680 | 0.72 | 1,252 | |
0.33 | 0.66 | G | 0.00 | 131236 | IHDATHIAT CO. | IHCO | 2 | 0.43 | 0.43 | 0.44 | 0.44 | 0.43 | 0.44 | 0.01 | 0.44 | 8,653 | 19,728 | 36 | 0.43 | 13,505 | 0.44 | 5,400 | |
1.02 | 1.95 | G | 0.00 | 141003 | ARAB INVEST PROJ | APCT | 2 | 1.44 | 1.44 | 1.44 | 1.46 | 1.39 | 1.43 | -0.01 | 1.43 | 19,174 | 13,417 | 61 | 1.38 | 1,000 | 1.43 | 490 | |
0.40 | 1.72 | P | 0.00 | 131247 | ARAB INV. UNION | UNAI | 2 | 0.44 | 0.44 | 0.42 | 0.44 | 0.42 | 0.44 | 0.00 | 0.43 | 1,189 | 2,760 | 7 | 0.42 | 20,431 | 0.44 | 13,369 | |
0.31 | 0.55 | G | C | 131287 | ALENTKAEYA COMPANY | ENTK | 2 | 0.37 | 0.37 | 0.38 | 0.38 | 0.38 | 0.38 | 0.01 | 0.38 | 26,589 | 69,971 | 29 | 0.38 | 60,559 | 0.39 | 5,350 | |
0.62 | 2.82 | G | 0.00 | 131265 | AL-TAHDITH | THDI | 2 | 1.02 | 1.02 | 1.05 | 1.07 | 1.03 | 1.05 | 0.03 | 1.05 | 17,737 | 16,895 | 17 | 1.04 | 100 | 1.06 | 199 | |
1.79 | 2.77 | 5.71 | 13.81 | 131245 | NOOR CAPITAL | NCMD | 2 | 1.83 | 1.83 | 1.75 | 1.84 | 1.74 | 1.81 | -0.02 | 1.75 | 6,873 | 3,927 | 19 | 1.50 | 250 | 1.80 | 43 | |
Services | 2,419,319 | 1,729,205 | 1,113 | Index : 1,842.91 | CHG : -0.42% | ||||||||||||||||||
Health Care Services | 6,440 | 4,000 | 3 | Index : 939.33 | CHG : -1.02% | ||||||||||||||||||
1.22 | 1.66 | 38.68 | 0.00 | 131207 | CONSULTING GROUP | CICO | 2 | 1.62 | 1.62 | 1.62 | 1.62 | 1.60 | 1.60 | -0.02 | 1.61 | 6,440 | 4,000 | 3 | 1.60 | 712 | 1.69 | 1,000 | |
Educational Services | 3,647 | 1,466 | 3 | Index : 2,442.27 | CHG : 0.07% | ||||||||||||||||||
^ | 1.35 | 2.48 | 75.59 | 4.00 | 131051 | ZARQA EDUC | ZEIC | 1 | 2.48 | 2.48 | 2.48 | 2.50 | 2.48 | 2.50 | 0.02 | 2.49 | 3,647 | 1,466 | 3 | 2.40 | 4,308 | 2.52 | 1,000 |
Hotels and Tourism | 13,232 | 33,381 | 65 | Index : 783.20 | CHG : 1.30% | ||||||||||||||||||
0.37 | 0.48 | G | 0.00 | 131067 | ZARA INVESTMENTS | ZARA | 2 | 0.40 | 0.40 | 0.41 | 0.41 | 0.40 | 0.41 | 0.01 | 0.40 | 418 | 1,045 | 3 | 0.40 | 500 | 0.41 | 6,090 | |
0.44 | 0.72 | G | 0.00 | 131098 | AL-DAWLIYAH H&M | MALL | 2 | 0.50 | 0.50 | 0.52 | 0.52 | 0.52 | 0.52 | 0.02 | 0.52 | 520 | 1,000 | 1 | 0.51 | 500 | 0.53 | 160 | |
0.28 | 0.34 | G | 0.00 | 131261 | AL-RAKAEZ | RICS | 2 | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 | 0.00 | 0.30 | 341 | 1,135 | 5 | 0.30 | 3,243 | 0.31 | 4,590 | |
L1 | 0.33 | 0.82 | G | 0.00 | 131235 | WINTER VALLEY TOUR | WIVA | 2 | 0.42 | 0.42 | 0.41 | 0.43 | 0.41 | 0.42 | 0.00 | 0.41 | 7,566 | 18,330 | 45 | 0.41 | 170 | 0.43 | 4,940 |
0.35 | 0.60 | G | 0.00 | 131283 | SURA | SURA | 2 | 0.37 | 0.37 | 0.37 | 0.37 | 0.36 | 0.37 | 0.00 | 0.37 | 4,387 | 11,871 | 11 | 0.36 | 31,661 | 0.37 | 9,990 | |
Transportation | 55,394 | 126,146 | 86 | Index : 265.81 | CHG : 0.02% | ||||||||||||||||||
0.16 | 0.44 | G | 0.00 | 131262 | RUM GROUP | RUMM | 2 | 0.17 | 0.17 | 0.17 | 0.17 | 0.16 | 0.17 | 0.00 | 0.16 | 4,441 | 27,420 | 10 | 0.16 | 271,320 | 0.17 | 46,780 | |
0.38 | 0.49 | 10.50 | 7.95 | 131243 | MASAFAT TRANSPORT | MSFT | 2 | 0.43 | 0.43 | 0.42 | 0.44 | 0.42 | 0.44 | 0.01 | 0.43 | 35,986 | 83,605 | 55 | 0.43 | 12,550 | 0.44 | 37,602 | |
0.65 | 1.10 | 13.06 | 5.00 | 131034 | SALAM INT TRN TD | SITT | 1 | 1.02 | 1.02 | 1.01 | 1.01 | 1.00 | 1.00 | -0.02 | 1.01 | 14,630 | 14,520 | 18 | 0.99 | 2,500 | 1.04 | 1,500 | |
0.42 | 0.85 | G | 0.00 | 131256 | COMP TRANSPORTS | ABUS | 2 | 0.55 | 0.55 | 0.56 | 0.57 | 0.56 | 0.57 | 0.02 | 0.56 | 337 | 601 | 3 | 0.55 | 6,900 | 0.57 | 11,073 | |
Technology and Communication | 558,687 | 253,955 | 196 | Index : 596.77 | CHG : -1.07% | ||||||||||||||||||
1.95 | 2.42 | 15.86 | 6.52 | 131206 | JORDAN TELECOM | JTEL | 1 | 2.23 | 2.23 | 2.23 | 2.25 | 2.21 | 2.21 | -0.02 | 2.24 | 554,741 | 247,870 | 170 | 2.21 | 16,485 | 2.22 | 500 | |
L1v | 0.64 | 1.47 | 14.17 | 0.00 | 131232 | AL-FARIS NATIONAL | CEBC | 2 | 0.66 | 0.66 | 0.63 | 0.67 | 0.63 | 0.63 | -0.03 | 0.65 | 3,946 | 6,085 | 26 | 0.63 | 345 | 0.66 | 185 |
Utilities and Energy | 1,068,565 | 226,745 | 457 | Index : 7,765.17 | CHG : -0.78% | ||||||||||||||||||
1.21 | 2.08 | 8.67 | 4.37 | 131286 | AFAQ ENERGY | MANE | 1 | 1.87 | 1.87 | 1.85 | 1.85 | 1.83 | 1.83 | -0.04 | 1.84 | 41,825 | 22,752 | 54 | 1.83 | 1,310 | 1.84 | 500 | |
3.23 | 7.18 | 12.87 | 4.48 | 142041 | JOR PETROLM REF | JOPT | 1 | 6.78 | 6.78 | 6.75 | 6.75 | 6.66 | 6.70 | -0.08 | 6.70 | 881,065 | 131,536 | 319 | 6.67 | 967 | 6.70 | 1,000 | |
1.13 | 2.16 | 17.77 | 4.43 | 131004 | JOR ELECTREIC PWR | JOEP | 1 | 2.02 | 2.02 | 2.02 | 2.03 | 2.00 | 2.03 | 0.01 | 2.01 | 145,530 | 72,443 | 83 | 2.00 | 10,450 | 2.03 | 9,557 | |
*S | 8.50 | 10.74 | 15.00 | 5.80 | 131010 | IRBID ELECTRICITY | IREL | 1 | 10.29 | 10.29 | 10.35 | 10.35 | 10.35 | 10.35 | 0.06 | 10.35 | 145 | 14 | 1 | 10.40 | 25 | 10.55 | 25 |
Commercial Services | 713,353 | 1,083,512 | 303 | Index : 825.78 | CHG : 0.46% | ||||||||||||||||||
RO | 0.23 | 0.33 | 34.40 | 0.00 | 131228 | OFFTEC HOLDING | OFTC | 2 | 0.28 | 0.28 | 0.27 | 0.27 | 0.27 | 0.27 | -0.01 | 0.27 | 2,994 | 11,090 | 16 | 0.26 | 4,660 | 0.27 | 6,790 |
0.65 | 2.05 | P | 0.00 | 141058 | INJAZ | ATCO | 2 | 0.66 | 0.66 | 0.65 | 0.69 | 0.64 | 0.69 | 0.03 | 0.66 | 707,934 | 1,070,252 | 279 | 0.68 | 300 | 0.69 | 34,958 | |
1.00 | 1.20 | 19.07 | 4.59 | 131023 | JORDAN INTL TRAD | JITC | 2 | 1.06 | 1.06 | 1.07 | 1.09 | 1.07 | 1.09 | 0.03 | 1.08 | 595 | 550 | 3 | 1.06 | 10 | 1.08 | 1,000 | |
0.99 | 3.43 | G | 0.00 | 131238 | NOPAR FOR TRADING | NOTI | 2 | 1.18 | 1.18 | 1.13 | 1.13 | 1.13 | 1.13 | -0.05 | 1.13 | 1,831 | 1,620 | 5 | 0.00 | 0 | 1.15 | 440 | |
Industrial | 713,418 | 272,350 | 482 | Index : 5,707.09 | CHG : 0.01% | ||||||||||||||||||
Pharmaceutical and Medical Industries | 17,710 | 16,083 | 28 | Index : 998.80 | CHG : 1.13% | ||||||||||||||||||
0.95 | 1.42 | 37.27 | 0.00 | 141012 | DAR ALDAWA DV/IV | DADI | 2 | 1.10 | 1.10 | 1.08 | 1.12 | 1.07 | 1.12 | 0.02 | 1.09 | 16,990 | 15,583 | 27 | 1.11 | 153 | 1.12 | 1,813 | |
1.32 | 1.50 | 26.33 | 4.17 | 141219 | PHILADELPHIAPHARMA | PHIL | 1 | 1.44 | 1.44 | 1.44 | 1.44 | 1.44 | 1.44 | 0.00 | 1.44 | 720 | 500 | 1 | 1.43 | 500 | 1.47 | 300 | |
Chemical Industries | 13,967 | 40,010 | 41 | Index : 1,645.60 | CHG : 0.28% | ||||||||||||||||||
0.89 | 1.11 | 14.98 | 5.32 | 141009 | INDSTRAL/COMM/AGR | ICAG | 1 | 0.92 | 0.92 | 0.93 | 0.94 | 0.92 | 0.94 | 0.02 | 0.93 | 2,333 | 2,498 | 11 | 0.93 | 367 | 0.95 | 1,429 | |
R | 0.29 | 0.68 | G | 0.00 | 141055 | JORDAN IND.RES. | JOIR | 2 | 0.31 | 0.31 | 0.31 | 0.32 | 0.30 | 0.31 | 0.00 | 0.30 | 10,644 | 35,229 | 24 | 0.30 | 2,076 | 0.31 | 3,100 |
L1 | 0.41 | 1.00 | G | 0.00 | 141217 | PETROCHEMICALS | IPCH | 2 | 0.44 | 0.44 | 0.43 | 0.44 | 0.42 | 0.44 | 0.00 | 0.43 | 990 | 2,283 | 6 | 0.43 | 200 | 0.44 | 5,008 |
Food and Beverages | 21,599 | 16,170 | 57 | Index : 1,566.65 | CHG : 0.30% | ||||||||||||||||||
1.55 | 6.40 | 21.43 | 0.00 | 141002 | JORDAN POUL PROC | JPPC | 2 | 1.95 | 1.95 | 1.89 | 1.96 | 1.89 | 1.96 | 0.01 | 1.91 | 9,793 | 5,136 | 11 | 1.89 | 52 | 1.96 | 80 | |
0.84 | 2.91 | 47.28 | 0.00 | 141094 | NUTRIDAR | NDAR | 2 | 1.04 | 1.04 | 1.01 | 1.07 | 1.00 | 1.06 | 0.02 | 1.02 | 10,771 | 10,534 | 45 | 1.04 | 231 | 1.06 | 270 | |
1.93 | 2.61 | 14.91 | 7.25 | 141052 | UNIV MOD INDCO | UMIC | 1 | 2.05 | 2.05 | 2.07 | 2.07 | 2.07 | 2.07 | 0.02 | 2.07 | 1,035 | 500 | 1 | 2.06 | 100 | 2.11 | 200 | |
Tobacco and Cigarettes | 2,912 | 3,315 | 14 | Index : 9,051.31 | CHG : 1.14% | ||||||||||||||||||
L2RO | 0.54 | 1.29 | G | C | 141074 | UNION TOBACCO | UTOB | 2 | 0.88 | 0.88 | 0.87 | 0.89 | 0.87 | 0.89 | 0.01 | 0.88 | 2,912 | 3,315 | 14 | 0.86 | 800 | 0.89 | 990 |
Mining and Extraction Industries | 584,133 | 31,331 | 184 | Index : 6,603.77 | CHG : -0.12% | ||||||||||||||||||
14.20 | 39.89 | 9.34 | 5.27 | 141018 | JOR PHOSPHATE MN | JOPH | 1 | 38.00 | 38.00 | 38.00 | 38.06 | 37.92 | 37.93 | -0.07 | 37.99 | 577,523 | 15,200 | 160 | 37.93 | 5 | 37.96 | 115 | |
L1 | 0.21 | 0.43 | G | 0.00 | 141070 | JOR STEEL | JOST | 2 | 0.25 | 0.25 | 0.24 | 0.25 | 0.24 | 0.25 | 0.00 | 0.24 | 3,451 | 14,293 | 11 | 0.24 | 45,507 | 0.25 | 39,681 |
0.74 | 1.77 | 17.58 | 3.49 | 141091 | NAT'L ALUM IND | NATA | 2 | 1.74 | 1.74 | 1.69 | 1.72 | 1.69 | 1.72 | -0.02 | 1.69 | 2,504 | 1,480 | 9 | 1.69 | 1,082 | 1.72 | 2,478 | |
1.45 | 2.99 | 22.62 | 3.65 | 141006 | ARAB ALUM IND | AALU | 1 | 2.73 | 2.73 | 2.74 | 2.74 | 2.74 | 2.74 | 0.01 | 2.74 | 477 | 174 | 1 | 2.74 | 326 | 2.81 | 12 | |
