Monthly sectors bulletin

2023-10-01 - 2023-10-31 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Company | Symbol | Market | Previous month close | High price | Low price | Closing price | Change | Avg price | Value traded JD | No of shares | No of trans | Turnover ratio | No of days |
Financial | 41,054,388 | 59,426,223 | 28,124 | Index : 2,678.59 | CHG : 1.70% | ||||||||
Banks | 12,391,453 | 6,411,583 | 5,700 | Index : 4,074.93 | CHG : 1.74% | ||||||||
ARAB BANK | ARBK | 1 | 4.31 | 4.56 | 4.28 | 4.42 | 0.11 | 4.38 | 3,994,151 | 911,502 | 1,586 | 0.14 | 23 |
HOUSING BK TRD FIN | THBK | 1 | 3.41 | 3.65 | 3.40 | 3.64 | 0.23 | 3.55 | 152,406 | 42,947 | 238 | 0.01 | 21 |
CAPITAL BANK | CAPL | 1 | 1.95 | 2.07 | 1.94 | 2.00 | 0.05 | 1.99 | 1,668,776 | 839,171 | 884 | 0.32 | 23 |
JORDAN AHLI BANK | AHLI | 1 | 1.04 | 1.09 | 1.03 | 1.08 | 0.04 | 1.07 | 2,536,593 | 2,375,342 | 858 | 1.18 | 23 |
BANK OF JORDAN | BOJX | 1 | 2.25 | 2.30 | 2.22 | 2.25 | 0.00 | 2.26 | 511,810 | 226,857 | 284 | 0.11 | 21 |
JOR ISLAMIC BANK | JOIB | 1 | 4.08 | 4.23 | 4.05 | 4.05 | -0.03 | 4.11 | 890,773 | 216,706 | 472 | 0.11 | 23 |
BANK AL ETIHAD | UBSI | 1 | 1.68 | 1.79 | 1.66 | 1.74 | 0.06 | 1.74 | 844,388 | 485,268 | 209 | 0.24 | 23 |
CAIRO AMMAN BANK | CABK | 1 | 1.34 | 1.38 | 1.33 | 1.35 | 0.01 | 1.35 | 674,992 | 499,146 | 354 | 0.26 | 23 |
JOR KUWAIT BANK | JOKB | 1 | 2.44 | 2.49 | 2.40 | 2.47 | 0.03 | 2.46 | 496,672 | 202,350 | 334 | 0.14 | 23 |
ARAB JOR/INV/BANK | AJIB | 1 | 1.28 | 1.33 | 1.27 | 1.29 | 0.01 | 1.29 | 132,421 | 102,548 | 72 | 0.07 | 16 |
JCBANK | JCBK | 1 | 0.90 | 0.96 | 0.90 | 0.96 | 0.06 | 0.92 | 8,954 | 9,758 | 24 | 0.01 | 10 |
ARAB BANKING CO. | ABCO | 1 | 0.73 | 0.75 | 0.72 | 0.72 | -0.01 | 0.73 | 280,544 | 382,871 | 259 | 0.35 | 23 |
SAFWA ISLAMIC BANK | SIBK | 1 | 1.90 | 1.96 | 1.90 | 1.94 | 0.04 | 1.94 | 89,221 | 46,112 | 90 | 0.05 | 20 |
INVESTBANK | INVB | 1 | 1.52 | 1.55 | 1.52 | 1.55 | 0.03 | 1.55 | 109,753 | 71,005 | 36 | 0.07 | 10 |
Insurance | 797,615 | 837,711 | 445 | Index : 1,784.10 | CHG : 0.98% | ||||||||
JORDAN INSURANCE | JOIN | 1 | 1.12 | 1.12 | 1.04 | 1.09 | -0.03 | 1.09 | 6,738 | 6,157 | 23 | 0.02 | 6 |
FIRST INSURANCE | FINS | 1 | 0.72 | 0.76 | 0.71 | 0.72 | 0.00 | 0.73 | 85,686 | 116,772 | 147 | 0.42 | 17 |
GIG - JORDAN | GIGJ | 2 | 1.78 | 1.80 | 1.74 | 1.80 | 0.02 | 1.79 | 2,298 | 1,284 | 7 | 0.01 | 4 |
MIDDLE EAST INS | MEIN | 2 | 1.12 | 1.12 | 1.12 | 1.12 | 0.00 | 1.12 | 181 | 162 | 1 | 0.00 | 1 |
JOR INT INSUR CO | JIJC | 2 | 0.45 | 0.49 | 0.45 | 0.49 | 0.04 | 0.46 | 64,989 | 140,716 | 128 | 0.78 | 18 |
ISLAMIC INSUR CO | TIIC | 1 | 1.40 | 1.42 | 1.39 | 1.40 | 0.00 | 1.40 | 149,950 | 106,826 | 90 | 0.71 | 16 |
ALNISR ALARABI | AAIN | 1 | 3.00 | 3.05 | 3.00 | 3.00 | 0.00 | 3.01 | 283 | 94 | 5 | 0.00 | 3 |
JOR FRENCH INS | JOFR | 1 | 0.54 | 0.65 | 0.53 | 0.65 | 0.11 | 0.62 | 4,130 | 6,690 | 17 | 0.07 | 5 |
EURA ARAB INS. | AMMI | 2 | 1.78 | 1.95 | 1.86 | 1.95 | 0.17 | 1.91 | 3,810 | 2,000 | 2 | 0.02 | 2 |
ARABIA INSURANCE | AICJ | 2 | 0.76 | 0.79 | 0.75 | 0.79 | 0.03 | 0.79 | 173 | 220 | 3 | 0.00 | 1 |
JERUSALEM INS | JERY | 1 | 1.88 | 1.87 | 1.87 | 1.87 | -0.01 | 1.87 | 3,817 | 2,041 | 2 | 0.03 | 1 |
UNITED INSURANCE | UNIN | 1 | 1.72 | 1.72 | 1.72 | 1.72 | 0.00 | 1.72 | 3,440 | 2,000 | 2 | 0.03 | 1 |
NATIONAL INSURANCE | NAAI | 1 | 1.04 | 1.07 | 1.03 | 1.05 | 0.01 | 1.05 | 469,785 | 447,449 | 12 | 5.59 | 6 |
AL MANARA ISLAMIC | MIIC | 2 | 0.47 | 0.45 | 0.44 | 0.45 | -0.02 | 0.44 | 2,335 | 5,300 | 6 | 0.10 | 2 |
Diversified Financial Services | 11,765,656 | 18,335,152 | 8,601 | Index : 1,290.13 | CHG : 4.76% | ||||||||
FIRST JORDAN | FRST | 2 | 0.31 | 0.31 | 0.27 | 0.29 | -0.02 | 0.28 | 51,596 | 181,649 | 362 | 0.24 | 20 |
ARAB EAST INVST. | AEIV | 2 | 0.88 | 1.01 | 0.80 | 1.00 | 0.12 | 0.91 | 3,704,780 | 4,079,638 | 1,725 | 8.68 | 23 |
UNION INV | UINV | 2 | 0.48 | 0.48 | 0.41 | 0.43 | -0.05 | 0.44 | 1,740,010 | 3,949,342 | 1,435 | 9.87 | 23 |
FIRST FINANCE | FFCO | 2 | 0.53 | 0.54 | 0.52 | 0.54 | 0.01 | 0.53 | 6,579 | 12,471 | 115 | 0.04 | 16 |
JOR LOAN GRNT.CO | JLGC | 2 | 1.00 | 1.00 | 1.00 | 1.00 | 0.00 | 1.00 | 4,393 | 4,393 | 4 | 0.02 | 3 |
JOR INV TRUST | JOIT | 2 | 0.70 | 1.02 | 0.72 | 1.02 | 0.32 | 0.97 | 58,502 | 60,640 | 173 | 0.22 | 13 |
FUTURE ARAB | FUTR | 2 | 0.31 | 0.40 | 0.35 | 0.37 | 0.06 | 0.38 | 3,181 | 8,435 | 31 | 0.04 | 7 |
AL-SANABEL INT. | SANA | 2 | 0.88 | 1.12 | 0.91 | 1.04 | 0.16 | 1.02 | 982,055 | 961,641 | 780 | 4.81 | 7 |
MIDDLE EAST | MEHC | 2 | 1.00 | 1.53 | 1.52 | 1.52 | 0.52 | 1.52 | 4,232 | 2,783 | 10 | 0.02 | 3 |
DAR AL AMAN | DAIF | 2 | 0.25 | 0.27 | 0.25 | 0.27 | 0.02 | 0.26 | 19,185 | 73,111 | 102 | 0.46 | 14 |
AL-AMAL INV. | AMAL | 2 | 0.96 | 0.95 | 0.92 | 0.94 | -0.02 | 0.93 | 13,231 | 14,214 | 9 | 0.10 | 2 |
JORDAN EXPAT .INV | JEIH | 2 | 0.44 | 0.55 | 0.43 | 0.50 | 0.06 | 0.51 | 46,763 | 92,375 | 128 | 0.64 | 14 |
DARAT | DARA | 1 | 0.50 | 0.52 | 0.49 | 0.51 | 0.01 | 0.50 | 117,052 | 233,768 | 191 | 2.28 | 18 |
UN FOR FINCL INV | UCFI | 2 | 0.98 | 1.03 | 0.99 | 1.03 | 0.05 | 1.01 | 2,456 | 2,440 | 2 | 0.02 | 2 |
CENTURY INV.GRP | CEIG | 2 | 0.20 | 0.20 | 0.17 | 0.18 | -0.02 | 0.19 | 354,581 | 1,899,510 | 437 | 19.00 | 23 |
BILAD INVESTMENT | BLAD | 2 | 0.33 | 0.34 | 0.31 | 0.32 | -0.01 | 0.33 | 1,374 | 4,199 | 39 | 0.04 | 6 |
SABAEK INVEST | SABK | 2 | 0.45 | 0.44 | 0.43 | 0.44 | -0.01 | 0.44 | 59,848 | 136,722 | 80 | 2.28 | 15 |
NATL PORTFOLIO | MHFZ | 2 | 0.66 | 0.73 | 0.65 | 0.66 | 0.00 | 0.69 | 147,216 | 212,574 | 340 | 5.00 | 20 |
RUMM BROKERAGE | RUMI | 2 | 0.34 | 0.37 | 0.33 | 0.34 | 0.00 | 0.35 | 531,568 | 1,527,976 | 567 | 38.20 | 23 |
KAFA`A INVESTMENTS | KAFA | 2 | 0.54 | 0.55 | 0.50 | 0.54 | 0.00 | 0.53 | 136,003 | 259,052 | 281 | 6.48 | 21 |
TUHAMA INVESTMENTS | THMA | 2 | 0.58 | 0.78 | 0.56 | 0.78 | 0.20 | 0.67 | 2,936,380 | 4,397,231 | 1,709 | 135.72 | 23 |
JORDANIAN DEVELOP | JDFI | 2 | 4.25 | 4.04 | 3.30 | 3.30 | -0.95 | 3.86 | 837,584 | 216,836 | 52 | 7.23 | 5 |
JORDAN CONSULTING | JOMC | 2 | 1.49 | 1.50 | 1.45 | 1.50 | 0.01 | 1.48 | 444 | 300 | 4 | 0.01 | 3 |
BABELON | SALM | 2 | 2.42 | 2.42 | 2.30 | 2.42 | 0.00 | 2.41 | 4,595 | 1,908 | 6 | 0.10 | 3 |
DIMENSIONS | JEDI | 2 | 1.04 | 1.06 | 1.03 | 1.03 | -0.01 | 1.06 | 2,052 | 1,944 | 19 | 0.39 | 4 |
Real Estate | 16,099,664 | 33,841,777 | 13,378 | Index : 1,587.30 | CHG : -1.36% | ||||||||
TAJ TOURIST PROJ | TAJM | 2 | 0.37 | 0.45 | 0.36 | 0.42 | 0.05 | 0.41 | 6,945,623 | 16,848,144 | 2,899 | 18.12 | 23 |
PHOENIX HOLDINGS | PHNX | 2 | 0.16 | 0.16 | 0.14 | 0.15 | -0.01 | 0.15 | 94,995 | 627,542 | 219 | 0.72 | 20 |
REAL ESTATE DV | REDV | 2 | 0.72 | 0.73 | 0.62 | 0.65 | -0.07 | 0.68 | 78,524 | 115,972 | 221 | 0.23 | 21 |
J D PROPERTIES | JDPC | 2 | 0.28 | 0.30 | 0.25 | 0.26 | -0.02 | 0.27 | 38,361 | 139,814 | 168 | 0.30 | 17 |
DEERA | DERA | 2 | 0.55 | 0.56 | 0.52 | 0.54 | -0.01 | 0.53 | 112,980 | 213,590 | 204 | 0.53 | 16 |
JO REALESTATE | JRCD | 2 | 0.51 | 0.52 | 0.48 | 0.49 | -0.02 | 0.50 | 157,912 | 315,337 | 132 | 0.91 | 20 |
AMWAJ | AMWJ | 2 | 0.31 | 0.34 | 0.29 | 0.33 | 0.02 | 0.31 | 1,744,322 | 5,630,756 | 847 | 18.77 | 22 |
PROFESSIONAL | PROF | 2 | 0.50 | 0.51 | 0.48 | 0.49 | -0.01 | 0.49 | 164,571 | 337,007 | 190 | 1.23 | 22 |
AD-DULAYL PARK | IDMC | 1 | 0.71 | 0.77 | 0.67 | 0.77 | 0.06 | 0.73 | 633,096 | 870,434 | 429 | 3.91 | 23 |
SHIRA | SHRA | 2 | 0.45 | 0.46 | 0.42 | 0.42 | -0.03 | 0.44 | 21,562 | 49,333 | 80 | 0.32 | 10 |
HIGH PERFORMANCE | HIPR | 2 | 0.27 | 0.27 | 0.25 | 0.26 | -0.01 | 0.25 | 55,301 | 219,655 | 221 | 1.83 | 20 |
COMPLAND DEV&INV | ATTA | 2 | 0.79 | 0.80 | 0.69 | 0.77 | -0.02 | 0.74 | 592,181 | 796,381 | 894 | 7.96 | 23 |
TAJCATERINGHOUSING | JNTH | 2 | 0.50 | 0.50 | 0.41 | 0.42 | -0.08 | 0.45 | 1,340,208 | 2,989,283 | 1,646 | 29.89 | 23 |
INTERNATIONAL INV. | JIIG | 2 | 1.09 | 1.12 | 1.02 | 1.11 | 0.02 | 1.07 | 143,657 | 134,669 | 245 | 1.35 | 14 |
EAST REAL ESTATE | REAL | 2 | 1.64 | 1.85 | 1.63 | 1.67 | 0.03 | 1.73 | 240,796 | 138,926 | 125 | 1.39 | 12 |
METHAQ | MEET | 2 | 3.00 | 2.99 | 2.89 | 2.95 | -0.05 | 2.90 | 43,467 | 14,985 | 14 | 0.16 | 4 |
SPCZ.INVST.COMD | SPIC | 1 | 0.83 | 0.85 | 0.79 | 0.81 | -0.02 | 0.81 | 185,854 | 229,907 | 294 | 2.84 | 19 |
AMOUN INT. INV. | AMON | 2 | 0.61 | 0.61 | 0.58 | 0.61 | 0.00 | 0.59 | 2,742 | 4,651 | 40 | 0.08 | 12 |
AMAD REALST. INVST | AMAD | 2 | 0.67 | 0.67 | 0.65 | 0.66 | -0.01 | 0.66 | 3,537 | 5,364 | 16 | 0.09 | 9 |
RE ES & INV PORT C | AQAR | 2 | 0.70 | 0.72 | 0.69 | 0.70 | 0.00 | 0.70 | 689 | 984 | 10 | 0.02 | 6 |
CONTEMPRO | COHO | 2 | 0.81 | 0.82 | 0.76 | 0.82 | 0.01 | 0.78 | 9,993 | 12,748 | 43 | 0.21 | 8 |
IHDATHIAT CO. | IHCO | 2 | 0.30 | 0.31 | 0.28 | 0.29 | -0.01 | 0.30 | 62,183 | 209,833 | 338 | 4.68 | 22 |
LATENT ENERGIES | LEIN | 2 | 1.24 | 1.24 | 0.88 | 0.91 | -0.33 | 1.07 | 879,940 | 826,314 | 1,322 | 22.04 | 23 |
ARAB INVEST PROJ | APCT | 2 | 1.43 | 1.63 | 1.29 | 1.38 | -0.05 | 1.48 | 469,400 | 316,277 | 512 | 8.90 | 20 |
ARAB INV. UNION | UNAI | 2 | 0.44 | 0.44 | 0.39 | 0.40 | -0.04 | 0.41 | 84,612 | 204,294 | 309 | 6.81 | 22 |
ARABIAN DEV CO | INMA | 2 | 0.32 | 0.36 | 0.27 | 0.30 | -0.02 | 0.32 | 233,206 | 719,961 | 667 | 24.00 | 22 |
ALENTKAEYA COMPANY | ENTK | 2 | 0.52 | 0.54 | 0.37 | 0.37 | -0.15 | 0.46 | 438,581 | 947,705 | 1,068 | 40.41 | 23 |
AL-TAHDITH | THDI | 2 | 0.81 | 0.82 | 0.70 | 0.70 | -0.11 | 0.75 | 25,827 | 34,305 | 176 | 1.49 | 14 |
SPEC.INV JOR | SIJC | 2 | 0.64 | 0.65 | 0.62 | 0.62 | -0.02 | 0.63 | 1,209 | 1,930 | 12 | 0.13 | 3 |
ALSHAMEKHA REAL. | VFED | 2 | 1.52 | 1.47 | 1.33 | 1.44 | -0.08 | 1.46 | 1,287,041 | 881,614 | 11 | 73.47 | 4 |
NOOR CAPITAL | NCMD | 2 | 1.88 | 1.88 | 1.76 | 1.81 | -0.07 | 1.80 | 7,293 | 4,062 | 26 | 0.41 | 7 |
Services | 27,003,119 | 20,704,322 | 12,778 | Index : 1,661.80 | CHG : -2.17% | ||||||||
Health Care Services | 14,852 | 7,616 | 4 | Index : 1,204.77 | CHG : 0.00% | ||||||||
CONSULTING GROUP | CICO | 2 | 2.05 | 2.05 | 1.95 | 2.05 | 0.00 | 1.95 | 14,852 | 7,616 | 4 | 0.04 | 1 |
Educational Services | 279,251 | 123,504 | 121 | Index : 2,362.89 | CHG : -3.86% | ||||||||
ARAB INT INV EDU | AIEI | 1 | 2.51 | 2.57 | 2.43 | 2.49 | -0.02 | 2.51 | 166,322 | 66,162 | 48 | 0.16 | 14 |
PETRA EDUCATION | PEDC | 1 | 3.65 | 3.70 | 3.43 | 3.43 | -0.22 | 3.66 | 6,216 | 1,700 | 6 | 0.01 | 3 |
ZARQA EDUC | ZEIC | 1 | 2.83 | 2.79 | 2.55 | 2.60 | -0.23 | 2.62 | 26,116 | 9,976 | 41 | 0.06 | 8 |
ISRA EDUE | AIFE | 1 | 3.90 | 3.80 | 3.60 | 3.60 | -0.30 | 3.68 | 16,594 | 4,510 | 8 | 0.03 | 6 |
PHILADELPHIA UNI | PIEC | 1 | 1.50 | 1.60 | 1.50 | 1.50 | 0.00 | 1.56 | 64,003 | 41,156 | 18 | 0.27 | 9 |
Hotels and Tourism | 304,966 | 698,657 | 530 | Index : 827.16 | CHG : -8.15% | ||||||||
ZARA INVESTMENTS | ZARA | 2 | 0.66 | 0.67 | 0.57 | 0.57 | -0.09 | 0.62 | 17,380 | 28,099 | 23 | 0.02 | 9 |
AL-DAWLIYAH H&M | MALL | 2 | 0.52 | 0.54 | 0.43 | 0.44 | -0.08 | 0.47 | 208,163 | 447,195 | 432 | 1.04 | 22 |
ARAB INTL HOTEL | AIHO | 2 | 0.83 | 0.84 | 0.81 | 0.81 | -0.02 | 0.81 | 961 | 1,186 | 10 | 0.00 | 6 |
AL SHARQ INV | AIPC | 2 | 1.80 | 1.80 | 1.80 | 1.80 | 0.00 | 1.80 | 32 | 18 | 1 | 0.00 | 1 |
AL-RAKAEZ | RICS | 2 | 0.34 | 0.35 | 0.32 | 0.34 | 0.00 | 0.34 | 42,304 | 124,577 | 33 | 1.13 | 14 |
JOR HOTEL TOURS | JOHT | 2 | 2.40 | 2.43 | 2.43 | 2.43 | 0.03 | 2.43 | 24 | 10 | 2 | 0.00 | 1 |
SURA | SURA | 2 | 0.37 | 0.37 | 0.37 | 0.37 | 0.00 | 0.37 | 36,102 | 97,572 | 29 | 1.39 | 9 |
Transportation | 1,184,582 | 2,791,042 | 1,565 | Index : 301.42 | CHG : -3.78% | ||||||||
RUM GROUP | RUMM | 2 | 0.15 | 0.15 | 0.13 | 0.14 | -0.01 | 0.14 | 200,187 | 1,443,932 | 199 | 6.88 | 20 |
MASAFAT TRANSPORT | MSFT | 2 | 0.66 | 0.72 | 0.65 | 0.72 | 0.06 | 0.68 | 438,236 | 642,241 | 511 | 3.47 | 23 |
SALAM INT TRN TD | SITT | 1 | 1.18 | 1.18 | 1.11 | 1.12 | -0.06 | 1.16 | 109,381 | 94,576 | 39 | 0.53 | 14 |
SHIPPING LINE | SHIP | 1 | 2.35 | 2.36 | 2.26 | 2.26 | -0.09 | 2.30 | 54,333 | 23,658 | 26 | 0.16 | 9 |
COMP TRANSPORTS | ABUS | 2 | 0.56 | 0.61 | 0.54 | 0.58 | 0.02 | 0.57 | 278,024 | 485,157 | 461 | 3.23 | 22 |
JORDAN EXPRESS | JETT | 2 | 2.26 | 2.28 | 1.97 | 1.97 | -0.29 | 2.11 | 29,071 | 13,778 | 33 | 0.13 | 7 |
JOR. INV.TRANS | ALFA | 2 | 1.38 | 1.38 | 1.32 | 1.38 | 0.00 | 1.32 | 149 | 113 | 4 | 0.00 | 1 |
UBOUR | TRUK | 2 | 0.84 | 0.89 | 0.77 | 0.81 | -0.03 | 0.86 | 75,201 | 87,587 | 292 | 15.78 | 17 |
Technology and Communication | 16,867,227 | 12,535,499 | 4,424 | Index : 651.57 | CHG : -1.48% | ||||||||
JORDAN TELECOM | JTEL | 1 | 2.43 | 2.46 | 2.37 | 2.43 | 0.00 | 2.42 | 9,872,202 | 4,076,237 | 2,864 | 2.17 | 23 |
AL-FARIS NATIONAL | CEBC | 2 | 0.97 | 0.97 | 0.64 | 0.64 | -0.33 | 0.83 | 6,995,025 | 8,459,262 | 1,560 | 52.87 | 23 |
Utilities and Energy | 7,740,184 | 2,554,637 | 4,832 | Index : 6,355.84 | CHG : -1.02% | ||||||||
AFAQ ENERGY | MANE | 1 | 2.00 | 2.03 | 1.88 | 1.90 | -0.10 | 1.96 | 809,552 | 412,359 | 472 | 0.38 | 23 |
JOR PETROLM REF | JOPT | 1 | 4.91 | 5.07 | 4.76 | 4.82 | -0.09 | 4.87 | 4,479,755 | 919,270 | 2,663 | 0.92 | 23 |
JOR ELECTREIC PWR | JOEP | 1 | 1.92 | 2.00 | 1.87 | 1.94 | 0.02 | 1.93 | 2,340,742 | 1,211,940 | 1,538 | 1.32 | 23 |
IRBID ELECTRICITY | IREL | 1 | 9.89 | 10.28 | 9.74 | 10.09 | 0.20 | 9.95 | 110,135 | 11,068 | 159 | 0.08 | 21 |
Commercial Services | 612,058 | 1,993,367 | 1,302 | Index : 767.25 | CHG : -0.41% | ||||||||
INJAZ | ATCO | 2 | 0.29 | 0.30 | 0.24 | 0.25 | -0.04 | 0.27 | 483,952 | 1,787,236 | 961 | 4.74 | 23 |
OFFTEC HOLDING | OFTC | 2 | 0.34 | 0.35 | 0.33 | 0.35 | 0.01 | 0.34 | 48,946 | 143,970 | 104 | 0.41 | 18 |
JOR DUTY FRE SHP | JDFS | 1 | 8.35 | 8.49 | 8.13 | 8.46 | 0.11 | 8.26 | 16,339 | 1,979 | 16 | 0.01 | 8 |
JOR TRADE FAC | JOTF | 2 | 1.48 | 1.47 | 1.47 | 1.47 | -0.01 | 1.47 | 9 | 6 | 6 | 0.00 | 6 |
COMP. LEASING | LEAS | 2 | 3.17 | 3.17 | 3.09 | 3.09 | -0.08 | 3.12 | 861 | 276 | 2 | 0.00 | 2 |
JORDAN INTL TRAD | JITC | 2 | 1.00 | 1.05 | 0.99 | 1.03 | 0.03 | 1.01 | 54,695 | 54,076 | 105 | 1.59 | 19 |
NOPAR FOR TRADING | NOTI | 2 | 0.82 | 0.82 | 0.74 | 0.78 | -0.04 | 0.77 | 1,237 | 1,598 | 32 | 0.15 | 7 |
SPCZ.TRDG&INVST | SPTI | 2 | 1.58 | 1.53 | 1.35 | 1.35 | -0.23 | 1.42 | 6,019 | 4,226 | 76 | 0.42 | 11 |
Industrial | 35,167,647 | 24,349,336 | 12,928 | Index : 4,737.68 | CHG : -2.73% | ||||||||
Pharmaceutical and Medical Industries | 675,492 | 538,293 | 636 | Index : 962.45 | CHG : -6.09% | ||||||||
DAR ALDAWA DV/IV | DADI | 1 | 1.28 | 1.28 | 1.18 | 1.18 | -0.10 | 1.22 | 638,002 | 523,103 | 564 | 1.50 | 23 |
HAYAT PHAR. IND. | HPIC | 1 | 2.50 | 2.73 | 2.41 | 2.45 | -0.05 | 2.50 | 36,790 | 14,690 | 71 | 0.16 | 16 |
PHILADELPHIAPHARMA | PHIL | 1 | 1.43 | 1.40 | 1.40 | 1.40 | -0.03 | 1.40 | 700 | 500 | 1 | 0.01 | 1 |
Chemical Industries | 988,025 | 702,192 | 761 | Index : 1,362.52 | CHG : -4.27% | ||||||||
ARAB PESTICIDES | MBED | 1 | 2.19 | 2.19 | 2.02 | 2.08 | -0.11 | 2.09 | 888,314 | 425,389 | 385 | 2.58 | 22 |
INDSTRAL/COMM/AGR | ICAG | 1 | 0.71 | 0.71 | 0.67 | 0.70 | -0.01 | 0.70 | 32,869 | 47,043 | 77 | 0.32 | 19 |
JORDAN IND.RES. | JOIR | 2 | 0.25 | 0.25 | 0.23 | 0.24 | -0.01 | 0.23 | 44,116 | 190,353 | 188 | 3.03 | 23 |
PETROCHEMICALS | IPCH | 2 | 0.22 | 0.22 | 0.20 | 0.21 | -0.01 | 0.21 | 3,786 | 18,156 | 35 | 0.61 | 9 |
PREMIER | ACDT | 2 | 0.89 | 0.95 | 0.86 | 0.94 | 0.05 | 0.89 | 18,939 | 21,251 | 76 | 1.42 | 16 |
Food and Beverages | 3,414,035 | 8,249,266 | 3,005 | Index : 1,426.73 | CHG : 3.77% | ||||||||
SINIORA | SNRA | 2 | 5.15 | 5.67 | 5.15 | 5.67 | 0.52 | 5.45 | 13,623 | 2,500 | 7 | 0.01 | 2 |
JORDAN POUL PROC | JPPC | 2 | 0.38 | 0.45 | 0.37 | 0.37 | -0.01 | 0.41 | 3,361,166 | 8,220,709 | 2,885 | 34.90 | 23 |
NUTRIDAR | NDAR | 2 | 0.73 | 0.73 | 0.68 | 0.68 | -0.05 | 0.70 | 7,593 | 10,828 | 58 | 0.09 | 13 |
UNIV MOD INDCO | UMIC | 1 | 2.01 | 2.13 | 1.96 | 2.13 | 0.12 | 2.02 | 29,309 | 14,495 | 48 | 0.24 | 13 |
JOR VEG OIL IND | JVOI | 2 | 3.19 | 3.44 | 3.19 | 3.42 | 0.23 | 3.23 | 2,304 | 714 | 5 | 0.02 | 2 |
JORDAN DAIRY | JODA | 2 | 1.99 | 1.99 | 1.99 | 1.99 | 0.00 | 1.99 | 40 | 20 | 2 | 0.00 | 2 |
Tobacco and Cigarettes | 393,178 | 484,028 | 584 | Index : 8,034.31 | CHG : -15.05% | ||||||||
UNION TOBACCO | UTOB | 2 | 0.93 | 0.90 | 0.75 | 0.79 | -0.14 | 0.81 | 393,178 | 484,028 | 584 | 4.86 | 22 |
Mining and Extraction Industries | 9,991,637 | 1,206,373 | 4,428 | Index : 5,248.73 | CHG : -3.04% | ||||||||
JOR PHOSPHATE MN | JOPH | 1 | 11.04 | 11.49 | 10.75 | 10.87 | -0.17 | 11.03 | 9,410,543 | 853,037 | 3,356 | 0.35 | 23 |
ARAB POTASH CO | APOT | 1 | 28.80 | 28.80 | 26.20 | 27.20 | -1.60 | 27.63 | 429,175 | 15,532 | 409 | 0.02 | 22 |
NORTHERN | NCCO | 1 | 2.65 | 2.64 | 2.46 | 2.46 | -0.19 | 2.60 | 6,637 | 2,550 | 8 | 0.01 | 4 |
JOR STEEL | JOST | 2 | 0.23 | 0.23 | 0.21 | 0.21 | -0.02 | 0.22 | 52,851 | 243,358 | 214 | 0.70 | 22 |
NAT'L ALUM IND | NATA | 1 | 0.91 | 0.94 | 0.76 | 0.82 | -0.09 | 0.86 | 72,224 | 84,258 | 387 | 0.94 | 23 |
ARAB ALUM IND | AALU | 1 | 2.84 | 2.88 | 2.59 | 2.79 | -0.05 | 2.65 | 20,206 | 7,638 | 54 | 0.11 | 14 |
Engineering and Construction | 19,428,697 | 12,359,408 | 3,113 | Index : 659.07 | CHG : 0.30% | ||||||||
AFAQ HOLDING | MANR | 2 | 0.81 | 0.82 | 0.66 | 0.68 | -0.13 | 0.75 | 998,648 | 1,326,214 | 1,382 | 1.66 | 23 |
READY MIX CONCRT | RMCC | 2 | 0.61 | 0.71 | 0.59 | 0.71 | 0.10 | 0.65 | 238,931 | 369,766 | 326 | 1.48 | 21 |
ARAB STEEL PIPES | ASPMM | 2 | 1.12 | 1.14 | 1.07 | 1.13 | 0.01 | 1.10 | 23,783 | 21,727 | 53 | 0.24 | 9 |
AL-QUDS READY MIX | AQRM | 2 | 0.50 | 0.64 | 0.48 | 0.64 | 0.14 | 0.58 | 304,072 | 527,541 | 415 | 7.07 | 23 |
AL ASSAS | ASAS | 2 | 0.67 | 0.67 | 0.64 | 0.65 | -0.02 | 0.66 | 6,301,588 | 9,593,157 | 166 | 134.74 | 20 |
JOR PIPES MANFACT | JOPI | 2 | 0.50 | 0.50 | 0.47 | 0.49 | -0.01 | 0.48 | 12,082 | 25,096 | 63 | 0.70 | 15 |
SHEBA METAL CASTING | SHBA | 2 | 21.90 | 24.94 | 21.00 | 22.62 | 0.72 | 23.29 | 11,549,591 | 495,907 | 708 | 79.35 | 21 |
Electrical Industries | 243,128 | 794,414 | 348 | Index : 860.95 | CHG : -2.34% | ||||||||
UNITED CABLE INDUSTRIES | UCIC | 2 | 0.35 | 0.36 | 0.33 | 0.34 | -0.01 | 0.35 | 221,517 | 639,762 | 288 | 1.83 | 22 |
NAT/CABL/WIRE/MF | WIRE | 2 | 0.14 | 0.15 | 0.13 | 0.14 | 0.00 | 0.14 | 21,611 | 154,652 | 60 | 0.80 | 12 |
Textiles, Leathers and Clothings | 33,457 | 15,362 | 53 | Index : 1,289.64 | CHG : -0.45% | ||||||||
JOR WORSTED MILL | JOWM | 1 | 2.20 | 2.20 | 2.11 | 2.19 | -0.01 | 2.18 | 33,457 | 15,362 | 53 | 0.10 | 10 |
Total | 103,225,155 | 104,479,881 | 53,830 | General Index : 2,414.75 | CHG : 0.03% | ||||||||
