Monthly sectors bulletin

| 2026-05-03 - 2026-05-31 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Company | Symbol | Market | Previous month close | High price | Low price | Closing price | Change | Avg price | Value traded JD | No of shares | No of trans | Turnover ratio | No of days |
| Financial | 119,546,731 | 56,053,563 | 37,118 | Index : 3,906.14 | CHG : 3.00% | ||||||||
| Banks | 93,971,126 | 23,305,915 | 16,200 | Index : 6,078.64 | CHG : 2.97% | ||||||||
| ARAB BANK | ARBK | 1 | 6.72 | 8.05 | 6.65 | 7.83 | 1.11 | 7.17 | 53,495,908 | 7,464,906 | 5,201 | 1.17 | 17 |
| BANK AL ETIHAD | ETHD | 1 | 3.10 | 3.34 | 3.07 | 3.29 | 0.19 | 3.23 | 2,035,498 | 629,378 | 646 | 0.19 | 14 |
| HOUSING BK TRD FIN | THBK | 1 | 4.67 | 4.98 | 4.62 | 4.89 | 0.22 | 4.76 | 360,874 | 75,803 | 240 | 0.02 | 17 |
| CAPITAL BANK | CAPL | 1 | 3.04 | 2.86 | 2.77 | 2.82 | -0.22 | 2.80 | 4,042,003 | 1,445,752 | 867 | 0.55 | 16 |
| JORDAN AHLI BANK | AHLI | 1 | 1.40 | 1.48 | 1.36 | 1.42 | 0.02 | 1.41 | 6,120,368 | 4,356,260 | 1,119 | 2.17 | 17 |
| CAIRO AMMAN BANK | CABK | 1 | 1.42 | 1.53 | 1.36 | 1.45 | 0.03 | 1.45 | 5,214,260 | 3,597,952 | 1,492 | 1.80 | 17 |
| BANK OF JORDAN | BOJX | 1 | 2.60 | 2.60 | 2.49 | 2.60 | 0.00 | 2.51 | 1,787,914 | 711,436 | 507 | 0.36 | 17 |
| JOR ISLAMIC BANK | JOIB | 1 | 4.79 | 4.88 | 4.63 | 4.80 | 0.01 | 4.76 | 17,804,487 | 3,743,415 | 4,480 | 1.87 | 17 |
| ARAB JOR/INV/BANK | AJIB | 1 | 1.72 | 1.74 | 1.64 | 1.69 | -0.03 | 1.68 | 155,700 | 92,514 | 107 | 0.06 | 14 |
| SAFWA ISLAMIC BANK | SIBK | 1 | 4.23 | 4.49 | 4.00 | 4.16 | -0.07 | 4.14 | 1,713,843 | 413,767 | 767 | 0.28 | 17 |
| JOR KUWAIT BANK | JOKB | 1 | 3.15 | 3.14 | 3.02 | 3.11 | -0.04 | 3.07 | 796,463 | 259,856 | 406 | 0.17 | 17 |
| JCBANK | JCBK | 1 | 1.24 | 1.32 | 1.21 | 1.32 | 0.08 | 1.27 | 35,556 | 28,072 | 29 | 0.02 | 10 |
| ARAB BANKING CO. | ABCO | 2 | 0.82 | 0.92 | 0.77 | 0.89 | 0.07 | 0.84 | 408,251 | 486,804 | 339 | 0.44 | 16 |
| Insurance | 830,620 | 689,715 | 880 | Index : 2,627.36 | CHG : 3.38% | ||||||||
| JORDAN INSURANCE | JOIN | 1 | 1.47 | 1.55 | 1.38 | 1.45 | -0.02 | 1.46 | 103,560 | 71,129 | 183 | 0.24 | 16 |
| FIRST INSURANCE | FINS | 1 | 1.17 | 1.30 | 1.14 | 1.26 | 0.09 | 1.20 | 397,283 | 332,574 | 236 | 1.19 | 17 |
| GIG - JORDAN | GIGJ | 2 | 3.55 | 3.55 | 3.50 | 3.55 | 0.00 | 3.55 | 390 | 110 | 7 | 0.00 | 4 |
| MIDDLE EAST INS | MEIN | 2 | 1.72 | 1.70 | 1.70 | 1.70 | -0.02 | 1.70 | 187 | 110 | 2 | 0.00 | 1 |
| JOR INT INSUR CO | JIJC | 2 | 0.38 | 0.40 | 0.37 | 0.40 | 0.02 | 0.39 | 6,045 | 15,610 | 24 | 0.09 | 7 |
| ISLAMIC INSUR CO | TIIC | 1 | 2.45 | 2.60 | 2.42 | 2.60 | 0.15 | 2.49 | 201,632 | 81,059 | 234 | 0.49 | 16 |
| ALNISR ALARABI | AAIN | 1 | 3.47 | 3.55 | 3.48 | 3.48 | 0.01 | 3.51 | 1,672 | 477 | 4 | 0.00 | 4 |
| JERUSALEM INS | JERY | 1 | 1.54 | 1.65 | 1.55 | 1.65 | 0.11 | 1.60 | 394 | 247 | 3 | 0.00 | 2 |
| UNITED INSURANCE | UNIN | 1 | 1.20 | 1.29 | 1.20 | 1.29 | 0.09 | 1.20 | 9,600 | 7,990 | 8 | 0.05 | 3 |
| EURA ARAB INS. | AMMI | 2 | 1.17 | 1.28 | 1.22 | 1.28 | 0.11 | 1.26 | 363 | 289 | 3 | 0.00 | 2 |
| JOR FRENCH INS | JOFR | 2 | 0.61 | 0.61 | 0.56 | 0.58 | -0.03 | 0.59 | 6,608 | 11,297 | 38 | 0.12 | 6 |
| AL MANARA ISLAMIC | MIIC | 2 | 0.33 | 0.33 | 0.30 | 0.32 | -0.01 | 0.31 | 39,941 | 128,180 | 122 | 1.44 | 14 |
| NATIONAL INSURANCE | NAAI | 1 | 1.45 | 1.60 | 1.45 | 1.60 | 0.15 | 1.55 | 62,945 | 40,643 | 16 | 0.46 | 6 |
| Diversified Financial Services | 5,130,380 | 7,008,091 | 6,181 | Index : 1,199.98 | CHG : 3.69% | ||||||||
| FIRST JORDAN | FRST | 2 | 0.29 | 0.30 | 0.28 | 0.29 | 0.00 | 0.29 | 12,473 | 43,434 | 101 | 0.06 | 17 |
| ARAB EAST INVST. | AEIV | 2 | 0.97 | 1.25 | 0.95 | 1.15 | 0.18 | 1.12 | 2,440,878 | 2,184,704 | 1,338 | 4.65 | 17 |
| UNION INV | UINV | 2 | 0.09 | 0.09 | 0.09 | 0.09 | 0.00 | 0.09 | 15,772 | 175,249 | 88 | 0.44 | 1 |
| FIRST FINANCE | FFCO | 2 | 0.63 | 0.62 | 0.58 | 0.60 | -0.03 | 0.60 | 66,281 | 110,804 | 239 | 0.34 | 17 |
| JOR LOAN GRNT.CO | JLGC | 1 | 1.00 | 1.00 | 1.00 | 1.00 | 0.00 | 1.00 | 200 | 200 | 1 | 0.00 | 1 |
| AL-SANABEL INT. | SANA | 2 | 0.41 | 0.44 | 0.39 | 0.41 | 0.00 | 0.41 | 179,081 | 434,505 | 368 | 2.17 | 17 |
| FUTURE ARAB | FUTR | 2 | 0.61 | 0.71 | 0.57 | 0.69 | 0.08 | 0.66 | 586,108 | 892,894 | 876 | 4.96 | 17 |
| MIDDLE EAST | MEHC | 1 | 1.83 | 1.91 | 1.74 | 1.90 | 0.07 | 1.85 | 139,186 | 75,285 | 131 | 0.44 | 13 |
| JORDAN EXPAT .INV | JEIH | 1 | 0.63 | 0.65 | 0.62 | 0.65 | 0.02 | 0.64 | 48,242 | 75,599 | 99 | 0.52 | 17 |
| DARAT | DARA | 1 | 0.71 | 0.80 | 0.68 | 0.77 | 0.06 | 0.75 | 673,037 | 899,300 | 750 | 8.77 | 17 |
| CENTURY INV.GRP | CEIG | 2 | 0.44 | 0.44 | 0.40 | 0.42 | -0.02 | 0.42 | 299,598 | 718,477 | 601 | 7.19 | 17 |
| ALDAMAN FOR INV. | DMAN | 2 | 1.72 | 1.74 | 1.74 | 1.74 | 0.02 | 1.74 | 157 | 90 | 1 | 0.00 | 1 |
| UN FOR FINCL INV | UCFI | 2 | 1.30 | 1.29 | 1.25 | 1.26 | -0.04 | 1.27 | 2,815 | 2,212 | 12 | 0.03 | 7 |
| SHARECO | SHBC | 2 | 0.34 | 0.35 | 0.33 | 0.35 | 0.01 | 0.34 | 5,331 | 15,640 | 21 | 0.17 | 8 |
| SABAEK INVEST | SABK | 2 | 0.73 | 0.72 | 0.68 | 0.70 | -0.03 | 0.70 | 22,762 | 32,393 | 43 | 0.54 | 14 |
| DAR AL AMAN | DAFI | 2 | 0.44 | 0.45 | 0.41 | 0.44 | 0.00 | 0.43 | 25,198 | 58,734 | 85 | 1.18 | 11 |
| NATL PORTFOLIO | MHFZ | 2 | 1.19 | 1.18 | 1.10 | 1.17 | -0.02 | 1.13 | 63,108 | 55,854 | 75 | 1.31 | 12 |
| KAFA`A INVESTMENTS | KAFA | 2 | 0.36 | 0.42 | 0.36 | 0.40 | 0.04 | 0.40 | 92,694 | 234,721 | 335 | 5.87 | 14 |
| TUHAMA INVESTMENTS | THMA | 2 | 0.31 | 0.35 | 0.31 | 0.35 | 0.04 | 0.33 | 108,025 | 327,088 | 484 | 10.10 | 17 |
| JORDANIAN DEVELOP | JDFI | 2 | 1.58 | 0.34 | 0.29 | 0.34 | -1.24 | 0.30 | 149,123 | 491,968 | 109 | 16.40 | 5 |
| BABELON | SALM | 2 | 1.18 | 1.24 | 1.15 | 1.20 | 0.02 | 1.20 | 7,558 | 6,291 | 47 | 0.32 | 7 |
| RUMM BROKERAGE | RUMI | 2 | 1.16 | 1.17 | 1.04 | 1.08 | -0.08 | 1.12 | 192,432 | 171,917 | 374 | 17.19 | 15 |
| DIMENSIONS | JEDI | 2 | 0.43 | 0.44 | 0.44 | 0.53 | 0.10 | 0.44 | 322 | 732 | 3 | 0.15 | 1 |
| Real Estate | 19,614,605 | 25,049,842 | 13,857 | Index : 2,192.41 | CHG : 2.85% | ||||||||
| TAJ TOURIST PROJ | TAJM | 2 | 0.72 | 0.73 | 0.68 | 0.71 | -0.01 | 0.71 | 876,064 | 1,241,104 | 374 | 1.34 | 17 |
| REAL ESTATE DV | REDV | 2 | 0.68 | 0.72 | 0.58 | 0.64 | -0.04 | 0.64 | 493,009 | 775,364 | 790 | 1.56 | 17 |
| J D PROPERTIES | JDPC | 2 | 0.41 | 0.42 | 0.39 | 0.40 | -0.01 | 0.40 | 184,883 | 466,781 | 425 | 0.99 | 17 |
| PHOENIX HOLDINGS | PHNX | 2 | 0.48 | 0.64 | 0.47 | 0.60 | 0.12 | 0.57 | 6,020,610 | 10,603,852 | 3,254 | 24.77 | 17 |
| DEERA | DERA | 2 | 0.52 | 0.52 | 0.49 | 0.50 | -0.02 | 0.50 | 52,767 | 105,191 | 118 | 0.26 | 16 |
| JO REALESTATE | JRCD | 2 | 0.66 | 0.66 | 0.63 | 0.64 | -0.02 | 0.64 | 80,248 | 124,541 | 120 | 0.36 | 15 |
| PROFESSIONAL | PROF | 2 | 0.80 | 0.90 | 0.80 | 0.85 | 0.05 | 0.86 | 4,621,336 | 5,372,139 | 2,176 | 20.88 | 17 |
| AD-DULAYL PARK | IDMC | 2 | 1.20 | 1.23 | 1.15 | 1.21 | 0.01 | 1.18 | 1,288,638 | 1,088,003 | 643 | 4.88 | 17 |
| SHIRA | SHRA | 2 | 0.37 | 0.40 | 0.36 | 0.40 | 0.03 | 0.38 | 24,487 | 64,452 | 90 | 0.42 | 14 |
| HIGH PERFORMANCE | HIPR | 2 | 0.28 | 0.37 | 0.27 | 0.37 | 0.09 | 0.33 | 147,669 | 452,697 | 469 | 3.77 | 17 |
| TAJCATERINGHOUSING | JNTH | 2 | 0.62 | 0.66 | 0.59 | 0.65 | 0.03 | 0.62 | 393,703 | 630,961 | 372 | 6.31 | 17 |
| INTERNATIONAL INV. | JIIG | 2 | 0.69 | 0.70 | 0.63 | 0.69 | 0.00 | 0.66 | 2,636 | 4,001 | 16 | 0.04 | 4 |
| COMPLAND DEV&INV | CLDI | 2 | 0.67 | 0.68 | 0.64 | 0.67 | 0.00 | 0.65 | 12,526 | 19,280 | 79 | 0.19 | 14 |
| IHDATHIAT CO. | IHCO | 2 | 0.56 | 0.64 | 0.54 | 0.63 | 0.07 | 0.62 | 61,396 | 99,613 | 156 | 1.16 | 12 |
| SPCZ.INVST.COMD | SPIC | 2 | 1.76 | 1.72 | 1.60 | 1.65 | -0.11 | 1.65 | 565,126 | 343,586 | 416 | 4.24 | 17 |
| AMWAJ | AMWJ | 2 | 0.19 | 0.23 | 0.18 | 0.22 | 0.03 | 0.20 | 130,990 | 660,128 | 469 | 8.20 | 17 |
| MASAKEN | MSKN | 2 | 0.72 | 0.69 | 0.66 | 0.66 | -0.06 | 0.68 | 369 | 546 | 7 | 0.01 | 3 |
| AMOUN INT. INV. | AMON | 2 | 0.44 | 0.45 | 0.43 | 0.44 | 0.00 | 0.44 | 32,760 | 74,761 | 151 | 1.21 | 14 |
| RE ES & INV PORT C | AQAR | 2 | 1.32 | 1.26 | 1.15 | 1.19 | -0.13 | 1.19 | 24,095 | 20,337 | 37 | 0.34 | 9 |
| AMAD REALST. INVST | AMAD | 1 | 2.35 | 3.17 | 2.20 | 3.00 | 0.65 | 2.75 | 3,597,342 | 1,306,728 | 1,257 | 21.78 | 16 |
| CONTEMPRO | COHO | 2 | 0.81 | 0.89 | 0.85 | 0.85 | 0.04 | 0.88 | 3,237 | 3,701 | 8 | 0.06 | 4 |
| LATENT ENERGIES | LEIN | 2 | 0.88 | 1.05 | 0.85 | 1.04 | 0.16 | 0.95 | 418,518 | 438,701 | 1,029 | 11.70 | 17 |
| ARAB INV. UNION | UNAI | 2 | 0.39 | 0.45 | 0.37 | 0.45 | 0.06 | 0.42 | 317,123 | 753,395 | 490 | 25.11 | 14 |
| ARABIAN DEV CO | INMA | 2 | 0.20 | 0.20 | 0.19 | 0.20 | 0.00 | 0.19 | 21,226 | 110,298 | 100 | 3.68 | 12 |
| ARAB INVEST PROJ | APCT | 2 | 1.26 | 1.39 | 1.19 | 1.38 | 0.12 | 1.32 | 147,020 | 111,539 | 435 | 4.46 | 17 |
| ALENTKAEYA COMPANY | ENTK | 2 | 0.35 | 0.34 | 0.31 | 0.33 | -0.02 | 0.32 | 31,790 | 99,200 | 167 | 4.23 | 17 |
| AL-TAHDITH | THDI | 2 | 0.76 | 0.78 | 0.75 | 0.78 | 0.02 | 0.76 | 27,533 | 36,186 | 80 | 1.57 | 16 |
| SPEC.INV JOR | SIJC | 2 | 0.82 | 0.84 | 0.78 | 0.80 | -0.02 | 0.79 | 29,271 | 36,907 | 107 | 2.56 | 10 |
| ALSHAMEKHA REAL. | VFED | 2 | 1.30 | 1.33 | 1.25 | 1.33 | 0.03 | 1.30 | 4,542 | 3,500 | 8 | 0.29 | 6 |
| NOOR CAPITAL | NCMD | 2 | 1.66 | 1.66 | 1.48 | 1.55 | -0.11 | 1.57 | 3,690 | 2,350 | 14 | 0.24 | 5 |
| Services | 65,586,427 | 19,509,088 | 20,522 | Index : 2,737.07 | CHG : 3.64% | ||||||||
| Health Care Services | 13,930 | 7,883 | 7 | Index : 1,019.33 | CHG : 0.18% | ||||||||
| CONSULTING GROUP | CICO | 1 | 1.78 | 1.78 | 1.78 | 1.78 | 0.00 | 1.78 | 13,836 | 7,773 | 4 | 0.04 | 3 |
| IBN ALHAYTHAM H. | IBNH | 2 | 0.85 | 0.86 | 0.84 | 0.86 | 0.01 | 0.86 | 94 | 110 | 3 | 0.00 | 1 |
| Educational Services | 466,676 | 130,732 | 265 | Index : 3,356.90 | CHG : 3.34% | ||||||||
| ARAB INT INV EDU | AIEI | 1 | 3.40 | 3.65 | 3.00 | 3.55 | 0.15 | 3.25 | 133,350 | 40,978 | 84 | 0.10 | 12 |
| PETRA EDUCATION | PEDC | 1 | 4.04 | 4.14 | 3.87 | 4.00 | -0.04 | 4.00 | 242,594 | 60,654 | 85 | 0.30 | 6 |
| ZARQA EDUC | ZEIC | 1 | 3.35 | 3.40 | 3.23 | 3.30 | -0.05 | 3.30 | 41,248 | 12,517 | 60 | 0.07 | 15 |
| ISRA EDUE | AIFE | 1 | 4.05 | 4.05 | 4.05 | 4.05 | 0.00 | 4.05 | 2,013 | 497 | 2 | 0.00 | 2 |
| PHILADELPHIA UNI | PIEC | 1 | 2.94 | 3.22 | 2.94 | 3.22 | 0.28 | 2.95 | 47,471 | 16,086 | 34 | 0.11 | 9 |
| Hotels and Tourism | 296,814 | 625,551 | 172 | Index : 738.71 | CHG : -0.39% | ||||||||
| ZARA INVESTMENTS | ZARA | 2 | 0.46 | 0.50 | 0.46 | 0.47 | 0.01 | 0.47 | 268,081 | 567,721 | 44 | 0.39 | 8 |
| AL-DAWLIYAH H&M | MALL | 2 | 0.47 | 0.47 | 0.44 | 0.46 | -0.01 | 0.46 | 6,881 | 15,040 | 25 | 0.04 | 12 |
| ARAB INTL HOTEL | AIHO | 2 | 0.83 | 0.79 | 0.77 | 0.79 | -0.04 | 0.78 | 284 | 365 | 6 | 0.00 | 4 |
| AL-RAKAEZ | RICS | 2 | 0.49 | 0.49 | 0.45 | 0.45 | -0.04 | 0.48 | 18,742 | 39,358 | 89 | 0.36 | 14 |
| JOR HOTEL TOURS | JOHT | 2 | 1.82 | 1.75 | 1.75 | 1.75 | -0.07 | 1.75 | 963 | 550 | 3 | 0.01 | 1 |
| SURA | SURA | 2 | 0.74 | 0.74 | 0.74 | 0.74 | 0.00 | 0.74 | 1,863 | 2,517 | 5 | 0.08 | 4 |
| Transportation | 1,106,282 | 1,272,671 | 1,334 | Index : 379.90 | CHG : -0.08% | ||||||||
| MASAFAT TRANSPORT | MSFT | 1 | 0.79 | 0.88 | 0.77 | 0.83 | 0.04 | 0.83 | 848,037 | 1,021,843 | 733 | 5.52 | 17 |
| SALAM INT TRN TD | SITT | 1 | 1.13 | 1.32 | 1.10 | 1.20 | 0.07 | 1.18 | 9,812 | 8,302 | 84 | 0.05 | 16 |
| SHIPPING LINE | SHIP | 1 | 3.48 | 3.63 | 3.40 | 3.55 | 0.07 | 3.50 | 31,837 | 9,106 | 53 | 0.06 | 13 |
| COMP TRANSPORTS | ABUS | 2 | 0.64 | 0.65 | 0.62 | 0.64 | 0.00 | 0.63 | 60,466 | 95,642 | 191 | 0.64 | 17 |
| JORDAN EXPRESS | JETT | 1 | 1.98 | 1.95 | 1.61 | 1.70 | -0.28 | 1.70 | 28,048 | 16,539 | 70 | 0.15 | 13 |
| TRANSPORT BARTER | NAQL | 2 | 1.10 | 1.14 | 1.04 | 1.14 | 0.04 | 1.08 | 120,090 | 111,087 | 144 | 1.59 | 17 |
| UBOUR | TRUK | 2 | 0.72 | 0.85 | 0.73 | 0.78 | 0.06 | 0.79 | 7,992 | 10,152 | 59 | 1.83 | 11 |
| Technology and Communication | 4,560,143 | 1,317,002 | 1,918 | Index : 999.97 | CHG : -14.38% | ||||||||
| JORDAN TELECOM | JTEL | 1 | 4.45 | 4.19 | 3.71 | 3.80 | -0.65 | 3.82 | 4,489,117 | 1,173,909 | 1,768 | 0.63 | 17 |
| AL-FARIS NATIONAL | CEBC | 2 | 0.50 | 0.51 | 0.48 | 0.50 | 0.00 | 0.50 | 71,026 | 143,093 | 150 | 0.89 | 16 |
| Utilities and Energy | 56,437,178 | 7,609,155 | 14,177 | Index : 12,554.21 | CHG : 6.92% | ||||||||
| JOR ELECTREIC PWR | JOEP | 1 | 3.97 | 4.23 | 3.75 | 3.78 | -0.19 | 3.98 | 5,429,513 | 1,363,707 | 2,082 | 1.24 | 17 |
| AFAQ ENERGY | MANE | 1 | 2.92 | 2.86 | 2.54 | 2.62 | -0.30 | 2.66 | 2,056,366 | 773,208 | 1,610 | 0.70 | 17 |
| JOR PETROLM REF | JOPT | 1 | 8.53 | 9.77 | 8.21 | 9.15 | 0.62 | 9.01 | 48,399,383 | 5,372,035 | 10,241 | 5.37 | 17 |
| IRBID ELECTRICITY | IREL | 1 | 5.45 | 5.60 | 5.39 | 5.60 | 0.15 | 5.51 | 551,916 | 100,205 | 244 | 0.37 | 17 |
| Commercial Services | 2,705,405 | 8,546,094 | 2,649 | Index : 672.17 | CHG : 1.23% | ||||||||
| INJAZ | ATCO | 2 | 0.27 | 0.34 | 0.26 | 0.34 | 0.07 | 0.30 | 2,551,611 | 8,467,386 | 2,452 | 22.45 | 17 |
| JOR DUTY FRE SHP | JDFS | 1 | 6.20 | 6.30 | 6.03 | 6.08 | -0.12 | 6.16 | 79,200 | 12,862 | 78 | 0.06 | 9 |
| COMP. LEASING | LEAS | 2 | 3.89 | 3.89 | 3.89 | 3.89 | 0.00 | 3.89 | 2,334 | 600 | 3 | 0.00 | 2 |
| OFFTEC HOLDING | OFTC | 1 | 1.20 | 1.21 | 1.17 | 1.20 | 0.00 | 1.19 | 40,204 | 33,726 | 67 | 0.27 | 14 |
| JORDAN INTL TRAD | JITC | 2 | 1.05 | 1.02 | 0.99 | 1.02 | -0.03 | 1.00 | 29,708 | 29,685 | 36 | 0.87 | 10 |
| JORDAN CONSULTING | JOMC | 2 | 1.95 | 1.90 | 1.90 | 1.90 | -0.05 | 1.90 | 950 | 500 | 1 | 0.02 | 1 |
| NOBAR | NOTI | 2 | 0.94 | 0.94 | 0.88 | 0.90 | -0.04 | 0.89 | 748 | 840 | 9 | 0.08 | 5 |
| SPCZ.TRDG&INVST | SPTI | 2 | 1.33 | 1.33 | 1.30 | 1.33 | 0.00 | 1.31 | 650 | 495 | 3 | 0.07 | 1 |
| Industrial | 96,329,772 | 33,162,020 | 23,880 | Index : 10,856.82 | CHG : 4.50% | ||||||||
| Pharmaceutical and Medical Industries | 9,843,705 | 6,797,389 | 2,863 | Index : 1,052.17 | CHG : -4.74% | ||||||||
| DAR ALDAWA DV/IV | DADI | 1 | 1.24 | 1.20 | 1.15 | 1.16 | -0.08 | 1.17 | 1,589,026 | 1,356,348 | 956 | 2.71 | 17 |
| JORDAN PHARMA | JPHM | 2 | 1.53 | 1.53 | 1.46 | 1.49 | -0.04 | 1.51 | 8,157,690 | 5,395,560 | 1,848 | 11.88 | 17 |
| HAYAT PHAR. IND. | HPIC | 1 | 3.35 | 3.26 | 3.10 | 3.26 | -0.09 | 3.14 | 43,929 | 13,982 | 29 | 0.15 | 10 |
| PHILADELPHIAPHARMA | PHIL | 1 | 1.55 | 1.74 | 1.55 | 1.72 | 0.17 | 1.68 | 53,060 | 31,499 | 30 | 0.42 | 6 |
| Chemical Industries | 828,256 | 347,070 | 872 | Index : 2,821.28 | CHG : 7.69% | ||||||||
| ARAB PESTICIDES | MBED | 1 | 4.36 | 4.53 | 3.78 | 3.85 | -0.51 | 4.19 | 392,160 | 93,645 | 396 | 0.47 | 16 |
| INDSTRAL/COMM/AGR | ICAG | 1 | 0.84 | 0.85 | 0.83 | 0.84 | 0.00 | 0.84 | 10,664 | 12,672 | 24 | 0.09 | 10 |
| JORDAN IND.RES. | JOIR | 2 | 0.50 | 0.51 | 0.48 | 0.51 | 0.01 | 0.50 | 16,096 | 32,515 | 72 | 1.30 | 13 |
| PREMIER | ACDT | 2 | 1.58 | 2.39 | 1.65 | 2.35 | 0.77 | 1.97 | 409,336 | 208,238 | 380 | 13.88 | 14 |
| Food and Beverages | 307,361 | 1,131,879 | 752 | Index : 1,360.87 | CHG : 3.02% | ||||||||
| SINIORA | SNRA | 2 | 4.00 | 4.20 | 4.00 | 4.20 | 0.20 | 4.20 | 5,463 | 1,302 | 7 | 0.00 | 1 |
| JORDAN POUL PROC | JPPC | 2 | 0.22 | 0.22 | 0.20 | 0.22 | 0.00 | 0.21 | 225,160 | 1,083,373 | 532 | 4.60 | 15 |
| NUTRIDAR | NDAR | 2 | 1.05 | 1.08 | 0.98 | 1.04 | -0.01 | 1.04 | 19,481 | 18,766 | 49 | 0.16 | 10 |
| UNIV MOD INDCO | UMIC | 1 | 1.84 | 1.94 | 1.83 | 1.94 | 0.10 | 1.89 | 45,872 | 24,287 | 106 | 0.41 | 15 |
| JORDAN DAIRY | JODA | 2 | 2.29 | 2.23 | 1.91 | 2.23 | -0.06 | 2.06 | 6,242 | 3,031 | 34 | 0.08 | 10 |
| JOR VEG OIL IND | JVOI | 2 | 4.50 | 4.80 | 4.45 | 4.80 | 0.30 | 4.59 | 5,142 | 1,120 | 24 | 0.03 | 11 |
| Tobacco and Cigarettes | 11,222 | 101,375 | 54 | Index : 569.52 | CHG : 9.09% | ||||||||
| UNION TOBACCO | UTOB | 2 | 0.11 | 0.12 | 0.11 | 0.11 | 0.00 | 0.11 | 11,222 | 101,375 | 54 | 0.60 | 1 |
| Mining and Extraction Industries | 54,191,350 | 1,902,887 | 9,547 | Index : 13,921.09 | CHG : 5.04% | ||||||||
| JOR PHOSPHATE MN | JOPH | 1 | 29.11 | 32.20 | 28.40 | 32.11 | 3.00 | 29.73 | 53,408,548 | 1,796,349 | 8,628 | 0.60 | 17 |
| ARAB POTASH CO | APOT | 1 | 42.98 | 40.50 | 38.20 | 39.42 | -3.56 | 39.86 | 690,336 | 17,320 | 476 | 0.02 | 17 |
| NORTHERN | NCCO | 1 | 1.66 | 1.84 | 1.50 | 1.71 | 0.05 | 1.60 | 25,493 | 15,911 | 81 | 0.03 | 11 |
| NAT'L ALUM IND | NATA | 2 | 0.67 | 0.75 | 0.67 | 0.75 | 0.08 | 0.70 | 15,031 | 21,476 | 95 | 0.24 | 11 |
| ARAB ALUM IND | AALU | 2 | 1.20 | 1.33 | 1.17 | 1.33 | 0.13 | 1.25 | 23,199 | 18,554 | 147 | 0.28 | 15 |
| NATIONAL STEEL | NAST | 2 | 0.87 | 0.89 | 0.84 | 0.89 | 0.02 | 0.86 | 28,744 | 33,277 | 120 | 1.13 | 15 |
| Engineering and Construction | 23,525,340 | 18,071,417 | 6,876 | Index : 965.85 | CHG : 2.77% | ||||||||
| AFAQ HOLDING | MANR | 2 | 0.35 | 0.36 | 0.33 | 0.35 | 0.00 | 0.34 | 315,909 | 926,770 | 222 | 1.16 | 14 |
| READY MIX CONCRT | RMCC | 1 | 1.34 | 1.47 | 1.30 | 1.39 | 0.05 | 1.37 | 22,824,830 | 16,704,500 | 5,812 | 66.82 | 17 |
| ARAB STEEL PIPES | ASPMM | 1 | 2.20 | 2.35 | 2.17 | 2.23 | 0.03 | 2.20 | 73,631 | 33,467 | 111 | 0.37 | 12 |
| AL-QUDS READY MIX | AQRM | 1 | 0.86 | 0.88 | 0.84 | 0.86 | 0.00 | 0.86 | 142,450 | 166,364 | 345 | 2.23 | 17 |
| AL ASSAS | ASAS | 1 | 0.76 | 0.73 | 0.68 | 0.73 | -0.03 | 0.71 | 50,779 | 71,914 | 148 | 1.01 | 15 |
| JOR PIPES MANFACT | JOPI | 2 | 0.60 | 0.81 | 0.59 | 0.81 | 0.21 | 0.70 | 117,741 | 168,402 | 238 | 9.62 | 17 |
| Electrical Industries | 7,516,574 | 4,771,693 | 2,817 | Index : 3,924.71 | CHG : 8.11% | ||||||||
| UNITED CABLE INDUSTRIES | UCIC | 1 | 1.48 | 1.65 | 1.46 | 1.60 | 0.12 | 1.58 | 7,516,574 | 4,771,693 | 2,817 | 13.63 | 17 |
| Textiles, Leathers and Clothings | 105,964 | 38,310 | 99 | Index : 1,695.97 | CHG : 6.67% | ||||||||
| JOR WORSTED MILL | JOWM | 1 | 2.70 | 2.92 | 2.60 | 2.88 | 0.18 | 2.77 | 105,964 | 38,310 | 99 | 0.26 | 12 |
| Total | 281,462,930 | 108,724,671 | 81,520 | General Index : 4,068.49 | CHG : 3.46% | ||||||||
| Index ASE20 : 2,221.88 | CHG : 3.04% | ||||||||||||
| Index ASETR : 3,074.08 | CHG : 3.96% | ||||||||||||
| Company | Symbol | Avg price | No of shares | Value traded JD | No of blocks |
|---|---|---|---|---|---|
| JORDAN PHOSPHATE MINES | JOPH | 23.00 | 89,121 | 2,049,783 | 1 |
| Total | 89,121 | 2,049,783 | 1 | ||
No. of days traded : 17
Daily avarage of trading volume : JD 16,677,218
Daily avarage of traded shares : 6,400,811
Daily avarage of contracts : 4,795
| Bond | Code | Closing price | Value traded JD | No of trans | No of bonds |
|---|---|---|---|---|---|
| JOKB BONDS 01 | JK01 | 10,000.00 | 510,000 | 3 | 51 |
| Total | 510,000 | 3 | 51 | ||
| Bond | Code | Closing price | Value traded USD | No of trans | No of bonds |
|---|---|---|---|---|---|
| UBSI BONDS D01 | D008 | 10,420.00 | 20,840 | 2 | 2 |
| AHLI BONDS D01 | D010 | 10,402.00 | 156,852 | 8 | 15 |
| Total | 177,692 | 10 | 17 | ||

| Disclaimer: |
-
