Monthly sectors bulletin

2022-04-03 - 2022-04-28 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Company | Symbol | Market | Previous month close | High price | Low price | Closing price | Change | Avg price | Value traded JD | No of shares | No of trans | Turnover ratio | No of days |
Financial | 62,383,624 | 46,293,228 | 28,567 | Index : 2,728.70 | CHG : 4.08% | ||||||||
Banks | 43,584,687 | 19,632,859 | 12,301 | Index : 4,180.61 | CHG : 4.94% | ||||||||
ARAB BANK | ARBK | 1 | 4.68 | 4.74 | 4.37 | 4.68 | 0.00 | 4.55 | 9,389,301 | 2,062,944 | 2,356 | 0.32 | 20 |
HOUSING BK TRD FIN | THBK | 1 | 3.59 | 3.75 | 3.46 | 3.70 | 0.11 | 3.66 | 167,530 | 45,726 | 167 | 0.02 | 20 |
JORDAN AHLI BANK | AHLI | 1 | 1.02 | 1.23 | 0.95 | 1.13 | 0.11 | 1.10 | 6,035,184 | 5,497,454 | 1,866 | 2.74 | 19 |
CAPITAL BANK | CAPL | 1 | 2.11 | 3.10 | 2.06 | 2.95 | 0.84 | 2.75 | 14,370,478 | 5,233,828 | 3,795 | 2.62 | 20 |
BANK OF JORDAN | BOJX | 1 | 2.20 | 2.10 | 1.94 | 2.06 | -0.14 | 2.04 | 1,131,917 | 553,827 | 524 | 0.28 | 20 |
JOR ISLAMIC BANK | JOIB | 1 | 3.77 | 4.00 | 3.65 | 3.70 | -0.07 | 3.89 | 5,244,638 | 1,347,163 | 1,689 | 0.67 | 19 |
CAIRO AMMAN BANK | CABK | 1 | 1.40 | 1.49 | 1.33 | 1.35 | -0.05 | 1.42 | 1,930,117 | 1,357,092 | 839 | 0.71 | 19 |
BANK AL ETIHAD | UBSI | 1 | 1.80 | 1.81 | 1.70 | 1.76 | -0.04 | 1.74 | 981,516 | 564,845 | 163 | 0.35 | 17 |
ARAB JOR/INV/BANK | AJIB | 1 | 1.42 | 1.40 | 1.30 | 1.35 | -0.07 | 1.36 | 73,768 | 54,206 | 65 | 0.04 | 11 |
JOR KUWAIT BANK | JOKB | 1 | 1.40 | 1.60 | 1.40 | 1.53 | 0.13 | 1.51 | 520,831 | 344,713 | 398 | 0.23 | 18 |
JCBANK | JCBK | 1 | 0.91 | 0.97 | 0.91 | 0.96 | 0.05 | 0.93 | 25,507 | 27,590 | 29 | 0.02 | 10 |
ARAB BANKING CO. | ABCO | 1 | 0.91 | 0.98 | 0.88 | 0.90 | -0.01 | 0.94 | 112,754 | 120,070 | 149 | 0.11 | 16 |
SAFWA ISLAMIC BANK | SIBK | 1 | 1.86 | 2.05 | 1.84 | 1.97 | 0.11 | 1.98 | 302,398 | 153,042 | 156 | 0.15 | 18 |
INVESTBANK | INVB | 1 | 1.48 | 1.70 | 1.45 | 1.60 | 0.12 | 1.45 | 3,298,746 | 2,270,359 | 105 | 2.27 | 15 |
Insurance | 1,555,142 | 1,426,602 | 996 | Index : 1,934.60 | CHG : -1.66% | ||||||||
JORDAN INSURANCE | JOIN | 1 | 1.65 | 1.59 | 1.19 | 1.54 | -0.11 | 1.34 | 22,328 | 16,615 | 63 | 0.06 | 13 |
FIRST INSURANCE | FINS | 1 | 0.67 | 0.70 | 0.61 | 0.63 | -0.04 | 0.64 | 111,332 | 172,985 | 225 | 0.62 | 15 |
ARAB ORIENT INS | AOIC | 2 | 1.51 | 1.99 | 1.51 | 1.93 | 0.42 | 1.65 | 17,917 | 10,885 | 47 | 0.04 | 11 |
MIDDLE EAST INS | MEIN | 1 | 1.21 | 1.24 | 1.20 | 1.20 | -0.01 | 1.23 | 620,888 | 504,852 | 7 | 2.29 | 2 |
JOR INT INSUR CO | JIJC | 2 | 0.35 | 0.37 | 0.34 | 0.35 | 0.00 | 0.35 | 21,936 | 63,639 | 73 | 0.35 | 12 |
ISLAMIC INSUR CO | TIIC | 1 | 1.37 | 1.36 | 1.27 | 1.34 | -0.03 | 1.33 | 711,066 | 533,513 | 427 | 3.56 | 20 |
ALNISR ALARABI | AAIN | 1 | 4.10 | 4.20 | 4.10 | 4.18 | 0.08 | 4.20 | 4,544 | 1,083 | 6 | 0.01 | 5 |
ARAB ASSURERS | ARAS | 2 | 0.17 | 0.17 | 0.16 | 0.17 | 0.00 | 0.16 | 10,323 | 64,350 | 22 | 0.70 | 5 |
JOR FRENCH INS | JOFR | 1 | 0.99 | 0.99 | 0.90 | 0.95 | -0.04 | 0.93 | 6,831 | 7,338 | 16 | 0.08 | 6 |
ARABIA INSURANCE | AICJ | 2 | 0.54 | 0.66 | 0.58 | 0.66 | 0.12 | 0.62 | 47 | 75 | 3 | 0.00 | 3 |
JERUSALEM INS | JERY | 1 | 2.03 | 1.88 | 1.85 | 1.85 | -0.18 | 1.85 | 130 | 70 | 3 | 0.00 | 2 |
UNITED INSURANCE | UNIN | 1 | 1.12 | 1.12 | 1.12 | 1.12 | 0.00 | 1.12 | 614 | 548 | 2 | 0.01 | 1 |
AL MANARA ISLAMIC | MIIC | 1 | 0.45 | 0.63 | 0.44 | 0.63 | 0.18 | 0.54 | 27,186 | 50,649 | 102 | 0.90 | 15 |
Diversified Financial Services | 1,370,788 | 2,979,363 | 2,075 | Index : 1,228.11 | CHG : -1.41% | ||||||||
FIRST JORDAN | FRST | 2 | 0.23 | 0.24 | 0.22 | 0.23 | 0.00 | 0.22 | 71,532 | 318,638 | 118 | 0.43 | 18 |
ARAB EAST INVST. | AEIV | 2 | 0.59 | 0.59 | 0.54 | 0.57 | -0.02 | 0.56 | 101,520 | 181,500 | 142 | 0.39 | 18 |
FIRST FINANCE | FFCO | 2 | 0.50 | 0.50 | 0.44 | 0.45 | -0.05 | 0.46 | 46,773 | 102,817 | 149 | 0.29 | 18 |
JOR LOAN GRNT.CO | JLGC | 2 | 1.00 | 1.00 | 1.00 | 1.00 | 0.00 | 1.00 | 3,179 | 3,179 | 2 | 0.01 | 1 |
JOR INV TRUST | JOIT | 2 | 0.68 | 0.68 | 0.65 | 0.68 | 0.00 | 0.67 | 24,079 | 36,007 | 14 | 0.13 | 5 |
FUTURE ARAB | FUTR | 2 | 0.24 | 0.25 | 0.22 | 0.24 | 0.00 | 0.24 | 73,384 | 309,162 | 85 | 1.24 | 10 |
AL-SANABEL INT. | SANA | 2 | 0.40 | 0.40 | 0.38 | 0.40 | 0.00 | 0.39 | 3,013 | 7,737 | 31 | 0.04 | 9 |
DAR AL AMAN | DAIF | 2 | 0.26 | 0.26 | 0.25 | 0.26 | 0.00 | 0.25 | 20,348 | 81,354 | 85 | 0.51 | 17 |
AL-AMAL INV. | AMAL | 2 | 0.96 | 1.00 | 0.90 | 1.00 | 0.04 | 0.96 | 123,109 | 128,093 | 110 | 0.85 | 17 |
JORDAN EXPAT .INV | JEIH | 2 | 0.56 | 0.57 | 0.53 | 0.57 | 0.01 | 0.55 | 9,005 | 16,520 | 41 | 0.11 | 10 |
DARAT | DARA | 2 | 0.48 | 0.49 | 0.46 | 0.48 | 0.00 | 0.47 | 132,685 | 280,656 | 326 | 2.74 | 19 |
CENTURY INV.GRP | CEIG | 2 | 1.67 | 1.59 | 1.59 | 1.59 | -0.08 | 1.59 | 318 | 200 | 1 | 0.00 | 1 |
BILAD INVESTMENT | BLAD | 2 | 0.40 | 0.40 | 0.38 | 0.39 | -0.01 | 0.38 | 5,531 | 14,419 | 22 | 0.14 | 3 |
UN FOR FINCL INV | UCFI | 2 | 0.95 | 0.95 | 0.95 | 0.95 | 0.00 | 0.95 | 1,576 | 1,659 | 13 | 0.02 | 10 |
SABAEK INVEST | SABK | 2 | 0.67 | 0.67 | 0.58 | 0.64 | -0.03 | 0.62 | 97,882 | 158,284 | 94 | 2.64 | 17 |
JORDANIAN FUNDS | FUND | 2 | 3.11 | 2.96 | 2.96 | 2.96 | -0.15 | 2.96 | 4,884 | 1,650 | 2 | 0.03 | 1 |
KAFA`A INVESTMENTS | KAFA | 2 | 0.44 | 0.45 | 0.40 | 0.45 | 0.01 | 0.43 | 289,895 | 676,881 | 147 | 16.92 | 13 |
RUMM BROKERAGE | RUMI | 2 | 1.50 | 1.43 | 1.36 | 1.36 | -0.14 | 1.37 | 293 | 215 | 2 | 0.01 | 2 |
NATL PORTFOLIO | MHFZ | 2 | 0.69 | 0.82 | 0.68 | 0.80 | 0.11 | 0.77 | 63,300 | 82,142 | 142 | 2.28 | 16 |
TUHAMA INVESTMENTS | THMA | 2 | 0.51 | 0.53 | 0.45 | 0.46 | -0.05 | 0.49 | 276,008 | 561,484 | 532 | 17.33 | 20 |
DIMENSIONS | JEDI | 2 | 1.10 | 1.14 | 1.05 | 1.09 | -0.01 | 1.09 | 6,375 | 5,846 | 6 | 0.21 | 3 |
JORDAN CONSULTING | JOMC | 2 | 1.57 | 1.64 | 1.50 | 1.64 | 0.07 | 1.50 | 15,159 | 10,100 | 4 | 0.40 | 4 |
BABELON | SALM | 2 | 1.18 | 1.18 | 1.13 | 1.15 | -0.03 | 1.15 | 941 | 820 | 7 | 0.04 | 2 |
Real Estate | 15,873,006 | 22,254,404 | 13,195 | Index : 1,494.70 | CHG : 0.54% | ||||||||
TAJ TOURIST PROJ | TAJM | 2 | 0.36 | 0.36 | 0.35 | 0.35 | -0.01 | 0.35 | 132,038 | 376,605 | 220 | 0.41 | 18 |
PHOENIX HOLDINGS | PHNX | 2 | 0.17 | 0.18 | 0.16 | 0.18 | 0.01 | 0.17 | 320,446 | 1,913,507 | 386 | 2.20 | 19 |
REAL ESTATE DV | REDV | 2 | 0.65 | 0.75 | 0.61 | 0.72 | 0.07 | 0.68 | 269,622 | 399,633 | 263 | 0.81 | 17 |
J D PROPERTIES | JDPC | 2 | 0.30 | 0.34 | 0.28 | 0.33 | 0.03 | 0.32 | 146,373 | 462,166 | 538 | 0.98 | 19 |
UNION LAND DEV | ULDC | 2 | 1.23 | 1.26 | 1.10 | 1.11 | -0.12 | 1.17 | 2,841,732 | 2,438,616 | 2,274 | 5.80 | 20 |
DEERA | DERA | 2 | 0.64 | 0.70 | 0.63 | 0.63 | -0.01 | 0.66 | 258,599 | 392,797 | 339 | 0.98 | 17 |
JO REALESTATE | JRCD | 2 | 0.50 | 0.55 | 0.48 | 0.49 | -0.01 | 0.52 | 159,346 | 306,636 | 222 | 0.89 | 17 |
PROFESSIONAL | PROF | 2 | 0.52 | 0.58 | 0.51 | 0.57 | 0.05 | 0.55 | 414,044 | 757,078 | 353 | 2.26 | 20 |
AMWAJ | AMWJ | 2 | 0.12 | 0.12 | 0.11 | 0.12 | 0.00 | 0.11 | 6,629 | 59,863 | 37 | 0.20 | 9 |
AD-DULAYL PARK | IDMC | 1 | 0.57 | 0.63 | 0.56 | 0.60 | 0.03 | 0.60 | 713,189 | 1,189,475 | 575 | 5.50 | 20 |
MASAKEN | MSKN | 2 | 1.15 | 1.20 | 1.00 | 1.12 | -0.03 | 1.09 | 16,259 | 14,918 | 30 | 0.12 | 10 |
HIGH PERFORMANCE | HIPR | 2 | 0.33 | 0.32 | 0.24 | 0.29 | -0.04 | 0.28 | 975,322 | 3,520,826 | 1,265 | 29.34 | 18 |
SHIRA | SHRA | 2 | 0.86 | 0.93 | 0.83 | 0.85 | -0.01 | 0.88 | 220,904 | 252,005 | 306 | 2.38 | 19 |
TAJCATERINGHOUSING | JNTH | 2 | 0.32 | 0.36 | 0.28 | 0.36 | 0.04 | 0.32 | 741,005 | 2,348,391 | 1,151 | 23.48 | 18 |
INTERNATIONAL INV. | JIIG | 2 | 0.35 | 0.34 | 0.31 | 0.31 | -0.04 | 0.32 | 606 | 1,900 | 7 | 0.02 | 4 |
COMPLAND DEV&INV | ATTA | 2 | 1.66 | 1.64 | 1.44 | 1.52 | -0.14 | 1.51 | 2,072,904 | 1,371,834 | 1,005 | 13.72 | 20 |
EAST REAL ESTATE | REAL | 2 | 1.01 | 1.09 | 1.01 | 1.08 | 0.07 | 1.05 | 190,065 | 181,904 | 142 | 1.82 | 15 |
METHAQ | MEET | 2 | 3.11 | 3.11 | 3.01 | 3.10 | -0.01 | 3.03 | 966,416 | 318,569 | 24 | 3.35 | 7 |
SPCZ.INVST.COMD | SPIC | 1 | 0.90 | 0.93 | 0.78 | 0.88 | -0.02 | 0.86 | 1,797,705 | 2,096,470 | 2,057 | 25.88 | 18 |
AMOUN INT. INV. | AMON | 2 | 0.84 | 0.80 | 0.74 | 0.74 | -0.10 | 0.76 | 254,991 | 336,455 | 41 | 5.44 | 10 |
CONTEMPRO | COHO | 2 | 0.66 | 0.69 | 0.64 | 0.68 | 0.02 | 0.66 | 255,460 | 387,336 | 282 | 6.46 | 20 |
AMAD REALST. INVST | AMAD | 2 | 0.67 | 0.77 | 0.67 | 0.74 | 0.07 | 0.73 | 164,422 | 225,915 | 163 | 3.77 | 16 |
RE ES & INV PORT C | AQAR | 2 | 0.66 | 0.73 | 0.65 | 0.73 | 0.07 | 0.69 | 17,448 | 25,254 | 33 | 0.42 | 7 |
IHDATHIAT CO. | IHCO | 2 | 0.39 | 0.40 | 0.38 | 0.40 | 0.01 | 0.39 | 22,623 | 58,339 | 92 | 1.30 | 17 |
ARAB INVEST PROJ | APCT | 2 | 1.69 | 1.69 | 1.50 | 1.60 | -0.09 | 1.61 | 86,761 | 53,746 | 69 | 1.51 | 13 |
ARAB INV. UNION | UNAI | 2 | 0.43 | 0.52 | 0.40 | 0.46 | 0.03 | 0.46 | 692,159 | 1,498,191 | 1,109 | 49.94 | 20 |
AL-TAHDITH | THDI | 2 | 1.39 | 1.33 | 1.20 | 1.20 | -0.19 | 1.26 | 60,012 | 47,708 | 75 | 2.07 | 5 |
SPEC.INV JOR | SIJC | 2 | 1.25 | 1.20 | 1.05 | 1.09 | -0.16 | 1.10 | 33,457 | 30,437 | 86 | 2.11 | 10 |
ALSHAMEKHA REAL. | VFED | 2 | 1.75 | 1.73 | 1.70 | 1.71 | -0.04 | 1.72 | 2,037,054 | 1,185,634 | 17 | 98.80 | 4 |
NOOR CAPITAL | NCMD | 2 | 2.62 | 2.59 | 2.33 | 2.50 | -0.12 | 2.47 | 5,415 | 2,196 | 34 | 0.22 | 7 |
Services | 42,073,708 | 23,524,800 | 16,807 | Index : 1,443.35 | CHG : 8.33% | ||||||||
Health Care Services | 550,953 | 368,872 | 54 | Index : 907.82 | CHG : 5.78% | ||||||||
CONSULTING GROUP | CICO | 2 | 1.39 | 1.52 | 1.39 | 1.52 | 0.13 | 1.50 | 547,829 | 365,605 | 46 | 1.83 | 18 |
IBN ALHAYTHAM H. | IBNH | 2 | 0.95 | 0.99 | 0.94 | 0.94 | -0.01 | 0.96 | 3,125 | 3,267 | 8 | 0.02 | 3 |
Educational Services | 79,354 | 41,099 | 78 | Index : 2,394.01 | CHG : 4.36% | ||||||||
ARAB INT INV EDU | AIEI | 1 | 2.32 | 2.74 | 2.48 | 2.50 | 0.18 | 2.69 | 18,539 | 6,889 | 13 | 0.02 | 6 |
PETRA EDUCATION | PEDC | 1 | 3.95 | 4.12 | 4.00 | 4.00 | 0.05 | 4.03 | 2,319 | 575 | 3 | 0.00 | 2 |
ZARQA EDUC | ZEIC | 1 | 2.10 | 2.10 | 2.00 | 2.10 | 0.00 | 2.09 | 29,505 | 14,129 | 21 | 0.09 | 7 |
ISRA EDUE | AIFE | 1 | 3.60 | 3.87 | 3.35 | 3.87 | 0.27 | 3.48 | 5,467 | 1,573 | 6 | 0.01 | 3 |
PHILADELPHIA UNI | PIEC | 1 | 1.39 | 1.42 | 1.20 | 1.31 | -0.08 | 1.31 | 23,524 | 17,933 | 35 | 0.12 | 10 |
Hotels and Tourism | 388,262 | 929,655 | 436 | Index : 784.89 | CHG : 5.14% | ||||||||
ZARA INVESTMENTS | ZARA | 2 | 0.38 | 0.40 | 0.37 | 0.40 | 0.02 | 0.40 | 119,668 | 300,132 | 53 | 0.20 | 9 |
AL-DAWLIYAH H&M | MALL | 2 | 0.49 | 0.55 | 0.47 | 0.49 | 0.00 | 0.50 | 7,941 | 15,759 | 33 | 0.04 | 12 |
ARAB INTL HOTEL | AIHO | 2 | 0.88 | 1.12 | 0.88 | 1.11 | 0.23 | 0.94 | 1,751 | 1,872 | 14 | 0.01 | 9 |
AL-RAKAEZ | RICS | 2 | 0.31 | 0.32 | 0.30 | 0.31 | 0.00 | 0.30 | 2,546 | 8,452 | 17 | 0.07 | 7 |
JOR HOTEL TOURS | JOHT | 2 | 2.12 | 2.33 | 2.12 | 2.19 | 0.07 | 2.22 | 8,111 | 3,659 | 15 | 0.04 | 4 |
WINTER VALLEY TOUR | WIVA | 2 | 0.39 | 0.40 | 0.34 | 0.40 | 0.01 | 0.37 | 154,260 | 415,274 | 104 | 4.60 | 14 |
SURA | SURA | 2 | 0.56 | 0.55 | 0.48 | 0.48 | -0.08 | 0.51 | 93,985 | 184,507 | 200 | 2.64 | 20 |
Transportation | 1,033,544 | 3,357,544 | 2,003 | Index : 272.17 | CHG : 2.62% | ||||||||
RUM GROUP | RUMM | 2 | 0.24 | 0.24 | 0.20 | 0.24 | 0.00 | 0.22 | 570,564 | 2,564,942 | 1,069 | 12.21 | 20 |
MASAFAT TRANSPORT | MSFT | 2 | 0.45 | 0.47 | 0.42 | 0.44 | -0.01 | 0.45 | 201,776 | 451,293 | 231 | 2.44 | 19 |
SALAM INT TRN TD | SITT | 2 | 0.90 | 0.89 | 0.86 | 0.89 | -0.01 | 0.88 | 699 | 794 | 3 | 0.00 | 3 |
SHIPPING LINE | SHIP | 1 | 2.14 | 2.31 | 2.11 | 2.26 | 0.12 | 2.20 | 36,580 | 16,650 | 43 | 0.11 | 9 |
COMP TRANSPORTS | ABUS | 2 | 0.68 | 0.73 | 0.58 | 0.67 | -0.01 | 0.65 | 198,729 | 307,058 | 622 | 2.05 | 19 |
JORDAN EXPRESS | JETT | 2 | 1.45 | 1.60 | 1.43 | 1.57 | 0.12 | 1.50 | 25,196 | 16,807 | 35 | 0.16 | 9 |
Technology and Communication | 6,375,692 | 3,090,283 | 1,801 | Index : 551.98 | CHG : -4.91% | ||||||||
JORDAN TELECOM | JTEL | 1 | 2.07 | 2.19 | 1.95 | 1.99 | -0.08 | 2.12 | 6,238,605 | 2,948,973 | 1,788 | 1.57 | 19 |
AL-FARIS NATIONAL | CEBC | 2 | 1.08 | 1.03 | 0.90 | 0.90 | -0.18 | 0.97 | 137,087 | 141,310 | 13 | 0.88 | 5 |
Utilities and Energy | 29,503,004 | 10,978,005 | 10,309 | Index : 5,130.33 | CHG : 11.56% | ||||||||
AFAQ ENERGY | MANE | 1 | 1.72 | 1.73 | 1.39 | 1.55 | -0.17 | 1.52 | 1,096,084 | 721,288 | 1,003 | 0.66 | 19 |
JOR PETROLM REF | JOPT | 1 | 3.72 | 4.39 | 3.71 | 4.39 | 0.67 | 4.08 | 21,871,928 | 5,363,950 | 6,841 | 5.36 | 19 |
JOR ELECTREIC PWR | JOEP | 1 | 1.30 | 1.48 | 1.26 | 1.27 | -0.03 | 1.33 | 6,509,504 | 4,890,048 | 2,435 | 5.54 | 19 |
IRBID ELECTRICITY | IREL | 1 | 9.93 | 10.20 | 9.10 | 10.00 | 0.07 | 9.37 | 25,488 | 2,719 | 30 | 0.03 | 11 |
Commercial Services | 4,142,899 | 4,759,342 | 2,126 | Index : 884.40 | CHG : 12.02% | ||||||||
OFFTEC HOLDING | OFTC | 2 | 0.29 | 0.29 | 0.25 | 0.26 | -0.03 | 0.26 | 48,305 | 183,765 | 114 | 0.46 | 12 |
INJAZ | ATCO | 2 | 0.86 | 0.99 | 0.65 | 0.84 | -0.02 | 0.84 | 3,790,292 | 4,512,617 | 1,794 | 11.96 | 19 |
JOR DUTY FRE SHP | JDFS | 1 | 7.40 | 9.04 | 7.10 | 9.00 | 1.60 | 7.43 | 274,406 | 36,930 | 168 | 0.16 | 17 |
BINDAR | BIND | 2 | 1.30 | 1.30 | 1.30 | 1.30 | 0.00 | 1.30 | 437 | 336 | 1 | 0.00 | 1 |
COMP. LEASING | LEAS | 2 | 3.15 | 2.05 | 2.05 | 2.05 | -1.10 | 2.05 | 1,384 | 675 | 1 | 0.01 | 1 |
JORDAN INTL TRAD | JITC | 2 | 1.16 | 1.17 | 1.09 | 1.09 | -0.07 | 1.12 | 25,860 | 23,073 | 39 | 0.68 | 9 |
NOPAR FOR TRADING | NOTI | 2 | 2.95 | 2.81 | 2.81 | 2.81 | -0.14 | 2.81 | 14 | 5 | 1 | 0.00 | 1 |
SPCZ.TRDG&INVST | SPTI | 2 | 1.25 | 1.19 | 1.02 | 1.07 | -0.18 | 1.13 | 2,202 | 1,941 | 8 | 0.19 | 6 |
Industrial | 72,040,833 | 10,172,107 | 18,829 | Index : 5,415.02 | CHG : 17.93% | ||||||||
Pharmaceutical and Medical Industries | 256,567 | 173,599 | 363 | Index : 948.82 | CHG : -5.38% | ||||||||
DAR ALDAWA DV/IV | DADI | 2 | 1.03 | 1.04 | 0.99 | 1.03 | 0.00 | 1.01 | 142,976 | 141,808 | 224 | 0.41 | 17 |
HAYAT PHAR. IND. | HPIC | 1 | 3.78 | 3.99 | 3.24 | 3.24 | -0.54 | 3.79 | 109,555 | 28,909 | 131 | 0.30 | 16 |
PHILADELPHIAPHARMA | PHIL | 1 | 1.40 | 1.42 | 1.36 | 1.36 | -0.04 | 1.40 | 4,036 | 2,882 | 8 | 0.04 | 4 |
Chemical Industries | 389,249 | 590,002 | 705 | Index : 1,662.47 | CHG : 1.23% | ||||||||
ARAB PESTICIDES | MBED | 1 | 2.29 | 2.38 | 2.20 | 2.35 | 0.06 | 2.26 | 130,847 | 57,948 | 111 | 0.39 | 15 |
INDSTRAL/COMM/AGR | ICAG | 2 | 0.97 | 1.02 | 0.93 | 0.99 | 0.02 | 0.96 | 8,215 | 8,607 | 44 | 0.06 | 11 |
JORDAN IND.RES. | JOIR | 2 | 0.34 | 0.34 | 0.30 | 0.32 | -0.02 | 0.32 | 111,321 | 349,948 | 306 | 5.57 | 19 |
PETROCHEMICALS | IPCH | 2 | 0.76 | 0.76 | 0.68 | 0.73 | -0.03 | 0.73 | 111,238 | 152,057 | 171 | 5.07 | 11 |
PREMIER | ACDT | 2 | 1.35 | 1.36 | 1.22 | 1.24 | -0.11 | 1.29 | 27,628 | 21,442 | 73 | 1.43 | 11 |
Food and Beverages | 945,214 | 391,651 | 551 | Index : 1,641.88 | CHG : -9.15% | ||||||||
NAT'L POULTRY | NATP | 2 | 1.27 | 1.21 | 1.21 | 1.21 | -0.06 | 1.21 | 61 | 50 | 1 | 0.00 | 1 |
SINIORA | SNRA | 2 | 5.86 | 5.87 | 5.70 | 5.70 | -0.16 | 5.84 | 69,899 | 11,966 | 35 | 0.04 | 2 |
JORDAN POUL PROC | JPPC | 2 | 2.79 | 2.77 | 1.97 | 1.97 | -0.82 | 2.30 | 697,771 | 303,034 | 251 | 1.29 | 18 |
NUTRIDAR | NDAR | 2 | 1.41 | 1.34 | 1.01 | 1.01 | -0.40 | 1.07 | 7,838 | 7,355 | 25 | 0.06 | 7 |
UNIV MOD INDCO | UMIC | 1 | 2.44 | 2.60 | 2.07 | 2.11 | -0.33 | 2.35 | 142,121 | 60,589 | 220 | 1.01 | 18 |
JORDAN DAIRY | JODA | 2 | 3.43 | 3.55 | 3.35 | 3.45 | 0.02 | 3.45 | 17,257 | 5,000 | 11 | 0.13 | 3 |
JOR VEG OIL IND | JVOI | 2 | 2.91 | 2.86 | 2.80 | 2.80 | -0.11 | 2.81 | 10,267 | 3,657 | 8 | 0.09 | 3 |
Tobacco and Cigarettes | 1,251 | 2,311 | 5 | Index : 5,491.81 | CHG : -6.90% | ||||||||
UNION TOBACCO | UTOB | 2 | 0.58 | 0.56 | 0.54 | 0.54 | -0.04 | 0.54 | 1,251 | 2,311 | 5 | 0.02 | 2 |
Mining and Extraction Industries | 68,185,364 | 4,310,170 | 14,632 | Index : 6,202.54 | CHG : 24.41% | ||||||||
ARAB POTASH CO | APOT | 1 | 31.00 | 41.20 | 29.83 | 35.90 | 4.90 | 36.12 | 2,750,727 | 76,158 | 1,229 | 0.09 | 20 |
JOR PHOSPHATE MN | JOPH | 1 | 28.39 | 39.89 | 28.50 | 36.72 | 8.33 | 35.98 | 64,062,275 | 1,780,561 | 11,745 | 2.16 | 19 |
NORTHERN | NCCO | 1 | 2.11 | 2.26 | 2.26 | 2.26 | 0.15 | 2.26 | 156 | 69 | 1 | 0.00 | 1 |
JOR STEEL | JOST | 2 | 0.24 | 0.33 | 0.21 | 0.31 | 0.07 | 0.29 | 469,378 | 1,624,785 | 875 | 4.64 | 19 |
NAT'L ALUM IND | NATA | 2 | 1.07 | 1.14 | 1.03 | 1.09 | 0.02 | 1.08 | 892,064 | 823,739 | 756 | 9.15 | 20 |
ARAB ALUM IND | AALU | 2 | 2.81 | 2.99 | 2.80 | 2.81 | 0.00 | 2.81 | 8,742 | 3,108 | 14 | 0.05 | 5 |
NATIONAL STEEL | NAST | 2 | 1.27 | 1.21 | 1.12 | 1.14 | -0.13 | 1.16 | 2,024 | 1,750 | 12 | 0.06 | 5 |
Engineering and Construction | 1,812,458 | 3,505,078 | 1,968 | Index : 536.63 | CHG : 2.48% | ||||||||
READY MIX CONCRT | RMCC | 2 | 0.35 | 0.37 | 0.32 | 0.36 | 0.01 | 0.36 | 130,505 | 367,103 | 337 | 1.47 | 19 |
ARAB STEEL PIPES | ASPMM | 2 | 0.75 | 0.76 | 0.67 | 0.76 | 0.01 | 0.73 | 7,482 | 10,239 | 22 | 0.11 | 10 |
AL-QUDS READY MIX | AQRM | 2 | 0.42 | 0.48 | 0.39 | 0.40 | -0.02 | 0.44 | 397,626 | 909,848 | 748 | 12.20 | 19 |
AL ASSAS | ASAS | 2 | 0.51 | 0.51 | 0.47 | 0.51 | 0.00 | 0.50 | 777,380 | 1,563,968 | 38 | 21.97 | 7 |
JOR PIPES MANFACT | JOPI | 2 | 0.74 | 0.86 | 0.63 | 0.81 | 0.07 | 0.76 | 499,464 | 653,920 | 823 | 18.29 | 20 |
Electrical Industries | 437,681 | 1,193,143 | 580 | Index : 1,031.96 | CHG : -7.26% | ||||||||
UNITED CABLE INDUSTRIES | UCIC | 2 | 0.43 | 0.44 | 0.39 | 0.39 | -0.04 | 0.41 | 391,011 | 957,173 | 459 | 2.74 | 20 |
NAT/CABL/WIRE/MF | WIRE | 2 | 0.20 | 0.21 | 0.19 | 0.20 | 0.00 | 0.20 | 46,670 | 235,970 | 121 | 1.22 | 20 |
Textiles, Leathers and Clothings | 13,049 | 6,153 | 25 | Index : 1,283.75 | CHG : -4.39% | ||||||||
JOR WORSTED MILL | JOWM | 1 | 2.28 | 2.18 | 2.04 | 2.18 | -0.10 | 2.12 | 13,049 | 6,153 | 25 | 0.04 | 9 |
Total | 176,498,164 | 79,990,135 | 64,203 | General Index : 2,408.07 | CHG : 8.08% | ||||||||
Index ASE20 : 1,287.86 | CHG : 9.45% | ||||||||||||
Index ASETR : 1,369.07 | CHG : 15.24% |
No. of days traded : 20
Daily avarage of trading volume : JD 8,824,908
Daily avarage of traded shares : 3,999,507
Daily avarage of contracts : 3,210
