Weekly sectors bulletin

2023-05-21 - 2023-05-24 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Company | Symbol | Market | Previous week close | High price | Low price | Closing price | Change | Avg price | Value traded JD | No of shares | No of trans | Turnover ratio | No of days |
Financial | 7,687,607 | 7,677,475 | 5,467 | Index : 2,654.59 | CHG : -0.28% | ||||||||
Banks | 4,456,857 | 1,631,959 | 1,532 | Index : 4,051.18 | CHG : -0.40% | ||||||||
ARAB BANK | ARBK | 1 | 4.49 | 4.49 | 4.35 | 4.39 | -0.10 | 4.40 | 2,221,446 | 505,386 | 597 | 0.08 | 4 |
HOUSING BK TRD FIN | THBK | 1 | 3.42 | 3.42 | 3.38 | 3.40 | -0.02 | 3.39 | 47,271 | 13,928 | 59 | 0.00 | 4 |
CAPITAL BANK | CAPL | 1 | 2.20 | 2.22 | 2.18 | 2.21 | 0.01 | 2.19 | 268,118 | 122,299 | 122 | 0.05 | 4 |
JORDAN AHLI BANK | AHLI | 1 | 1.03 | 1.03 | 1.01 | 1.03 | 0.00 | 1.02 | 258,912 | 254,353 | 102 | 0.13 | 4 |
BANK OF JORDAN | BOJX | 1 | 2.16 | 2.18 | 2.15 | 2.18 | 0.02 | 2.16 | 105,932 | 49,100 | 47 | 0.03 | 4 |
JOR ISLAMIC BANK | JOIB | 1 | 3.98 | 3.97 | 3.92 | 3.95 | -0.03 | 3.94 | 665,456 | 168,902 | 154 | 0.08 | 4 |
CAIRO AMMAN BANK | CABK | 1 | 1.34 | 1.35 | 1.32 | 1.35 | 0.01 | 1.33 | 203,165 | 152,506 | 69 | 0.08 | 4 |
BANK AL ETIHAD | UBSI | 1 | 2.10 | 2.11 | 2.08 | 2.10 | 0.00 | 2.10 | 183,029 | 87,321 | 120 | 0.06 | 4 |
JOR KUWAIT BANK | JOKB | 1 | 2.43 | 2.41 | 2.29 | 2.38 | -0.05 | 2.33 | 321,164 | 137,649 | 209 | 0.09 | 4 |
ARAB JOR/INV/BANK | AJIB | 1 | 1.26 | 1.27 | 1.25 | 1.27 | 0.01 | 1.26 | 149,640 | 118,701 | 17 | 0.08 | 3 |
JCBANK | JCBK | 1 | 0.93 | 0.90 | 0.88 | 0.88 | -0.05 | 0.90 | 173 | 192 | 3 | 0.00 | 3 |
ARAB BANKING CO. | ABCO | 1 | 0.76 | 0.75 | 0.75 | 0.75 | -0.01 | 0.75 | 3,724 | 4,965 | 8 | 0.01 | 3 |
SAFWA ISLAMIC BANK | SIBK | 1 | 1.87 | 1.85 | 1.84 | 1.85 | -0.02 | 1.85 | 20,793 | 11,257 | 20 | 0.01 | 2 |
INVESTBANK | INVB | 1 | 1.50 | 1.50 | 1.45 | 1.50 | 0.00 | 1.49 | 8,035 | 5,400 | 5 | 0.01 | 2 |
Insurance | 80,211 | 160,637 | 221 | Index : 1,829.65 | CHG : 0.88% | ||||||||
FIRST INSURANCE | FINS | 1 | 0.66 | 0.67 | 0.65 | 0.65 | -0.01 | 0.65 | 5,068 | 7,766 | 31 | 0.03 | 4 |
GIG - JORDAN | GIGJ | 2 | 1.77 | 1.77 | 1.77 | 1.77 | 0.00 | 1.77 | 627 | 354 | 2 | 0.00 | 1 |
MIDDLE EAST INS | MEIN | 2 | 1.29 | 1.32 | 1.20 | 1.32 | 0.03 | 1.27 | 12,454 | 9,806 | 29 | 0.04 | 4 |
JOR INT INSUR CO | JIJC | 2 | 0.33 | 0.37 | 0.34 | 0.37 | 0.04 | 0.36 | 46,198 | 128,049 | 121 | 0.71 | 4 |
ISLAMIC INSUR CO | TIIC | 1 | 1.39 | 1.40 | 1.38 | 1.39 | 0.00 | 1.39 | 11,245 | 8,094 | 23 | 0.05 | 4 |
ALNISR ALARABI | AAIN | 1 | 4.00 | 3.80 | 3.80 | 3.80 | -0.20 | 3.80 | 76 | 20 | 1 | 0.00 | 1 |
ARABIA INSURANCE | AICJ | 2 | 0.71 | 0.80 | 0.71 | 0.80 | 0.09 | 0.77 | 1,245 | 1,620 | 11 | 0.02 | 3 |
UNITED INSURANCE | UNIN | 1 | 1.50 | 1.61 | 1.61 | 1.61 | 0.11 | 1.61 | 1,610 | 1,000 | 1 | 0.01 | 1 |
AL MANARA ISLAMIC | MIIC | 2 | 0.44 | 0.43 | 0.43 | 0.43 | -0.01 | 0.43 | 1,689 | 3,928 | 2 | 0.07 | 1 |
Diversified Financial Services | 1,466,045 | 2,887,586 | 1,432 | Index : 1,214.53 | CHG : 0.11% | ||||||||
FIRST JORDAN | FRST | 2 | 0.26 | 0.26 | 0.25 | 0.26 | 0.00 | 0.25 | 465 | 1,839 | 14 | 0.00 | 3 |
ARAB EAST INVST. | AEIV | 2 | 0.67 | 0.69 | 0.67 | 0.69 | 0.02 | 0.68 | 228,477 | 336,955 | 101 | 0.72 | 4 |
UNION INV | UINV | 2 | 0.68 | 0.69 | 0.65 | 0.67 | -0.01 | 0.68 | 744,022 | 1,099,637 | 398 | 2.75 | 4 |
FIRST FINANCE | FFCO | 2 | 0.62 | 0.62 | 0.60 | 0.62 | 0.00 | 0.60 | 7,187 | 11,966 | 19 | 0.03 | 2 |
FUTURE ARAB | FUTR | 2 | 0.29 | 0.28 | 0.28 | 0.28 | -0.01 | 0.28 | 280 | 1,000 | 5 | 0.00 | 1 |
DAR AL AMAN | DAIF | 2 | 0.22 | 0.22 | 0.21 | 0.22 | 0.00 | 0.21 | 488 | 2,320 | 8 | 0.02 | 3 |
AL-AMAL INV. | AMAL | 2 | 0.92 | 0.90 | 0.89 | 0.90 | -0.02 | 0.90 | 1,970 | 2,200 | 4 | 0.02 | 1 |
JORDAN EXPAT .INV | JEIH | 2 | 0.44 | 0.44 | 0.44 | 0.44 | 0.00 | 0.44 | 427 | 971 | 6 | 0.01 | 1 |
DARAT | DARA | 1 | 0.51 | 0.55 | 0.50 | 0.55 | 0.04 | 0.53 | 116,025 | 221,048 | 167 | 2.16 | 4 |
CENTURY INV.GRP | CEIG | 2 | 0.20 | 0.20 | 0.18 | 0.18 | -0.02 | 0.19 | 99,017 | 531,479 | 205 | 5.32 | 4 |
SABAEK INVEST | SABK | 2 | 0.46 | 0.45 | 0.44 | 0.44 | -0.02 | 0.45 | 452 | 1,005 | 2 | 0.02 | 2 |
JORDANIAN FUNDS | FUND | 2 | 1.42 | 1.35 | 1.35 | 1.35 | -0.07 | 1.35 | 135 | 100 | 1 | 0.00 | 1 |
NATL PORTFOLIO | MHFZ | 2 | 0.76 | 0.75 | 0.74 | 0.74 | -0.02 | 0.75 | 3,990 | 5,329 | 19 | 0.13 | 4 |
KAFA`A INVESTMENTS | KAFA | 2 | 0.56 | 0.59 | 0.55 | 0.59 | 0.03 | 0.57 | 66,018 | 115,818 | 121 | 2.90 | 4 |
RUMM BROKERAGE | RUMI | 2 | 0.37 | 0.37 | 0.35 | 0.36 | -0.01 | 0.35 | 103,710 | 295,494 | 140 | 7.39 | 4 |
TUHAMA INVESTMENTS | THMA | 2 | 0.34 | 0.36 | 0.34 | 0.35 | 0.01 | 0.35 | 91,426 | 259,278 | 216 | 8.00 | 4 |
JORDAN CONSULTING | JOMC | 2 | 1.50 | 1.49 | 1.45 | 1.45 | -0.05 | 1.45 | 1,207 | 830 | 2 | 0.03 | 2 |
BABELON | SALM | 2 | 2.61 | 2.48 | 2.36 | 2.36 | -0.25 | 2.37 | 750 | 317 | 4 | 0.02 | 2 |
Real Estate | 1,684,494 | 2,997,293 | 2,282 | Index : 1,538.43 | CHG : 0.58% | ||||||||
TAJ TOURIST PROJ | TAJM | 2 | 0.35 | 0.36 | 0.34 | 0.36 | 0.01 | 0.35 | 122,042 | 351,163 | 159 | 0.38 | 4 |
PHOENIX HOLDINGS | PHNX | 2 | 0.16 | 0.16 | 0.14 | 0.15 | -0.01 | 0.15 | 46,585 | 305,565 | 59 | 0.35 | 4 |
REAL ESTATE DV | REDV | 2 | 0.56 | 0.56 | 0.54 | 0.56 | 0.00 | 0.55 | 256 | 466 | 6 | 0.00 | 2 |
J D PROPERTIES | JDPC | 2 | 0.28 | 0.28 | 0.28 | 0.28 | 0.00 | 0.28 | 4,431 | 15,824 | 10 | 0.03 | 3 |
UNION LAND DEV | ULDC | 2 | 2.66 | 2.76 | 2.54 | 2.76 | 0.10 | 2.63 | 51,647 | 19,622 | 54 | 0.05 | 2 |
DEERA | DERA | 2 | 0.57 | 0.58 | 0.55 | 0.58 | 0.01 | 0.56 | 2,224 | 3,963 | 10 | 0.01 | 2 |
JO REALESTATE | JRCD | 2 | 0.51 | 0.50 | 0.49 | 0.50 | -0.01 | 0.49 | 1,944 | 3,958 | 6 | 0.01 | 2 |
AMWAJ | AMWJ | 2 | 0.18 | 0.18 | 0.17 | 0.18 | 0.00 | 0.17 | 20,156 | 118,530 | 17 | 0.40 | 2 |
PROFESSIONAL | PROF | 2 | 0.55 | 0.55 | 0.53 | 0.55 | 0.00 | 0.54 | 22,583 | 41,774 | 42 | 0.14 | 4 |
AD-DULAYL PARK | IDMC | 1 | 0.64 | 0.66 | 0.64 | 0.64 | 0.00 | 0.65 | 104,806 | 161,946 | 77 | 0.73 | 4 |
MASAKEN | MSKN | 2 | 0.81 | 0.78 | 0.78 | 0.78 | -0.03 | 0.78 | 936 | 1,200 | 3 | 0.01 | 1 |
HIGH PERFORMANCE | HIPR | 2 | 0.27 | 0.28 | 0.26 | 0.28 | 0.01 | 0.27 | 13,831 | 51,927 | 71 | 0.43 | 4 |
SHIRA | SHRA | 2 | 0.66 | 0.74 | 0.67 | 0.72 | 0.06 | 0.71 | 94,200 | 133,073 | 219 | 1.26 | 4 |
TAJCATERINGHOUSING | JNTH | 2 | 0.38 | 0.42 | 0.38 | 0.42 | 0.04 | 0.40 | 304,036 | 760,674 | 428 | 7.61 | 4 |
INTERNATIONAL INV. | JIIG | 2 | 0.26 | 0.30 | 0.27 | 0.30 | 0.04 | 0.27 | 3,106 | 11,366 | 9 | 0.11 | 4 |
COMPLAND DEV&INV | ATTA | 2 | 0.67 | 0.68 | 0.63 | 0.63 | -0.04 | 0.65 | 76,960 | 118,482 | 198 | 1.19 | 4 |
EAST REAL ESTATE | REAL | 2 | 1.26 | 1.29 | 1.24 | 1.28 | 0.02 | 1.26 | 175,391 | 138,944 | 29 | 1.39 | 4 |
SPCZ.INVST.COMD | SPIC | 1 | 0.84 | 0.86 | 0.82 | 0.83 | -0.01 | 0.83 | 56,692 | 68,163 | 79 | 0.84 | 4 |
RE ES & INV PORT C | AQAR | 2 | 0.76 | 0.79 | 0.73 | 0.78 | 0.02 | 0.75 | 827 | 1,098 | 8 | 0.02 | 2 |
AMAD REALST. INVST | AMAD | 2 | 0.68 | 0.68 | 0.68 | 0.68 | 0.00 | 0.68 | 233 | 342 | 4 | 0.01 | 2 |
CONTEMPRO | COHO | 2 | 0.75 | 0.75 | 0.72 | 0.73 | -0.02 | 0.72 | 12,731 | 17,681 | 25 | 0.30 | 2 |
IHDATHIAT CO. | IHCO | 2 | 0.33 | 0.33 | 0.31 | 0.33 | 0.00 | 0.32 | 29,571 | 92,714 | 116 | 2.07 | 4 |
LATENT ENERGIES | LEIN | 2 | 1.54 | 1.65 | 1.47 | 1.64 | 0.10 | 1.58 | 246,772 | 156,495 | 212 | 4.17 | 4 |
ARAB INVEST PROJ | APCT | 2 | 1.35 | 1.35 | 1.29 | 1.35 | 0.00 | 1.32 | 37,369 | 28,375 | 20 | 0.80 | 2 |
ARABIAN DEV CO | INMA | 2 | 0.33 | 0.34 | 0.32 | 0.34 | 0.01 | 0.32 | 647 | 2,020 | 5 | 0.07 | 1 |
ARAB INV. UNION | UNAI | 2 | 0.54 | 0.54 | 0.50 | 0.50 | -0.04 | 0.52 | 82,081 | 157,866 | 164 | 5.26 | 4 |
ALENTKAEYA COMPANY | ENTK | 2 | 0.69 | 0.69 | 0.64 | 0.68 | -0.01 | 0.67 | 125,848 | 187,349 | 109 | 7.99 | 4 |
AL-TAHDITH | THDI | 2 | 0.95 | 0.95 | 0.91 | 0.93 | -0.02 | 0.93 | 30,163 | 32,573 | 96 | 1.42 | 4 |
SPEC.INV JOR | SIJC | 2 | 0.77 | 0.76 | 0.70 | 0.73 | -0.04 | 0.75 | 5,728 | 7,640 | 43 | 0.53 | 4 |
NOOR CAPITAL | NCMD | 2 | 1.72 | 1.80 | 1.64 | 1.80 | 0.08 | 1.65 | 10,700 | 6,500 | 4 | 0.65 | 1 |
Services | 4,339,631 | 3,957,251 | 2,716 | Index : 1,729.73 | CHG : -0.93% | ||||||||
Health Care Services | 12,748 | 6,504 | 15 | Index : 1,132.05 | CHG : 0.00% | ||||||||
CONSULTING GROUP | CICO | 2 | 1.96 | 1.96 | 1.96 | 1.96 | 0.00 | 1.96 | 12,748 | 6,504 | 15 | 0.03 | 4 |
Educational Services | 84,063 | 33,463 | 33 | Index : 2,344.60 | CHG : -1.18% | ||||||||
ARAB INT INV EDU | AIEI | 1 | 2.50 | 2.50 | 2.50 | 2.50 | 0.00 | 2.50 | 82,585 | 33,034 | 28 | 0.08 | 2 |
PETRA EDUCATION | PEDC | 1 | 3.60 | 3.40 | 3.40 | 3.40 | -0.20 | 3.40 | 1,091 | 321 | 3 | 0.00 | 1 |
ISRA EDUE | AIFE | 1 | 3.59 | 3.59 | 3.56 | 3.56 | -0.03 | 3.58 | 387 | 108 | 2 | 0.00 | 1 |
Hotels and Tourism | 31,478 | 69,091 | 91 | Index : 809.84 | CHG : 4.87% | ||||||||
ZARA INVESTMENTS | ZARA | 2 | 0.48 | 0.52 | 0.48 | 0.52 | 0.04 | 0.51 | 6,640 | 13,076 | 27 | 0.01 | 3 |
AL-DAWLIYAH H&M | MALL | 2 | 0.44 | 0.45 | 0.42 | 0.45 | 0.01 | 0.43 | 19,102 | 44,885 | 48 | 0.10 | 4 |
ARAB INTL HOTEL | AIHO | 2 | 0.82 | 0.88 | 0.85 | 0.88 | 0.06 | 0.86 | 2,685 | 3,110 | 6 | 0.01 | 2 |
AL-RAKAEZ | RICS | 2 | 0.29 | 0.30 | 0.29 | 0.29 | 0.00 | 0.30 | 33 | 112 | 2 | 0.00 | 2 |
JOR HOTEL TOURS | JOHT | 2 | 2.12 | 2.22 | 2.22 | 2.22 | 0.10 | 2.22 | 111 | 50 | 1 | 0.00 | 1 |
SURA | SURA | 2 | 0.37 | 0.37 | 0.37 | 0.37 | 0.00 | 0.37 | 2,907 | 7,858 | 7 | 0.11 | 2 |
Transportation | 636,480 | 1,090,345 | 590 | Index : 297.77 | CHG : 0.40% | ||||||||
RUM GROUP | RUMM | 2 | 0.13 | 0.13 | 0.12 | 0.12 | -0.01 | 0.12 | 17,737 | 147,455 | 49 | 0.70 | 4 |
MASAFAT TRANSPORT | MSFT | 2 | 0.60 | 0.68 | 0.59 | 0.65 | 0.05 | 0.64 | 578,441 | 910,761 | 444 | 4.92 | 4 |
COMP TRANSPORTS | ABUS | 2 | 0.47 | 0.48 | 0.45 | 0.48 | 0.01 | 0.47 | 6,808 | 14,650 | 32 | 0.10 | 4 |
SHIPPING LINE | SHIP | 1 | 2.37 | 2.38 | 2.30 | 2.30 | -0.07 | 2.30 | 24,643 | 10,707 | 22 | 0.07 | 4 |
JORDAN EXPRESS | JETT | 2 | 1.97 | 2.00 | 1.93 | 2.00 | 0.03 | 1.98 | 6,272 | 3,162 | 15 | 0.03 | 3 |
UBOUR | TRUK | 2 | 0.70 | 0.73 | 0.67 | 0.73 | 0.03 | 0.71 | 2,579 | 3,610 | 28 | 0.65 | 3 |
Technology and Communication | 1,764,603 | 1,787,899 | 543 | Index : 637.73 | CHG : -0.41% | ||||||||
JORDAN TELECOM | JTEL | 1 | 2.38 | 2.38 | 2.34 | 2.37 | -0.01 | 2.36 | 725,142 | 307,894 | 384 | 0.16 | 4 |
AL-FARIS NATIONAL | CEBC | 2 | 0.70 | 0.72 | 0.65 | 0.70 | 0.00 | 0.70 | 1,039,461 | 1,480,005 | 159 | 9.25 | 4 |
Utilities and Energy | 1,641,301 | 420,531 | 1,095 | Index : 6,940.16 | CHG : -1.75% | ||||||||
AFAQ ENERGY | MANE | 1 | 2.30 | 2.28 | 2.20 | 2.24 | -0.06 | 2.24 | 125,473 | 56,049 | 176 | 0.05 | 4 |
JOR PETROLM REF | JOPT | 1 | 5.65 | 5.65 | 5.48 | 5.52 | -0.13 | 5.53 | 1,235,510 | 223,590 | 684 | 0.22 | 4 |
JOR ELECTREIC PWR | JOEP | 1 | 2.00 | 2.01 | 1.97 | 1.99 | -0.01 | 1.99 | 279,786 | 140,852 | 231 | 0.16 | 4 |
IRBID ELECTRICITY | IREL | 1 | 13.59 | 13.59 | 13.26 | 13.55 | -0.04 | 13.32 | 533 | 40 | 4 | 0.00 | 1 |
Commercial Services | 168,958 | 549,418 | 349 | Index : 747.39 | CHG : -1.97% | ||||||||
INJAZ | ATCO | 2 | 0.26 | 0.27 | 0.25 | 0.26 | 0.00 | 0.26 | 100,530 | 391,888 | 187 | 1.04 | 4 |
OFFTEC HOLDING | OFTC | 2 | 0.37 | 0.37 | 0.34 | 0.34 | -0.03 | 0.35 | 51,167 | 145,825 | 116 | 0.42 | 4 |
JOR DUTY FRE SHP | JDFS | 1 | 8.30 | 8.11 | 8.11 | 8.11 | -0.19 | 8.11 | 6,083 | 750 | 1 | 0.00 | 1 |
JORDAN INTL TRAD | JITC | 2 | 1.03 | 1.05 | 1.02 | 1.04 | 0.01 | 1.03 | 10,974 | 10,690 | 40 | 0.31 | 3 |
NOPAR FOR TRADING | NOTI | 2 | 0.79 | 0.79 | 0.77 | 0.79 | 0.00 | 0.78 | 205 | 265 | 5 | 0.02 | 1 |
Industrial | 6,695,317 | 6,137,460 | 4,045 | Index : 5,332.17 | CHG : 0.95% | ||||||||
Pharmaceutical and Medical Industries | 1,303,196 | 1,015,424 | 913 | Index : 1,051.45 | CHG : 0.00% | ||||||||
DAR ALDAWA DV/IV | DADI | 1 | 1.23 | 1.33 | 1.23 | 1.23 | 0.00 | 1.28 | 1,302,604 | 1,015,230 | 908 | 2.90 | 4 |
HAYAT PHAR. IND. | HPIC | 1 | 3.08 | 3.08 | 3.01 | 3.08 | 0.00 | 3.05 | 593 | 194 | 5 | 0.00 | 2 |
Chemical Industries | 35,046 | 108,863 | 116 | Index : 1,465.02 | CHG : -0.30% | ||||||||
ARAB PESTICIDES | MBED | 1 | 2.24 | 2.25 | 2.21 | 2.25 | 0.01 | 2.23 | 10,730 | 4,803 | 15 | 0.03 | 3 |
INDSTRAL/COMM/AGR | ICAG | 1 | 0.83 | 0.83 | 0.83 | 0.83 | 0.00 | 0.83 | 33 | 40 | 1 | 0.00 | 1 |
JORDAN IND.RES. | JOIR | 2 | 0.23 | 0.23 | 0.21 | 0.21 | -0.02 | 0.21 | 19,231 | 90,661 | 69 | 1.44 | 4 |
PETROCHEMICALS | IPCH | 2 | 0.22 | 0.23 | 0.22 | 0.22 | 0.00 | 0.22 | 2,313 | 10,509 | 19 | 0.35 | 3 |
PREMIER | ACDT | 2 | 0.99 | 0.99 | 0.94 | 0.94 | -0.05 | 0.96 | 2,739 | 2,850 | 12 | 0.19 | 4 |
Food and Beverages | 702,062 | 1,638,186 | 906 | Index : 1,378.62 | CHG : -0.62% | ||||||||
SINIORA | SNRA | 2 | 4.75 | 4.75 | 4.75 | 4.75 | 0.00 | 4.75 | 48 | 10 | 1 | 0.00 | 1 |
JORDAN POUL PROC | JPPC | 2 | 0.43 | 0.41 | 0.38 | 0.40 | -0.03 | 0.39 | 608,368 | 1,545,785 | 683 | 6.56 | 4 |
NUTRIDAR | NDAR | 2 | 0.85 | 0.93 | 0.85 | 0.85 | 0.00 | 0.90 | 75,305 | 83,673 | 209 | 0.72 | 4 |
UNIV MOD INDCO | UMIC | 1 | 2.07 | 2.10 | 2.08 | 2.10 | 0.03 | 2.10 | 17,970 | 8,568 | 10 | 0.14 | 3 |
JORDAN DAIRY | JODA | 2 | 2.55 | 2.50 | 2.47 | 2.47 | -0.08 | 2.47 | 371 | 150 | 3 | 0.00 | 1 |
Tobacco and Cigarettes | 29,891 | 38,021 | 73 | Index : 8,034.31 | CHG : 0.00% | ||||||||
UNION TOBACCO | UTOB | 2 | 0.79 | 0.80 | 0.77 | 0.79 | 0.00 | 0.79 | 29,891 | 38,021 | 73 | 0.38 | 4 |
Mining and Extraction Industries | 2,895,295 | 260,269 | 1,073 | Index : 6,099.18 | CHG : 1.13% | ||||||||
ARAB POTASH CO | APOT | 1 | 33.90 | 34.75 | 33.95 | 34.63 | 0.73 | 34.20 | 343,682 | 10,049 | 119 | 0.01 | 4 |
JOR PHOSPHATE MN | JOPH | 1 | 36.25 | 36.99 | 36.00 | 36.59 | 0.34 | 36.60 | 2,432,846 | 66,467 | 731 | 0.08 | 4 |
NORTHERN | NCCO | 1 | 2.70 | 2.68 | 2.67 | 2.67 | -0.03 | 2.68 | 2,304 | 860 | 3 | 0.00 | 1 |
JOR STEEL | JOST | 2 | 0.23 | 0.24 | 0.22 | 0.23 | 0.00 | 0.23 | 29,076 | 127,287 | 87 | 0.36 | 4 |
NAT'L ALUM IND | NATA | 1 | 1.25 | 1.25 | 1.18 | 1.20 | -0.05 | 1.19 | 48,188 | 40,548 | 98 | 0.45 | 4 |
ARAB ALUM IND | AALU | 1 | 2.75 | 2.74 | 2.56 | 2.70 | -0.05 | 2.60 | 39,199 | 15,058 | 35 | 0.22 | 4 |
Engineering and Construction | 1,705,429 | 3,009,250 | 886 | Index : 634.84 | CHG : 4.00% | ||||||||
READY MIX CONCRT | RMCC | 2 | 0.57 | 0.66 | 0.57 | 0.65 | 0.08 | 0.62 | 173,302 | 281,790 | 307 | 1.13 | 4 |
AL-QUDS READY MIX | AQRM | 2 | 0.46 | 0.48 | 0.45 | 0.48 | 0.02 | 0.47 | 80,638 | 171,275 | 187 | 2.30 | 4 |
AL ASSAS | ASAS | 2 | 0.57 | 0.57 | 0.56 | 0.57 | 0.00 | 0.57 | 1,449,759 | 2,553,234 | 381 | 35.86 | 4 |
JOR PIPES MANFACT | JOPI | 2 | 0.60 | 0.60 | 0.58 | 0.60 | 0.00 | 0.59 | 1,729 | 2,951 | 11 | 0.08 | 2 |
Electrical Industries | 22,174 | 66,405 | 71 | Index : 902.22 | CHG : 0.00% | ||||||||
UNITED CABLE INDUSTRIES | UCIC | 2 | 0.36 | 0.36 | 0.35 | 0.36 | 0.00 | 0.36 | 21,188 | 58,959 | 57 | 0.17 | 4 |
NAT/CABL/WIRE/MF | WIRE | 2 | 0.14 | 0.14 | 0.13 | 0.14 | 0.00 | 0.13 | 985 | 7,446 | 14 | 0.04 | 4 |
Textiles, Leathers and Clothings | 2,225 | 1,042 | 7 | Index : 1,236.64 | CHG : -1.87% | ||||||||
JOR WORSTED MILL | JOWM | 1 | 2.14 | 2.16 | 2.10 | 2.10 | -0.04 | 2.14 | 2,225 | 1,042 | 7 | 0.01 | 4 |
Total | 18,722,556 | 17,772,186 | 12,228 | General Index : 2,483.86 | CHG : -0.25% | ||||||||
Index ASE20 : 1,338.68 | CHG : -0.29% | ||||||||||||
Index ASETR : 1,522.42 | CHG : -0.29% |
No. of days traded : 4
Daily avarage of trading volume : JD 4,680,639
Daily avarage of traded shares : 4,443,047
Daily avarage of contracts : 3,057
