Weekly sectors bulletin

2023-12-03 - 2023-12-07 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Company | Symbol | Market | Previous week close | High price | Low price | Closing price | Change | Avg price | Value traded JD | No of shares | No of trans | Turnover ratio | No of days |
Financial | 8,492,893 | 10,896,344 | 5,947 | Index : 2,667.87 | CHG : -0.46% | ||||||||
Banks | 2,952,082 | 1,095,412 | 1,047 | Index : 4,053.83 | CHG : -0.65% | ||||||||
ARAB BANK | ARBK | 1 | 4.44 | 4.47 | 4.40 | 4.43 | -0.01 | 4.42 | 1,461,966 | 330,876 | 288 | 0.05 | 5 |
HOUSING BK TRD FIN | THBK | 1 | 3.58 | 3.58 | 3.54 | 3.58 | 0.00 | 3.56 | 6,738 | 1,891 | 18 | 0.00 | 4 |
CAPITAL BANK | CAPL | 1 | 1.99 | 2.00 | 1.96 | 1.97 | -0.02 | 1.98 | 214,838 | 108,358 | 156 | 0.04 | 5 |
JORDAN AHLI BANK | AHLI | 1 | 1.08 | 1.07 | 1.05 | 1.06 | -0.02 | 1.06 | 117,752 | 110,745 | 56 | 0.06 | 5 |
BANK OF JORDAN | BOJX | 1 | 2.24 | 2.25 | 2.21 | 2.22 | -0.02 | 2.23 | 163,556 | 73,226 | 69 | 0.04 | 5 |
JOR ISLAMIC BANK | JOIB | 1 | 4.15 | 4.17 | 4.11 | 4.11 | -0.04 | 4.13 | 245,080 | 59,322 | 133 | 0.03 | 5 |
BANK AL ETIHAD | UBSI | 1 | 1.79 | 1.79 | 1.73 | 1.74 | -0.05 | 1.76 | 541,759 | 307,226 | 192 | 0.15 | 5 |
CAIRO AMMAN BANK | CABK | 1 | 1.33 | 1.33 | 1.32 | 1.33 | 0.00 | 1.33 | 7,891 | 5,953 | 24 | 0.00 | 5 |
JOR KUWAIT BANK | JOKB | 1 | 2.45 | 2.50 | 2.44 | 2.48 | 0.03 | 2.48 | 118,367 | 47,666 | 66 | 0.03 | 5 |
ARAB JOR/INV/BANK | AJIB | 1 | 1.27 | 1.29 | 1.29 | 1.29 | 0.02 | 1.29 | 387 | 300 | 1 | 0.00 | 1 |
JCBANK | JCBK | 1 | 0.88 | 0.88 | 0.88 | 0.88 | 0.00 | 0.88 | 6,656 | 7,564 | 7 | 0.01 | 3 |
ARAB BANKING CO. | ABCO | 1 | 0.74 | 0.74 | 0.72 | 0.74 | 0.00 | 0.73 | 5,440 | 7,453 | 16 | 0.01 | 5 |
SAFWA ISLAMIC BANK | SIBK | 1 | 1.93 | 1.93 | 1.92 | 1.93 | 0.00 | 1.93 | 40,731 | 21,122 | 13 | 0.02 | 4 |
INVESTBANK | INVB | 1 | 1.53 | 1.53 | 1.51 | 1.53 | 0.00 | 1.53 | 20,922 | 13,710 | 8 | 0.01 | 3 |
Insurance | 49,314 | 60,904 | 60 | Index : 1,809.62 | CHG : -0.85% | ||||||||
FIRST INSURANCE | FINS | 1 | 0.77 | 0.74 | 0.74 | 0.74 | -0.03 | 0.74 | 1,324 | 1,789 | 8 | 0.01 | 2 |
GIG - JORDAN | GIGJ | 2 | 1.75 | 1.78 | 1.78 | 1.78 | 0.03 | 1.78 | 89 | 50 | 1 | 0.00 | 1 |
JOR INT INSUR CO | JIJC | 2 | 0.48 | 0.48 | 0.47 | 0.48 | 0.00 | 0.48 | 12,162 | 25,510 | 14 | 0.14 | 3 |
ISLAMIC INSUR CO | TIIC | 1 | 1.41 | 1.40 | 1.37 | 1.37 | -0.04 | 1.38 | 22,667 | 16,397 | 15 | 0.11 | 5 |
ALNISR ALARABI | AAIN | 1 | 3.27 | 3.15 | 3.10 | 3.15 | -0.12 | 3.15 | 689 | 219 | 2 | 0.00 | 2 |
JOR FRENCH INS | JOFR | 1 | 0.61 | 0.63 | 0.61 | 0.61 | 0.00 | 0.62 | 925 | 1,500 | 4 | 0.02 | 3 |
ARABIA INSURANCE | AICJ | 2 | 0.80 | 0.80 | 0.79 | 0.80 | 0.00 | 0.79 | 8,740 | 11,050 | 5 | 0.14 | 1 |
JERUSALEM INS | JERY | 1 | 1.87 | 1.87 | 1.87 | 1.87 | 0.00 | 1.87 | 80 | 43 | 1 | 0.00 | 1 |
NATIONAL INSURANCE | NAAI | 1 | 1.12 | 1.13 | 1.13 | 1.13 | 0.01 | 1.13 | 1,130 | 1,000 | 1 | 0.01 | 1 |
AL MANARA ISLAMIC | MIIC | 2 | 0.44 | 0.47 | 0.42 | 0.47 | 0.03 | 0.45 | 1,508 | 3,346 | 9 | 0.06 | 4 |
Diversified Financial Services | 2,630,716 | 4,081,199 | 1,673 | Index : 1,260.90 | CHG : 1.64% | ||||||||
FIRST JORDAN | FRST | 2 | 0.29 | 0.29 | 0.27 | 0.29 | 0.00 | 0.27 | 3,291 | 12,037 | 21 | 0.02 | 4 |
ARAB EAST INVST. | AEIV | 2 | 0.87 | 0.95 | 0.86 | 0.95 | 0.08 | 0.89 | 1,019,244 | 1,144,252 | 227 | 2.44 | 5 |
UNION INV | UINV | 2 | 0.53 | 0.53 | 0.49 | 0.51 | -0.02 | 0.51 | 582,304 | 1,142,642 | 324 | 2.86 | 5 |
FIRST FINANCE | FFCO | 2 | 0.51 | 0.51 | 0.49 | 0.51 | 0.00 | 0.50 | 417 | 842 | 13 | 0.00 | 2 |
FUTURE ARAB | FUTR | 2 | 0.34 | 0.36 | 0.35 | 0.36 | 0.02 | 0.35 | 35,052 | 100,059 | 42 | 0.50 | 2 |
AL-SANABEL INT. | SANA | 2 | 0.81 | 0.83 | 0.78 | 0.81 | 0.00 | 0.81 | 24,163 | 29,981 | 80 | 0.15 | 4 |
DAR AL AMAN | DAIF | 2 | 0.26 | 0.27 | 0.26 | 0.27 | 0.01 | 0.27 | 447 | 1,657 | 9 | 0.01 | 2 |
JORDAN EXPAT .INV | JEIH | 2 | 0.52 | 0.53 | 0.52 | 0.52 | 0.00 | 0.52 | 3,140 | 6,000 | 9 | 0.04 | 3 |
DARAT | DARA | 1 | 0.53 | 0.54 | 0.52 | 0.53 | 0.00 | 0.52 | 25,991 | 49,612 | 45 | 0.48 | 5 |
CENTURY INV.GRP | CEIG | 2 | 0.22 | 0.23 | 0.21 | 0.22 | 0.00 | 0.22 | 88,712 | 404,923 | 201 | 4.05 | 5 |
BILAD INVESTMENT | BLAD | 2 | 0.32 | 0.33 | 0.31 | 0.33 | 0.01 | 0.31 | 2,059 | 6,598 | 14 | 0.07 | 1 |
SABAEK INVEST | SABK | 2 | 0.44 | 0.45 | 0.45 | 0.45 | 0.01 | 0.45 | 8,438 | 18,750 | 6 | 0.31 | 1 |
NATL PORTFOLIO | MHFZ | 2 | 0.67 | 0.67 | 0.65 | 0.66 | -0.01 | 0.65 | 11,825 | 18,142 | 26 | 0.43 | 5 |
RUMM BROKERAGE | RUMI | 2 | 0.39 | 0.44 | 0.38 | 0.42 | 0.03 | 0.41 | 180,462 | 441,164 | 404 | 11.03 | 5 |
KAFA`A INVESTMENTS | KAFA | 2 | 0.51 | 0.53 | 0.51 | 0.52 | 0.01 | 0.52 | 14,176 | 27,414 | 64 | 0.69 | 5 |
TUHAMA INVESTMENTS | THMA | 2 | 0.94 | 0.94 | 0.92 | 0.93 | -0.01 | 0.93 | 627,431 | 675,087 | 182 | 20.84 | 5 |
BABELON | SALM | 2 | 2.39 | 2.40 | 2.28 | 2.40 | 0.01 | 2.29 | 1,224 | 535 | 3 | 0.03 | 1 |
DIMENSIONS | JEDI | 2 | 1.44 | 1.65 | 1.51 | 1.65 | 0.21 | 1.56 | 2,342 | 1,504 | 3 | 0.30 | 3 |
Real Estate | 2,860,781 | 5,658,829 | 3,167 | Index : 1,623.21 | CHG : 0.72% | ||||||||
TAJ TOURIST PROJ | TAJM | 2 | 0.45 | 0.48 | 0.44 | 0.48 | 0.03 | 0.47 | 982,461 | 2,107,506 | 575 | 2.27 | 5 |
PHOENIX HOLDINGS | PHNX | 2 | 0.15 | 0.15 | 0.14 | 0.15 | 0.00 | 0.14 | 3,720 | 26,442 | 23 | 0.03 | 5 |
REAL ESTATE DV | REDV | 2 | 0.63 | 0.66 | 0.61 | 0.66 | 0.03 | 0.63 | 10,243 | 16,223 | 60 | 0.03 | 5 |
J D PROPERTIES | JDPC | 2 | 0.27 | 0.27 | 0.25 | 0.26 | -0.01 | 0.26 | 14,722 | 57,044 | 46 | 0.12 | 5 |
DEERA | DERA | 2 | 0.53 | 0.55 | 0.52 | 0.55 | 0.02 | 0.53 | 4,281 | 8,010 | 15 | 0.02 | 4 |
JO REALESTATE | JRCD | 2 | 0.51 | 0.52 | 0.49 | 0.52 | 0.01 | 0.51 | 29,672 | 57,788 | 40 | 0.17 | 4 |
AMWAJ | AMWJ | 2 | 0.32 | 0.32 | 0.29 | 0.30 | -0.02 | 0.32 | 378,453 | 1,197,983 | 71 | 3.99 | 4 |
PROFESSIONAL | PROF | 2 | 0.49 | 0.49 | 0.48 | 0.48 | -0.01 | 0.48 | 11,652 | 24,249 | 19 | 0.09 | 3 |
AD-DULAYL PARK | IDMC | 1 | 0.72 | 0.73 | 0.71 | 0.71 | -0.01 | 0.71 | 28,053 | 39,422 | 25 | 0.18 | 5 |
SHIRA | SHRA | 2 | 0.42 | 0.43 | 0.40 | 0.42 | 0.00 | 0.41 | 25,939 | 62,719 | 95 | 0.40 | 5 |
HIGH PERFORMANCE | HIPR | 2 | 0.28 | 0.28 | 0.27 | 0.28 | 0.00 | 0.27 | 27,544 | 101,928 | 82 | 0.85 | 5 |
TAJCATERINGHOUSING | JNTH | 2 | 0.46 | 0.45 | 0.43 | 0.44 | -0.02 | 0.44 | 66,274 | 152,321 | 88 | 1.52 | 5 |
COMPLAND DEV&INV | ATTA | 2 | 0.80 | 0.81 | 0.77 | 0.81 | 0.01 | 0.80 | 74,365 | 93,515 | 103 | 0.94 | 3 |
INTERNATIONAL INV. | JIIG | 2 | 1.06 | 1.05 | 0.99 | 0.99 | -0.07 | 1.02 | 61,993 | 60,616 | 27 | 0.61 | 4 |
SPCZ.INVST.COMD | SPIC | 1 | 0.81 | 0.82 | 0.79 | 0.80 | -0.01 | 0.80 | 22,716 | 28,316 | 69 | 0.35 | 5 |
AMOUN INT. INV. | AMON | 2 | 0.58 | 0.58 | 0.56 | 0.58 | 0.00 | 0.56 | 366 | 651 | 4 | 0.01 | 2 |
RE ES & INV PORT C | AQAR | 2 | 0.67 | 0.66 | 0.64 | 0.64 | -0.03 | 0.64 | 4,612 | 7,200 | 14 | 0.12 | 1 |
IHDATHIAT CO. | IHCO | 2 | 0.34 | 0.34 | 0.32 | 0.33 | -0.01 | 0.33 | 38,899 | 118,280 | 117 | 2.64 | 5 |
LATENT ENERGIES | LEIN | 2 | 1.02 | 1.13 | 1.03 | 1.11 | 0.09 | 1.09 | 111,679 | 102,549 | 260 | 2.74 | 5 |
ARAB INVEST PROJ | APCT | 2 | 1.21 | 1.29 | 1.19 | 1.29 | 0.08 | 1.23 | 49,172 | 40,025 | 111 | 1.13 | 5 |
ARABIAN DEV CO | INMA | 2 | 0.46 | 0.54 | 0.45 | 0.54 | 0.08 | 0.50 | 257,876 | 517,187 | 393 | 17.24 | 5 |
ARAB INV. UNION | UNAI | 2 | 0.46 | 0.46 | 0.45 | 0.46 | 0.00 | 0.45 | 29,863 | 65,796 | 108 | 2.19 | 5 |
ALENTKAEYA COMPANY | ENTK | 2 | 0.55 | 0.61 | 0.55 | 0.57 | 0.02 | 0.58 | 302,583 | 526,489 | 535 | 22.45 | 5 |
AL-TAHDITH | THDI | 2 | 1.21 | 1.36 | 1.21 | 1.36 | 0.15 | 1.31 | 316,379 | 241,027 | 251 | 10.48 | 5 |
SPEC.INV JOR | SIJC | 2 | 0.57 | 0.56 | 0.54 | 0.56 | -0.01 | 0.55 | 1,091 | 1,994 | 13 | 0.14 | 3 |
NOOR CAPITAL | NCMD | 2 | 1.81 | 1.84 | 1.62 | 1.75 | -0.06 | 1.74 | 6,173 | 3,549 | 23 | 0.36 | 3 |
Services | 5,499,168 | 3,630,079 | 3,777 | Index : 1,607.36 | CHG : -2.37% | ||||||||
Educational Services | 100,791 | 46,019 | 28 | Index : 2,371.05 | CHG : -0.12% | ||||||||
ARAB INT INV EDU | AIEI | 1 | 2.45 | 2.49 | 2.44 | 2.44 | -0.01 | 2.45 | 79,697 | 32,529 | 23 | 0.08 | 4 |
ZARQA EDUC | ZEIC | 1 | 2.55 | 2.53 | 2.53 | 2.53 | -0.02 | 2.53 | 311 | 123 | 1 | 0.00 | 1 |
ISRA EDUE | AIFE | 1 | 3.80 | 3.80 | 3.80 | 3.80 | 0.00 | 3.80 | 380 | 100 | 1 | 0.00 | 1 |
PHILADELPHIA UNI | PIEC | 1 | 1.50 | 1.55 | 1.50 | 1.51 | 0.01 | 1.54 | 20,403 | 13,267 | 3 | 0.09 | 2 |
Hotels and Tourism | 13,147 | 31,449 | 89 | Index : 802.88 | CHG : -0.55% | ||||||||
ZARA INVESTMENTS | ZARA | 2 | 0.55 | 0.54 | 0.51 | 0.54 | -0.01 | 0.52 | 3,658 | 7,050 | 9 | 0.01 | 2 |
AL-DAWLIYAH H&M | MALL | 2 | 0.43 | 0.44 | 0.43 | 0.44 | 0.01 | 0.43 | 4,654 | 10,820 | 19 | 0.03 | 4 |
AL-RAKAEZ | RICS | 2 | 0.36 | 0.36 | 0.34 | 0.36 | 0.00 | 0.36 | 4,835 | 13,579 | 61 | 0.12 | 5 |
Transportation | 807,224 | 1,137,053 | 840 | Index : 292.64 | CHG : -0.84% | ||||||||
RUM GROUP | RUMM | 2 | 0.14 | 0.14 | 0.13 | 0.14 | 0.00 | 0.13 | 14,729 | 112,501 | 20 | 0.54 | 4 |
MASAFAT TRANSPORT | MSFT | 2 | 0.66 | 0.67 | 0.65 | 0.66 | 0.00 | 0.66 | 58,820 | 89,864 | 83 | 0.49 | 5 |
SALAM INT TRN TD | SITT | 1 | 1.05 | 1.07 | 1.07 | 1.07 | 0.02 | 1.07 | 32 | 30 | 2 | 0.00 | 1 |
SHIPPING LINE | SHIP | 1 | 2.32 | 2.25 | 2.25 | 2.25 | -0.07 | 2.25 | 3,375 | 1,500 | 1 | 0.01 | 1 |
COMP TRANSPORTS | ABUS | 2 | 0.78 | 0.81 | 0.75 | 0.78 | 0.00 | 0.78 | 721,716 | 924,719 | 659 | 6.17 | 5 |
JORDAN EXPRESS | JETT | 2 | 1.90 | 1.94 | 1.87 | 1.87 | -0.03 | 1.91 | 3,409 | 1,782 | 11 | 0.02 | 5 |
UBOUR | TRUK | 2 | 0.77 | 0.80 | 0.76 | 0.78 | 0.01 | 0.77 | 5,144 | 6,657 | 64 | 1.20 | 5 |
Technology and Communication | 2,716,627 | 1,780,789 | 1,335 | Index : 682.28 | CHG : 0.69% | ||||||||
JORDAN TELECOM | JTEL | 1 | 2.53 | 2.57 | 2.50 | 2.54 | 0.01 | 2.54 | 2,046,278 | 805,761 | 588 | 0.43 | 5 |
AL-FARIS NATIONAL | CEBC | 2 | 0.64 | 0.72 | 0.65 | 0.71 | 0.07 | 0.69 | 670,349 | 975,028 | 747 | 6.09 | 5 |
Utilities and Energy | 1,801,410 | 521,020 | 1,299 | Index : 6,001.55 | CHG : -3.91% | ||||||||
AFAQ ENERGY | MANE | 1 | 1.88 | 1.88 | 1.85 | 1.87 | -0.01 | 1.87 | 17,628 | 9,452 | 50 | 0.01 | 5 |
JOR PETROLM REF | JOPT | 1 | 4.70 | 4.73 | 4.41 | 4.43 | -0.27 | 4.57 | 1,380,560 | 302,378 | 914 | 0.30 | 5 |
JOR ELECTREIC PWR | JOEP | 1 | 1.94 | 1.96 | 1.91 | 1.92 | -0.02 | 1.92 | 401,943 | 209,059 | 320 | 0.23 | 5 |
IRBID ELECTRICITY | IREL | 1 | 9.84 | 9.83 | 9.65 | 9.79 | -0.05 | 9.76 | 1,279 | 131 | 15 | 0.00 | 4 |
Commercial Services | 59,968 | 113,749 | 186 | Index : 731.47 | CHG : -3.19% | ||||||||
INJAZ | ATCO | 2 | 0.24 | 0.25 | 0.23 | 0.24 | 0.00 | 0.24 | 13,502 | 57,028 | 54 | 0.15 | 4 |
OFFTEC HOLDING | OFTC | 2 | 0.36 | 0.36 | 0.35 | 0.36 | 0.00 | 0.35 | 15,923 | 45,482 | 37 | 0.13 | 5 |
JOR DUTY FRE SHP | JDFS | 1 | 8.30 | 8.20 | 7.92 | 7.92 | -0.38 | 8.02 | 23,080 | 2,877 | 30 | 0.01 | 4 |
JOR TRADE FAC | JOTF | 2 | 1.47 | 1.47 | 1.47 | 1.47 | 0.00 | 1.47 | 25 | 17 | 3 | 0.00 | 2 |
JORDAN INTL TRAD | JITC | 2 | 1.00 | 1.02 | 0.99 | 0.99 | -0.01 | 0.99 | 2,913 | 2,933 | 5 | 0.09 | 2 |
NOPAR FOR TRADING | NOTI | 2 | 0.81 | 0.81 | 0.74 | 0.74 | -0.07 | 0.77 | 3,515 | 4,588 | 51 | 0.42 | 5 |
SPCZ.TRDG&INVST | SPTI | 2 | 1.28 | 1.28 | 1.22 | 1.22 | -0.06 | 1.23 | 1,012 | 824 | 6 | 0.08 | 3 |
Industrial | 4,722,002 | 4,617,492 | 2,615 | Index : 4,680.30 | CHG : -0.69% | ||||||||
Pharmaceutical and Medical Industries | 184,656 | 142,326 | 178 | Index : 1,025.59 | CHG : 0.46% | ||||||||
DAR ALDAWA DV/IV | DADI | 1 | 1.28 | 1.30 | 1.26 | 1.29 | 0.01 | 1.28 | 178,955 | 139,996 | 165 | 0.40 | 5 |
HAYAT PHAR. IND. | HPIC | 1 | 2.46 | 2.45 | 2.41 | 2.45 | -0.01 | 2.45 | 5,701 | 2,330 | 13 | 0.03 | 4 |
Chemical Industries | 175,239 | 246,237 | 277 | Index : 1,366.21 | CHG : 0.16% | ||||||||
ARAB PESTICIDES | MBED | 1 | 2.08 | 2.09 | 2.07 | 2.09 | 0.01 | 2.08 | 133,819 | 64,495 | 118 | 0.39 | 5 |
INDSTRAL/COMM/AGR | ICAG | 1 | 0.69 | 0.69 | 0.69 | 0.69 | 0.00 | 0.69 | 11 | 16 | 1 | 0.00 | 1 |
JORDAN IND.RES. | JOIR | 2 | 0.23 | 0.23 | 0.22 | 0.23 | 0.00 | 0.22 | 26,177 | 118,152 | 73 | 1.88 | 5 |
PETROCHEMICALS | IPCH | 2 | 0.26 | 0.25 | 0.22 | 0.24 | -0.02 | 0.24 | 14,856 | 63,174 | 80 | 2.11 | 5 |
PREMIER | ACDT | 2 | 0.96 | 0.95 | 0.93 | 0.94 | -0.02 | 0.94 | 376 | 400 | 5 | 0.03 | 2 |
Food and Beverages | 157,129 | 405,464 | 261 | Index : 1,443.16 | CHG : -0.45% | ||||||||
SINIORA | SNRA | 2 | 5.67 | 5.55 | 5.55 | 5.55 | -0.12 | 5.55 | 488 | 88 | 1 | 0.00 | 1 |
JORDAN POUL PROC | JPPC | 2 | 0.39 | 0.39 | 0.35 | 0.37 | -0.02 | 0.37 | 147,972 | 398,890 | 231 | 1.69 | 5 |
NUTRIDAR | NDAR | 2 | 0.78 | 0.80 | 0.75 | 0.78 | 0.00 | 0.79 | 3,408 | 4,341 | 19 | 0.04 | 3 |
UNIV MOD INDCO | UMIC | 1 | 2.00 | 2.00 | 1.99 | 2.00 | 0.00 | 2.00 | 2,737 | 1,371 | 3 | 0.02 | 3 |
JOR VEG OIL IND | JVOI | 2 | 3.12 | 3.27 | 3.14 | 3.27 | 0.15 | 3.26 | 2,523 | 774 | 7 | 0.02 | 1 |
Tobacco and Cigarettes | 457,769 | 538,177 | 173 | Index : 8,949.61 | CHG : -3.30% | ||||||||
UNION TOBACCO | UTOB | 2 | 0.91 | 0.90 | 0.84 | 0.88 | -0.03 | 0.85 | 457,769 | 538,177 | 173 | 5.40 | 5 |
Mining and Extraction Industries | 1,778,918 | 190,255 | 982 | Index : 5,122.55 | CHG : -1.04% | ||||||||
JOR PHOSPHATE MN | JOPH | 1 | 10.80 | 10.77 | 10.50 | 10.60 | -0.20 | 10.59 | 1,668,903 | 157,614 | 825 | 0.06 | 5 |
ARAB POTASH CO | APOT | 1 | 26.30 | 26.50 | 25.80 | 26.24 | -0.06 | 26.36 | 100,602 | 3,816 | 82 | 0.01 | 5 |
NORTHERN | NCCO | 1 | 2.36 | 2.53 | 2.39 | 2.53 | 0.17 | 2.51 | 158 | 63 | 2 | 0.00 | 2 |
JOR STEEL | JOST | 2 | 0.21 | 0.21 | 0.20 | 0.21 | 0.00 | 0.20 | 4,804 | 24,010 | 32 | 0.07 | 4 |
NAT'L ALUM IND | NATA | 1 | 0.93 | 0.95 | 0.92 | 0.95 | 0.02 | 0.93 | 3,435 | 3,679 | 24 | 0.04 | 5 |
NATIONAL STEEL | NAST | 2 | 0.99 | 0.96 | 0.92 | 0.92 | -0.07 | 0.95 | 1,016 | 1,073 | 17 | 0.04 | 4 |
Engineering and Construction | 1,856,390 | 2,780,062 | 527 | Index : 652.00 | CHG : 0.35% | ||||||||
AFAQ HOLDING | MANR | 2 | 0.63 | 0.67 | 0.61 | 0.63 | 0.00 | 0.64 | 165,064 | 257,286 | 322 | 0.32 | 5 |
READY MIX CONCRT | RMCC | 2 | 0.72 | 0.74 | 0.72 | 0.72 | 0.00 | 0.73 | 32,342 | 44,431 | 32 | 0.18 | 5 |
ARAB STEEL PIPES | ASPMM | 2 | 1.07 | 1.10 | 1.07 | 1.09 | 0.02 | 1.08 | 16,629 | 15,368 | 30 | 0.17 | 4 |
AL-QUDS READY MIX | AQRM | 2 | 0.67 | 0.69 | 0.67 | 0.69 | 0.02 | 0.68 | 40,588 | 59,757 | 70 | 0.80 | 5 |
AL ASSAS | ASAS | 2 | 0.68 | 0.68 | 0.65 | 0.67 | -0.01 | 0.67 | 1,601,768 | 2,403,220 | 73 | 33.75 | 5 |
Electrical Industries | 111,903 | 314,971 | 217 | Index : 922.86 | CHG : 4.68% | ||||||||
UNITED CABLE INDUSTRIES | UCIC | 2 | 0.35 | 0.37 | 0.34 | 0.37 | 0.02 | 0.36 | 111,111 | 308,886 | 208 | 0.88 | 5 |
NAT/CABL/WIRE/MF | WIRE | 2 | 0.14 | 0.14 | 0.13 | 0.14 | 0.00 | 0.13 | 791 | 6,085 | 9 | 0.03 | 4 |
Total | 18,714,063 | 19,143,915 | 12,339 | General Index : 2,381.91 | CHG : -1.03% | ||||||||
Index ASE20 : 1,280.43 | CHG : -1.18% | ||||||||||||
Index ASETR : 1,456.17 | CHG : -1.18% |
Company | Symbol | Avg price | No of shares | Value traded JD | No of blocks |
---|---|---|---|---|---|
ARAB BANK | ARBK | 4.42 | 3,404,358 | 15,047,262 | 1 |
Total | 3,404,358 | 15,047,262 | 1 |
No. of days traded : 5
Daily avarage of trading volume : JD 6,752,265
Daily avarage of traded shares : 4,509,655
Daily avarage of contracts : 2,468
Bond | Code | Closing price | Value traded JD | No of trans | No of bonds |
---|---|---|---|---|---|
AHLI BONDS 02 | AL02 | 100,758.00 | 201,516 | 1 | 2 |
Total | 201,516 | 1 | 2 |
