Weekly sectors bulletin

2021-01-17 - 2021-01-21 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Company | Symbol | Market | Previous week close | High price | Low price | Closing price | Change | Avg price | Value traded JD | No of shares | No of trans | Turnover ratio | No of days |
Financial | 18,459,849 | 22,100,184 | 8,259 | Index : 2,246.01 | CHG : -1.63% | ||||||||
Banks | 4,597,274 | 2,693,058 | 1,759 | Index : 3,272.77 | CHG : -1.96% | ||||||||
ARAB BANK | ARBK | 1 | 4.40 | 4.45 | 4.23 | 4.23 | -0.17 | 4.38 | 1,400,441 | 320,076 | 321 | 0.05 | 5 |
HOUSING BK TRD FIN | THBK | 1 | 3.08 | 3.16 | 3.01 | 3.04 | -0.04 | 3.05 | 58,098 | 19,053 | 63 | 0.01 | 5 |
JORDAN AHLI BANK | AHLI | 1 | 0.85 | 0.89 | 0.85 | 0.87 | 0.02 | 0.87 | 545,831 | 627,219 | 321 | 0.31 | 5 |
JOR ISLAMIC BANK | JOIB | 1 | 3.15 | 3.17 | 3.02 | 3.03 | -0.12 | 3.08 | 632,928 | 205,649 | 302 | 0.10 | 5 |
CAPITAL BANK | EXFB | 1 | 1.05 | 1.08 | 1.05 | 1.06 | 0.01 | 1.06 | 517,791 | 487,770 | 144 | 0.24 | 5 |
BANK OF JORDAN | BOJX | 1 | 2.13 | 2.13 | 2.00 | 2.04 | -0.09 | 2.05 | 198,543 | 96,804 | 84 | 0.05 | 5 |
CAIRO AMMAN BANK | CABK | 1 | 1.08 | 1.12 | 1.06 | 1.09 | 0.01 | 1.08 | 286,935 | 264,988 | 171 | 0.14 | 5 |
BANK AL ETIHAD | UBSI | 1 | 1.66 | 1.67 | 1.63 | 1.65 | -0.01 | 1.65 | 82,064 | 49,721 | 66 | 0.03 | 5 |
JOR KUWAIT BANK | JOKB | 1 | 1.63 | 1.60 | 1.50 | 1.51 | -0.12 | 1.60 | 621,357 | 389,087 | 45 | 0.26 | 4 |
ARAB JOR/INV/BANK | AJIB | 1 | 1.15 | 1.14 | 1.12 | 1.12 | -0.03 | 1.13 | 10,800 | 9,597 | 19 | 0.01 | 4 |
ARAB BANKING CO. | ABCO | 1 | 0.72 | 0.75 | 0.70 | 0.72 | 0.00 | 0.73 | 84,160 | 116,000 | 80 | 0.11 | 5 |
SAFWA ISLAMIC BANK | SIBK | 1 | 1.49 | 1.55 | 1.49 | 1.53 | 0.04 | 1.52 | 136,476 | 89,987 | 120 | 0.09 | 5 |
INVESTBANK | INVB | 1 | 1.23 | 1.25 | 1.21 | 1.22 | -0.01 | 1.22 | 17,128 | 13,993 | 16 | 0.01 | 3 |
SOCGEN BK - JORDANIE | SGBJ | 1 | 1.50 | 1.64 | 1.49 | 1.64 | 0.14 | 1.52 | 4,723 | 3,114 | 7 | 0.00 | 3 |
Insurance | 930,257 | 1,429,190 | 305 | Index : 1,924.62 | CHG : -0.69% | ||||||||
JORDAN INSURANCE | JOIN | 2 | 1.63 | 1.61 | 1.61 | 1.61 | -0.02 | 1.61 | 1,208 | 750 | 3 | 0.00 | 1 |
FIRST INSURANCE | FINS | 1 | 0.62 | 0.63 | 0.62 | 0.62 | 0.00 | 0.63 | 856,350 | 1,362,134 | 246 | 4.87 | 5 |
MIDDLE EAST INS | MEIN | 1 | 1.30 | 1.27 | 1.27 | 1.27 | -0.03 | 1.27 | 1,270 | 1,000 | 1 | 0.01 | 1 |
JOR INT INSUR CO | JIJC | 2 | 0.43 | 0.43 | 0.41 | 0.43 | 0.00 | 0.42 | 5,628 | 13,400 | 8 | 0.07 | 2 |
ISLAMIC INSUR CO | TIIC | 1 | 1.14 | 1.14 | 1.12 | 1.14 | 0.00 | 1.14 | 13,466 | 11,844 | 23 | 0.08 | 5 |
ARAB ASSURERS | ARAS | 2 | 0.20 | 0.20 | 0.19 | 0.20 | 0.00 | 0.19 | 1,589 | 8,350 | 9 | 0.09 | 3 |
ARABIA INSURANCE | AICJ | 1 | 0.57 | 0.58 | 0.56 | 0.58 | 0.01 | 0.57 | 1,122 | 1,972 | 10 | 0.03 | 3 |
ARAB INT UNI INS | AIUI | 1 | 1.78 | 1.73 | 1.73 | 1.73 | -0.05 | 1.73 | 48,855 | 28,240 | 2 | 0.47 | 1 |
ALMANARA INSURANCE | ARSI | 2 | 0.44 | 0.42 | 0.42 | 0.42 | -0.02 | 0.42 | 420 | 1,000 | 1 | 0.02 | 1 |
PHILADELPHIA INS | PHIN | 2 | 0.67 | 0.70 | 0.70 | 0.70 | 0.03 | 0.70 | 350 | 500 | 2 | 0.01 | 1 |
Diversified Financial Services | 4,043,760 | 6,287,098 | 1,879 | Index : 1,383.31 | CHG : -0.18% | ||||||||
FIRST JORDAN | FRST | 2 | 0.24 | 0.24 | 0.23 | 0.23 | -0.01 | 0.23 | 5,499 | 23,882 | 21 | 0.03 | 4 |
UNION INV | UINV | 2 | 1.15 | 1.16 | 1.13 | 1.15 | 0.00 | 1.15 | 2,287,969 | 1,996,377 | 268 | 3.99 | 5 |
ARAB EAST INVST. | AEIV | 2 | 0.43 | 0.43 | 0.41 | 0.42 | -0.01 | 0.42 | 95,447 | 227,210 | 80 | 0.48 | 5 |
FIRST FINANCE | FFCO | 1 | 0.53 | 0.54 | 0.51 | 0.53 | 0.00 | 0.52 | 5,829 | 11,321 | 33 | 0.03 | 5 |
JOR LOAN GRNT.CO | JLGC | 2 | 1.00 | 1.00 | 1.00 | 1.00 | 0.00 | 1.00 | 5,000 | 5,000 | 1 | 0.02 | 1 |
JOR INV TRUST | JOIT | 1 | 0.60 | 0.60 | 0.58 | 0.60 | 0.00 | 0.59 | 5,487 | 9,386 | 16 | 0.03 | 5 |
FUTURE ARAB | FUTR | 2 | 0.32 | 0.34 | 0.31 | 0.32 | 0.00 | 0.33 | 122,601 | 371,686 | 43 | 1.49 | 5 |
AL-SANABEL INT. | SANA | 2 | 0.54 | 0.54 | 0.52 | 0.53 | -0.01 | 0.53 | 13,947 | 26,210 | 42 | 0.13 | 4 |
DAR AL AMAN | DAIF | 2 | 0.26 | 0.28 | 0.26 | 0.27 | 0.01 | 0.27 | 85,951 | 316,093 | 98 | 1.58 | 4 |
INT'L CARDS CO. | CARD | 2 | 0.12 | 0.15 | 0.13 | 0.15 | 0.03 | 0.14 | 138,900 | 1,004,850 | 215 | 6.25 | 5 |
AL-AMAL INV. | AMAL | 2 | 0.67 | 0.66 | 0.61 | 0.62 | -0.05 | 0.63 | 100,457 | 159,824 | 175 | 1.07 | 5 |
JORDAN EXPAT .INV | JEIH | 2 | 0.53 | 0.53 | 0.52 | 0.53 | 0.00 | 0.52 | 4,706 | 9,030 | 13 | 0.06 | 4 |
DARAT | DARA | 2 | 0.54 | 0.54 | 0.54 | 0.54 | 0.00 | 0.54 | 5,400 | 10,000 | 4 | 0.10 | 1 |
DIMENSIONS | JEDI | 2 | 0.40 | 0.43 | 0.38 | 0.38 | -0.02 | 0.39 | 8,725 | 22,138 | 17 | 0.22 | 4 |
UN FOR FINCL INV | UCFI | 2 | 0.59 | 0.58 | 0.57 | 0.58 | -0.01 | 0.58 | 17,571 | 30,300 | 7 | 0.38 | 3 |
INT' BROKERAGE | IBFM | 2 | 0.62 | 0.72 | 0.63 | 0.72 | 0.10 | 0.66 | 754,361 | 1,141,742 | 416 | 14.53 | 5 |
SABAEK INVEST | SABK | 2 | 0.59 | 0.58 | 0.57 | 0.57 | -0.02 | 0.58 | 73,554 | 127,128 | 12 | 2.12 | 4 |
KAFA`A INVESTMENTS | KAFA | 2 | 0.44 | 0.44 | 0.42 | 0.44 | 0.00 | 0.43 | 4,610 | 10,750 | 22 | 0.27 | 2 |
NATL PORTFOLIO | MHFZ | 2 | 0.54 | 0.56 | 0.54 | 0.56 | 0.02 | 0.55 | 102,776 | 188,148 | 142 | 5.23 | 5 |
TUHAMA INVESTMENTS | THMA | 2 | 0.34 | 0.36 | 0.33 | 0.34 | 0.00 | 0.34 | 204,580 | 595,710 | 249 | 18.39 | 5 |
BABELON | SALM | 2 | 1.29 | 1.27 | 1.25 | 1.25 | -0.04 | 1.25 | 391 | 313 | 5 | 0.02 | 3 |
Real Estate | 8,888,558 | 11,690,838 | 4,316 | Index : 1,552.79 | CHG : 0.27% | ||||||||
TAJ TOURIST PROJ | TAJM | 2 | 0.35 | 0.35 | 0.33 | 0.34 | -0.01 | 0.34 | 91,629 | 273,203 | 125 | 0.29 | 5 |
PHOENIX HOLDINGS | PHNX | 2 | 0.34 | 0.33 | 0.31 | 0.31 | -0.03 | 0.32 | 715,496 | 2,261,269 | 391 | 2.60 | 5 |
REAL ESTATE DV | REDV | 2 | 0.51 | 0.56 | 0.52 | 0.54 | 0.03 | 0.54 | 233,037 | 432,328 | 207 | 0.87 | 5 |
J D PROPERTIES | JDPC | 2 | 0.29 | 0.34 | 0.28 | 0.34 | 0.05 | 0.31 | 212,895 | 680,364 | 277 | 1.45 | 5 |
UNION LAND DEV | ULDC | 2 | 1.95 | 1.95 | 1.91 | 1.93 | -0.02 | 1.92 | 3,769,749 | 1,958,875 | 241 | 4.66 | 5 |
DEERA | DERA | 2 | 0.84 | 0.86 | 0.84 | 0.86 | 0.02 | 0.85 | 19,574 | 23,026 | 44 | 0.06 | 5 |
JO REALESTATE | JRCD | 2 | 0.40 | 0.41 | 0.39 | 0.41 | 0.01 | 0.40 | 8,101 | 20,390 | 22 | 0.06 | 4 |
PROFESSIONAL | PROF | 2 | 0.38 | 0.38 | 0.37 | 0.37 | -0.01 | 0.38 | 64,611 | 170,573 | 75 | 0.51 | 5 |
AMWAJ | AMWJ | 2 | 0.15 | 0.16 | 0.14 | 0.16 | 0.01 | 0.16 | 79,325 | 505,901 | 148 | 1.69 | 4 |
AD-DULAYL PARK | IDMC | 2 | 0.53 | 0.57 | 0.53 | 0.55 | 0.02 | 0.55 | 1,030,947 | 1,874,954 | 674 | 8.67 | 5 |
EMMAR INV. DEV. | EMAR | 2 | 0.20 | 0.20 | 0.19 | 0.20 | 0.00 | 0.19 | 48,456 | 254,179 | 106 | 1.27 | 5 |
MASAKEN | MSKN | 2 | 1.41 | 1.47 | 1.47 | 1.47 | 0.06 | 1.47 | 37 | 25 | 2 | 0.00 | 1 |
HIGH PERFORMANCE | HIPR | 2 | 0.27 | 0.27 | 0.26 | 0.27 | 0.00 | 0.26 | 6,128 | 23,560 | 13 | 0.20 | 3 |
SHIRA | SHRA | 2 | 0.80 | 0.81 | 0.77 | 0.80 | 0.00 | 0.79 | 1,691 | 2,150 | 11 | 0.02 | 2 |
TAJCATERINGHOUSING | JNTH | 2 | 0.42 | 0.46 | 0.41 | 0.46 | 0.04 | 0.43 | 533,155 | 1,240,615 | 418 | 12.41 | 5 |
INTERNATIONAL INV. | JIIG | 2 | 0.44 | 0.45 | 0.44 | 0.45 | 0.01 | 0.44 | 158 | 360 | 2 | 0.00 | 1 |
COMPLAND DEV&INV | ATTA | 2 | 0.56 | 0.61 | 0.56 | 0.61 | 0.05 | 0.59 | 14,933 | 25,226 | 58 | 0.25 | 5 |
EAST REAL ESTATE | REAL | 2 | 0.98 | 1.02 | 0.94 | 1.00 | 0.02 | 0.98 | 202,336 | 206,950 | 44 | 2.07 | 4 |
METHAQ | MEET | 2 | 2.56 | 2.50 | 2.44 | 2.50 | -0.06 | 2.44 | 232 | 95 | 3 | 0.00 | 1 |
SPCZ.INVST.COMD | SPIC | 1 | 1.22 | 1.27 | 1.20 | 1.23 | 0.01 | 1.24 | 854,734 | 690,435 | 502 | 8.52 | 5 |
AMAD REALST. INVST | AMAD | 2 | 0.71 | 0.70 | 0.67 | 0.69 | -0.02 | 0.69 | 25,953 | 37,762 | 61 | 0.47 | 5 |
ARABIAN DEV CO | INMA | 2 | 0.20 | 0.19 | 0.18 | 0.19 | -0.01 | 0.18 | 13,653 | 75,135 | 57 | 1.07 | 4 |
AMOUN INT. INV. | AMON | 2 | 0.69 | 0.71 | 0.70 | 0.71 | 0.02 | 0.71 | 1,127 | 1,591 | 4 | 0.03 | 1 |
RE ES & INV PORT C | AQAR | 2 | 0.73 | 0.75 | 0.73 | 0.75 | 0.02 | 0.74 | 479 | 650 | 4 | 0.01 | 1 |
CONTEMPRO | COHO | 2 | 0.70 | 0.71 | 0.69 | 0.69 | -0.01 | 0.70 | 11,232 | 16,050 | 24 | 0.27 | 5 |
IHDATHIAT CO. | IHCO | 2 | 0.59 | 0.57 | 0.54 | 0.56 | -0.03 | 0.55 | 7,254 | 13,110 | 35 | 0.29 | 5 |
ARAB INVEST PROJ | APCT | 2 | 0.89 | 0.89 | 0.88 | 0.89 | 0.00 | 0.88 | 220 | 250 | 3 | 0.01 | 2 |
ARAB INV. UNION | UNAI | 2 | 2.21 | 2.18 | 2.14 | 2.18 | -0.03 | 2.17 | 357,619 | 164,510 | 25 | 5.48 | 5 |
ALENTKAEYA COMPANY | ENTK | 2 | 0.67 | 0.71 | 0.64 | 0.70 | 0.03 | 0.69 | 195,172 | 284,914 | 292 | 12.15 | 5 |
AL-TAHDITH | THDI | 2 | 0.92 | 0.91 | 0.85 | 0.87 | -0.05 | 0.87 | 344,056 | 393,617 | 346 | 17.11 | 5 |
SPEC.INV JOR | SIJC | 2 | 0.72 | 0.78 | 0.70 | 0.78 | 0.06 | 0.75 | 43,514 | 57,871 | 97 | 4.02 | 5 |
ALSHAMEKHA REAL. | VFED | 2 | 0.88 | 0.87 | 0.86 | 0.86 | -0.02 | 0.87 | 652 | 750 | 3 | 0.06 | 2 |
NOOR CAPITAL | NCMD | 2 | 2.69 | 2.69 | 2.69 | 2.69 | 0.00 | 2.69 | 404 | 150 | 2 | 0.02 | 2 |
Services | 7,393,281 | 7,440,841 | 3,559 | Index : 1,156.85 | CHG : -0.21% | ||||||||
Health Care Services | 2,043 | 1,707 | 8 | Index : 769.03 | CHG : -1.45% | ||||||||
AL-BELAD MED SRV | ABMS | 2 | 0.75 | 0.74 | 0.74 | 0.74 | -0.01 | 0.74 | 216 | 292 | 1 | 0.00 | 1 |
CONSULTING GROUP | CICO | 1 | 1.32 | 1.30 | 1.30 | 1.30 | -0.02 | 1.30 | 657 | 505 | 4 | 0.00 | 2 |
INT CO MED INV | ICMI | 2 | 1.36 | 1.30 | 1.27 | 1.27 | -0.09 | 1.29 | 1,171 | 910 | 3 | 0.04 | 2 |
Educational Services | 26,493 | 16,299 | 21 | Index : 2,271.90 | CHG : 0.71% | ||||||||
ZARQA EDUC | ZEIC | 1 | 1.52 | 1.59 | 1.57 | 1.57 | 0.05 | 1.57 | 3,003 | 1,912 | 3 | 0.01 | 2 |
PETRA EDUCATION | PEDC | 1 | 4.45 | 4.45 | 4.45 | 4.45 | 0.00 | 4.45 | 1,202 | 270 | 3 | 0.00 | 1 |
PHILADELPHIA UNI | PIEC | 1 | 1.50 | 1.56 | 1.52 | 1.56 | 0.06 | 1.52 | 20,688 | 13,575 | 11 | 0.09 | 1 |
ISRA EDUE | AIFE | 1 | 3.05 | 3.04 | 2.90 | 3.04 | -0.01 | 2.95 | 1,600 | 542 | 4 | 0.00 | 2 |
Hotels and Tourism | 77,391 | 157,204 | 139 | Index : 824.77 | CHG : 2.14% | ||||||||
ZARA INVESTMENTS | ZARA | 2 | 0.41 | 0.43 | 0.41 | 0.43 | 0.02 | 0.43 | 26,281 | 61,695 | 45 | 0.04 | 5 |
AL-DAWLIYAH H&M | MALL | 2 | 0.51 | 0.54 | 0.53 | 0.53 | 0.02 | 0.53 | 5,121 | 9,643 | 9 | 0.02 | 4 |
AL-RAKAEZ | RICS | 2 | 0.33 | 0.34 | 0.32 | 0.32 | -0.01 | 0.33 | 4,009 | 12,350 | 15 | 0.10 | 4 |
SURA | SURA | 2 | 0.57 | 0.59 | 0.56 | 0.58 | 0.01 | 0.57 | 41,981 | 73,516 | 70 | 1.05 | 5 |
Transportation | 1,663,245 | 3,776,172 | 973 | Index : 276.64 | CHG : 1.79% | ||||||||
RUM GROUP | RUMM | 2 | 0.52 | 0.53 | 0.50 | 0.52 | 0.00 | 0.51 | 1,194,974 | 2,364,943 | 364 | 11.26 | 5 |
MASAFAT TRANSPORT | MSFT | 1 | 0.33 | 0.35 | 0.33 | 0.35 | 0.02 | 0.34 | 59,445 | 176,466 | 66 | 0.95 | 5 |
SALAM INT TRN TD | SITT | 2 | 0.67 | 0.70 | 0.67 | 0.70 | 0.03 | 0.69 | 45,535 | 66,020 | 81 | 0.37 | 5 |
SHIPPING LINE | SHIP | 1 | 1.83 | 1.85 | 1.82 | 1.85 | 0.02 | 1.85 | 13,911 | 7,535 | 20 | 0.05 | 5 |
COMP TRANSPORTS | ABUS | 2 | 0.60 | 0.61 | 0.59 | 0.61 | 0.01 | 0.60 | 92,448 | 154,249 | 114 | 1.03 | 5 |
TRANSPORT BARTER | NAQL | 2 | 0.24 | 0.26 | 0.24 | 0.25 | 0.01 | 0.25 | 247,717 | 1,001,374 | 324 | 7.20 | 5 |
JORDAN EXPRESS | JETT | 1 | 1.65 | 1.65 | 1.65 | 1.65 | 0.00 | 1.65 | 9,215 | 5,585 | 4 | 0.05 | 2 |
Technology and Communication | 44,930 | 29,755 | 62 | Index : 461.09 | CHG : -1.04% | ||||||||
JORDAN TELECOM | JTEL | 1 | 1.48 | 1.52 | 1.47 | 1.48 | 0.00 | 1.49 | 42,306 | 28,340 | 53 | 0.02 | 5 |
AL-FARIS NATIONAL | CEBC | 2 | 1.93 | 1.92 | 1.82 | 1.82 | -0.11 | 1.85 | 2,624 | 1,415 | 9 | 0.01 | 4 |
Utilities and Energy | 2,496,944 | 1,553,782 | 1,352 | Index : 3,266.72 | CHG : -1.54% | ||||||||
AFAQ ENERGY | MANE | 1 | 1.29 | 1.37 | 1.29 | 1.33 | 0.04 | 1.33 | 797,701 | 600,809 | 327 | 0.55 | 5 |
JOR PETROLM REF | JOPT | 1 | 2.49 | 2.61 | 2.45 | 2.45 | -0.04 | 2.53 | 1,065,653 | 420,912 | 785 | 0.42 | 5 |
JOR ELECTREIC PWR | JOEP | 1 | 1.20 | 1.21 | 1.17 | 1.17 | -0.03 | 1.19 | 632,423 | 531,926 | 234 | 0.62 | 5 |
IRBID ELECTRICITY | IREL | 1 | 8.79 | 8.78 | 8.56 | 8.78 | -0.01 | 8.64 | 1,167 | 135 | 6 | 0.00 | 1 |
Commercial Services | 3,082,235 | 1,905,922 | 1,004 | Index : 1,132.86 | CHG : 1.51% | ||||||||
OFFTEC HOLDING | OFTC | 2 | 0.36 | 0.36 | 0.35 | 0.35 | -0.01 | 0.35 | 17,982 | 51,361 | 49 | 0.13 | 5 |
INJAZ | ATCO | 2 | 1.64 | 1.83 | 1.57 | 1.83 | 0.19 | 1.67 | 3,044,459 | 1,821,735 | 917 | 4.83 | 5 |
JOR DUTY FRE SHP | JDFS | 1 | 10.20 | 10.30 | 10.20 | 10.20 | 0.00 | 10.21 | 7,655 | 750 | 8 | 0.00 | 3 |
JOR TRADE FAC | JOTF | 2 | 1.15 | 1.17 | 1.17 | 1.17 | 0.02 | 1.17 | 351 | 300 | 1 | 0.00 | 1 |
SOUTH ELECTRONICS | SECO | 2 | 0.17 | 0.17 | 0.16 | 0.17 | 0.00 | 0.17 | 4,402 | 25,926 | 23 | 0.23 | 4 |
JORDAN INTL TRAD | JITC | 2 | 1.26 | 1.29 | 1.26 | 1.29 | 0.03 | 1.26 | 7,387 | 5,850 | 6 | 0.17 | 2 |
Industrial | 6,538,402 | 7,982,092 | 4,238 | Index : 2,204.89 | CHG : 3.28% | ||||||||
Pharmaceutical and Medical Industries | 52,215 | 35,131 | 68 | Index : 989.46 | CHG : 2.05% | ||||||||
DAR ALDAWA DV/IV | DADI | 2 | 1.16 | 1.21 | 1.16 | 1.17 | 0.01 | 1.16 | 30,973 | 26,630 | 54 | 0.11 | 5 |
HAYAT PHAR. IND. | HPIC | 1 | 2.46 | 2.62 | 2.47 | 2.61 | 0.15 | 2.50 | 21,242 | 8,501 | 14 | 0.09 | 2 |
Chemical Industries | 956,905 | 2,317,265 | 666 | Index : 1,699.69 | CHG : 7.70% | ||||||||
NAT CHLORINE | NATC | 2 | 1.03 | 1.22 | 1.00 | 1.22 | 0.19 | 1.15 | 4,068 | 3,550 | 24 | 0.02 | 4 |
JORDAN IND.RES. | JOIR | 2 | 0.36 | 0.35 | 0.33 | 0.35 | -0.01 | 0.34 | 678,515 | 2,019,577 | 409 | 12.15 | 5 |
INDSTRAL/COMM/AGR | ICAG | 2 | 0.75 | 0.75 | 0.72 | 0.72 | -0.03 | 0.73 | 6,152 | 8,447 | 32 | 0.06 | 5 |
ARAB PESTICIDES | MBED | 1 | 2.39 | 2.67 | 2.45 | 2.67 | 0.28 | 2.55 | 190,039 | 74,441 | 114 | 0.62 | 5 |
PETROCHEMICALS | IPCH | 2 | 0.37 | 0.37 | 0.35 | 0.37 | 0.00 | 0.35 | 72,781 | 206,100 | 67 | 2.94 | 5 |
PREMIER | ACDT | 2 | 1.06 | 1.07 | 1.03 | 1.07 | 0.01 | 1.04 | 5,351 | 5,150 | 20 | 0.34 | 3 |
Food and Beverages | 29,867 | 14,463 | 45 | Index : 1,788.29 | CHG : 2.03% | ||||||||
SINIORA | SNRA | 2 | 5.20 | 5.30 | 5.30 | 5.30 | 0.10 | 5.30 | 1,208 | 228 | 1 | 0.00 | 1 |
UNIV MOD INDCO | UMIC | 1 | 1.93 | 2.10 | 1.93 | 2.10 | 0.17 | 2.00 | 27,903 | 13,985 | 37 | 0.23 | 4 |
JOR VEG OIL IND | JVOI | 2 | 2.85 | 2.88 | 2.88 | 2.88 | 0.03 | 2.88 | 115 | 40 | 3 | 0.00 | 1 |
JORDAN DAIRY | JODA | 2 | 3.05 | 3.05 | 3.05 | 3.05 | 0.00 | 3.05 | 641 | 210 | 4 | 0.01 | 2 |
Tobacco and Cigarettes | 1,761,610 | 1,005,440 | 474 | Index : 27,853.79 | CHG : 10.37% | ||||||||
UNION TOBACCO | UTOB | 2 | 1.64 | 1.82 | 1.64 | 1.81 | 0.17 | 1.75 | 1,761,610 | 1,005,440 | 474 | 6.67 | 5 |
Mining and Extraction Industries | 3,067,540 | 2,765,996 | 2,017 | Index : 1,635.38 | CHG : 3.43% | ||||||||
ARAB POTASH CO | APOT | 1 | 21.00 | 21.34 | 20.75 | 21.34 | 0.34 | 20.99 | 98,587 | 4,698 | 57 | 0.01 | 4 |
JOR PHOSPHATE MN | JOPH | 1 | 3.42 | 3.93 | 3.42 | 3.73 | 0.31 | 3.70 | 1,484,177 | 401,485 | 1,050 | 0.49 | 5 |
JOR STEEL | JOST | 2 | 0.27 | 0.29 | 0.27 | 0.28 | 0.01 | 0.28 | 346,031 | 1,237,038 | 380 | 3.53 | 5 |
NAT'L ALUM IND | NATA | 2 | 1.00 | 1.04 | 0.98 | 1.02 | 0.02 | 1.01 | 1,137,099 | 1,120,855 | 512 | 12.45 | 5 |
ARAB ALUM IND | AALU | 2 | 1.28 | 1.28 | 1.23 | 1.23 | -0.05 | 1.26 | 292 | 232 | 4 | 0.00 | 2 |
TRAVCO | TRAV | 2 | 0.29 | 0.28 | 0.25 | 0.25 | -0.04 | 0.26 | 197 | 750 | 5 | 0.02 | 4 |
NATIONAL STEEL | NAST | 2 | 1.10 | 1.32 | 1.15 | 1.32 | 0.22 | 1.23 | 1,158 | 938 | 9 | 0.03 | 5 |
Engineering and Construction | 236,719 | 714,151 | 434 | Index : 481.63 | CHG : 2.25% | ||||||||
READY MIX CONCRT | RMCC | 2 | 0.35 | 0.39 | 0.34 | 0.39 | 0.04 | 0.37 | 44,344 | 119,214 | 64 | 0.48 | 5 |
ARAB STEEL PIPES | ASPMM | 1 | 0.67 | 0.67 | 0.64 | 0.67 | 0.00 | 0.65 | 1,472 | 2,269 | 9 | 0.03 | 3 |
AL-QUDS READY MIX | AQRM | 2 | 0.28 | 0.30 | 0.28 | 0.30 | 0.02 | 0.29 | 50,947 | 175,251 | 78 | 2.35 | 4 |
AL ASSAS | ASAS | 2 | 0.25 | 0.25 | 0.22 | 0.25 | 0.00 | 0.24 | 74,588 | 313,187 | 118 | 4.40 | 5 |
JOR PIPES MANFACT | JOPI | 2 | 0.61 | 0.65 | 0.60 | 0.62 | 0.01 | 0.63 | 65,233 | 104,150 | 164 | 2.91 | 5 |
JOR WOOD INDUSTR | WOOD | 2 | 1.71 | 1.69 | 1.69 | 1.69 | -0.02 | 1.69 | 135 | 80 | 1 | 0.01 | 1 |
Electrical Industries | 376,789 | 1,100,298 | 482 | Index : 1,241.24 | CHG : 4.26% | ||||||||
UNITED CABLE INDUSTRIES | UCIC | 2 | 0.41 | 0.44 | 0.40 | 0.44 | 0.03 | 0.42 | 181,343 | 429,239 | 234 | 1.23 | 5 |
NAT/CABL/WIRE/MF | WIRE | 2 | 0.30 | 0.31 | 0.28 | 0.29 | -0.01 | 0.29 | 195,445 | 671,059 | 248 | 3.48 | 5 |
Textiles, Leathers and Clothings | 56,758 | 29,348 | 52 | Index : 1,266.19 | CHG : -3.42% | ||||||||
JOR WORSTED MILL | JOWM | 1 | 2.10 | 2.13 | 2.01 | 2.03 | -0.07 | 2.05 | 4,736 | 2,314 | 15 | 0.02 | 3 |
CENTURY INV.GRP | CEIG | 2 | 2.21 | 2.13 | 1.90 | 2.13 | -0.08 | 1.92 | 52,022 | 27,034 | 37 | 0.27 | 4 |
Total | 32,391,533 | 37,523,117 | 16,056 | General Index : 1,707.90 | CHG : -0.84% | ||||||||
Index ASE20 : 828.82 | CHG : -1.23% |
Company | Symbol | Avg price | No of shares | Value traded JD | No of blocks |
---|---|---|---|---|---|
THE HOUSING BANK FOR TRADE AND FINANCE | THBK | 4.60 | 12,883,373 | 59,263,516 | 5 |
Total | 12,883,373 | 59,263,516 | 5 |
No. of days traded : 5
Daily avarage of trading volume : JD 18,331,010
Daily avarage of traded shares : 10,081,298
Daily avarage of contracts : 3,212
