Menu
Loading data
High Low
Performance Indicators 02/04/2026
MarketSecond
High Price1.29
Last Closing1.24
No. of Transactions6
SectorDiversified Financial Services
Low Price1.24
Opening Price1.29
No. of Shares310
Div0.00
Change0.00
Closing Price1.24
Average Price1.27
P/EN
Value Traded394

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
31/01/2022 0.94 0.94 0.94 94 1 100
30/01/2022 0.95 0.95 0.95 855 1 900
25/01/2022 0.95 0.95 0.95 1,045 4 1,100
24/01/2022 0.95 0.95 0.95 1,188 2 1,250
23/01/2022 0.95 0.94 0.94 2,073 3 2,200
19/01/2022 0.94 0.94 0.94 1,410 1 1,500
18/01/2022 0.94 0.94 0.94 470 3 500
17/01/2022 0.94 0.93 0.94 1,107 3 1,186
11/01/2022 0.97 0.95 0.97 3,837 10 3,975
10/01/2022 0.93 0.93 0.93 930 3 1,000
09/01/2022 0.93 0.92 0.93 786 3 850
06/01/2022 0.93 0.93 0.93 279 3 300
03/01/2022 0.92 0.92 0.92 92 1 100
02/01/2022 0.93 0.93 0.93 526 4 566
30/12/2021 0.97 0.96 0.97 97 2 100
28/12/2021 0.97 0.94 0.97 3,946 9 4,152
27/12/2021 0.98 0.94 0.97 7,828 11 8,108
26/12/2021 0.97 0.92 0.97 29,028 31 30,357
14/12/2021 0.94 0.90 0.93 27,458 25 29,535
13/12/2021 0.90 0.85 0.90 9,925 17 11,169
Date High Low Closing Value Traded No. of Trans No. of Shares
13/10/2019 0.50 0.49 0.50 63,422 95 127,159
06/10/2019 0.52 0.45 0.51 138,558 214 281,727
29/09/2019 0.45 0.44 0.45 53,758 79 121,250
22/09/2019 0.47 0.45 0.46 7,067 27 15,385
15/09/2019 0.47 0.45 0.46 13,697 33 29,892
08/09/2019 0.47 0.45 0.45 17,866 49 39,077
01/09/2019 0.49 0.45 0.46 27,379 81 57,892
25/08/2019 0.47 0.45 0.46 41,576 99 91,638
18/08/2019 0.49 0.46 0.47 24,311 47 51,510
15/08/2019 0.48 0.48 0.48 374 5 780
04/08/2019 0.50 0.48 0.49 71,930 73 148,470
28/07/2019 0.51 0.49 0.49 58,216 102 117,053
21/07/2019 0.52 0.51 0.52 32,003 26 62,100
14/07/2019 0.54 0.52 0.52 53,982 79 102,564
07/07/2019 0.54 0.53 0.53 31,413 65 59,221
30/06/2019 0.55 0.51 0.53 105,015 146 197,648
23/06/2019 0.54 0.51 0.51 56,202 77 108,032
16/06/2019 0.52 0.50 0.52 35,736 92 69,946
10/06/2019 0.51 0.49 0.51 18,734 53 37,749
02/06/2019 0.50 0.49 0.49 3,525 9 7,190
Date High Low Closing Value Traded No. of Trans No. of Shares
01/07/2009 3.63 2.85 3.47 1,763,456 448 554,095
01/06/2009 4.07 3.42 3.46 1,989,826 585 548,919
03/05/2009 4.51 3.60 3.67 2,567,502 691 620,072
01/04/2009 4.45 3.54 3.74 666,888 191 166,589
01/03/2009 4.45 3.75 4.25 1,678,683 231 407,823
01/02/2009 4.04 3.50 3.95 1,001,823 366 255,658
04/01/2009 4.15 3.22 4.10 447,154 267 125,375
01/12/2008 4.18 3.40 3.69 525,960 286 136,654
02/11/2008 4.65 3.51 4.01 1,212,112 534 293,148
05/10/2008 5.57 4.29 4.48 3,891,989 674 757,175
01/09/2008 5.98 5.01 5.32 1,624,355 415 300,526
03/08/2008 6.84 5.56 5.99 2,115,051 793 333,503
01/07/2008 7.19 6.22 6.80 8,117,050 2,382 1,185,859
01/06/2008 7.37 5.56 7.00 20,035,048 3,940 3,008,250
04/05/2008 5.30 3.05 5.30 7,159,697 1,613 1,627,307
01/04/2008 3.22 2.66 3.08 809,993 299 272,099
02/03/2008 2.91 2.58 2.80 302,641 197 108,919
02/02/2008 2.74 2.41 2.71 43,147 53 16,802
02/01/2008 2.73 2.43 2.43 82,560 45 32,258
02/12/2007 2.82 2.46 2.68 53,106 38 20,311