Weekly old sectors bulletin

| 2012-10-21 - 2012-10-24 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Company | Symbol | Market | Previous week close | High price | Low price | Closing price | Change | Avg price | Value traded JD | No of shares | No of trans | Turnover ratio | No of days |
| Banking Sector | 5,386,796 | 1,797,575 | 806 | Index : 7,158.74 | CHG : -0.75% | ||||||||
| ARAB BANK | ARBK | 1 | 7.15 | 7.15 | 7.00 | 7.06 | -0.09 | 7.13 | 2,705,568 | 379,680 | 209 | 0.07 | 4 |
| HOUSING BK TRD FIN | THBK | 1 | 8.25 | 8.25 | 8.25 | 8.25 | 0.00 | 8.25 | 82,797 | 10,036 | 7 | 0.00 | 2 |
| BANK OF JORDAN | BOJX | 1 | 2.08 | 2.08 | 2.03 | 2.05 | -0.03 | 2.05 | 1,810,969 | 883,038 | 118 | 0.57 | 4 |
| JORDAN AHLI BANK | AHLI | 1 | 1.30 | 1.31 | 1.28 | 1.29 | -0.01 | 1.30 | 190,043 | 145,945 | 71 | 0.10 | 4 |
| CAPITAL BANK | CAPL | 1 | 1.10 | 1.12 | 1.10 | 1.10 | 0.00 | 1.10 | 64,648 | 58,616 | 42 | 0.04 | 4 |
| JOR ISLAMIC BANK | JOIB | 1 | 2.73 | 2.73 | 2.69 | 2.70 | -0.03 | 2.70 | 194,102 | 71,908 | 119 | 0.06 | 4 |
| JOR KUWAIT BANK | JOKB | 2 | 3.09 | 3.10 | 3.00 | 3.06 | -0.03 | 3.02 | 107,996 | 35,786 | 59 | 0.04 | 4 |
| ARAB JOR/INV/BANK | AJIB | 1 | 1.35 | 1.35 | 1.35 | 1.35 | 0.00 | 1.35 | 68 | 50 | 2 | 0.00 | 1 |
| SAFWA ISLAMIC BANK | SIBK | 1 | 0.98 | 0.99 | 0.97 | 0.97 | -0.01 | 0.98 | 110,214 | 112,748 | 75 | 0.11 | 4 |
| BANK AL ETIHAD | ETHD | 1 | 1.45 | 1.46 | 1.40 | 1.45 | 0.00 | 1.41 | 20,879 | 14,805 | 31 | 0.02 | 4 |
| ARAB BANKING CO. | ABCO | 1 | 1.02 | 1.02 | 1.01 | 1.02 | 0.00 | 1.02 | 2,378 | 2,335 | 9 | 0.00 | 4 |
| INVESTBANK | INVB | 1 | 1.26 | 1.26 | 1.19 | 1.22 | -0.04 | 1.21 | 72,441 | 59,803 | 38 | 0.06 | 3 |
| SOCGEN BK - JORDANIE | SGBJ | 1 | 0.86 | 0.86 | 0.86 | 0.86 | 0.00 | 0.86 | 1,247 | 1,450 | 4 | 0.00 | 2 |
| CAIRO AMMAN BANK | CABK | 1 | 2.58 | 2.60 | 2.59 | 2.60 | 0.02 | 2.60 | 5,459 | 2,100 | 2 | 0.00 | 2 |
| JCBANK | JCBK | 2 | 0.92 | 0.94 | 0.93 | 0.94 | 0.02 | 0.93 | 17,987 | 19,275 | 20 | 0.02 | 4 |
| Insurance Sector | 320,804 | 1,507,547 | 499 | Index : 1,263.92 | CHG : -1.32% | ||||||||
| MIDDLE EAST INS | MEIN | 2 | 1.52 | 1.51 | 1.46 | 1.46 | -0.06 | 1.47 | 235 | 160 | 3 | 0.00 | 2 |
| JOR INT INSUR CO | JIJC | 1 | 0.46 | 0.45 | 0.42 | 0.45 | -0.01 | 0.43 | 778 | 1,815 | 7 | 0.01 | 3 |
| ISLAMIC INSUR CO | TIIC | 1 | 1.24 | 1.24 | 1.20 | 1.20 | -0.04 | 1.23 | 7,174 | 5,855 | 12 | 0.05 | 4 |
| ARAB GERMAN INS | AGICC | 1 | 0.15 | 0.18 | 0.16 | 0.17 | 0.02 | 0.17 | 239,918 | 1,412,726 | 429 | 13.58 | 4 |
| ALNISR ALARABI | AAIN | 1 | 2.90 | 2.90 | 2.90 | 2.90 | 0.00 | 2.90 | 841 | 290 | 3 | 0.00 | 2 |
| JOR FRENCH INS | JOFR | 2 | 0.33 | 0.34 | 0.33 | 0.33 | 0.00 | 0.33 | 496 | 1,500 | 4 | 0.02 | 2 |
| ARABIA INSURANCE | AICJ | 2 | 0.43 | 0.43 | 0.42 | 0.42 | -0.01 | 0.43 | 268 | 630 | 3 | 0.01 | 1 |
| ARAB INS | ARIN | 2 | 0.61 | 0.60 | 0.58 | 0.58 | -0.03 | 0.58 | 1,653 | 2,847 | 4 | 0.04 | 3 |
| ARAB INT UNI INS | AIUI | 1 | 1.03 | 1.02 | 0.97 | 0.97 | -0.06 | 1.02 | 62,324 | 61,159 | 3 | 0.76 | 2 |
| ARAB ASSURERS | ARAS | 2 | 0.34 | 0.35 | 0.33 | 0.34 | 0.00 | 0.35 | 7,118 | 20,565 | 31 | 0.32 | 4 |
| Service Sector | 14,619,871 | 26,773,303 | 8,543 | Index : 1,188.01 | CHG : 0.01% | ||||||||
| JORDAN TELECOM | JTEL | 1 | 4.98 | 5.02 | 4.98 | 5.00 | 0.02 | 5.00 | 97,498 | 19,513 | 44 | 0.01 | 4 |
| PHOENIX HOLDINGS | PHNX | 2 | 0.19 | 0.19 | 0.18 | 0.19 | 0.00 | 0.18 | 57,336 | 315,330 | 96 | 0.15 | 4 |
| UNI ARAB INVEST | UAIC | 2 | 0.04 | 0.05 | 0.04 | 0.04 | 0.00 | 0.04 | 13,488 | 334,659 | 111 | 0.22 | 4 |
| FIRST JORDAN | FRST | 2 | 0.11 | 0.12 | 0.11 | 0.11 | 0.00 | 0.11 | 19,682 | 178,769 | 77 | 0.12 | 4 |
| ZARA INVESTMENTS | ZARA | 2 | 0.88 | 0.85 | 0.82 | 0.82 | -0.06 | 0.84 | 1,371 | 1,634 | 5 | 0.00 | 3 |
| AFAQ ENERGY | MANE | 2 | 1.12 | 1.12 | 1.10 | 1.11 | -0.01 | 1.10 | 104,518 | 94,712 | 85 | 0.09 | 4 |
| TAJ TOURIST PROJ | TAJM | 1 | 0.37 | 0.38 | 0.36 | 0.37 | 0.00 | 0.38 | 572,178 | 1,524,506 | 71 | 1.53 | 4 |
| REAL ESTATE DV | REDV | 2 | 0.20 | 0.21 | 0.20 | 0.20 | 0.00 | 0.20 | 77,240 | 379,516 | 92 | 0.42 | 4 |
| ROYAL JORDANIAN | RJAL | 1 | 0.59 | 0.62 | 0.59 | 0.59 | 0.00 | 0.61 | 1,069,943 | 1,767,916 | 642 | 2.10 | 4 |
| JOR ELECTREIC PWR | JOEP | 1 | 2.92 | 2.93 | 2.90 | 2.93 | 0.01 | 2.92 | 148,825 | 51,013 | 99 | 0.07 | 4 |
| J D PROPERTIES | JDPC | 1 | 0.39 | 0.40 | 0.38 | 0.39 | 0.00 | 0.39 | 5,595 | 14,461 | 32 | 0.02 | 4 |
| SOUTH ELECTRONICS | SECO | 2 | 0.09 | 0.12 | 0.09 | 0.10 | 0.01 | 0.11 | 468,232 | 4,387,742 | 748 | 8.78 | 4 |
| UNION INV | UINV | 1 | 0.89 | 0.90 | 0.89 | 0.89 | 0.00 | 0.89 | 146,174 | 164,060 | 74 | 0.33 | 4 |
| ARAB EAST INVST. | AEIV | 1 | 0.73 | 0.74 | 0.72 | 0.72 | -0.01 | 0.74 | 656,450 | 892,399 | 267 | 1.90 | 4 |
| MEDITER. TOURISM | MDTR | 2 | 1.82 | 1.91 | 1.91 | 1.91 | 0.09 | 1.91 | 19 | 10 | 1 | 0.00 | 1 |
| UNION LAND DEV | ULDC | 1 | 2.36 | 2.38 | 2.30 | 2.36 | 0.00 | 2.33 | 57,079 | 24,504 | 59 | 0.05 | 3 |
| PROFESSIONAL | PROF | 2 | 0.40 | 0.41 | 0.39 | 0.40 | 0.00 | 0.40 | 18,905 | 47,509 | 74 | 0.11 | 4 |
| AL-DAWLIYAH H&M | MALL | 1 | 0.98 | 0.99 | 0.97 | 0.99 | 0.01 | 0.99 | 72,679 | 73,480 | 43 | 0.17 | 4 |
| OFFTEC HOLDING | OFTC | 1 | 0.33 | 0.33 | 0.32 | 0.33 | 0.00 | 0.32 | 2,631 | 8,142 | 17 | 0.02 | 4 |
| ARAB INT INV EDU | AIEI | 2 | 2.82 | 2.82 | 2.76 | 2.82 | 0.00 | 2.79 | 24,633 | 8,843 | 20 | 0.02 | 3 |
| DEERA | DERA | 1 | 0.65 | 0.65 | 0.63 | 0.63 | -0.02 | 0.63 | 21,413 | 33,901 | 15 | 0.09 | 3 |
| ARAB CORP | ARED | 1 | 0.04 | 0.05 | 0.04 | 0.04 | 0.00 | 0.04 | 2,745 | 68,600 | 31 | 0.17 | 4 |
| FUTURE ARAB | FUTR | 2 | 0.36 | 0.37 | 0.36 | 0.37 | 0.01 | 0.37 | 1,148 | 3,107 | 11 | 0.01 | 3 |
| FIRST FINANCE | FFCO | 2 | 0.61 | 0.62 | 0.60 | 0.62 | 0.01 | 0.61 | 6,593 | 10,808 | 11 | 0.03 | 3 |
| JO REALESTATE | JRCD | 1 | 0.51 | 0.51 | 0.51 | 0.51 | 0.00 | 0.51 | 24,470 | 47,981 | 17 | 0.14 | 4 |
| ARAB INTL HOTEL | AIHO | 2 | 1.68 | 1.66 | 1.66 | 1.66 | -0.02 | 1.66 | 133 | 80 | 2 | 0.00 | 2 |
| INVESTORS I&p | IPRO | 1 | 0.05 | 0.06 | 0.05 | 0.05 | 0.00 | 0.05 | 3,178 | 59,049 | 34 | 0.20 | 4 |
| JOR INV TRUST | JOIT | 1 | 1.20 | 1.24 | 1.14 | 1.22 | 0.02 | 1.19 | 1,970 | 1,655 | 9 | 0.01 | 2 |
| SPCZ.INVST.COMD | SPIC | 1 | 0.31 | 0.32 | 0.31 | 0.32 | 0.01 | 0.32 | 154,259 | 485,954 | 123 | 1.89 | 4 |
| MODEL RESTAURANTS | FOOD | 2 | 0.20 | 0.22 | 0.20 | 0.21 | 0.01 | 0.21 | 18,535 | 88,530 | 52 | 0.35 | 4 |
| CONSULTING GROUP | CICO | 2 | 0.97 | 0.96 | 0.96 | 0.96 | -0.01 | 0.96 | 398 | 415 | 2 | 0.00 | 2 |
| JOR PROJ TOUR DEV | JPTD | 2 | 5.89 | 5.75 | 5.75 | 5.75 | -0.14 | 5.75 | 1,438 | 250 | 2 | 0.00 | 1 |
| AL-SANABEL INT. | SANA | 1 | 0.54 | 0.56 | 0.53 | 0.53 | -0.01 | 0.54 | 1,125 | 2,089 | 7 | 0.01 | 3 |
| EMMAR INV. DEV. | EMAR | 1 | 0.28 | 0.28 | 0.27 | 0.28 | 0.00 | 0.28 | 5,977 | 21,676 | 33 | 0.11 | 4 |
| BINDAR | BIND | 2 | 0.84 | 0.86 | 0.82 | 0.86 | 0.02 | 0.84 | 8,414 | 10,017 | 5 | 0.05 | 1 |
| IBN ALHAYTHAM H. | IBNH | 2 | 1.00 | 0.98 | 0.97 | 0.98 | -0.02 | 0.97 | 1,830 | 1,885 | 8 | 0.01 | 3 |
| DAR AL AMAN | DAIF | 2 | 0.46 | 0.45 | 0.44 | 0.44 | -0.02 | 0.44 | 12,793 | 29,040 | 31 | 0.15 | 3 |
| INT' BROKERAGE | IBFM | 2 | 0.20 | 0.22 | 0.19 | 0.20 | 0.00 | 0.20 | 77,115 | 384,270 | 193 | 2.02 | 4 |
| AL-BELAD MED SRV | ABMS | 2 | 1.06 | 1.06 | 1.06 | 1.06 | 0.00 | 1.06 | 72 | 68 | 1 | 0.00 | 1 |
| MASAKEN | MSKN | 2 | 0.67 | 0.69 | 0.65 | 0.65 | -0.02 | 0.66 | 641,590 | 970,253 | 335 | 5.39 | 4 |
| MASAFAT TRANSPORT | MSFT | 1 | 0.63 | 0.66 | 0.61 | 0.61 | -0.02 | 0.63 | 201,577 | 318,667 | 225 | 1.79 | 4 |
| AL TAS-HEELAT | TJSF | 2 | 1.02 | 1.01 | 1.00 | 1.00 | -0.02 | 1.00 | 640 | 640 | 4 | 0.00 | 1 |
| JORDAN EXPAT .INV | JEIH | 1 | 0.42 | 0.44 | 0.41 | 0.44 | 0.02 | 0.42 | 1,240 | 2,976 | 8 | 0.02 | 4 |
| INT'L CARDS CO. | CARD | 2 | 0.40 | 0.40 | 0.38 | 0.39 | -0.01 | 0.39 | 55,339 | 143,468 | 159 | 0.89 | 4 |
| PETRA EDUCATION | PEDC | 2 | 6.00 | 5.72 | 5.70 | 5.72 | -0.28 | 5.72 | 28,580 | 5,000 | 2 | 0.03 | 2 |
| DARAT | DARA | 2 | 0.31 | 0.32 | 0.30 | 0.31 | 0.00 | 0.31 | 12,981 | 42,070 | 30 | 0.28 | 4 |
| AL-AMAL INV. | AMAL | 1 | 0.90 | 0.90 | 0.88 | 0.90 | 0.00 | 0.89 | 102 | 115 | 2 | 0.00 | 1 |
| METHAQ | MEET | 2 | 0.99 | 0.99 | 0.96 | 0.96 | -0.03 | 0.97 | 293,975 | 304,333 | 48 | 2.03 | 4 |
| ZARQA EDUC | ZEIC | 2 | 2.35 | 2.55 | 2.38 | 2.55 | 0.20 | 2.50 | 11,259 | 4,500 | 20 | 0.03 | 3 |
| RE ES & INV PORT C | AQAR | 2 | 0.42 | 0.60 | 0.60 | 0.60 | 0.18 | 0.60 | 1,520 | 2,534 | 6 | 0.03 | 1 |
| ARAB FIN INV | AFIN | 1 | 0.97 | 1.00 | 0.96 | 0.96 | -0.01 | 0.96 | 386 | 402 | 4 | 0.00 | 1 |
| PHILADELPHIA UNI | PIEC | 2 | 3.04 | 3.04 | 3.04 | 3.04 | 0.00 | 3.04 | 1,520 | 500 | 1 | 0.00 | 1 |
| D-KHALILI & SONS | DKHS | 2 | 0.10 | 0.15 | 0.12 | 0.13 | 0.03 | 0.14 | 229,703 | 1,647,661 | 355 | 10.98 | 3 |
| SALAM INT TRN TD | SITT | 2 | 0.69 | 0.66 | 0.66 | 0.66 | -0.03 | 0.66 | 1,287 | 1,950 | 9 | 0.01 | 1 |
| RUM GROUP | RUMM | 1 | 0.83 | 0.83 | 0.80 | 0.83 | 0.00 | 0.80 | 86,349 | 107,865 | 19 | 0.77 | 3 |
| WINTER VALLEY TOUR | WIVA | 1 | 0.60 | 0.62 | 0.58 | 0.62 | 0.02 | 0.60 | 476 | 790 | 10 | 0.01 | 3 |
| TRANSPORT BARTER | NAQL | 1 | 0.95 | 0.96 | 0.90 | 0.91 | -0.04 | 0.93 | 321,034 | 345,635 | 177 | 2.86 | 4 |
| SHIPPING LINE | SHIP | 1 | 1.56 | 1.57 | 1.57 | 1.57 | 0.01 | 1.57 | 330 | 210 | 2 | 0.00 | 1 |
| AMOUN INT. INV. | AMON | 2 | 0.58 | 0.57 | 0.54 | 0.54 | -0.04 | 0.57 | 229,797 | 406,482 | 118 | 3.38 | 4 |
| HIGH PERFORMANCE | HIPR | 1 | 0.59 | 0.59 | 0.53 | 0.58 | -0.01 | 0.55 | 2,303 | 4,171 | 24 | 0.04 | 3 |
| SURA | SURA | 2 | 0.31 | 0.32 | 0.30 | 0.31 | 0.00 | 0.31 | 534,973 | 1,740,703 | 400 | 15.14 | 4 |
| RESOURCES INVEST | JOMA | 2 | 0.32 | 0.33 | 0.31 | 0.32 | 0.00 | 0.31 | 3,703 | 11,850 | 23 | 0.11 | 3 |
| DIMENSIONS | JEDI | 2 | 0.87 | 0.92 | 0.87 | 0.92 | 0.05 | 0.90 | 582,064 | 649,100 | 304 | 6.49 | 4 |
| INTERNATIONAL INV. | JIIG | 2 | 0.56 | 0.60 | 0.54 | 0.60 | 0.04 | 0.57 | 5,456 | 9,531 | 16 | 0.10 | 3 |
| AL-RAKAEZ | RICS | 2 | 0.77 | 0.80 | 0.77 | 0.77 | 0.00 | 0.79 | 258,215 | 327,248 | 63 | 3.27 | 4 |
| NATL PORTFOLIO | MHFZ | 2 | 0.46 | 0.47 | 0.44 | 0.44 | -0.02 | 0.44 | 6,778 | 15,268 | 40 | 0.15 | 4 |
| DARKOM | DRKM | 2 | 0.31 | 0.33 | 0.31 | 0.33 | 0.02 | 0.33 | 88,093 | 270,538 | 131 | 2.71 | 4 |
| JOR HOTEL TOURS | JOHT | 2 | 5.00 | 5.00 | 5.00 | 5.00 | 0.00 | 5.00 | 800 | 160 | 3 | 0.00 | 3 |
| J. PRESS FOUNDAT | PRES | 1 | 4.32 | 4.16 | 4.12 | 4.12 | -0.20 | 4.12 | 1,875 | 455 | 8 | 0.01 | 4 |
| JOR LOAN GRNT.CO | JLGC | 1 | 0.55 | 0.58 | 0.56 | 0.58 | 0.03 | 0.57 | 17,216 | 30,455 | 74 | 0.31 | 4 |
| TAJCATERINGHOUSING | JNTH | 1 | 1.17 | 1.17 | 1.15 | 1.16 | -0.01 | 1.15 | 2,306,799 | 1,999,222 | 239 | 19.99 | 4 |
| AL-AMIN FOR INV | AAFI | 1 | 1.08 | 1.09 | 1.06 | 1.06 | -0.02 | 1.08 | 33,582 | 31,199 | 31 | 0.31 | 4 |
| ARAB INVEST PROJ | APCT | 2 | 0.27 | 0.28 | 0.26 | 0.26 | -0.01 | 0.28 | 44,227 | 159,349 | 90 | 1.59 | 4 |
| EAST REAL ESTATE | REAL | 2 | 1.19 | 1.24 | 1.18 | 1.20 | 0.01 | 1.21 | 120,163 | 99,014 | 108 | 0.99 | 4 |
| SHIRA | SHRA | 2 | 0.67 | 0.69 | 0.66 | 0.68 | 0.01 | 0.67 | 28,020 | 41,632 | 95 | 0.45 | 4 |
| SHARECO | SHBC | 2 | 0.30 | 0.32 | 0.29 | 0.32 | 0.02 | 0.30 | 59,734 | 198,440 | 147 | 2.21 | 4 |
| TUHAMA INVESTMENTS | THMA | 2 | 0.17 | 0.17 | 0.15 | 0.15 | -0.02 | 0.16 | 31,203 | 195,130 | 81 | 2.17 | 4 |
| SABAEK INVEST | SABK | 2 | 0.41 | 0.42 | 0.39 | 0.41 | 0.00 | 0.40 | 81 | 200 | 4 | 0.00 | 2 |
| AMAD REALST. INVST | AMAD | 1 | 1.80 | 1.88 | 1.87 | 1.87 | 0.07 | 1.87 | 1,962 | 1,049 | 6 | 0.01 | 2 |
| UN FOR FINCL INV | UCFI | 1 | 1.55 | 1.62 | 1.60 | 1.62 | 0.07 | 1.60 | 387,459 | 242,149 | 29 | 3.03 | 4 |
| JOR DUTY FRE SHP | JDFS | 2 | 10.80 | 11.09 | 10.80 | 11.09 | 0.29 | 11.02 | 220 | 20 | 2 | 0.00 | 1 |
| JOR. INV.TRANS | ALFA | 2 | 1.78 | 1.70 | 1.70 | 1.70 | -0.08 | 1.70 | 17 | 10 | 1 | 0.00 | 1 |
| ARABIAN DEV CO | INMA | 1 | 0.55 | 0.55 | 0.52 | 0.52 | -0.03 | 0.53 | 87,683 | 166,058 | 113 | 2.37 | 4 |
| COMP. LEASING | LEAS | 2 | 2.03 | 2.10 | 2.10 | 2.10 | 0.07 | 2.10 | 63 | 30 | 1 | 0.00 | 1 |
| CONTEMPRO | COHO | 1 | 1.52 | 1.53 | 1.51 | 1.51 | -0.01 | 1.52 | 440,580 | 290,442 | 69 | 4.84 | 4 |
| IRBID ELECTRICITY | IREL | 2 | 10.00 | 10.00 | 9.91 | 9.95 | -0.05 | 9.95 | 2,338 | 235 | 5 | 0.00 | 3 |
| EJADA | EJAD | 2 | 0.32 | 0.32 | 0.31 | 0.32 | 0.00 | 0.32 | 38,665 | 122,279 | 112 | 2.17 | 4 |
| CENTURY INV.GRP | CEIG | 1 | 0.77 | 0.88 | 0.79 | 0.84 | 0.07 | 0.84 | 800,243 | 958,550 | 431 | 18.46 | 2 |
| ALENTKAEYA COMPANY | ENTK | 2 | 0.65 | 0.76 | 0.64 | 0.76 | 0.11 | 0.71 | 2,057,810 | 2,917,547 | 539 | 59.22 | 4 |
| SPEC.INV JOR | SIJC | 1 | 0.54 | 0.56 | 0.54 | 0.54 | 0.00 | 0.55 | 28,795 | 52,606 | 102 | 1.17 | 4 |
| JOR PRESS/ PUBLISH | JOPP | 1 | 0.73 | 0.70 | 0.67 | 0.67 | -0.06 | 0.68 | 262 | 384 | 4 | 0.01 | 2 |
| INT CO MED INV | ICMI | 2 | 1.38 | 1.32 | 1.32 | 1.32 | -0.06 | 1.32 | 198 | 150 | 2 | 0.00 | 1 |
| PALACES | PRED | 2 | 0.69 | 0.70 | 0.68 | 0.69 | 0.00 | 0.69 | 14,065 | 20,498 | 23 | 0.51 | 4 |
| KAFA`A INVESTMENTS | KAFA | 2 | 0.53 | 0.54 | 0.52 | 0.53 | 0.00 | 0.53 | 13,955 | 26,299 | 45 | 0.66 | 4 |
| JORDAN INTL TRAD | JITC | 1 | 1.14 | 1.14 | 1.12 | 1.12 | -0.02 | 1.12 | 8,594 | 7,646 | 25 | 0.23 | 4 |
| SPCZ.TRDG&INVST | SPTI | 1 | 0.65 | 0.67 | 0.62 | 0.64 | -0.01 | 0.65 | 167 | 256 | 6 | 0.01 | 2 |
| ARAB INV. UNION | UNAI | 2 | 0.68 | 0.75 | 0.66 | 0.72 | 0.04 | 0.73 | 148,031 | 203,872 | 168 | 6.80 | 4 |
| UBOUR | TRUK | 2 | 2.31 | 2.31 | 2.22 | 2.26 | -0.05 | 2.26 | 366,062 | 162,057 | 93 | 5.40 | 4 |
| JORDANIAN FUNDS | FUND | 2 | 1.86 | 1.95 | 1.84 | 1.94 | 0.08 | 1.88 | 2,538,047 | 1,349,977 | 713 | 45.00 | 4 |
| NOOR | NOOR | 2 | 2.60 | 2.68 | 2.60 | 2.68 | 0.08 | 2.67 | 394 | 148 | 2 | 0.01 | 2 |
| RUMM BROKERAGE | RUMI | 2 | 0.76 | 0.79 | 0.79 | 0.79 | 0.03 | 0.79 | 1,738 | 2,200 | 2 | 0.09 | 1 |
| AL-TAHDITH | THDI | 1 | 0.68 | 0.66 | 0.66 | 0.66 | -0.02 | 0.66 | 66 | 100 | 1 | 0.00 | 1 |
| NOOR CAPITAL | NCMD | 2 | 0.16 | 0.19 | 0.17 | 0.17 | 0.01 | 0.18 | 10,455 | 58,224 | 70 | 2.91 | 4 |
| JORDAN CONSULTING | JOMC | 1 | 1.16 | 1.16 | 1.16 | 1.16 | 0.00 | 1.16 | 11,600 | 10,000 | 1 | 0.50 | 1 |
| AL-JAMIL | JMIL | 1 | 0.66 | 0.69 | 0.62 | 0.64 | -0.02 | 0.64 | 39,944 | 62,117 | 121 | 3.57 | 4 |
| AKARY | WOOL | 2 | 1.00 | 1.02 | 0.97 | 1.00 | 0.00 | 0.99 | 1,828 | 1,855 | 15 | 0.16 | 4 |
| NOBAR | NOTI | 2 | 1.23 | 1.18 | 1.17 | 1.17 | -0.06 | 1.18 | 76 | 65 | 3 | 0.01 | 1 |
| Industrial Sector | 5,821,816 | 4,776,694 | 3,238 | Index : 4,616.05 | CHG : 0.90% | ||||||||
| ARAB POTASH CO | APOT | 2 | 47.05 | 47.80 | 47.00 | 47.80 | 0.75 | 47.73 | 91,550 | 1,918 | 20 | 0.00 | 4 |
| JOR PHOSPHATE MN | JOPH | 1 | 12.70 | 12.82 | 12.70 | 12.73 | 0.03 | 12.75 | 460,124 | 36,081 | 97 | 0.05 | 4 |
| JOR CEMENT FACT | JOCM | 1 | 1.40 | 1.45 | 1.40 | 1.45 | 0.05 | 1.43 | 3,864 | 2,705 | 40 | 0.00 | 4 |
| NORTHERN | NCCO | 2 | 3.13 | 3.10 | 2.77 | 2.87 | -0.26 | 2.96 | 4,311 | 1,459 | 22 | 0.00 | 4 |
| UNITED CABLE INDUSTRIES | UCIC | 1 | 0.40 | 0.43 | 0.40 | 0.43 | 0.03 | 0.42 | 963 | 2,306 | 9 | 0.01 | 2 |
| MESC_JORDAN | JNCC | 2 | 0.15 | 0.15 | 0.14 | 0.14 | -0.01 | 0.14 | 4,003 | 28,575 | 23 | 0.07 | 4 |
| JOR STEEL | JOST | 1 | 1.49 | 1.50 | 1.45 | 1.48 | -0.01 | 1.47 | 132,350 | 90,294 | 101 | 0.26 | 4 |
| MANASEER STEEL | MANS | 2 | 1.64 | 1.68 | 1.61 | 1.62 | -0.02 | 1.64 | 1,411 | 860 | 10 | 0.00 | 4 |
| JOR PETROLM REF | JOPT | 1 | 5.96 | 5.98 | 5.84 | 5.97 | 0.01 | 5.92 | 746,176 | 125,988 | 464 | 0.39 | 4 |
| READY MIX CONCRT | RMCC | 1 | 2.32 | 2.32 | 2.32 | 2.32 | 0.00 | 2.32 | 253,144 | 109,114 | 19 | 0.44 | 3 |
| DAR ALDAWA DV/IV | DADI | 1 | 1.46 | 1.50 | 1.44 | 1.45 | -0.01 | 1.47 | 8,131 | 5,533 | 29 | 0.02 | 4 |
| AD-DULAYL PARK | IDMC | 1 | 0.37 | 0.38 | 0.36 | 0.36 | -0.01 | 0.37 | 262,519 | 710,100 | 238 | 3.38 | 4 |
| JORDAN PHARMA | JPHM | 2 | 1.18 | 1.15 | 1.14 | 1.15 | -0.03 | 1.15 | 8,648 | 7,521 | 50 | 0.04 | 2 |
| EQBAL INV. CO | EICO | 1 | 8.04 | 8.09 | 7.95 | 8.09 | 0.05 | 8.01 | 65,304 | 8,156 | 60 | 0.04 | 4 |
| NAT/CABL/WIRE/MF | WIRE | 1 | 0.42 | 0.43 | 0.41 | 0.42 | 0.00 | 0.42 | 24,473 | 58,627 | 52 | 0.30 | 4 |
| JORDAN IND.RES. | JOIR | 1 | 0.25 | 0.26 | 0.24 | 0.25 | 0.00 | 0.25 | 121,690 | 487,280 | 156 | 2.93 | 4 |
| UNION TOBACCO | UTOB | 1 | 3.02 | 3.01 | 2.95 | 2.96 | -0.06 | 2.98 | 32,846 | 11,030 | 22 | 0.07 | 3 |
| EL-ZAY READY WR | ELZA | 2 | 0.28 | 0.28 | 0.26 | 0.27 | -0.01 | 0.27 | 10,622 | 39,485 | 28 | 0.26 | 4 |
| JOR WORSTED MILL | JOWM | 2 | 4.03 | 4.10 | 4.08 | 4.10 | 0.07 | 4.08 | 4,083 | 1,000 | 5 | 0.01 | 2 |
| JORDAN POUL PROC | JPPC | 2 | 0.43 | 0.42 | 0.42 | 0.42 | -0.01 | 0.42 | 210 | 500 | 1 | 0.00 | 1 |
| AL-QUDS READY MIX | AQRM | 2 | 0.26 | 0.26 | 0.25 | 0.25 | -0.01 | 0.25 | 3,965 | 15,855 | 28 | 0.11 | 4 |
| AL ASSAS | ASAS | 2 | 0.24 | 0.24 | 0.23 | 0.23 | -0.01 | 0.23 | 7,037 | 30,510 | 27 | 0.25 | 4 |
| COMPLAND DEV&INV | CLDI | 2 | 0.39 | 0.39 | 0.38 | 0.39 | 0.00 | 0.38 | 196 | 515 | 3 | 0.00 | 1 |
| ARAB PESTICIDES | MBED | 1 | 1.50 | 1.48 | 1.48 | 1.48 | -0.02 | 1.48 | 118 | 80 | 1 | 0.00 | 1 |
| NUTRIDAR | NDAR | 2 | 1.03 | 1.02 | 0.98 | 1.02 | -0.01 | 1.00 | 351 | 350 | 5 | 0.00 | 2 |
| MID PHARMA IND | MPHA | 1 | 1.67 | 1.73 | 1.70 | 1.73 | 0.06 | 1.70 | 36 | 21 | 2 | 0.00 | 2 |
| HAYAT PHAR. IND. | HPIC | 1 | 1.85 | 1.84 | 1.75 | 1.83 | -0.02 | 1.80 | 438 | 244 | 7 | 0.00 | 2 |
| NAT'L ALUM IND | NATA | 1 | 0.40 | 0.41 | 0.40 | 0.41 | 0.01 | 0.40 | 1,206 | 2,995 | 9 | 0.03 | 3 |
| ARAB STEEL PIPES | ASPMM | 1 | 2.32 | 2.33 | 2.32 | 2.33 | 0.01 | 2.33 | 303 | 130 | 5 | 0.00 | 4 |
| NAT CHLORINE | NATC | 1 | 0.82 | 0.81 | 0.81 | 0.81 | -0.01 | 0.81 | 4,050 | 5,000 | 1 | 0.06 | 1 |
| LATENT ENERGIES | LEIN | 2 | 0.49 | 0.49 | 0.46 | 0.47 | -0.02 | 0.48 | 376,571 | 790,593 | 201 | 10.54 | 4 |
