Weekly markets bulletins

| 2026-04-19 - 2026-04-23 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Company | Symbol | Sector | Previous week close | High price | Low price | Closing price | Change | Avg price | Value traded JD | No of shares | No of trans | Turnover ratio | No of days |
| First market | 79,330,776 | 14,816,914 | 15,631 | Index : 2,175.01 | CHG : 1.30% | ||||||||
| ARAB BANK | ARBK | 1\1 | 6.60 | 6.75 | 6.52 | 6.70 | 0.10 | 6.59 | 14,062,694 | 2,135,034 | 1,052 | 0.33 | 5 |
| BANK AL ETIHAD | ETHD | 1\1 | 2.90 | 2.92 | 2.87 | 2.91 | 0.01 | 2.90 | 333,076 | 114,828 | 130 | 0.04 | 4 |
| HOUSING BK TRD FIN | THBK | 1\1 | 4.48 | 4.83 | 4.47 | 4.80 | 0.32 | 4.70 | 492,584 | 104,827 | 152 | 0.03 | 4 |
| CAPITAL BANK | CAPL | 1\1 | 2.89 | 2.95 | 2.89 | 2.95 | 0.06 | 2.91 | 829,016 | 285,227 | 242 | 0.11 | 5 |
| JORDAN AHLI BANK | AHLI | 1\1 | 1.34 | 1.38 | 1.33 | 1.36 | 0.02 | 1.35 | 542,858 | 401,417 | 144 | 0.20 | 5 |
| BANK OF JORDAN | BOJX | 1\1 | 2.54 | 2.55 | 2.50 | 2.55 | 0.01 | 2.51 | 120,169 | 47,801 | 58 | 0.02 | 5 |
| JOR ISLAMIC BANK | JOIB | 1\1 | 4.81 | 4.89 | 4.79 | 4.87 | 0.06 | 4.86 | 3,541,977 | 729,482 | 717 | 0.37 | 5 |
| CAIRO AMMAN BANK | CABK | 1\1 | 1.37 | 1.43 | 1.37 | 1.39 | 0.02 | 1.39 | 1,110,010 | 798,530 | 294 | 0.40 | 5 |
| JOR KUWAIT BANK | JOKB | 1\1 | 3.26 | 3.32 | 3.14 | 3.15 | -0.11 | 3.27 | 210,089 | 64,204 | 110 | 0.04 | 4 |
| ARAB JOR/INV/BANK | AJIB | 1\1 | 1.70 | 1.70 | 1.68 | 1.70 | 0.00 | 1.70 | 62,988 | 37,060 | 31 | 0.03 | 4 |
| SAFWA ISLAMIC BANK | SIBK | 1\1 | 3.55 | 3.58 | 3.52 | 3.56 | 0.01 | 3.55 | 168,800 | 47,491 | 103 | 0.03 | 4 |
| JCBANK | JCBK | 1\1 | 1.16 | 1.27 | 1.19 | 1.27 | 0.11 | 1.21 | 4,407 | 3,652 | 7 | 0.00 | 3 |
| JORDAN INSURANCE | JOIN | 1\2 | 1.38 | 1.38 | 1.32 | 1.36 | -0.02 | 1.34 | 23,032 | 17,152 | 30 | 0.06 | 4 |
| FIRST INSURANCE | FINS | 1\2 | 1.10 | 1.13 | 1.08 | 1.12 | 0.02 | 1.11 | 149,892 | 135,191 | 128 | 0.48 | 5 |
| ISLAMIC INSUR CO | TIIC | 1\2 | 2.51 | 2.54 | 2.41 | 2.41 | -0.10 | 2.49 | 46,176 | 18,571 | 69 | 0.11 | 4 |
| NATIONAL INSURANCE | NAAI | 1\2 | 1.55 | 1.55 | 1.45 | 1.45 | -0.10 | 1.45 | 6,054 | 4,170 | 9 | 0.05 | 1 |
| MIDDLE EAST | MEHC | 1\3 | 1.87 | 1.86 | 1.79 | 1.83 | -0.04 | 1.83 | 47,969 | 26,284 | 83 | 0.15 | 5 |
| JORDAN EXPAT .INV | JEIH | 1\3 | 0.63 | 0.67 | 0.61 | 0.65 | 0.02 | 0.64 | 22,993 | 36,135 | 78 | 0.25 | 5 |
| DARAT | DARA | 1\3 | 0.73 | 0.72 | 0.69 | 0.71 | -0.02 | 0.70 | 178,797 | 255,802 | 205 | 2.50 | 5 |
| AMAD REALST. INVST | AMAD | 1\4 | 2.44 | 2.42 | 2.34 | 2.39 | -0.05 | 2.37 | 19,538 | 8,236 | 38 | 0.14 | 4 |
| CONSULTING GROUP | CICO | 2\1 | 1.78 | 1.81 | 1.78 | 1.78 | 0.00 | 1.78 | 5,960 | 3,340 | 9 | 0.02 | 3 |
| ARAB INT INV EDU | AIEI | 2\2 | 3.29 | 3.43 | 3.29 | 3.43 | 0.14 | 3.29 | 15,769 | 4,789 | 8 | 0.01 | 3 |
| PETRA EDUCATION | PEDC | 2\2 | 3.92 | 4.05 | 3.80 | 4.05 | 0.13 | 3.89 | 725,739 | 186,828 | 48 | 0.93 | 4 |
| ISRA EDUE | AIFE | 2\2 | 4.05 | 3.92 | 3.91 | 3.91 | -0.14 | 3.91 | 4,325 | 1,105 | 3 | 0.01 | 2 |
| PHILADELPHIA UNI | PIEC | 2\2 | 2.90 | 2.90 | 2.90 | 2.90 | 0.00 | 2.90 | 15,680 | 5,407 | 6 | 0.04 | 2 |
| MASAFAT TRANSPORT | MSFT | 2\4 | 0.78 | 0.79 | 0.75 | 0.76 | -0.02 | 0.78 | 227,121 | 291,233 | 111 | 1.57 | 4 |
| SALAM INT TRN TD | SITT | 2\4 | 1.10 | 1.13 | 1.10 | 1.13 | 0.03 | 1.11 | 2,225 | 2,000 | 12 | 0.01 | 2 |
| SHIPPING LINE | SHIP | 2\4 | 3.70 | 3.85 | 3.70 | 3.80 | 0.10 | 3.79 | 44,606 | 11,779 | 56 | 0.08 | 5 |
| JORDAN EXPRESS | JETT | 2\4 | 1.99 | 1.99 | 1.93 | 1.97 | -0.02 | 1.97 | 5,967 | 3,025 | 10 | 0.03 | 4 |
| JORDAN TELECOM | JTEL | 2\5 | 3.79 | 3.95 | 3.72 | 3.95 | 0.16 | 3.85 | 1,942,589 | 504,868 | 570 | 0.27 | 5 |
| AFAQ ENERGY | MANE | 2\7 | 2.86 | 2.97 | 2.82 | 2.93 | 0.07 | 2.90 | 1,636,800 | 564,449 | 696 | 0.51 | 5 |
| JOR PETROLM REF | JOPT | 2\7 | 8.18 | 8.61 | 7.85 | 8.46 | 0.28 | 8.40 | 20,989,219 | 2,497,540 | 3,607 | 2.50 | 5 |
| JOR ELECTREIC PWR | JOEP | 2\7 | 3.66 | 3.95 | 3.64 | 3.90 | 0.24 | 3.76 | 8,411,993 | 2,235,385 | 2,027 | 2.32 | 5 |
| IRBID ELECTRICITY | IREL | 2\7 | 5.35 | 5.57 | 5.14 | 5.49 | 0.14 | 5.42 | 46,690 | 8,610 | 85 | 0.03 | 4 |
| JOR DUTY FRE SHP | JDFS | 2\8 | 6.20 | 6.35 | 6.20 | 6.20 | 0.00 | 6.24 | 9,619 | 1,541 | 7 | 0.01 | 3 |
| OFFTEC HOLDING | OFTC | 2\8 | 1.19 | 1.21 | 1.17 | 1.21 | 0.02 | 1.20 | 9,755 | 8,164 | 28 | 0.07 | 4 |
| DAR ALDAWA DV/IV | DADI | 3\1 | 1.21 | 1.23 | 1.19 | 1.22 | 0.01 | 1.22 | 478,158 | 393,686 | 259 | 0.79 | 5 |
| HAYAT PHAR. IND. | HPIC | 3\1 | 3.45 | 3.30 | 3.25 | 3.30 | -0.15 | 3.28 | 3,275 | 1,000 | 5 | 0.01 | 2 |
| ARAB PESTICIDES | MBED | 3\2 | 3.99 | 4.31 | 3.92 | 4.15 | 0.16 | 4.22 | 59,838 | 14,182 | 50 | 0.09 | 4 |
| INDSTRAL/COMM/AGR | ICAG | 3\2 | 0.82 | 0.84 | 0.80 | 0.82 | 0.00 | 0.81 | 2,884 | 3,557 | 15 | 0.02 | 5 |
| UNIV MOD INDCO | UMIC | 3\5 | 1.84 | 1.85 | 1.78 | 1.78 | -0.06 | 1.82 | 3,833 | 2,110 | 12 | 0.04 | 2 |
| JOR PHOSPHATE MN | JOPH | 3\7 | 29.80 | 30.48 | 28.50 | 28.92 | -0.88 | 29.61 | 19,554,452 | 660,410 | 3,087 | 0.22 | 4 |
| ARAB POTASH CO | APOT | 3\7 | 41.00 | 42.00 | 40.05 | 40.50 | -0.50 | 41.34 | 193,689 | 4,685 | 127 | 0.01 | 5 |
| NORTHERN | NCCO | 3\7 | 1.62 | 1.70 | 1.52 | 1.58 | -0.04 | 1.61 | 5,613 | 3,480 | 13 | 0.01 | 3 |
| READY MIX CONCRT | RMCC | 3\8 | 1.31 | 1.32 | 1.26 | 1.27 | -0.04 | 1.29 | 206,423 | 159,754 | 150 | 0.64 | 5 |
| ARAB STEEL PIPES | ASPMM | 3\8 | 2.11 | 2.32 | 2.12 | 2.18 | 0.07 | 2.18 | 12,707 | 5,830 | 9 | 0.07 | 3 |
| AL-QUDS READY MIX | AQRM | 3\8 | 0.82 | 0.87 | 0.83 | 0.87 | 0.05 | 0.85 | 30,270 | 35,559 | 65 | 0.48 | 5 |
| AL ASSAS | ASAS | 3\8 | 0.72 | 0.73 | 0.71 | 0.73 | 0.01 | 0.72 | 3,166 | 4,386 | 24 | 0.06 | 5 |
| UNITED CABLE INDUSTRIES | UCIC | 3\9 | 1.43 | 1.44 | 1.37 | 1.40 | -0.03 | 1.41 | 2,707,729 | 1,926,527 | 847 | 5.50 | 5 |
| JOR WORSTED MILL | JOWM | 3\10 | 2.64 | 2.69 | 2.60 | 2.69 | 0.05 | 2.65 | 1,566 | 591 | 5 | 0.00 | 3 |
| Second market | 7,985,223 | 9,254,508 | 5,186 | Index : 992.93 | CHG : 1.68% | ||||||||
| ARAB BANKING CO. | ABCO | 1\1 | 0.80 | 0.82 | 0.79 | 0.79 | -0.01 | 0.80 | 49,724 | 62,286 | 42 | 0.06 | 4 |
| GIG - JORDAN | GIGJ | 1\2 | 3.20 | 3.40 | 3.18 | 3.34 | 0.14 | 3.30 | 13,552 | 4,105 | 24 | 0.02 | 5 |
| JOR INT INSUR CO | JIJC | 1\2 | 0.38 | 0.38 | 0.38 | 0.38 | 0.00 | 0.38 | 1,140 | 3,000 | 3 | 0.02 | 2 |
| JOR FRENCH INS | JOFR | 1\2 | 0.58 | 0.61 | 0.60 | 0.61 | 0.03 | 0.60 | 1,778 | 2,959 | 7 | 0.03 | 2 |
| AL MANARA ISLAMIC | MIIC | 1\2 | 0.36 | 0.36 | 0.34 | 0.34 | -0.02 | 0.34 | 2,267 | 6,611 | 13 | 0.07 | 3 |
| FIRST JORDAN | FRST | 1\3 | 0.28 | 0.30 | 0.28 | 0.30 | 0.02 | 0.28 | 7,436 | 26,168 | 31 | 0.04 | 5 |
| ARAB EAST INVST. | AEIV | 1\3 | 0.88 | 0.94 | 0.84 | 0.93 | 0.05 | 0.90 | 156,883 | 175,246 | 117 | 0.37 | 5 |
| UNION INV | UINV | 1\3 | 0.07 | 0.08 | 0.07 | 0.08 | 0.01 | 0.07 | 5,672 | 80,982 | 57 | 0.20 | 5 |
| FIRST FINANCE | FFCO | 1\3 | 0.64 | 0.63 | 0.61 | 0.63 | -0.01 | 0.63 | 13,664 | 21,877 | 51 | 0.07 | 5 |
| AL-SANABEL INT. | SANA | 1\3 | 0.40 | 0.41 | 0.39 | 0.40 | 0.00 | 0.40 | 18,418 | 46,462 | 55 | 0.23 | 5 |
| FUTURE ARAB | FUTR | 1\3 | 0.64 | 0.64 | 0.62 | 0.64 | 0.00 | 0.63 | 91,929 | 146,874 | 95 | 0.82 | 5 |
| CENTURY INV.GRP | CEIG | 1\3 | 0.44 | 0.44 | 0.43 | 0.44 | 0.00 | 0.43 | 78,256 | 181,542 | 141 | 1.82 | 5 |
| ALDAMAN FOR INV. | DMAN | 1\3 | 1.81 | 1.72 | 1.72 | 1.72 | -0.09 | 1.72 | 1,046 | 608 | 4 | 0.01 | 1 |
| UN FOR FINCL INV | UCFI | 1\3 | 1.12 | 1.32 | 1.17 | 1.32 | 0.20 | 1.24 | 478 | 386 | 11 | 0.00 | 4 |
| SHARECO | SHBC | 1\3 | 0.33 | 0.32 | 0.32 | 0.32 | -0.01 | 0.32 | 640 | 2,000 | 4 | 0.02 | 1 |
| SABAEK INVEST | SABK | 1\3 | 0.73 | 0.72 | 0.70 | 0.72 | -0.01 | 0.72 | 33,533 | 46,897 | 33 | 0.78 | 5 |
| DAR AL AMAN | DAFI | 1\3 | 0.43 | 0.43 | 0.41 | 0.43 | 0.00 | 0.42 | 5,496 | 13,162 | 17 | 0.26 | 2 |
| BILAD INVESTMENT | BLAD | 1\3 | 0.35 | 0.34 | 0.34 | 0.34 | -0.01 | 0.34 | 680 | 2,000 | 6 | 0.04 | 1 |
| NATL PORTFOLIO | MHFZ | 1\3 | 1.15 | 1.18 | 1.14 | 1.18 | 0.03 | 1.16 | 21,630 | 18,609 | 29 | 0.44 | 4 |
| KAFA`A INVESTMENTS | KAFA | 1\3 | 0.37 | 0.36 | 0.36 | 0.36 | -0.01 | 0.36 | 1,559 | 4,330 | 6 | 0.11 | 3 |
| TUHAMA INVESTMENTS | THMA | 1\3 | 0.33 | 0.33 | 0.31 | 0.32 | -0.01 | 0.31 | 18,607 | 59,422 | 119 | 1.83 | 5 |
| BABELON | SALM | 1\3 | 1.25 | 1.27 | 1.21 | 1.21 | -0.04 | 1.23 | 4,122 | 3,364 | 23 | 0.17 | 3 |
| RUMM BROKERAGE | RUMI | 1\3 | 1.17 | 1.18 | 1.13 | 1.17 | 0.00 | 1.16 | 26,392 | 22,825 | 52 | 2.28 | 4 |
| DIMENSIONS | JEDI | 1\3 | 0.46 | 0.45 | 0.42 | 0.42 | -0.04 | 0.43 | 6,988 | 16,257 | 81 | 3.25 | 5 |
| TAJ TOURIST PROJ | TAJM | 1\4 | 0.76 | 0.76 | 0.74 | 0.75 | -0.01 | 0.75 | 230,159 | 306,615 | 144 | 0.33 | 5 |
| REAL ESTATE DV | REDV | 1\4 | 0.62 | 0.61 | 0.57 | 0.60 | -0.02 | 0.59 | 43,366 | 73,677 | 129 | 0.15 | 5 |
| J D PROPERTIES | JDPC | 1\4 | 0.42 | 0.42 | 0.40 | 0.42 | 0.00 | 0.41 | 8,589 | 21,051 | 32 | 0.05 | 4 |
| PHOENIX HOLDINGS | PHNX | 1\4 | 0.43 | 0.48 | 0.42 | 0.48 | 0.05 | 0.46 | 1,036,096 | 2,277,178 | 555 | 5.32 | 5 |
| DEERA | DERA | 1\4 | 0.50 | 0.51 | 0.50 | 0.50 | 0.00 | 0.50 | 51 | 101 | 2 | 0.00 | 2 |
| JO REALESTATE | JRCD | 1\4 | 0.65 | 0.65 | 0.64 | 0.64 | -0.01 | 0.65 | 33,544 | 52,029 | 33 | 0.15 | 5 |
| PROFESSIONAL | PROF | 1\4 | 0.74 | 0.78 | 0.73 | 0.78 | 0.04 | 0.76 | 488,470 | 645,456 | 335 | 2.51 | 5 |
| AD-DULAYL PARK | IDMC | 1\4 | 1.17 | 1.17 | 1.14 | 1.16 | -0.01 | 1.16 | 273,755 | 237,044 | 196 | 1.06 | 5 |
| SHIRA | SHRA | 1\4 | 0.36 | 0.37 | 0.35 | 0.37 | 0.01 | 0.35 | 5,223 | 14,835 | 16 | 0.10 | 3 |
| HIGH PERFORMANCE | HIPR | 1\4 | 0.29 | 0.29 | 0.27 | 0.29 | 0.00 | 0.28 | 26,093 | 94,751 | 32 | 0.79 | 4 |
| COMPLAND DEV&INV | CLDI | 1\4 | 0.71 | 0.70 | 0.67 | 0.69 | -0.02 | 0.70 | 160 | 229 | 5 | 0.00 | 2 |
| TAJCATERINGHOUSING | JNTH | 1\4 | 0.59 | 0.63 | 0.58 | 0.63 | 0.04 | 0.61 | 231,476 | 381,646 | 322 | 3.82 | 5 |
| INTERNATIONAL INV. | JIIG | 1\4 | 0.63 | 0.69 | 0.61 | 0.69 | 0.06 | 0.65 | 8,967 | 13,834 | 64 | 0.14 | 5 |
| METHAQ | MEET | 1\4 | 2.50 | 2.54 | 2.54 | 2.54 | 0.04 | 2.54 | 505 | 199 | 2 | 0.00 | 1 |
| SPCZ.INVST.COMD | SPIC | 1\4 | 1.72 | 1.80 | 1.67 | 1.72 | 0.00 | 1.74 | 272,243 | 156,187 | 218 | 1.93 | 5 |
| AMWAJ | AMWJ | 1\4 | 0.20 | 0.19 | 0.17 | 0.19 | -0.01 | 0.18 | 16,478 | 90,178 | 80 | 1.12 | 4 |
| MASAKEN | MSKN | 1\4 | 0.71 | 0.71 | 0.69 | 0.69 | -0.02 | 0.70 | 323 | 460 | 6 | 0.01 | 3 |
| AMOUN INT. INV. | AMON | 1\4 | 0.44 | 0.44 | 0.42 | 0.42 | -0.02 | 0.43 | 24,558 | 57,207 | 34 | 0.93 | 4 |
| RE ES & INV PORT C | AQAR | 1\4 | 1.25 | 1.31 | 1.26 | 1.30 | 0.05 | 1.28 | 24,902 | 19,400 | 17 | 0.32 | 4 |
| CONTEMPRO | COHO | 1\4 | 0.81 | 0.84 | 0.81 | 0.81 | 0.00 | 0.83 | 413 | 500 | 2 | 0.01 | 2 |
| LATENT ENERGIES | LEIN | 1\4 | 0.86 | 0.87 | 0.82 | 0.86 | 0.00 | 0.85 | 95,021 | 112,484 | 245 | 3.00 | 4 |
| ARABIAN DEV CO | INMA | 1\4 | 0.20 | 0.20 | 0.19 | 0.20 | 0.00 | 0.19 | 1,812 | 9,426 | 20 | 0.31 | 3 |
| ARAB INV. UNION | UNAI | 1\4 | 0.37 | 0.39 | 0.38 | 0.39 | 0.02 | 0.38 | 28,030 | 73,116 | 50 | 2.44 | 4 |
| IHDATHIAT CO. | IHCO | 1\4 | 0.58 | 0.56 | 0.56 | 0.56 | -0.02 | 0.56 | 280 | 500 | 2 | 0.02 | 1 |
| ARAB INVEST PROJ | APCT | 1\4 | 1.27 | 1.28 | 1.21 | 1.24 | -0.03 | 1.22 | 10,212 | 8,386 | 34 | 0.34 | 3 |
| ALENTKAEYA COMPANY | ENTK | 1\4 | 0.32 | 0.33 | 0.31 | 0.33 | 0.01 | 0.33 | 9,139 | 28,011 | 55 | 1.19 | 4 |
| AL-TAHDITH | THDI | 1\4 | 0.73 | 0.77 | 0.74 | 0.76 | 0.03 | 0.75 | 6,184 | 8,222 | 23 | 0.36 | 4 |
| SPEC.INV JOR | SIJC | 1\4 | 0.87 | 0.87 | 0.82 | 0.84 | -0.03 | 0.84 | 17,928 | 21,360 | 82 | 1.48 | 5 |
| NOOR CAPITAL | NCMD | 1\4 | 1.51 | 1.58 | 1.47 | 1.58 | 0.07 | 1.50 | 3,702 | 2,462 | 14 | 0.25 | 2 |
| AL-DAWLIYAH H&M | MALL | 2\3 | 0.45 | 0.46 | 0.45 | 0.45 | 0.00 | 0.45 | 356 | 790 | 2 | 0.00 | 1 |
| ARAB INTL HOTEL | AIHO | 2\3 | 0.76 | 0.82 | 0.79 | 0.82 | 0.06 | 0.80 | 40 | 50 | 3 | 0.00 | 2 |
| AL-RAKAEZ | RICS | 2\3 | 0.49 | 0.50 | 0.48 | 0.50 | 0.01 | 0.48 | 6,758 | 13,997 | 20 | 0.13 | 5 |
| JOR HOTEL TOURS | JOHT | 2\3 | 1.75 | 1.82 | 1.81 | 1.82 | 0.07 | 1.82 | 454 | 250 | 3 | 0.00 | 2 |
| SURA | SURA | 2\3 | 0.74 | 0.74 | 0.74 | 0.74 | 0.00 | 0.74 | 102 | 138 | 1 | 0.00 | 1 |
| COMP TRANSPORTS | ABUS | 2\4 | 0.63 | 0.63 | 0.62 | 0.63 | 0.00 | 0.62 | 8,487 | 13,661 | 36 | 0.09 | 5 |
| TRANSPORT BARTER | NAQL | 2\4 | 0.96 | 1.12 | 0.96 | 1.05 | 0.09 | 1.03 | 120,135 | 116,654 | 114 | 1.67 | 5 |
| UBOUR | TRUK | 2\4 | 0.68 | 0.74 | 0.69 | 0.74 | 0.06 | 0.71 | 4,300 | 6,084 | 27 | 1.10 | 4 |
| AL-FARIS NATIONAL | CEBC | 2\5 | 0.49 | 0.50 | 0.48 | 0.50 | 0.01 | 0.49 | 23,215 | 47,688 | 43 | 0.30 | 4 |
| INJAZ | ATCO | 2\8 | 0.23 | 0.24 | 0.22 | 0.24 | 0.01 | 0.23 | 78,771 | 336,886 | 118 | 0.89 | 5 |
| COMP. LEASING | LEAS | 2\8 | 3.89 | 3.90 | 3.89 | 3.90 | 0.01 | 3.90 | 10,135 | 2,600 | 9 | 0.02 | 4 |
| JORDAN INTL TRAD | JITC | 2\8 | 1.04 | 1.05 | 1.04 | 1.05 | 0.01 | 1.04 | 7,746 | 7,448 | 7 | 0.22 | 3 |
| JORDAN CONSULTING | JOMC | 2\8 | 2.08 | 1.98 | 1.89 | 1.89 | -0.19 | 1.90 | 1,883 | 992 | 10 | 0.04 | 2 |
| JORDAN PHARMA | JPHM | 3\1 | 1.46 | 1.51 | 1.45 | 1.50 | 0.04 | 1.48 | 4,180,917 | 2,829,988 | 689 | 6.23 | 5 |
| JORDAN IND.RES. | JOIR | 3\2 | 0.51 | 0.51 | 0.48 | 0.51 | 0.00 | 0.49 | 644 | 1,314 | 14 | 0.05 | 3 |
| PREMIER | ACDT | 3\2 | 1.06 | 1.32 | 1.09 | 1.32 | 0.26 | 1.16 | 8,334 | 7,168 | 29 | 0.48 | 5 |
| SINIORA | SNRA | 3\5 | 4.03 | 4.00 | 4.00 | 4.00 | -0.03 | 4.00 | 1,588 | 397 | 4 | 0.00 | 1 |
| JORDAN POUL PROC | JPPC | 3\5 | 0.19 | 0.20 | 0.18 | 0.20 | 0.01 | 0.19 | 15,350 | 82,470 | 51 | 0.35 | 4 |
| NUTRIDAR | NDAR | 3\5 | 1.04 | 1.04 | 0.99 | 1.04 | 0.00 | 1.01 | 5,767 | 5,740 | 23 | 0.05 | 4 |
| JOR VEG OIL IND | JVOI | 3\5 | 4.25 | 4.50 | 4.35 | 4.50 | 0.25 | 4.47 | 367 | 82 | 4 | 0.00 | 2 |
| UNION TOBACCO | UTOB | 3\6 | 0.09 | 0.10 | 0.09 | 0.10 | 0.01 | 0.09 | 1,549 | 17,160 | 30 | 0.10 | 5 |
| NAT'L ALUM IND | NATA | 3\7 | 0.67 | 0.69 | 0.65 | 0.68 | 0.01 | 0.66 | 4,074 | 6,166 | 12 | 0.07 | 3 |
| ARAB ALUM IND | AALU | 3\7 | 1.19 | 1.20 | 1.17 | 1.17 | -0.02 | 1.19 | 1,174 | 985 | 8 | 0.02 | 4 |
| NATIONAL STEEL | NAST | 3\7 | 0.81 | 0.85 | 0.80 | 0.81 | 0.00 | 0.82 | 9,941 | 12,147 | 28 | 0.41 | 4 |
| AFAQ HOLDING | MANR | 3\8 | 0.34 | 0.34 | 0.33 | 0.34 | 0.00 | 0.33 | 23,205 | 70,318 | 51 | 0.09 | 5 |
| JOR PIPES MANFACT | JOPI | 3\8 | 0.52 | 0.56 | 0.51 | 0.56 | 0.04 | 0.55 | 10,363 | 18,819 | 80 | 1.08 | 5 |
| Total | 87,315,999 | 24,071,422 | 20,817 | General Index : 3,837.88 | CHG : 1.23% | ||||||||
| Index ASE20 : 2,102.36 | CHG : 1.36% | ||||||||||||
| Index ASETR : 2,833.92 | CHG : 2.14% | ||||||||||||
No. of days traded : 5
Daily avarage of trading volume : JD 17,463,200
Daily avarage of traded shares : 4,814,284
Daily avarage of contracts : 4,163
| Bond | Code | Closing price | Value traded JD | No of trans | No of bonds |
|---|---|---|---|---|---|
| JOKB BONDS 01 | JK01 | 10,000.00 | 30,000 | 2 | 3 |
| Total | 30,000 | 2 | 3 | ||
| Bond | Code | Closing price | Value traded USD | No of trans | No of bonds |
|---|---|---|---|---|---|
| UBSI BONDS D01 | D008 | 10,420.00 | 52,085 | 3 | 5 |
| Total | 52,085 | 3 | 5 | ||
| Sector Name | Index | Change% | Value traded JD | No. of Shares | No of trans |
|---|---|---|---|---|---|
| Financial | 3,694.96 | 1.02% | 25,432,683 | 10,925,610 | 7,450 |
| 1\1 Banks | 5,743.00 | 1.07% | 21,528,389 | 4,831,839 | 3,082 |
| 1\2 Insurance | 2,472.77 | -0.85% | 243,891 | 191,759 | 283 |
| 1\3 Diversified Financial Services | 1,148.92 | 1.37% | 743,187 | 1,187,232 | 1,298 |
| 1\4 Real Estate | 2,111.41 | 1.02% | 2,917,216 | 4,714,780 | 2,787 |
| Services | 2,593.20 | 3.52% | 34,356,441 | 6,877,301 | 7,676 |
| 2\1 Health Care Services | 1,017.51 | 0.00% | 5,960 | 3,340 | 9 |
| 2\2 Educational Services | 3,227.54 | 1.54% | 761,514 | 198,129 | 65 |
| 2\3 Hotels and Tourism | 736.83 | 1.08% | 7,710 | 15,225 | 29 |
| 2\4 Transportation | 387.81 | 1.62% | 412,841 | 444,436 | 366 |
| 2\5 Technology and Communication | 1,038.72 | 4.18% | 1,965,804 | 552,556 | 613 |
| 2\7 Utilities and Energy | 11,618.76 | 4.34% | 31,084,701 | 5,305,984 | 6,415 |
| 2\8 Commercial Services | 656.77 | 0.27% | 117,911 | 357,631 | 179 |
| Industrial | 10,140.57 | -1.63% | 27,526,876 | 6,268,511 | 5,691 |
| 3\1 Pharmaceutical and Medical Industries | 1,085.73 | 0.28% | 4,662,350 | 3,224,674 | 953 |
| 3\2 Chemical Industries | 2,491.57 | 4.15% | 71,700 | 26,221 | 108 |
| 3\5 Food and Beverages | 1,303.94 | 0.37% | 26,905 | 90,799 | 94 |
| 3\6 Tobacco and Cigarettes | 474.60 | 11.11% | 1,549 | 17,160 | 30 |
| 3\7 Mining and Extraction Industries | 12,970.17 | -2.47% | 19,768,942 | 687,873 | 3,275 |
| 3\8 Engineering and Construction | 906.30 | -0.26% | 286,135 | 294,666 | 379 |
| 3\9 Electrical Industries | 3,434.12 | -2.10% | 2,707,729 | 1,926,527 | 847 |
| 3\10 Textiles, Leathers and Clothings | 1,584.08 | 1.89% | 1,566 | 591 | 5 |

| Disclaimer: |
-
The “Previous Close” and “Closing Price” in this bulletin reflect the instrument’s Last Previous Closing Price at the beginning of the period and its Closing Price at the end of the period respectively, regardless of whether this price was registered in the Listed or Unlisted Securities Market.
-
The prices of “Previous Close”, “High”, “Low”, and “Average” reflect actual historical trading prices and have not been adjusted for any corporate actions undertaken by the company during the bulletin's period. Accordingly, the “Variation” is calculated based on this and may not indicate an actual price change during the period.