Monthly OTC bulletins

| 2025-12-01 - 2025-12-31 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Code | Company | Symbol | Last closing price | High price | Low price | Closing price | Change | Avg price | Value traded JD | No of shares | No of trans | No of days |
| 111027 | B. AL-MAL/BEITNA | BAMB | 0.27 | 0.34 | 0.26 | 0.32 | 0.05 | 0.30 | 616,033 | 2,036,619 | 1,635 | 21 |
| 121026 | ARAB ASSURERS | ARAS | 0.10 | 0.13 | 0.09 | 0.13 | 0.03 | 0.11 | 11,208 | 101,916 | 58 | 8 |
| 121033 | DARKOM | DRKM | 0.53 | 0.58 | 0.51 | 0.53 | 0.00 | 0.54 | 17,076 | 31,770 | 213 | 20 |
| 131013 | J. PRESS FOUNDAT | PRES | 0.07 | 0.09 | 0.07 | 0.08 | 0.01 | 0.08 | 1,645 | 21,889 | 31 | 8 |
| 131027 | RESOURCES INVEST | JOMA | 0.24 | 0.27 | 0.24 | 0.27 | 0.03 | 0.25 | 2,510 | 10,027 | 41 | 12 |
| 131030 | JOR PRESS/ PUBLISH | JOPP | 0.08 | 0.10 | 0.07 | 0.08 | 0.00 | 0.08 | 5,319 | 65,918 | 60 | 14 |
| 131064 | AHLIA ENTERPRISES | ABLA | 0.03 | 0.04 | 0.03 | 0.04 | 0.01 | 0.03 | 66,452 | 2,207,737 | 373 | 20 |
| 131073 | UNION LAND DEV | ULDC | 1.29 | 1.32 | 1.17 | 1.21 | -0.08 | 1.20 | 1,695,825 | 1,414,607 | 262 | 18 |
| 131211 | JOR PROJ TOUR DEV | JPTD | 1.57 | 1.43 | 1.42 | 1.42 | -0.15 | 1.43 | 178 | 125 | 2 | 1 |
| 131213 | ROYAL JORDANIAN | RJAL | 0.46 | 0.59 | 0.45 | 0.56 | 0.10 | 0.53 | 245,156 | 458,407 | 532 | 20 |
| 131217 | INVESTORS I&p | IPRO | 0.14 | 0.14 | 0.12 | 0.14 | 0.00 | 0.13 | 213,300 | 1,653,508 | 560 | 22 |
| 131224 | INT' BROKERAGE | IBFM | 0.13 | 0.19 | 0.13 | 0.17 | 0.04 | 0.17 | 92,828 | 558,515 | 391 | 21 |
| 131226 | INV HOUSE | INVH | 0.25 | 0.26 | 0.23 | 0.24 | -0.01 | 0.24 | 33,177 | 138,738 | 170 | 20 |
| 131230 | SOUTH ELECTRONICS | SECO | 0.93 | 1.13 | 0.72 | 1.10 | 0.17 | 0.98 | 217,599 | 221,985 | 866 | 21 |
| 131235 | WINTER VALLEY TOUR | WIVA | 0.35 | 0.35 | 0.29 | 0.33 | -0.02 | 0.32 | 236,291 | 730,863 | 715 | 21 |
| 131262 | RUM GROUP | RUMM | 0.03 | 0.04 | 0.02 | 0.04 | 0.01 | 0.03 | 15,559 | 541,766 | 138 | 19 |
| 131263 | INT'L CARDS CO. | CARD | 0.08 | 0.09 | 0.06 | 0.08 | 0.00 | 0.07 | 30,304 | 415,906 | 222 | 18 |
| 131288 | UNITED GROUP | UGLT | 3.48 | 3.48 | 3.48 | 3.48 | 0.00 | 3.48 | 693 | 199 | 1 | 1 |
| 141005 | GENERAL MINING | GENM | 0.95 | 1.04 | 1.04 | 1.04 | 0.09 | 1.04 | 31 | 30 | 2 | 1 |
| 141023 | ARAB PHARMA CHEM | APHC | 0.10 | 0.12 | 0.08 | 0.11 | 0.01 | 0.10 | 62,733 | 627,341 | 413 | 19 |
| 141026 | JOR INDSTR CHEM | JOIC | 2.13 | 3.50 | 1.63 | 1.85 | -0.28 | 2.52 | 685,643 | 271,845 | 74 | 20 |
| 141038 | JOR WOOD INDUSTR | WOOD | 0.30 | 0.39 | 0.27 | 0.33 | 0.03 | 0.33 | 2,026 | 6,089 | 34 | 10 |
| 141039 | NAT/CABL/WIRE/MF | WIRE | 0.10 | 0.20 | 0.10 | 0.20 | 0.10 | 0.16 | 547,816 | 3,379,576 | 923 | 22 |
| 141042 | JOR CEMENT FACT | JOCM | 0.61 | 1.24 | 0.61 | 1.06 | 0.45 | 0.97 | 1,724,831 | 1,772,615 | 2,325 | 17 |
| 141061 | EL-ZAY READY WR | ELZA | 0.41 | 0.46 | 0.38 | 0.43 | 0.02 | 0.41 | 9,171 | 22,549 | 126 | 13 |
| 141073 | MID PHARMA IND | MPHA | 0.79 | 0.86 | 0.85 | 0.86 | 0.07 | 0.85 | 66 | 78 | 2 | 1 |
| 141086 | COMPREHENSIVE | INOH | 0.59 | 0.60 | 0.53 | 0.58 | -0.01 | 0.56 | 289,960 | 515,697 | 785 | 22 |
| 141097 | MID EASTCOMPLEX | MECE | 0.20 | 0.23 | 0.18 | 0.23 | 0.03 | 0.20 | 456,182 | 2,321,350 | 965 | 22 |
| 141203 | TRAVCO | TRAV | 0.08 | 0.09 | 0.08 | 0.09 | 0.01 | 0.08 | 26,047 | 315,441 | 173 | 19 |
| 141204 | JORDAN PHARMA | JPHM | 1.27 | 1.30 | 1.19 | 1.27 | 0.00 | 1.24 | 182,426 | 146,552 | 420 | 19 |
| 141216 | SHALE ENERGY | SHLE | 0.20 | 0.22 | 0.19 | 0.20 | 0.00 | 0.20 | 1,206 | 6,131 | 28 | 9 |
| 141217 | PETROCHEMICALS | IPCH | 0.45 | 0.65 | 0.37 | 0.65 | 0.20 | 0.46 | 700,299 | 1,519,399 | 1,462 | 21 |
| 141220 | MANASEER STEEL | MANS | 1.44 | 1.30 | 1.10 | 1.20 | -0.24 | 1.26 | 1,249 | 993 | 20 | 6 |
| Total | 8,190,839 | 21,516,181 | 14,022 | |||||||||
| Company | Symbol | Avg price | No of shares | Value traded JD | No of blocks |
|---|---|---|---|---|---|
| THE JORDAN CEMENT FACTORIES | JOCM | 0.72 | 30,387,414 | 21,878,938 | 2 |
| Total | 30,387,414 | 21,878,938 | 2 | ||
No. of days traded : 22
Daily avarage of trading volume : JD 1,366,808
Daily avarage of traded shares : 2,359,254
Daily avarage of contracts : 637
| Disclaimer: |
-
The “Previous Close” and “Closing Price” in this bulletin reflect the instrument’s Last Previous Closing Price at the beginning of the period and its Closing Price at the end of the period respectively, regardless of whether this price was registered in the Listed or Unlisted Securities Market.
-
The prices of “Previous Close”, “High”, “Low”, and “Average” reflect actual historical trading prices and have not been adjusted for any corporate actions undertaken by the company during the bulletin's period. Accordingly, the “Variation” is calculated based on this and may not indicate an actual price change during the period.