Monthly OTC bulletins

2023-11-01 - 2023-11-30 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Code | Company | Symbol | Last closing price | High price | Low price | Closing price | Change | Avg price | Value traded JD | No of shares | No of trans | No of days |
111027 | B. AL-MAL/BEITNA | BAMB | 0.16 | 0.20 | 0.16 | 0.20 | 0.04 | 0.19 | 42,240 | 226,682 | 248 | 19 |
121020 | ARAB INT UNI INS | AIUI | 0.43 | 0.55 | 0.39 | 0.55 | 0.12 | 0.52 | 187,565 | 363,639 | 185 | 19 |
121026 | ARAB ASSURERS | ARAS | 0.15 | 0.15 | 0.14 | 0.15 | 0.00 | 0.14 | 3,140 | 21,695 | 23 | 4 |
121033 | DARKOM | DRKM | 0.50 | 0.49 | 0.48 | 0.49 | -0.01 | 0.48 | 20,655 | 43,030 | 3 | 1 |
131013 | J. PRESS FOUNDAT | PRES | 0.09 | 0.08 | 0.07 | 0.07 | -0.02 | 0.07 | 3,410 | 48,254 | 27 | 8 |
131027 | RESOURCES INVEST | JOMA | 0.03 | 0.05 | 0.03 | 0.05 | 0.02 | 0.04 | 6,110 | 156,579 | 39 | 8 |
131030 | JOR PRESS/ PUBLISH | JOPP | 0.03 | 0.03 | 0.02 | 0.03 | 0.00 | 0.03 | 127 | 4,433 | 19 | 4 |
131064 | AHLIA ENTERPRISES | ABLA | 0.05 | 0.05 | 0.04 | 0.05 | 0.00 | 0.04 | 19,297 | 479,862 | 147 | 15 |
131073 | UNION LAND DEV | ULDC | 1.99 | 2.46 | 1.91 | 2.22 | 0.23 | 2.17 | 399,423 | 183,869 | 445 | 18 |
131088 | EJADA | EJAD | 0.05 | 0.05 | 0.04 | 0.05 | 0.00 | 0.04 | 83 | 2,080 | 3 | 2 |
131092 | ARAB CORP | ARED | 0.01 | 0.02 | 0.01 | 0.01 | 0.00 | 0.01 | 817 | 81,654 | 38 | 13 |
131208 | TRANSPORT BARTER | NAQL | 0.12 | 0.13 | 0.11 | 0.12 | 0.00 | 0.11 | 13,415 | 119,011 | 45 | 8 |
131211 | JOR PROJ TOUR DEV | JPTD | 1.73 | 1.92 | 1.92 | 1.92 | 0.19 | 1.92 | 192 | 100 | 2 | 1 |
131213 | ROYAL JORDANIAN | RJAL | 0.18 | 0.18 | 0.16 | 0.17 | -0.01 | 0.17 | 16,756 | 96,152 | 84 | 15 |
131217 | INVESTORS I&p | IPRO | 0.10 | 0.12 | 0.10 | 0.11 | 0.01 | 0.11 | 64,413 | 602,864 | 132 | 15 |
131224 | INT' BROKERAGE | IBFM | 0.23 | 0.29 | 0.23 | 0.25 | 0.02 | 0.26 | 103,969 | 399,424 | 331 | 21 |
131226 | INV HOUSE | INVH | 0.37 | 0.36 | 0.29 | 0.33 | -0.04 | 0.32 | 18,533 | 58,018 | 117 | 19 |
131227 | AMWAL INVEST | AMWL | 0.08 | 0.09 | 0.07 | 0.09 | 0.01 | 0.08 | 34,500 | 454,404 | 177 | 19 |
131230 | SOUTH ELECTRONICS | SECO | 0.27 | 0.27 | 0.24 | 0.26 | -0.01 | 0.25 | 3,093 | 12,264 | 60 | 13 |
131233 | AL ROU'YA FOR INVESTMENT | ROYA | 0.13 | 0.13 | 0.12 | 0.13 | 0.00 | 0.12 | 40 | 321 | 3 | 3 |
131235 | WINTER VALLEY TOUR | WIVA | 0.30 | 0.30 | 0.27 | 0.29 | -0.01 | 0.27 | 18,932 | 69,594 | 37 | 5 |
131248 | SHARECO | SHBC | 0.30 | 0.37 | 0.31 | 0.35 | 0.05 | 0.34 | 22,767 | 66,820 | 31 | 7 |
131263 | INT'L CARDS CO. | CARD | 0.04 | 0.04 | 0.03 | 0.04 | 0.00 | 0.03 | 2,483 | 82,530 | 47 | 13 |
131272 | MODEL RESTAURANTS | FOOD | 0.01 | 0.01 | 0.01 | 0.01 | 0.00 | 0.01 | 40 | 4,027 | 7 | 4 |
131288 | UNITED GROUP | UGLT | 2.25 | 4.28 | 2.25 | 3.86 | 1.61 | 3.23 | 66,241 | 20,519 | 26 | 10 |
141026 | JOR INDSTR CHEM | JOIC | 2.11 | 2.11 | 1.90 | 2.11 | 0.00 | 1.99 | 14,253 | 7,172 | 38 | 4 |
141042 | JOR CEMENT FACT | JOCM | 0.57 | 0.61 | 0.50 | 0.59 | 0.02 | 0.58 | 15,466 | 26,617 | 148 | 19 |
141059 | MESC_JORDAN | JNCC | 0.03 | 0.03 | 0.02 | 0.03 | 0.00 | 0.03 | 17 | 670 | 8 | 3 |
141061 | EL-ZAY READY WR | ELZA | 0.40 | 0.41 | 0.37 | 0.39 | -0.01 | 0.38 | 15,206 | 39,722 | 60 | 14 |
141072 | ARAB ELECT IND | AEIN | 0.03 | 0.03 | 0.02 | 0.03 | 0.00 | 0.02 | 1,425 | 70,766 | 8 | 2 |
141086 | COMPREHENSIVE | INOH | 0.85 | 1.04 | 0.68 | 0.84 | -0.01 | 0.85 | 2,115,478 | 2,483,599 | 1,294 | 22 |
141097 | MID EASTCOMPLEX | MECE | 0.25 | 0.28 | 0.23 | 0.28 | 0.03 | 0.26 | 192,201 | 740,162 | 484 | 21 |
141170 | SILICA INDUSTR. | SLCA | 0.33 | 0.37 | 0.29 | 0.37 | 0.04 | 0.32 | 861 | 2,680 | 51 | 8 |
141203 | TRAVCO | TRAV | 0.27 | 0.25 | 0.23 | 0.23 | -0.04 | 0.24 | 4 | 17 | 2 | 2 |
141204 | JORDAN PHARMA | JPHM | 0.14 | 0.15 | 0.13 | 0.14 | 0.00 | 0.13 | 4,233 | 32,226 | 56 | 12 |
141216 | SHALE ENERGY | SHLE | 0.38 | 0.39 | 0.35 | 0.37 | -0.01 | 0.36 | 657 | 1,829 | 14 | 8 |
Total | 3,408,041 | 7,003,285 | 4,439 |
No. of days traded : 22
Daily avarage of trading volume : JD 154,911
Daily avarage of traded shares : 318,331
Daily avarage of contracts : 202