Weekly OTC bulletins

| 2026-01-04 - 2026-01-08 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Code | Company | Symbol | Last closing price | High price | Low price | Closing price | Change | Avg price | Value traded JD | No of shares | No of trans | No of days |
| 111027 | B. AL-MAL/BEITNA | BAMB | 0.32 | 0.36 | 0.32 | 0.36 | 0.04 | 0.34 | 158,394 | 464,801 | 405 | 5 |
| 121026 | ARAB ASSURERS | ARAS | 0.13 | 0.13 | 0.12 | 0.13 | 0.00 | 0.12 | 884 | 7,360 | 7 | 2 |
| 121033 | DARKOM | DRKM | 0.53 | 0.54 | 0.50 | 0.50 | -0.03 | 0.50 | 431 | 853 | 13 | 2 |
| 131013 | J. PRESS FOUNDAT | PRES | 0.08 | 0.09 | 0.08 | 0.08 | 0.00 | 0.08 | 176 | 2,184 | 5 | 2 |
| 131030 | JOR PRESS/ PUBLISH | JOPP | 0.08 | 0.09 | 0.08 | 0.09 | 0.01 | 0.08 | 591 | 7,357 | 6 | 2 |
| 131064 | AHLIA ENTERPRISES | ABLA | 0.04 | 0.03 | 0.02 | 0.03 | -0.01 | 0.03 | 4,897 | 163,891 | 47 | 5 |
| 131073 | UNION LAND DEV | ULDC | 1.21 | 1.23 | 1.17 | 1.17 | -0.04 | 1.19 | 3,407 | 2,873 | 39 | 5 |
| 131213 | ROYAL JORDANIAN | RJAL | 0.56 | 0.55 | 0.52 | 0.54 | -0.02 | 0.53 | 19,269 | 36,494 | 76 | 5 |
| 131217 | INVESTORS I&p | IPRO | 0.14 | 0.14 | 0.12 | 0.14 | 0.00 | 0.12 | 59,046 | 473,213 | 95 | 4 |
| 131224 | INT' BROKERAGE | IBFM | 0.17 | 0.18 | 0.16 | 0.18 | 0.01 | 0.16 | 8,861 | 54,859 | 30 | 4 |
| 131226 | INV HOUSE | INVH | 0.24 | 0.24 | 0.23 | 0.24 | 0.00 | 0.24 | 6,932 | 29,372 | 28 | 4 |
| 131230 | SOUTH ELECTRONICS | SECO | 1.10 | 1.08 | 0.91 | 0.97 | -0.13 | 1.00 | 8,481 | 8,499 | 101 | 5 |
| 131235 | WINTER VALLEY TOUR | WIVA | 0.33 | 0.35 | 0.31 | 0.35 | 0.02 | 0.33 | 96,290 | 294,566 | 200 | 5 |
| 131262 | RUM GROUP | RUMM | 0.04 | 0.04 | 0.03 | 0.04 | 0.00 | 0.03 | 561 | 18,670 | 16 | 4 |
| 131263 | INT'L CARDS CO. | CARD | 0.08 | 0.08 | 0.07 | 0.07 | -0.01 | 0.07 | 2,647 | 37,736 | 40 | 4 |
| 141023 | ARAB PHARMA CHEM | APHC | 0.11 | 0.10 | 0.10 | 0.10 | -0.01 | 0.10 | 992 | 9,920 | 5 | 2 |
| 141026 | JOR INDSTR CHEM | JOIC | 1.85 | 2.05 | 1.61 | 2.05 | 0.20 | 1.61 | 218,773 | 135,729 | 12 | 3 |
| 141039 | NAT/CABL/WIRE/MF | WIRE | 0.20 | 0.20 | 0.17 | 0.20 | 0.00 | 0.19 | 294,023 | 1,583,041 | 501 | 5 |
| 141042 | JOR CEMENT FACT | JOCM | 1.06 | 1.05 | 0.94 | 0.97 | -0.09 | 1.00 | 192,503 | 193,323 | 424 | 4 |
| 141061 | EL-ZAY READY WR | ELZA | 0.43 | 0.42 | 0.38 | 0.41 | -0.02 | 0.39 | 1,338 | 3,396 | 25 | 4 |
| 141086 | COMPREHENSIVE | INOH | 0.58 | 0.58 | 0.52 | 0.54 | -0.04 | 0.55 | 70,414 | 128,640 | 201 | 5 |
| 141097 | MID EASTCOMPLEX | MECE | 0.23 | 0.22 | 0.19 | 0.21 | -0.02 | 0.20 | 65,756 | 322,694 | 170 | 5 |
| 141170 | SILICA INDUSTR. | SLCA | 0.21 | 0.21 | 0.19 | 0.21 | 0.00 | 0.19 | 495 | 2,603 | 7 | 1 |
| 141203 | TRAVCO | TRAV | 0.09 | 0.09 | 0.08 | 0.09 | 0.00 | 0.08 | 935 | 11,650 | 10 | 5 |
| 141204 | JORDAN PHARMA | JPHM | 1.27 | 1.28 | 1.21 | 1.26 | -0.01 | 1.25 | 4,563 | 3,641 | 27 | 4 |
| 141216 | SHALE ENERGY | SHLE | 0.20 | 0.20 | 0.19 | 0.19 | -0.01 | 0.19 | 117 | 600 | 5 | 2 |
| 141217 | PETROCHEMICALS | IPCH | 0.65 | 0.72 | 0.59 | 0.60 | -0.05 | 0.66 | 299,613 | 456,576 | 516 | 5 |
| 141218 | JORDANIAN FUNDS | FUND | 0.04 | 0.05 | 0.03 | 0.05 | 0.01 | 0.04 | 9,222 | 234,914 | 38 | 4 |
| Total | 1,529,610 | 4,689,455 | 3,049 | |||||||||
No. of days traded : 5
Daily avarage of trading volume : JD 305,922
Daily avarage of traded shares : 937,891
Daily avarage of contracts : 610
| Disclaimer: |
-
The “Previous Close” and “Closing Price” in this bulletin reflect the instrument’s Last Previous Closing Price at the beginning of the period and its Closing Price at the end of the period respectively, regardless of whether this price was registered in the Listed or Unlisted Securities Market.
-
The prices of “Previous Close”, “High”, “Low”, and “Average” reflect actual historical trading prices and have not been adjusted for any corporate actions undertaken by the company during the bulletin's period. Accordingly, the “Variation” is calculated based on this and may not indicate an actual price change during the period.