Weekly OTC bulletins

2022-08-07 - 2022-08-11 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Code | Company | Symbol | Last closing price | High price | Low price | Closing price | Change | Avg price | Value traded JD | No of shares | No of trans | No of days |
111027 | B. AL-MAL/BEITNA | BAMB | 0.25 | 0.25 | 0.23 | 0.23 | -0.02 | 0.24 | 3,007 | 12,748 | 24 | 5 |
121026 | ARAB ASSURERS | ARAS | 0.15 | 0.14 | 0.13 | 0.13 | -0.02 | 0.14 | 1,797 | 13,287 | 19 | 4 |
121033 | DARKOM | DRKM | 0.69 | 0.65 | 0.63 | 0.65 | -0.04 | 0.63 | 715 | 1,134 | 2 | 1 |
131027 | RESOURCES INVEST | JOMA | 0.04 | 0.04 | 0.03 | 0.04 | 0.00 | 0.04 | 0 | 7 | 2 | 1 |
131064 | AHLIA ENTERPRISES | ABLA | 0.07 | 0.07 | 0.06 | 0.07 | 0.00 | 0.06 | 10,984 | 183,052 | 40 | 4 |
131092 | ARAB CORP | ARED | 0.02 | 0.03 | 0.02 | 0.03 | 0.01 | 0.02 | 2,068 | 97,712 | 18 | 3 |
131208 | TRANSPORT BARTER | NAQL | 0.17 | 0.17 | 0.16 | 0.17 | 0.00 | 0.16 | 4,693 | 29,296 | 28 | 4 |
131213 | ROYAL JORDANIAN | RJAL | 0.18 | 0.20 | 0.18 | 0.20 | 0.02 | 0.19 | 5,604 | 29,849 | 24 | 4 |
131217 | INVESTORS I&p | IPRO | 0.12 | 0.12 | 0.10 | 0.11 | -0.01 | 0.11 | 56,629 | 515,254 | 87 | 5 |
131224 | INT' BROKERAGE | IBFM | 0.23 | 0.23 | 0.21 | 0.23 | 0.00 | 0.22 | 7,896 | 36,664 | 54 | 5 |
131225 | ARABIAN DEV CO | INMA | 0.31 | 0.33 | 0.31 | 0.32 | 0.01 | 0.31 | 305 | 970 | 6 | 2 |
131226 | INV HOUSE | INVH | 0.36 | 0.36 | 0.28 | 0.29 | -0.07 | 0.31 | 9,963 | 32,662 | 44 | 5 |
131227 | AMWAL INVEST | AMWL | 0.08 | 0.09 | 0.07 | 0.09 | 0.01 | 0.08 | 12,750 | 160,981 | 39 | 5 |
131230 | SOUTH ELECTRONICS | SECO | 0.42 | 0.44 | 0.38 | 0.40 | -0.02 | 0.41 | 142 | 346 | 12 | 4 |
131233 | AL ROU'YA FOR INVESTMENT | ROYA | 0.17 | 0.18 | 0.16 | 0.18 | 0.01 | 0.17 | 1,444 | 8,530 | 9 | 2 |
131237 | EMMAR INV. DEV. | EMAR | 0.16 | 0.16 | 0.15 | 0.16 | 0.00 | 0.15 | 2,850 | 18,999 | 17 | 4 |
131248 | SHARECO | SHBC | 0.23 | 0.23 | 0.21 | 0.23 | 0.00 | 0.21 | 2,868 | 13,610 | 8 | 2 |
131249 | AL-SANABEL INT. | SANA | 0.43 | 0.43 | 0.39 | 0.42 | -0.01 | 0.41 | 544 | 1,325 | 14 | 4 |
131263 | INT'L CARDS CO. | CARD | 0.04 | 0.04 | 0.02 | 0.04 | 0.00 | 0.03 | 2,999 | 100,012 | 24 | 3 |
131272 | MODEL RESTAURANTS | FOOD | 0.04 | 0.03 | 0.02 | 0.02 | -0.02 | 0.02 | 52 | 2,348 | 6 | 3 |
141015 | JOR CERAMIC FAC | JOCF | 1.23 | 1.41 | 1.23 | 1.41 | 0.18 | 1.31 | 255,984 | 194,680 | 366 | 5 |
141017 | JOR PAPER CARDBG | JOPC | 0.08 | 0.08 | 0.07 | 0.07 | -0.01 | 0.08 | 835 | 10,462 | 6 | 2 |
141026 | JOR INDSTR CHEM | JOIC | 1.15 | 1.15 | 1.15 | 1.15 | 0.00 | 1.15 | 805 | 700 | 4 | 1 |
141042 | JOR CEMENT FACT | JOCM | 0.65 | 0.69 | 0.60 | 0.66 | 0.01 | 0.66 | 11,285 | 17,096 | 56 | 3 |
141059 | MESC_JORDAN | JNCC | 0.05 | 0.05 | 0.04 | 0.04 | -0.01 | 0.04 | 727 | 18,058 | 9 | 3 |
141061 | EL-ZAY READY WR | ELZA | 0.41 | 0.42 | 0.39 | 0.39 | -0.02 | 0.40 | 5,889 | 14,768 | 21 | 3 |
141072 | ARAB ELECT IND | AEIN | 0.09 | 0.09 | 0.08 | 0.09 | 0.00 | 0.08 | 726 | 9,070 | 18 | 4 |
141086 | COMPREHENSIVE | INOH | 1.69 | 1.69 | 1.50 | 1.57 | -0.12 | 1.62 | 3,790 | 2,338 | 17 | 3 |
141097 | MID EASTCOMPLEX | MECE | 0.45 | 0.45 | 0.42 | 0.45 | 0.00 | 0.43 | 63,323 | 146,294 | 131 | 5 |
141203 | TRAVCO | TRAV | 0.12 | 0.13 | 0.12 | 0.13 | 0.01 | 0.12 | 155 | 1,282 | 5 | 2 |
141204 | JORDAN PHARMA | JPHM | 0.30 | 0.33 | 0.28 | 0.31 | 0.01 | 0.29 | 3,333 | 11,391 | 24 | 2 |
141213 | JOR CLOTHING CO. | CJCC | 0.27 | 0.29 | 0.25 | 0.27 | 0.00 | 0.25 | 605 | 2,400 | 8 | 2 |
141216 | SHALE ENERGY | SHLE | 0.52 | 0.52 | 0.46 | 0.48 | -0.04 | 0.49 | 63,360 | 128,848 | 109 | 5 |
141220 | MANASEER STEEL | MANS | 0.20 | 0.21 | 0.18 | 0.21 | 0.01 | 0.19 | 615 | 3,210 | 7 | 2 |
141223 | SHEBA METAL CASTING | SHBA | 7.09 | 6.94 | 6.21 | 6.94 | -0.15 | 6.56 | 5,286 | 806 | 23 | 2 |
Total | 544,026 | 1,820,189 | 1,281 |
No. of days traded : 5
Daily avarage of trading volume : JD 108,805
Daily avarage of traded shares : 364,038
Daily avarage of contracts : 256