Menu

FIRST JORDAN INVESTMENT COMPANY PLC Historical

Loading data
High Low
Performance Indicators 26/04/2026
MarketSecond
High Price0.30
Last Closing0.30
No. of Transactions4
SectorDiversified Financial Services
Low Price0.29
Opening Price0.29
No. of Shares944
Div0.00
Change-0.01
Closing Price0.29
Average Price0.29
P/EN
Value Traded277

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
22/12/2025 0.28 0.28 0.28 365 5 1,305
21/12/2025 0.28 0.28 0.28 118 2 422
17/12/2025 0.28 0.28 0.28 787 12 2,810
16/12/2025 0.28 0.28 0.28 7,000 10 25,000
15/12/2025 0.28 0.28 0.28 35 4 125
14/12/2025 0.28 0.28 0.28 1,470 6 5,250
11/12/2025 0.28 0.28 0.28 140 1 500
10/12/2025 0.29 0.28 0.29 72 2 256
09/12/2025 0.29 0.28 0.28 301 4 1,056
08/12/2025 0.28 0.28 0.28 4 1 15
07/12/2025 0.29 0.28 0.28 77 2 272
04/12/2025 0.29 0.28 0.29 563 5 2,009
02/12/2025 0.29 0.28 0.28 139 3 494
30/11/2025 0.29 0.28 0.28 2,905 14 10,338
27/11/2025 0.29 0.29 0.29 276 2 950
26/11/2025 0.30 0.29 0.30 1,038 6 3,560
25/11/2025 0.29 0.28 0.29 838 11 2,892
24/11/2025 0.30 0.29 0.29 68 4 235
23/11/2025 0.30 0.29 0.29 633 13 2,181
20/11/2025 0.30 0.29 0.30 89 4 305
Date High Low Closing Value Traded No. of Trans No. of Shares
02/02/2025 0.27 0.27 0.27 4,326 13 16,024
26/01/2025 0.28 0.27 0.27 8,543 13 31,634
19/01/2025 0.28 0.27 0.27 910 14 3,369
12/01/2025 0.27 0.27 0.27 2,037 23 7,543
05/01/2025 0.27 0.26 0.27 1,942 18 7,251
29/12/2024 0.27 0.27 0.27 1,019 4 3,774
22/12/2024 0.27 0.27 0.27 338 5 1,253
15/12/2024 0.27 0.27 0.27 1,426 9 5,283
08/12/2024 0.28 0.27 0.27 4,482 15 16,601
01/12/2024 0.28 0.27 0.27 4,987 16 18,472
24/11/2024 0.28 0.27 0.28 629 22 2,319
17/11/2024 0.29 0.27 0.29 504 15 1,833
10/11/2024 0.27 0.27 0.27 2,260 17 8,372
03/11/2024 0.28 0.27 0.27 2,169 23 7,898
27/10/2024 0.27 0.27 0.27 4,626 12 17,133
20/10/2024 0.28 0.27 0.28 616 10 2,281
13/10/2024 0.27 0.27 0.27 320 4 1,186
06/10/2024 0.28 0.27 0.28 883 8 3,269
29/09/2024 0.28 0.27 0.28 525 8 1,945
22/09/2024 0.27 0.27 0.27 4,109 22 15,219
Date High Low Closing Value Traded No. of Trans No. of Shares
01/03/2021 0.23 0.20 0.23 78,265 113 385,702
01/02/2021 0.23 0.20 0.21 110,621 88 526,655
03/01/2021 0.25 0.21 0.23 146,454 225 612,409
01/12/2020 0.23 0.20 0.22 14,714 78 70,291
01/11/2020 0.22 0.20 0.22 60,626 147 285,458
01/10/2020 0.23 0.20 0.21 69,276 160 316,454
01/09/2020 0.23 0.19 0.21 107,967 180 529,369
04/08/2020 0.23 0.19 0.22 22,585 125 107,852
01/07/2020 0.21 0.17 0.19 1,122,732 128 5,905,894
01/06/2020 0.20 0.17 0.18 5,555 36 29,700
10/05/2020 0.20 0.18 0.20 3,255 34 17,682
01/03/2020 0.22 0.18 0.20 16,539 59 82,699
02/02/2020 0.22 0.20 0.22 86,877 127 413,401
02/01/2020 0.24 0.21 0.22 26,142 138 119,529
01/12/2019 0.26 0.22 0.24 29,998 166 123,655
03/11/2019 0.30 0.22 0.26 599,745 532 2,430,516
01/10/2019 0.24 0.19 0.22 362,381 256 1,806,591
01/09/2019 0.25 0.21 0.23 447,868 189 2,022,205
01/08/2019 0.26 0.23 0.23 14,861 49 61,085
01/07/2019 0.28 0.24 0.25 20,915 109 79,497