Menu
Loading data
High Low
Performance Indicators 17/11/2026
MarketFirst
High Price7.48
Last Closing7.45
No. of Transactions152
SectorBanks
Low Price7.42
Opening Price7.45
No. of Shares117,126
Div5.37
Change0.00
Closing Price7.45
Average Price7.45
P/E8.27
Value Traded872,857

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
29/12/2025 6.90 6.85 6.88 627,240 117 91,314
28/12/2025 6.90 6.85 6.88 791,603 164 115,038
24/12/2025 6.94 6.90 6.91 2,042,920 110 295,938
23/12/2025 6.96 6.90 6.95 276,482 99 39,942
22/12/2025 6.98 6.93 6.94 863,493 164 124,344
21/12/2025 6.95 6.87 6.92 736,761 172 106,506
18/12/2025 6.86 6.72 6.85 1,272,545 165 187,614
17/12/2025 6.75 6.69 6.72 1,370,459 266 203,760
16/12/2025 6.76 6.70 6.75 1,037,728 216 154,116
15/12/2025 6.80 6.74 6.75 920,563 190 136,278
14/12/2025 6.84 6.79 6.80 1,138,830 144 167,094
11/12/2025 6.85 6.76 6.83 689,477 143 101,178
10/12/2025 6.99 6.80 6.84 3,589,003 428 522,720
09/12/2025 6.98 6.92 6.97 546,040 105 78,570
08/12/2025 7.05 6.91 6.99 571,452 79 81,990
07/12/2025 7.06 6.90 7.06 1,094,112 179 156,924
04/12/2025 7.03 7.00 7.03 632,705 80 90,144
03/12/2025 7.02 6.98 7.01 680,010 92 97,038
02/12/2025 7.00 6.93 7.00 869,577 162 124,704
01/12/2025 6.96 6.88 6.92 745,266 105 107,838
Date High Low Closing Value Traded No. of Trans No. of Shares
14/08/2022 4.82 4.70 4.82 1,709,537 391 359,802
07/08/2022 4.96 4.70 4.80 2,791,316 501 581,508
31/07/2022 5.06 4.85 4.90 3,092,802 614 623,106
24/07/2022 5.10 4.94 5.04 2,063,937 676 413,280
17/07/2022 5.13 4.95 5.05 2,568,181 834 511,686
13/07/2022 5.25 5.10 5.14 2,018,154 381 389,700
03/07/2022 5.45 4.80 5.24 9,937,864 1,638 1,911,978
26/06/2022 5.00 4.57 4.85 6,206,286 765 1,315,980
19/06/2022 4.71 4.58 4.58 1,392,140 436 300,942
12/06/2022 4.74 4.65 4.72 1,727,386 452 368,406
05/06/2022 4.77 4.73 4.75 840,036 354 176,994
29/05/2022 4.85 4.73 4.76 3,716,564 558 778,050
22/05/2022 4.93 4.70 4.83 977,097 405 204,876
15/05/2022 4.88 4.68 4.75 1,847,386 659 387,288
08/05/2022 5.20 4.69 4.85 8,487,791 1,560 1,734,030
24/04/2022 4.74 4.57 4.68 1,451,629 347 314,568
17/04/2022 4.65 4.54 4.60 2,458,239 641 536,616
10/04/2022 4.68 4.42 4.65 3,951,801 795 866,340
03/04/2022 4.52 4.37 4.44 1,527,632 573 345,420
27/03/2022 4.69 4.61 4.68 3,759,641 252 810,522
Date High Low Closing Value Traded No. of Trans No. of Shares
04/05/2008 20.20 18.40 19.79 129,000,605 11,002 6,552,015
01/04/2008 28.25 17.00 18.10 61,075,388 7,014 2,437,925
02/03/2008 30.89 26.51 26.53 105,512,024 8,387 3,612,670
02/02/2008 30.89 28.50 30.68 75,350,724 6,252 2,534,160
02/01/2008 31.70 28.68 29.95 199,331,623 10,376 6,596,760
02/12/2007 29.66 27.85 29.34 106,905,195 5,811 3,716,320
01/11/2007 31.00 26.06 29.09 195,306,780 10,431 6,874,120
01/10/2007 28.00 20.84 26.37 254,099,856 14,693 9,985,220
02/09/2007 21.15 20.00 21.02 42,341,215 4,412 2,051,540
01/08/2007 21.87 20.70 21.00 50,839,962 4,981 2,401,760
01/07/2007 22.24 20.50 21.02 116,222,829 5,291 5,485,920
03/06/2007 23.35 21.08 21.28 59,277,446 6,211 2,701,748
01/05/2007 24.20 21.36 22.48 106,170,600 7,589 4,576,760
01/04/2007 24.95 23.12 23.95 98,064,932 6,654 4,067,290
01/03/2007 27.40 24.30 24.55 176,640,890 11,364 6,853,200
01/02/2007 27.75 24.75 27.49 371,940,590 18,070 14,018,520
07/01/2007 25.25 20.64 24.95 192,518,894 13,697 8,235,160
03/12/2006 22.07 19.54 21.36 68,571,765 7,456 3,350,300
01/11/2006 24.14 21.70 22.14 53,939,548 7,696 2,370,370
01/10/2006 24.95 23.71 24.17 44,994,300 5,130 1,851,170