Menu
Loading data
High Low
Performance Indicators 27/03/2024
MarketFirst
High Price4.74
Last Closing4.73
No. of Transactions199
SectorBanks
Low Price4.67
Opening Price4.72
No. of Shares264,420
Div6.40
Change-0.04
Closing Price4.69
Average Price4.72
P/E8
Value Traded1,247,917

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
13/08/2023 4.33 4.30 4.33 217,247 109 50,328
10/08/2023 4.34 4.32 4.33 103,046 52 23,814
09/08/2023 4.36 4.32 4.32 304,986 102 70,272
08/08/2023 4.34 4.32 4.34 246,293 75 56,898
07/08/2023 4.34 4.31 4.33 130,855 66 30,240
06/08/2023 4.35 4.30 4.32 136,826 69 31,680
03/08/2023 4.35 4.33 4.33 111,174 37 25,632
02/08/2023 4.38 4.35 4.35 739,426 72 169,560
01/08/2023 4.39 4.36 4.38 280,493 51 63,936
31/07/2023 4.39 4.36 4.38 107,537 54 24,588
30/07/2023 4.41 4.38 4.39 475,943 151 108,270
27/07/2023 4.38 4.35 4.38 183,541 57 42,138
26/07/2023 4.40 4.38 4.39 138,058 62 31,428
25/07/2023 4.40 4.34 4.40 310,870 90 71,262
24/07/2023 4.40 4.38 4.39 90,792 63 20,682
23/07/2023 4.43 4.40 4.40 198,577 100 44,964
20/07/2023 4.44 4.42 4.42 121,785 84 27,504
18/07/2023 4.43 4.41 4.43 304,225 73 68,706
17/07/2023 4.44 4.42 4.44 159,808 65 36,054
16/07/2023 4.43 4.39 4.42 88,078 48 19,998
Date High Low Closing Value Traded No. of Trans No. of Shares
21/02/2021 4.18 4.06 4.11 698,290 208 170,244
14/02/2021 4.09 4.05 4.06 1,134,001 255 278,604
07/02/2021 4.11 4.07 4.07 1,646,649 293 402,876
31/01/2021 4.20 3.97 4.11 2,827,579 594 691,542
24/01/2021 4.30 4.05 4.20 838,134 375 200,682
17/01/2021 4.45 4.23 4.23 1,400,441 321 320,076
10/01/2021 4.46 4.14 4.40 1,901,877 587 440,172
03/01/2021 4.17 4.11 4.15 594,479 198 143,496
27/12/2020 4.12 4.04 4.12 2,136,363 299 525,294
20/12/2020 4.07 4.03 4.06 4,003,593 177 989,172
13/12/2020 4.08 4.02 4.04 4,325,724 252 1,068,318
06/12/2020 4.09 4.04 4.07 3,062,680 155 756,036
29/11/2020 4.04 4.01 4.04 1,824,301 204 452,754
22/11/2020 4.05 4.01 4.02 2,378,206 245 591,174
15/11/2020 4.10 4.00 4.01 1,010,720 317 250,200
08/11/2020 4.10 4.00 4.08 318,028 81 78,354
01/11/2020 4.07 4.00 4.04 1,276,201 238 316,980
25/10/2020 4.06 4.03 4.04 556,682 148 137,592
18/10/2020 4.10 4.05 4.05 848,592 184 208,332
11/10/2020 4.15 4.07 4.10 810,142 161 197,082
Date High Low Closing Value Traded No. of Trans No. of Shares
01/09/2010 10.59 9.90 10.50 20,374,326 2,244 1,968,270
01/08/2010 10.69 9.13 10.04 29,371,256 5,955 2,972,895
01/07/2010 10.95 10.16 10.38 13,194,921 3,099 1,251,810
01/06/2010 10.98 10.41 10.67 26,456,030 4,085 2,472,930
02/05/2010 11.60 10.60 10.67 21,880,197 4,337 1,977,585
01/04/2010 12.10 10.65 11.50 23,135,783 4,148 2,019,420
01/03/2010 11.23 10.50 10.79 30,602,840 4,590 2,799,600
01/02/2010 12.20 10.03 11.10 34,269,475 7,337 3,122,250
03/01/2010 12.61 11.45 11.48 15,755,315 3,295 1,310,640
01/12/2009 12.84 11.70 12.15 23,268,138 4,083 1,900,680
01/11/2009 13.34 12.40 12.60 16,937,098 3,578 1,327,095
01/10/2009 14.10 12.50 13.44 24,653,306 4,192 1,822,260
01/09/2009 14.25 12.82 13.85 19,025,469 3,118 1,408,185
02/08/2009 13.39 11.85 13.27 19,268,681 3,085 1,548,645
01/07/2009 13.42 12.00 12.60 40,833,226 4,745 3,260,355
01/06/2009 15.80 12.75 13.13 62,613,402 7,153 4,389,795
03/05/2009 15.68 12.20 14.86 65,471,468 8,312 4,668,900
01/04/2009 12.85 11.10 12.36 35,984,448 5,769 2,940,795
01/03/2009 12.40 11.05 11.18 33,256,836 6,748 2,882,610
01/02/2009 13.58 11.90 12.00 36,118,648 6,812 2,812,155