Menu

JORDAN LOAN GUARANTEE CORPORATION Historical

Loading data
High Low
Performance Indicators 05/03/2024
MarketSecond
High Price1.00
Last Closing1.00
No. of Transactions1
SectorDiversified Financial Services
Low Price1.00
Opening Price1.00
No. of Shares205
Div0.00
Change0.00
Closing Price1.00
Average Price1.00
P/E15.92
Value Traded205

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
22/12/2019 0.42 0.42 0.42 63 1 150
19/12/2019 0.42 0.41 0.42 5,861 17 14,275
18/12/2019 0.42 0.41 0.42 197 3 478
16/12/2019 0.42 0.40 0.42 1,161 5 2,900
15/12/2019 0.42 0.41 0.42 3,994 9 9,600
12/12/2019 0.42 0.40 0.42 3,041 17 7,500
11/12/2019 0.42 0.41 0.41 744 6 1,810
10/12/2019 0.42 0.41 0.42 2,088 11 5,081
09/12/2019 0.40 0.39 0.40 8,181 22 20,723
01/12/2019 0.39 0.37 0.39 2,447 10 6,570
28/11/2019 0.39 0.38 0.38 458 4 1,200
27/11/2019 0.38 0.38 0.38 2,888 3 7,600
21/11/2019 0.39 0.37 0.39 757 7 2,000
20/11/2019 0.38 0.38 0.38 114 2 300
18/11/2019 0.38 0.37 0.38 219 4 587
14/11/2019 0.37 0.37 0.37 814 2 2,200
13/11/2019 0.38 0.37 0.38 1,167 5 3,150
12/11/2019 0.38 0.38 0.38 57 1 150
11/11/2019 0.37 0.37 0.37 1,073 4 2,900
07/11/2019 0.38 0.37 0.38 568 5 1,533
Date High Low Closing Value Traded No. of Trans No. of Shares
10/12/2017 0.49 0.48 0.49 1,556 5 3,221
03/12/2017 0.51 0.48 0.50 107,090 33 216,100
26/11/2017 0.50 0.50 0.50 100 1 200
19/11/2017 0.50 0.50 0.50 2,250 5 4,500
12/11/2017 0.51 0.50 0.50 3,641 14 7,250
05/11/2017 0.51 0.48 0.51 28,601 67 57,595
29/10/2017 0.53 0.50 0.52 20,309 40 39,300
22/10/2017 0.52 0.51 0.52 5,724 20 11,189
15/10/2017 0.55 0.51 0.52 47,188 110 90,203
08/10/2017 0.52 0.50 0.52 16,328 45 32,024
01/10/2017 0.52 0.50 0.52 19,291 72 38,155
24/09/2017 0.53 0.50 0.51 38,131 70 74,825
17/09/2017 0.54 0.52 0.53 6,584 29 12,600
10/09/2017 0.55 0.52 0.53 13,586 60 25,675
05/09/2017 0.55 0.51 0.55 31,658 62 59,277
27/08/2017 0.55 0.50 0.51 116,420 155 222,415
20/08/2017 0.60 0.54 0.54 143,822 195 252,128
13/08/2017 0.58 0.52 0.58 281,389 265 506,132
06/08/2017 0.52 0.48 0.52 441,414 210 892,539
30/07/2017 0.53 0.48 0.48 26,016 73 52,810
Date High Low Closing Value Traded No. of Trans No. of Shares
03/08/2008 1.20 1.07 1.10 241,727 278 212,889
01/07/2008 1.28 1.15 1.20 162,088 273 133,179
01/06/2008 1.33 1.19 1.22 302,982 531 240,974
04/05/2008 1.29 1.15 1.29 240,842 318 200,301
01/04/2008 1.26 1.15 1.18 264,946 462 223,082
02/03/2008 1.33 1.15 1.17 408,091 497 329,424
02/02/2008 1.38 1.28 1.31 464,575 505 354,631
02/01/2008 1.45 1.26 1.36 925,626 834 689,150
02/12/2007 1.38 1.23 1.24 896,973 777 688,977
01/11/2007 1.47 1.33 1.34 1,252,667 881 894,298
01/10/2007 1.56 1.38 1.44 2,777,684 1,635 1,908,326
02/09/2007 1.60 1.39 1.47 2,056,961 1,371 1,401,571
01/08/2007 2.23 1.46 1.46 9,233,686 3,274 4,774,222
01/07/2007 2.31 1.32 2.14 25,208,231 5,490 12,874,259
03/06/2007 1.63 1.30 1.31 2,485,865 1,024 1,685,030
01/05/2007 1.59 1.30 1.51 510,629 359 350,003
01/04/2007 1.47 1.29 1.37 468,475 287 334,734
01/03/2007 1.56 1.21 1.44 3,092,027 1,846 2,181,243
01/02/2007 1.29 1.18 1.28 742,118 701 595,770
07/01/2007 1.31 1.18 1.26 984,207 1,051 793,106