Menu

NATIONAL PORTFOLIO SECURITIES Historical

Loading data
High Low
Performance Indicators 02/03/2026
MarketSecond
High Price1.07
Last Closing1.08
No. of Transactions2
SectorDiversified Financial Services
Low Price1.07
Opening Price1.07
No. of Shares1,000
Div0.00
Change-0.01
Closing Price1.07
Average Price1.07
P/E10.94
Value Traded1,070

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
18/05/2025 0.64 0.64 0.64 1,539 9 2,405
15/05/2025 0.64 0.63 0.64 3,633 11 5,680
14/05/2025 0.64 0.63 0.64 825 4 1,304
13/05/2025 0.64 0.63 0.63 3,184 10 4,978
12/05/2025 0.64 0.62 0.64 658 3 1,029
11/05/2025 0.64 0.62 0.64 18,172 25 28,952
08/05/2025 0.66 0.64 0.64 4,514 16 6,967
07/05/2025 0.65 0.63 0.65 3,145 5 4,960
06/05/2025 0.65 0.63 0.65 5,417 7 8,557
05/05/2025 0.65 0.63 0.65 4,229 11 6,598
04/05/2025 0.66 0.65 0.66 3,290 12 5,052
30/04/2025 0.65 0.62 0.65 4,865 15 7,630
29/04/2025 0.64 0.62 0.64 3,863 5 6,134
28/04/2025 0.64 0.63 0.64 2,533 2 4,020
24/04/2025 0.64 0.63 0.64 342 4 543
23/04/2025 0.64 0.62 0.64 2,832 5 4,550
22/04/2025 0.65 0.63 0.65 4,036 13 6,300
21/04/2025 0.63 0.60 0.63 1,648 12 2,672
20/04/2025 0.64 0.62 0.63 3,335 9 5,285
17/04/2025 0.64 0.62 0.64 1,364 3 2,190
Date High Low Closing Value Traded No. of Trans No. of Shares
08/01/2023 0.84 0.78 0.80 21,173 58 26,310
02/01/2023 0.80 0.76 0.80 13,529 37 17,165
26/12/2022 0.77 0.75 0.76 7,973 33 10,518
18/12/2022 0.77 0.74 0.76 7,682 35 10,218
11/12/2022 0.75 0.74 0.75 5,564 22 7,452
04/12/2022 0.77 0.75 0.76 7,677 24 10,159
27/11/2022 0.77 0.74 0.74 6,388 23 8,516
20/11/2022 0.77 0.74 0.76 2,305 11 3,048
13/11/2022 0.77 0.73 0.76 3,441 30 4,664
06/11/2022 0.80 0.73 0.76 7,892 27 10,402
30/10/2022 0.80 0.75 0.78 7,352 18 9,700
23/10/2022 0.80 0.76 0.80 3,429 7 4,375
16/10/2022 0.80 0.78 0.79 1,628 6 2,050
09/10/2022 0.81 0.78 0.78 3,192 16 4,048
02/10/2022 0.80 0.79 0.80 3,540 12 4,443
25/09/2022 0.82 0.78 0.82 6,803 20 8,619
18/09/2022 0.81 0.79 0.80 10,506 26 13,116
11/09/2022 0.82 0.79 0.81 5,459 19 6,828
04/09/2022 0.82 0.79 0.82 1,872 10 2,332
28/08/2022 0.83 0.80 0.83 14,023 26 17,386
Date High Low Closing Value Traded No. of Trans No. of Shares
02/09/2012 0.51 0.44 0.46 45,396 196 97,148
01/08/2012 0.51 0.41 0.50 111,696 437 245,144
01/07/2012 0.51 0.42 0.43 100,705 290 219,575
03/06/2012 0.55 0.49 0.49 75,334 102 146,009
01/05/2012 0.68 0.51 0.54 74,150 266 125,349
01/04/2012 0.76 0.49 0.66 250,675 557 387,867
01/03/2012 0.51 0.38 0.50 68,273 289 144,325
01/02/2012 0.45 0.37 0.39 29,352 189 73,523
02/01/2012 0.47 0.41 0.41 14,525 93 33,874
01/12/2011 0.51 0.45 0.45 19,507 148 40,661
01/11/2011 0.53 0.44 0.48 24,646 120 51,861
02/10/2011 0.68 0.52 0.53 26,961 104 48,687
04/09/2011 0.70 0.63 0.67 10,858 51 16,501
01/08/2011 0.68 0.61 0.67 13,056 79 20,143
03/07/2011 0.69 0.62 0.64 16,642 89 25,420
01/06/2011 0.75 0.65 0.69 37,842 149 54,236
02/05/2011 0.91 0.73 0.74 66,080 196 84,850
02/01/2011 0.71 0.61 0.63 33,679 141 51,011
01/12/2010 0.71 0.62 0.71 62,770 180 93,391
01/11/2010 0.76 0.67 0.70 39,363 153 56,606