Menu
Loading data
High Low
Performance Indicators 19/03/2026
MarketFirst
High Price27.15
Last Closing26.70
No. of Transactions589
SectorMining and Extraction Industries
Low Price26.72
Opening Price26.72
No. of Shares140,999
Div4.88
Change0.36
Closing Price27.06
Average Price26.91
P/E13.57
Value Traded3,794,712

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
28/10/2025 22.73 22.50 22.63 3,107,356 391 137,559
27/10/2025 22.67 22.31 22.49 5,982,188 631 265,803
26/10/2025 22.78 22.51 22.58 1,282,256 207 56,615
23/10/2025 22.80 22.47 22.73 2,533,921 466 111,753
22/10/2025 22.79 22.14 22.60 2,856,299 398 128,074
21/10/2025 22.29 22.05 22.11 3,807,769 371 172,185
20/10/2025 22.29 22.00 22.11 2,513,333 354 113,893
19/10/2025 22.20 22.00 22.00 1,406,939 292 63,824
16/10/2025 22.24 22.06 22.06 888,927 224 40,079
15/10/2025 22.18 21.97 22.00 1,677,371 425 76,068
14/10/2025 22.05 21.59 21.99 3,485,352 536 159,480
13/10/2025 21.58 21.43 21.58 3,258,467 340 151,497
12/10/2025 21.60 21.30 21.41 1,563,328 295 72,929
09/10/2025 21.53 21.12 21.33 1,220,546 366 57,040
08/10/2025 21.13 21.00 21.00 616,605 184 29,286
07/10/2025 21.10 20.99 21.07 462,153 161 21,974
06/10/2025 21.04 20.91 21.00 450,833 169 21,479
05/10/2025 21.14 20.80 20.91 766,090 184 36,607
02/10/2025 21.29 20.81 20.81 2,272,759 428 108,397
01/10/2025 21.47 21.00 21.25 2,307,899 474 109,097
Date High Low Closing Value Traded No. of Trans No. of Shares
31/03/2024 11.66 11.11 11.66 1,451,187 653 127,177
24/03/2024 11.46 11.25 11.30 1,969,575 505 173,367
17/03/2024 11.75 11.30 11.35 3,322,832 820 289,192
10/03/2024 11.57 11.35 11.39 1,680,957 581 146,761
03/03/2024 11.70 11.40 11.58 1,655,337 503 142,930
25/02/2024 11.71 11.32 11.71 2,343,351 658 203,410
18/02/2024 11.52 11.30 11.31 2,036,138 637 178,556
11/02/2024 11.73 11.40 11.46 2,607,906 795 224,997
04/02/2024 11.85 11.17 11.50 2,614,984 989 226,962
28/01/2024 11.68 11.17 11.68 3,623,415 846 318,107
21/01/2024 11.50 11.09 11.50 2,229,365 904 196,758
14/01/2024 11.30 11.05 11.19 1,650,354 529 147,385
07/01/2024 11.33 10.64 11.05 2,340,555 1,099 212,757
31/12/2023 10.95 10.69 10.74 1,673,427 605 155,185
24/12/2023 11.00 10.82 10.85 1,729,199 510 158,450
17/12/2023 11.15 10.60 11.00 1,593,013 1,023 145,050
10/12/2023 10.66 10.55 10.64 602,255 354 56,909
03/12/2023 10.77 10.50 10.60 1,668,903 825 157,614
26/11/2023 10.83 10.67 10.80 1,519,777 483 141,222
19/11/2023 10.86 10.70 10.84 715,543 326 66,449
Date High Low Closing Value Traded No. of Trans No. of Shares
05/09/2017 3.05 2.75 2.95 5,424,892 2,994 1,852,678
01/08/2017 2.89 2.48 2.80 2,301,522 1,985 863,345
02/07/2017 2.98 2.67 2.85 6,041,995 3,395 2,126,057
01/06/2017 2.78 2.43 2.73 2,434,546 1,601 918,639
01/05/2017 3.08 2.53 2.60 7,249,348 4,282 2,548,124
02/04/2017 3.42 2.36 2.70 22,943,634 11,664 8,040,905
01/03/2017 2.63 1.77 2.43 7,957,821 5,214 3,463,746
01/02/2017 1.89 1.68 1.78 1,228,351 1,505 682,892
02/01/2017 2.19 1.73 1.74 1,150,384 1,487 592,290
01/12/2016 2.34 2.07 2.14 1,239,989 1,414 566,270
01/11/2016 2.46 2.06 2.22 1,207,099 1,580 532,530
03/10/2016 2.73 2.26 2.26 1,469,937 1,427 589,354
01/09/2016 2.86 2.42 2.70 2,289,664 2,020 839,620
01/08/2016 2.99 2.24 2.54 2,388,954 2,319 903,274
03/07/2016 3.22 2.61 2.70 917,805 1,645 322,032
01/06/2016 3.48 2.63 3.23 2,415,239 2,024 782,666
02/05/2016 4.56 3.33 3.45 2,602,612 1,847 653,957
03/04/2016 5.06 4.36 4.43 1,400,541 837 299,020
01/03/2016 5.45 4.81 4.92 959,554 642 184,151
01/02/2016 5.45 5.10 5.25 1,300,196 665 246,884