Menu
Loading data
High Low
Performance Indicators 13/08/2026
MarketFirst
High Price14.97
Last Closing14.89
No. of Transactions288
SectorMining and Extraction Industries
Low Price14.80
Opening Price14.90
No. of Shares38,460
Div6.86
Change-0.03
Closing Price14.86
Average Price14.85
P/E12.94
Value Traded570,974

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
18/01/2026 23.73 23.64 23.69 704,333 164 29,753
15/01/2026 23.74 23.53 23.69 555,554 190 23,491
14/01/2026 23.81 23.66 23.66 648,663 202 27,278
13/01/2026 23.83 23.75 23.79 685,426 187 28,801
12/01/2026 23.85 23.77 23.79 890,645 243 37,407
11/01/2026 23.77 23.57 23.77 1,119,473 226 47,292
08/01/2026 23.77 23.57 23.70 1,677,169 335 70,964
07/01/2026 23.82 23.72 23.75 464,515 148 19,543
06/01/2026 23.86 23.74 23.74 1,388,039 228 58,327
05/01/2026 23.88 23.78 23.81 764,124 173 32,088
04/01/2026 23.89 23.72 23.82 1,390,832 247 58,453
31/12/2025 23.75 23.65 23.69 723,738 198 30,543
30/12/2025 23.69 23.55 23.65 1,365,280 181 57,879
29/12/2025 23.72 23.59 23.70 947,273 176 40,017
28/12/2025 23.77 23.57 23.58 1,307,464 297 55,263
24/12/2025 23.75 23.68 23.71 370,239 154 15,623
23/12/2025 23.76 23.68 23.72 765,541 137 32,261
22/12/2025 23.74 23.65 23.70 762,228 177 32,152
21/12/2025 23.77 23.51 23.70 1,056,263 282 44,562
18/12/2025 23.58 23.46 23.51 422,057 121 17,945
Date High Low Closing Value Traded No. of Trans No. of Shares
26/11/2023 10.83 10.67 10.80 1,519,777 483 141,222
19/11/2023 10.86 10.70 10.84 715,543 326 66,449
12/11/2023 10.90 10.50 10.85 1,556,804 501 144,988
05/11/2023 10.94 10.56 10.90 1,385,870 712 128,858
29/10/2023 11.13 10.70 10.84 2,631,552 753 241,598
22/10/2023 11.04 10.75 10.79 1,216,561 538 112,261
15/10/2023 11.12 10.75 10.99 1,532,771 636 139,913
08/10/2023 11.42 10.82 11.07 2,223,907 916 200,658
01/10/2023 11.49 11.00 11.45 2,285,926 794 202,760
24/09/2023 11.20 10.80 11.04 3,698,029 881 337,116
17/09/2023 11.27 10.99 11.19 865,075 561 77,698
10/09/2023 11.10 10.95 11.02 613,745 521 55,738
03/09/2023 11.19 10.98 11.06 1,733,128 913 156,852
27/08/2023 11.64 11.03 11.07 4,739,353 1,440 416,886
20/08/2023 11.22 10.38 11.15 4,959,619 1,536 463,507
13/08/2023 11.55 10.90 10.90 3,766,821 1,238 336,068
06/08/2023 12.00 11.50 11.62 3,989,590 1,270 339,851
30/07/2023 11.70 11.00 11.50 3,407,694 1,317 301,289
23/07/2023 12.20 11.39 11.45 3,786,998 1,260 320,565
16/07/2023 12.39 11.14 12.27 6,200,041 2,074 524,927
Date High Low Closing Value Traded No. of Trans No. of Shares
01/10/2014 6.24 5.85 5.98 564,282 606 94,155
01/09/2014 6.60 6.00 6.00 1,511,211 816 246,199
03/08/2014 7.17 6.20 6.65 862,540 590 129,469
01/07/2014 7.21 6.05 7.11 1,537,803 1,121 231,735
01/06/2014 6.80 6.00 6.00 2,386,699 1,153 379,395
04/05/2014 7.13 6.35 6.45 2,048,530 1,464 309,425
01/04/2014 7.44 6.02 7.00 4,925,791 2,048 709,716
02/03/2014 6.31 5.60 6.31 7,321,215 943 1,239,814
02/02/2014 7.40 5.43 5.74 2,925,568 1,778 471,957
02/01/2014 8.14 7.01 7.37 2,460,742 1,084 328,189
01/12/2013 7.70 7.05 7.15 3,082,208 951 425,465
03/11/2013 8.25 7.00 7.56 944,085 647 121,089
01/10/2013 8.70 7.20 7.20 2,057,788 1,114 262,669
01/09/2013 7.88 6.80 7.25 1,542,555 910 214,299
01/08/2013 9.00 7.47 7.72 1,258,222 564 149,687
01/07/2013 9.95 7.31 8.90 5,842,516 1,435 630,538
02/06/2013 10.90 9.85 10.00 1,905,923 581 183,301
01/05/2013 11.77 9.90 10.40 3,805,767 898 357,628
01/04/2013 13.45 11.75 11.75 6,780,963 1,335 523,092
03/03/2013 13.34 12.65 13.01 6,063,709 1,151 468,401