Menu

KAFA`A FOR FINANCIAL & ECONOMICAL INVESTMENTS (P.L.C) Historical

Loading data
High Low
Performance Indicators 18/04/2024
MarketSecond
High Price0.50
Last Closing0.50
No. of Transactions33
SectorDiversified Financial Services
Low Price0.48
Opening Price0.49
No. of Shares36,091
Div0.00
Change-0.02
Closing Price0.48
Average Price0.49
P/EN
Value Traded17,664

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
02/10/2023 0.54 0.53 0.54 2,987 8 5,617
01/10/2023 0.54 0.53 0.54 22,376 37 42,095
28/09/2023 0.55 0.53 0.54 8,316 21 15,455
26/09/2023 0.54 0.53 0.53 17,192 35 32,205
25/09/2023 0.56 0.54 0.54 99,790 52 183,023
24/09/2023 0.56 0.54 0.56 55,870 57 102,275
21/09/2023 0.56 0.55 0.56 13,282 34 24,080
20/09/2023 0.56 0.54 0.56 58,099 124 106,442
19/09/2023 0.54 0.52 0.54 38,079 88 72,221
18/09/2023 0.52 0.51 0.52 12,893 22 25,270
17/09/2023 0.52 0.50 0.52 32,664 41 64,730
14/09/2023 0.51 0.49 0.51 6,152 13 12,400
13/09/2023 0.51 0.50 0.51 1,005 5 2,010
12/09/2023 0.51 0.50 0.51 4,462 15 8,922
11/09/2023 0.52 0.50 0.52 9,124 25 17,925
10/09/2023 0.53 0.51 0.52 32,988 59 64,195
07/09/2023 0.51 0.50 0.51 95 3 188
06/09/2023 0.50 0.48 0.50 4,311 18 8,756
05/09/2023 0.51 0.48 0.48 13,086 31 26,784
04/09/2023 0.50 0.49 0.50 10,838 36 22,055
Date High Low Closing Value Traded No. of Trans No. of Shares
12/12/2021 0.56 0.53 0.53 17,329 53 31,415
05/12/2021 0.57 0.54 0.57 6,967 19 12,644
28/11/2021 0.58 0.55 0.57 7,866 26 14,050
21/11/2021 0.59 0.56 0.59 22,883 69 39,360
14/11/2021 0.59 0.56 0.59 25,750 78 45,150
07/11/2021 0.61 0.56 0.58 48,492 107 82,923
31/10/2021 0.63 0.54 0.58 73,838 142 122,975
24/10/2021 0.59 0.54 0.55 26,064 116 46,090
17/10/2021 0.64 0.56 0.58 112,471 304 189,401
10/10/2021 0.64 0.57 0.62 83,787 233 136,196
03/10/2021 0.60 0.51 0.60 119,458 121 208,626
26/09/2021 0.52 0.50 0.51 845 9 1,686
19/09/2021 0.52 0.50 0.52 3,501 27 6,940
12/09/2021 0.52 0.51 0.52 5,125 29 9,973
05/09/2021 0.55 0.50 0.52 115,955 192 223,626
29/08/2021 0.54 0.46 0.53 70,300 249 139,345
22/08/2021 0.49 0.43 0.47 38,508 132 83,421
15/08/2021 0.45 0.43 0.43 919 7 2,090
08/08/2021 0.44 0.43 0.44 904 5 2,086
01/08/2021 0.45 0.42 0.45 3,399 14 7,894
Date High Low Closing Value Traded No. of Trans No. of Shares
01/04/2012 0.55 0.51 0.53 14,367 50 27,010
01/03/2012 0.59 0.50 0.52 82,630 216 158,264
01/02/2012 0.61 0.56 0.59 13,302 95 23,116
02/01/2012 0.64 0.59 0.59 10,955 92 18,115
01/12/2011 0.73 0.61 0.61 1,138,135 494 1,772,352
01/11/2011 0.74 0.59 0.71 418,022 522 626,935
02/10/2011 0.64 0.60 0.63 28,487 157 46,701
04/09/2011 0.71 0.62 0.64 69,855 222 106,840
01/08/2011 0.80 0.65 0.69 298,448 537 412,693
03/07/2011 1.03 0.73 0.77 1,666,892 2,160 1,966,926
01/06/2011 0.79 0.59 0.79 617,553 751 915,251
02/05/2011 0.71 0.55 0.61 299,810 474 465,813
03/04/2011 0.60 0.47 0.55 456,849 352 906,491
01/03/2011 0.50 0.41 0.48 1,415,713 544 3,033,668
01/02/2011 0.59 0.45 0.50 221,992 339 443,010
02/01/2011 0.74 0.57 0.58 1,058,392 1,022 1,652,723
01/12/2010 1.49 0.77 0.77 15,398 26 18,860
01/11/2010 1.98 1.73 1.90 885,466 52 468,737
03/10/2010 2.43 1.86 1.93 4,239,886 410 1,868,125
01/09/2010 2.49 2.13 2.46 2,008,796 131 869,704