Menu

THE PROFESSIONAL COMPANY FOR REAL ESTATE INVESTMENT AND HOUSING Historical

Loading data
High Low
Performance Indicators 13/04/2026
MarketSecond
High Price0.76
Last Closing0.75
No. of Transactions30
SectorReal Estate
Low Price0.75
Opening Price0.75
No. of Shares18,179
Div7.89
Change0.01
Closing Price0.76
Average Price0.75
P/E13.2
Value Traded13,638

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
12/05/2025 0.53 0.51 0.52 114,854 107 223,270
11/05/2025 0.51 0.50 0.51 7,682 6 15,357
08/05/2025 0.51 0.50 0.50 108,108 71 216,212
07/05/2025 0.50 0.50 0.50 39,366 25 78,731
06/05/2025 0.50 0.49 0.50 5,994 7 12,015
05/05/2025 0.50 0.49 0.50 19,730 15 39,500
04/05/2025 0.50 0.49 0.50 34,482 21 70,162
30/04/2025 0.50 0.49 0.50 6,628 13 13,461
29/04/2025 0.50 0.49 0.50 3,821 11 7,690
28/04/2025 0.50 0.49 0.50 47,643 41 97,211
27/04/2025 0.49 0.49 0.49 101,095 42 206,317
24/04/2025 0.49 0.48 0.49 3,485 6 7,114
23/04/2025 0.49 0.47 0.49 228,963 96 477,023
22/04/2025 0.49 0.48 0.49 31,432 15 64,148
21/04/2025 0.50 0.49 0.50 26,632 23 53,891
20/04/2025 0.50 0.49 0.50 24,255 25 48,539
17/04/2025 0.50 0.48 0.50 28,300 32 57,716
16/04/2025 0.49 0.48 0.49 2,736 5 5,693
14/04/2025 0.49 0.48 0.49 746 7 1,523
13/04/2025 0.49 0.48 0.49 53,173 37 108,620
Date High Low Closing Value Traded No. of Trans No. of Shares
20/03/2022 0.54 0.52 0.53 77,373 76 146,049
13/03/2022 0.54 0.53 0.54 250,649 210 468,219
06/03/2022 0.53 0.50 0.53 479,328 322 937,469
27/02/2022 0.49 0.46 0.49 47,231 44 97,842
20/02/2022 0.49 0.46 0.47 64,160 79 137,460
13/02/2022 0.50 0.47 0.48 105,116 103 216,505
06/02/2022 0.52 0.48 0.51 383,704 306 765,132
30/01/2022 0.50 0.47 0.50 147,753 139 304,926
23/01/2022 0.48 0.45 0.47 36,677 49 78,774
16/01/2022 0.47 0.45 0.46 82,567 107 180,831
09/01/2022 0.47 0.44 0.47 101,897 89 225,343
02/01/2022 0.46 0.45 0.46 31,181 38 69,285
26/12/2021 0.46 0.45 0.45 133,872 80 297,381
19/12/2021 0.47 0.45 0.46 13,167 23 28,805
12/12/2021 0.47 0.46 0.46 35,948 32 78,099
05/12/2021 0.48 0.46 0.47 17,103 73 36,425
28/11/2021 0.48 0.45 0.48 40,477 56 88,033
21/11/2021 0.48 0.46 0.47 61,190 82 129,930
14/11/2021 0.47 0.45 0.47 60,594 104 131,012
07/11/2021 0.46 0.44 0.46 70,003 102 155,081
Date High Low Closing Value Traded No. of Trans No. of Shares
03/05/2009 0.74 0.66 0.72 372,352 691 524,545
01/04/2009 0.82 0.66 0.72 1,215,446 1,619 1,605,891
01/03/2009 0.71 0.59 0.69 877,620 1,329 1,366,498
01/02/2009 0.73 0.61 0.63 1,067,734 1,391 1,643,516
04/01/2009 0.85 0.75 0.76 285,038 617 354,661
01/12/2008 0.84 0.72 0.77 226,177 443 283,596
02/11/2008 0.95 0.71 0.80 625,421 1,200 732,628
05/10/2008 1.03 0.77 0.89 1,336,023 1,611 1,452,572
01/09/2008 1.07 1.00 1.03 1,142,653 1,406 1,113,471
03/08/2008 1.25 1.03 1.06 3,290,298 2,895 2,984,023
01/07/2008 1.26 1.10 1.23 5,781,624 5,250 4,876,299
01/06/2008 1.24 1.05 1.12 4,839,122 5,535 4,166,660
04/05/2008 1.16 1.04 1.15 1,615,691 3,373 1,461,152
01/04/2008 1.19 1.05 1.07 1,416,092 2,661 1,267,369
02/03/2008 1.15 1.03 1.14 1,679,005 3,375 1,544,481
02/02/2008 1.18 1.12 1.15 1,353,384 2,611 1,185,176
02/01/2008 1.26 1.13 1.15 2,488,288 4,505 2,096,149
02/12/2007 1.19 1.12 1.15 1,349,596 3,155 1,172,570
01/11/2007 1.27 1.10 1.14 3,142,785 7,727 2,573,193
01/10/2007 1.35 1.04 1.26 9,487,345 20,495 7,523,057