Menu
Loading data
High Low
Performance Indicators 03/03/2026
MarketSecond
High Price0.44
Last Closing0.44
No. of Transactions27
SectorDiversified Financial Services
Low Price0.42
Opening Price0.42
No. of Shares39,856
Div0.00
Change0.00
Closing Price0.44
Average Price0.43
P/E1.73
Value Traded16,973

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
14/08/2025 0.44 0.42 0.42 93,764 142 216,942
13/08/2025 0.44 0.42 0.44 302,378 322 691,902
12/08/2025 0.42 0.41 0.42 154,914 175 372,589
11/08/2025 0.40 0.39 0.40 95,083 121 238,770
10/08/2025 0.39 0.38 0.39 111,741 165 287,157
07/08/2025 0.38 0.36 0.38 67,753 120 181,108
06/08/2025 0.37 0.36 0.37 20,179 41 55,997
05/08/2025 0.37 0.35 0.37 35,514 50 101,024
04/08/2025 0.37 0.36 0.36 24,040 58 66,740
03/08/2025 0.38 0.37 0.37 5,904 24 15,902
31/07/2025 0.38 0.36 0.38 16,889 58 46,038
30/07/2025 0.38 0.36 0.37 46,729 77 127,374
29/07/2025 0.37 0.37 0.37 64,537 88 174,425
28/07/2025 0.38 0.38 0.38 42,440 69 111,684
27/07/2025 0.40 0.40 0.40 39,884 90 99,709
24/07/2025 0.42 0.40 0.42 102,704 170 252,296
23/07/2025 0.40 0.39 0.40 38,114 59 95,335
22/07/2025 0.39 0.38 0.39 162,550 179 421,719
21/07/2025 0.39 0.38 0.38 235,833 262 619,047
20/07/2025 0.42 0.40 0.40 97,245 157 241,356
Date High Low Closing Value Traded No. of Trans No. of Shares
11/06/2023 0.29 0.24 0.29 642,568 550 2,339,217
04/06/2023 0.24 0.19 0.24 414,865 631 1,866,561
28/05/2023 0.19 0.17 0.19 60,970 131 333,888
21/05/2023 0.20 0.18 0.18 99,017 205 531,479
14/05/2023 0.21 0.16 0.20 259,096 526 1,395,813
07/05/2023 0.16 0.11 0.16 461,427 591 3,433,735
01/05/2023 0.16 0.13 0.13 37,376 155 281,988
25/04/2023 0.18 0.16 0.16 12,509 54 76,679
16/04/2023 0.19 0.18 0.18 9,681 57 53,306
09/04/2023 0.20 0.18 0.19 11,926 56 63,786
02/04/2023 0.22 0.19 0.19 533,288 100 2,543,796
26/03/2023 0.22 0.21 0.22 25,437 78 119,810
19/03/2023 0.23 0.22 0.22 12,169 45 55,305
12/03/2023 0.23 0.21 0.23 256,156 133 1,164,518
05/03/2023 0.22 0.21 0.22 16,462 66 76,479
26/02/2023 0.22 0.21 0.22 310,526 110 1,478,633
19/02/2023 0.23 0.21 0.22 25,654 99 118,117
12/02/2023 0.24 0.21 0.22 61,139 146 281,977
05/02/2023 0.24 0.22 0.23 17,926 111 78,426
29/01/2023 0.25 0.22 0.24 85,657 294 363,373
Date High Low Closing Value Traded No. of Trans No. of Shares
01/08/2013 0.81 0.71 0.73 484,684 520 615,808
01/07/2013 0.83 0.69 0.78 1,525,239 1,287 1,954,285
02/06/2013 0.75 0.67 0.69 1,453,741 1,272 2,028,545
01/05/2013 0.69 0.65 0.67 432,458 715 640,643
01/04/2013 0.68 0.63 0.66 584,758 885 900,901
03/03/2013 0.70 0.63 0.64 689,670 856 1,051,053
03/02/2013 0.81 0.73 0.73 1,349,252 1,286 1,760,074
02/01/2013 0.77 0.67 0.75 1,122,492 1,298 1,556,610
02/12/2012 0.71 0.64 0.66 1,388,094 1,515 2,058,067
01/11/2012 0.87 0.64 0.65 4,554,611 3,223 5,991,953
01/10/2012 0.88 0.62 0.83 4,753,136 2,832 6,459,561
02/09/2012 0.69 0.57 0.64 2,931,673 1,815 4,745,058
01/08/2012 0.67 0.56 0.58 640,984 944 1,055,362
01/07/2012 0.66 0.56 0.60 1,332,435 1,479 2,208,686
03/06/2012 0.60 0.48 0.57 1,188,806 1,572 2,198,146
01/05/2012 0.62 0.39 0.53 876,836 1,275 1,698,392
01/04/2012 0.43 0.39 0.40 42,678 185 105,375
01/03/2012 0.47 0.38 0.40 41,248 181 92,698
01/02/2012 0.47 0.42 0.46 157,022 360 343,935
02/01/2012 0.43 0.40 0.43 12,606 57 30,202