Menu

FUTURE ARAB INVESTMENT COMPANY Historical

Loading data
High Low
Performance Indicators 27/04/2026
MarketSecond
High Price0.64
Last Closing0.64
No. of Transactions65
SectorDiversified Financial Services
Low Price0.62
Opening Price0.63
No. of Shares40,027
Div6.25
Change0.00
Closing Price0.64
Average Price0.63
P/E16.44
Value Traded25,210

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
04/08/2025 0.67 0.65 0.66 5,087 18 7,750
03/08/2025 0.67 0.65 0.66 6,470 30 9,837
31/07/2025 0.70 0.66 0.66 32,624 70 49,016
30/07/2025 0.70 0.68 0.69 2,132 16 3,104
29/07/2025 0.71 0.68 0.71 9,276 40 13,498
28/07/2025 0.71 0.68 0.70 6,717 29 9,829
27/07/2025 0.71 0.68 0.71 7,994 27 11,513
24/07/2025 0.73 0.70 0.70 32,219 68 45,876
23/07/2025 0.75 0.73 0.73 48,380 163 66,210
22/07/2025 0.76 0.72 0.76 21,714 46 29,710
21/07/2025 0.74 0.73 0.74 11,792 35 16,131
20/07/2025 0.76 0.74 0.75 14,541 42 19,587
17/07/2025 0.77 0.75 0.76 12,194 29 16,258
16/07/2025 0.78 0.74 0.76 84,379 111 111,660
15/07/2025 0.75 0.73 0.75 26,827 70 36,504
14/07/2025 0.75 0.74 0.75 99,763 49 134,797
13/07/2025 0.74 0.71 0.74 28,329 101 39,325
10/07/2025 0.74 0.71 0.73 58,370 57 81,139
09/07/2025 0.75 0.72 0.74 38,951 57 53,562
08/07/2025 0.76 0.74 0.75 5,660 13 7,542
Date High Low Closing Value Traded No. of Trans No. of Shares
19/06/2022 0.29 0.26 0.29 17,569 68 66,013
12/06/2022 0.27 0.25 0.26 4,840 32 19,175
05/06/2022 0.29 0.26 0.27 30,956 94 114,138
29/05/2022 0.27 0.25 0.27 5,519 52 21,089
22/05/2022 0.26 0.24 0.25 4,790 42 19,486
15/05/2022 0.26 0.23 0.25 5,766 39 23,489
08/05/2022 0.24 0.22 0.24 3,224 21 14,295
24/04/2022 0.24 0.22 0.24 4,516 18 20,065
17/04/2022 0.24 0.22 0.24 6,450 45 28,921
10/04/2022 0.25 0.23 0.23 61,199 16 255,100
03/04/2022 0.25 0.24 0.25 1,218 6 5,076
27/03/2022 0.24 0.23 0.24 760 5 3,167
20/03/2022 0.24 0.23 0.24 2,089 16 8,710
13/03/2022 0.25 0.23 0.24 3,896 22 16,227
06/03/2022 0.25 0.23 0.24 3,528 19 14,777
27/02/2022 0.25 0.24 0.25 2,113 20 8,563
20/02/2022 0.26 0.24 0.25 61,198 31 245,049
13/02/2022 0.26 0.23 0.25 5,522 50 22,677
06/02/2022 0.28 0.25 0.25 22,315 76 81,291
30/01/2022 0.26 0.22 0.26 27,701 96 110,698
Date High Low Closing Value Traded No. of Trans No. of Shares
01/11/2010 0.51 0.41 0.47 45,338 184 97,273
03/10/2010 0.47 0.40 0.40 59,370 166 134,751
01/09/2010 0.51 0.45 0.47 25,912 150 54,460
01/08/2010 0.52 0.44 0.46 18,807 153 39,630
01/07/2010 0.59 0.48 0.52 36,042 177 67,443
01/06/2010 0.61 0.53 0.56 146,185 163 248,391
02/05/2010 0.70 0.57 0.60 313,158 436 486,150
01/04/2010 0.62 0.56 0.58 142,062 317 237,696
01/03/2010 0.64 0.57 0.59 271,500 531 449,429
01/02/2010 0.65 0.59 0.61 71,205 224 116,498
03/01/2010 0.69 0.60 0.62 341,547 445 532,257
01/12/2009 0.64 0.57 0.60 195,958 320 327,546
01/11/2009 0.66 0.59 0.63 102,542 318 163,835
01/10/2009 0.64 0.58 0.63 144,389 365 238,201
01/09/2009 0.68 0.59 0.64 615,658 672 965,536
02/08/2009 0.61 0.54 0.60 155,539 263 268,887
01/07/2009 0.62 0.53 0.58 169,691 364 296,539
01/06/2009 0.76 0.62 0.62 410,499 607 590,258
03/05/2009 0.78 0.68 0.73 625,017 820 857,956
01/04/2009 0.82 0.65 0.72 1,147,355 1,403 1,564,846