Menu

AD-DULAYL INDUSTRIAL PARK & REAL ESTATE COMPANY P.L.C Historical

Loading data
High Low
Performance Indicators 28/03/2024
MarketFirst
High Price0.68
Last Closing0.68
No. of Transactions10
SectorReal Estate
Low Price0.67
Opening Price0.67
No. of Shares5,538
Div5.97
Change-0.01
Closing Price0.67
Average Price0.67
P/E10.68
Value Traded3,711

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
29/02/2024 0.70 0.69 0.69 2,967 8 4,298
28/02/2024 0.70 0.69 0.69 1,715 4 2,483
27/02/2024 0.70 0.70 0.70 1,479 2 2,113
26/02/2024 0.69 0.69 0.69 6,416 5 9,298
25/02/2024 0.69 0.69 0.69 10,669 22 15,463
22/02/2024 0.69 0.68 0.69 1,163 10 1,704
21/02/2024 0.69 0.68 0.69 3,109 10 4,556
20/02/2024 0.70 0.69 0.69 6,494 8 9,400
19/02/2024 0.70 0.69 0.69 9,901 22 14,200
18/02/2024 0.72 0.68 0.70 88,210 69 126,012
15/02/2024 0.72 0.72 0.72 1,440 2 2,000
14/02/2024 0.73 0.72 0.73 1,818 8 2,504
13/02/2024 0.73 0.72 0.73 513 5 712
12/02/2024 0.72 0.71 0.72 8,209 6 11,409
11/02/2024 0.72 0.72 0.72 1,440 6 2,000
08/02/2024 0.73 0.72 0.72 19,491 16 27,064
07/02/2024 0.73 0.72 0.73 3,428 14 4,709
06/02/2024 0.72 0.72 0.72 39,676 15 55,105
05/02/2024 0.73 0.73 0.73 2,615 7 3,582
04/02/2024 0.73 0.72 0.72 13,854 23 19,168
Date High Low Closing Value Traded No. of Trans No. of Shares
05/11/2023 0.75 0.73 0.74 70,775 80 96,509
29/10/2023 0.77 0.71 0.75 341,644 160 458,836
22/10/2023 0.73 0.71 0.73 37,533 38 52,354
15/10/2023 0.75 0.68 0.72 120,120 115 165,613
08/10/2023 0.71 0.67 0.69 103,178 79 149,826
01/10/2023 0.73 0.70 0.72 39,852 60 56,296
24/09/2023 0.72 0.70 0.71 13,453 12 19,135
17/09/2023 0.73 0.69 0.73 90,021 106 128,286
10/09/2023 0.78 0.69 0.70 425,797 321 581,624
03/09/2023 0.69 0.65 0.69 117,219 63 173,025
27/08/2023 0.65 0.64 0.65 16,781 20 25,922
20/08/2023 0.66 0.65 0.66 22,526 40 34,420
13/08/2023 0.68 0.64 0.67 124,043 98 187,631
06/08/2023 0.65 0.64 0.64 19,746 24 30,853
30/07/2023 0.65 0.64 0.64 79,300 51 123,886
23/07/2023 0.65 0.64 0.64 141,705 92 221,040
16/07/2023 0.65 0.64 0.64 8,285 18 12,807
09/07/2023 0.66 0.64 0.65 28,973 35 44,636
02/07/2023 0.65 0.64 0.65 7,356 12 11,424
25/06/2023 0.65 0.64 0.65 66,285 64 103,308
Date High Low Closing Value Traded No. of Trans No. of Shares
01/06/2022 0.60 0.56 0.59 785,705 691 1,349,383
08/05/2022 0.60 0.58 0.59 538,795 485 919,279
03/04/2022 0.63 0.56 0.60 713,189 575 1,189,475
01/03/2022 0.64 0.55 0.57 1,136,617 952 1,857,758
01/02/2022 0.62 0.57 0.60 583,178 731 986,144
02/01/2022 0.64 0.59 0.61 772,958 902 1,268,376
01/12/2021 0.62 0.56 0.61 782,577 973 1,338,454
01/11/2021 0.60 0.56 0.57 964,487 895 1,677,992
03/10/2021 0.61 0.55 0.58 658,626 629 1,133,171
01/09/2021 0.58 0.55 0.57 311,385 374 549,714
01/08/2021 0.58 0.53 0.58 553,513 631 994,785
01/07/2021 0.61 0.56 0.57 792,614 685 1,358,511
01/06/2021 0.67 0.59 0.60 1,991,172 1,580 3,203,956
02/05/2021 0.66 0.58 0.65 4,008,653 2,951 6,434,638
01/04/2021 0.60 0.50 0.60 2,155,412 1,275 3,896,094
01/03/2021 0.56 0.47 0.56 1,649,753 1,033 3,241,353
01/02/2021 0.58 0.50 0.52 1,802,507 1,150 3,451,978
03/01/2021 0.58 0.50 0.57 2,245,374 1,500 4,106,907
01/12/2020 0.53 0.46 0.51 1,815,573 1,371 3,666,407
01/11/2020 0.46 0.44 0.46 321,720 241 722,646