Menu
Loading data
High Low
Performance Indicators 20/05/2026
MarketSecond
High Price0.41
Last Closing0.41
No. of Transactions41
SectorReal Estate
Low Price0.39
Opening Price0.40
No. of Shares67,869
Div0.00
Change-0.01
Closing Price0.40
Average Price0.39
P/EN
Value Traded26,528

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
21/09/2025 0.43 0.42 0.43 85,225 102 202,897
18/09/2025 0.42 0.40 0.42 95,489 128 232,910
17/09/2025 0.41 0.39 0.41 73,750 80 181,163
16/09/2025 0.40 0.39 0.40 47,590 63 119,101
15/09/2025 0.40 0.39 0.40 98,411 119 246,529
14/09/2025 0.39 0.37 0.39 130,181 164 341,031
11/09/2025 0.38 0.36 0.38 70,517 81 187,167
10/09/2025 0.38 0.37 0.37 131,383 136 347,523
09/09/2025 0.37 0.36 0.37 216,875 161 595,895
08/09/2025 0.36 0.35 0.36 43,575 57 124,157
07/09/2025 0.35 0.34 0.35 136,922 140 396,219
03/09/2025 0.34 0.33 0.34 84,382 125 252,595
02/09/2025 0.33 0.32 0.33 90,356 181 273,997
01/09/2025 0.32 0.31 0.32 51,106 99 159,731
31/08/2025 0.31 0.30 0.31 14,700 30 47,671
28/08/2025 0.31 0.30 0.30 3,702 10 12,339
27/08/2025 0.31 0.31 0.31 62 1 200
19/08/2025 0.32 0.31 0.32 1,659 5 5,350
18/08/2025 0.32 0.31 0.32 1,349 6 4,350
17/08/2025 0.32 0.31 0.32 683 3 2,200
Date High Low Closing Value Traded No. of Trans No. of Shares
09/04/2023 0.29 0.28 0.29 3,747 15 12,941
02/04/2023 0.29 0.28 0.29 11,328 29 40,382
26/03/2023 0.30 0.28 0.29 9,963 42 34,657
19/03/2023 0.30 0.28 0.28 14,204 47 49,022
12/03/2023 0.30 0.29 0.30 15,612 30 52,339
05/03/2023 0.31 0.30 0.31 14,298 54 47,563
26/02/2023 0.30 0.28 0.30 24,588 56 85,137
19/02/2023 0.30 0.29 0.29 25,260 40 87,083
12/02/2023 0.31 0.29 0.30 29,323 71 98,916
05/02/2023 0.31 0.30 0.31 42,129 126 136,540
29/01/2023 0.30 0.29 0.30 19,496 36 66,812
22/01/2023 0.31 0.29 0.30 23,568 51 79,628
15/01/2023 0.30 0.29 0.29 31,115 61 106,152
08/01/2023 0.31 0.29 0.30 28,998 89 97,401
02/01/2023 0.31 0.29 0.30 23,286 54 78,817
26/12/2022 0.31 0.30 0.31 25,591 38 85,235
18/12/2022 0.31 0.29 0.31 44,491 103 148,661
11/12/2022 0.33 0.32 0.32 44,991 95 140,569
04/12/2022 0.34 0.33 0.33 23,401 48 70,517
27/11/2022 0.35 0.32 0.33 45,822 112 137,932
Date High Low Closing Value Traded No. of Trans No. of Shares
03/06/2012 0.49 0.45 0.47 21,256 56 45,946
01/05/2012 0.49 0.44 0.46 5,177 36 11,044
01/04/2012 0.52 0.47 0.50 51,014 112 100,238
01/03/2012 0.50 0.45 0.50 54,319 110 116,478
01/02/2012 0.52 0.44 0.49 72,734 156 150,721
02/01/2012 0.53 0.46 0.52 104,930 212 214,605
01/12/2011 0.57 0.48 0.50 66,821 192 125,752
01/11/2011 0.58 0.51 0.54 5,297 36 9,813
02/10/2011 0.54 0.47 0.52 11,666 86 23,838
04/09/2011 0.64 0.55 0.58 15,416 38 26,331
01/08/2011 0.64 0.55 0.64 409,840 133 715,851
03/07/2011 0.63 0.59 0.60 24,910 52 40,256
01/06/2011 0.72 0.60 0.61 57,374 102 88,489
02/05/2011 0.70 0.60 0.70 130,093 125 201,767
03/04/2011 0.66 0.60 0.62 103,330 70 161,536
01/03/2011 0.66 0.60 0.64 288,101 201 456,716
01/02/2011 0.70 0.62 0.63 41,771 64 64,555
02/01/2011 0.75 0.68 0.68 128,482 165 179,247
01/12/2010 0.75 0.70 0.73 151,674 247 204,386
01/11/2010 0.76 0.72 0.76 80,048 133 106,940