Menu
Loading data
High Low
Performance Indicators 01/09/2026
MarketSecond
High Price0.46
Last Closing0.46
No. of Transactions7
SectorReal Estate
Low Price0.44
Opening Price0.46
No. of Shares11,699
Div0.00
Change-0.02
Closing Price0.44
Average Price0.44
P/EM
Value Traded5,168

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
30/09/2025 0.48 0.46 0.48 133,782 134 286,225
29/09/2025 0.46 0.45 0.46 136,126 157 297,086
28/09/2025 0.44 0.41 0.44 243,550 204 562,268
25/09/2025 0.42 0.39 0.42 47,001 92 115,300
24/09/2025 0.41 0.40 0.41 25,612 44 64,028
23/09/2025 0.41 0.39 0.41 35,013 71 87,820
22/09/2025 0.42 0.41 0.41 58,291 53 142,160
21/09/2025 0.43 0.42 0.43 85,225 102 202,897
18/09/2025 0.42 0.40 0.42 95,489 128 232,910
17/09/2025 0.41 0.39 0.41 73,750 80 181,163
16/09/2025 0.40 0.39 0.40 47,590 63 119,101
15/09/2025 0.40 0.39 0.40 98,411 119 246,529
14/09/2025 0.39 0.37 0.39 130,181 164 341,031
11/09/2025 0.38 0.36 0.38 70,517 81 187,167
10/09/2025 0.38 0.37 0.37 131,383 136 347,523
09/09/2025 0.37 0.36 0.37 216,875 161 595,895
08/09/2025 0.36 0.35 0.36 43,575 57 124,157
07/09/2025 0.35 0.34 0.35 136,922 140 396,219
03/09/2025 0.34 0.33 0.34 84,382 125 252,595
02/09/2025 0.33 0.32 0.33 90,356 181 273,997
Date High Low Closing Value Traded No. of Trans No. of Shares
29/05/2022 0.37 0.33 0.35 69,912 163 203,366
22/05/2022 0.38 0.36 0.37 134,673 226 363,686
15/05/2022 0.36 0.30 0.36 134,125 185 387,604
08/05/2022 0.32 0.30 0.31 24,097 81 79,360
24/04/2022 0.34 0.32 0.33 10,271 53 31,747
17/04/2022 0.34 0.31 0.33 32,313 125 100,753
10/04/2022 0.34 0.32 0.32 61,443 210 186,740
03/04/2022 0.31 0.28 0.31 42,347 150 142,926
27/03/2022 0.33 0.29 0.30 94,475 218 307,702
20/03/2022 0.37 0.34 0.34 8,642 16 24,015
13/03/2022 0.41 0.38 0.38 58,002 157 148,050
06/03/2022 0.45 0.41 0.42 93,471 162 216,949
27/02/2022 0.47 0.44 0.46 28,662 79 63,064
20/02/2022 0.47 0.43 0.47 117,724 248 259,599
13/02/2022 0.49 0.44 0.44 120,992 214 264,119
06/02/2022 0.49 0.45 0.46 67,401 144 145,046
30/01/2022 0.49 0.41 0.49 182,289 332 396,807
23/01/2022 0.48 0.40 0.41 113,681 253 265,411
16/01/2022 0.52 0.47 0.48 221,159 343 444,456
09/01/2022 0.51 0.45 0.47 155,350 254 320,687
Date High Low Closing Value Traded No. of Trans No. of Shares
01/10/2007 2.28 1.85 2.28 1,817,642 685 889,920
02/09/2007 2.18 1.64 1.94 2,782,117 907 1,446,795
01/08/2007 1.82 1.68 1.77 1,092,353 515 624,075
01/07/2007 2.00 1.74 1.75 1,143,820 698 623,995
03/06/2007 1.96 1.67 1.84 1,777,338 1,196 978,145
01/05/2007 1.75 1.61 1.71 925,200 726 543,320
01/04/2007 1.77 1.58 1.69 858,088 688 508,813
01/03/2007 1.88 1.72 1.72 1,194,336 674 657,359
01/02/2007 2.02 1.77 1.85 3,387,048 2,021 1,771,559
07/01/2007 1.98 1.73 1.86 2,386,117 1,425 1,277,198
03/12/2006 1.91 1.64 1.70 2,805,499 1,425 1,593,737
01/11/2006 2.28 1.86 1.90 5,698,722 2,628 2,656,199
01/10/2006 2.30 1.99 2.19 4,130,496 2,221 1,929,385
03/09/2006 2.28 1.71 2.23 9,000,852 3,203 4,511,482
01/08/2006 1.77 1.54 1.71 1,813,449 1,278 1,084,322
02/07/2006 1.64 1.39 1.60 1,173,308 903 755,361
01/06/2006 1.80 1.44 1.51 3,514,547 1,604 2,121,546
01/05/2006 1.91 1.60 1.67 12,299,974 3,966 6,906,618
02/04/2006 1.84 1.49 1.78 7,719,425 3,135 4,597,826
01/03/2006 1.79 1.38 1.45 10,229,574 4,160 6,549,628