Menu
Loading data
High Low
Performance Indicators 14/05/2026
MarketFirst
High Price9.10
Last Closing8.94
No. of Transactions596
SectorUtilities and Energy
Low Price8.90
Opening Price8.99
No. of Shares293,247
Div5.57
Change0.03
Closing Price8.97
Average Price9.02
P/E8.49
Value Traded2,645,580

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
17/12/2025 5.79 5.73 5.76 478,006 158 83,174
16/12/2025 5.80 5.75 5.80 458,088 167 79,096
15/12/2025 5.77 5.70 5.75 400,323 118 69,722
14/12/2025 5.72 5.69 5.71 147,804 72 25,899
11/12/2025 5.72 5.68 5.68 145,987 75 25,633
10/12/2025 5.73 5.70 5.71 169,141 84 29,614
09/12/2025 5.73 5.67 5.73 260,502 85 45,708
08/12/2025 5.73 5.69 5.70 89,981 92 15,776
07/12/2025 5.75 5.71 5.72 505,403 89 88,356
04/12/2025 5.74 5.71 5.72 52,101 39 9,102
03/12/2025 5.73 5.70 5.71 104,353 60 18,250
02/12/2025 5.74 5.69 5.73 424,940 79 74,285
01/12/2025 5.70 5.66 5.70 152,932 67 26,877
30/11/2025 5.70 5.64 5.69 782,846 152 138,215
27/11/2025 5.69 5.64 5.64 499,702 129 88,335
26/11/2025 5.73 5.66 5.69 201,185 96 35,392
25/11/2025 5.79 5.71 5.73 359,907 137 62,491
24/11/2025 5.81 5.75 5.80 1,598,220 296 276,080
23/11/2025 5.80 5.57 5.72 1,385,224 348 245,415
20/11/2025 5.58 5.52 5.58 519,489 151 93,720
Date High Low Closing Value Traded No. of Trans No. of Shares
02/06/2024 5.00 4.82 4.98 1,396,553 611 282,963
26/05/2024 4.87 4.79 4.83 1,074,650 447 222,420
19/05/2024 4.86 4.80 4.86 1,331,427 430 275,335
12/05/2024 4.85 4.63 4.84 1,853,301 657 386,852
05/05/2024 4.71 4.60 4.63 728,921 445 156,889
28/04/2024 4.81 4.66 4.69 4,524,247 843 952,717
21/04/2024 4.82 4.71 4.75 2,437,387 879 512,172
14/04/2024 4.82 4.62 4.73 3,103,262 1,180 656,918
07/04/2024 4.84 4.84 4.84 63,728 50 13,167
31/03/2024 5.30 5.14 5.23 3,425,508 1,211 656,633
24/03/2024 5.33 5.22 5.25 2,088,219 658 397,181
17/03/2024 5.40 5.26 5.29 2,032,731 706 382,790
10/03/2024 5.42 5.31 5.39 1,523,168 738 283,853
03/03/2024 5.37 5.01 5.32 3,149,575 1,199 605,866
25/02/2024 5.07 5.01 5.03 576,782 337 114,304
18/02/2024 5.06 4.95 5.05 801,824 389 159,534
11/02/2024 5.08 5.02 5.05 763,889 301 151,107
04/02/2024 5.14 5.02 5.08 488,886 332 96,158
28/01/2024 5.19 4.85 5.09 2,214,980 805 435,435
21/01/2024 4.95 4.82 4.88 1,885,518 456 386,856
Date High Low Closing Value Traded No. of Trans No. of Shares
01/11/2017 2.77 2.64 2.73 2,302,291 1,288 853,645
01/10/2017 2.92 2.67 2.73 2,924,171 2,058 1,066,835
05/09/2017 3.07 2.88 2.92 2,463,371 1,465 835,876
01/08/2017 3.07 2.66 3.05 4,898,024 2,698 1,691,845
02/07/2017 3.27 2.94 2.98 7,836,741 2,568 2,493,567
01/06/2017 3.20 3.15 3.20 3,124,837 1,150 986,471
01/05/2017 3.39 3.15 3.16 7,583,650 4,289 2,341,690
02/04/2017 3.63 3.43 3.53 12,332,347 3,811 3,477,583
01/03/2017 3.57 3.34 3.51 8,649,763 3,220 2,508,945
01/02/2017 3.44 3.21 3.38 7,798,516 2,353 2,328,427
02/01/2017 3.49 3.39 3.40 3,779,542 1,469 1,099,686
01/12/2016 3.55 3.37 3.42 5,518,387 2,032 1,597,943
01/11/2016 3.47 3.33 3.42 4,371,850 1,828 1,284,640
03/10/2016 3.56 3.40 3.44 4,940,847 1,765 1,426,630
01/09/2016 3.63 3.40 3.52 4,916,989 1,697 1,389,017
01/08/2016 3.65 3.35 3.41 10,032,200 3,150 2,836,029
03/07/2016 3.45 3.25 3.35 2,286,244 1,339 681,681
01/06/2016 4.68 3.17 3.26 4,021,487 2,141 990,650
02/05/2016 4.76 4.47 4.57 3,322,888 1,709 714,854
03/04/2016 4.76 4.53 4.65 6,575,210 2,435 1,425,347