Menu

SPECIALIZED INVESTMENT COMPOUNDS Historical

Loading data
High Low
Performance Indicators 02/07/2026
MarketSecond
High Price1.59
Last Closing1.60
No. of Transactions47
SectorReal Estate
Low Price1.53
Opening Price1.55
No. of Shares13,333
Div4.58
Change-0.07
Closing Price1.53
Average Price1.55
P/E10.17
Value Traded20,637

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
03/09/2025 1.53 1.48 1.50 237,754 156 157,365
02/09/2025 1.48 1.44 1.48 159,482 116 109,453
01/09/2025 1.49 1.41 1.45 236,895 208 163,307
31/08/2025 1.53 1.44 1.46 420,547 259 280,817
28/08/2025 1.50 1.45 1.50 650,866 297 439,628
27/08/2025 1.43 1.40 1.43 315,048 122 222,208
26/08/2025 1.37 1.33 1.37 313,444 154 231,200
25/08/2025 1.35 1.29 1.31 620,395 237 469,536
24/08/2025 1.36 1.31 1.35 329,627 172 245,936
21/08/2025 1.35 1.29 1.33 214,467 160 161,699
20/08/2025 1.32 1.28 1.30 346,698 163 267,280
19/08/2025 1.39 1.32 1.33 161,740 111 119,234
18/08/2025 1.38 1.27 1.37 406,822 260 304,503
17/08/2025 1.42 1.32 1.32 492,900 232 364,411
14/08/2025 1.40 1.34 1.38 587,982 286 428,939
13/08/2025 1.34 1.31 1.34 519,558 193 391,504
12/08/2025 1.28 1.25 1.28 324,085 151 254,683
11/08/2025 1.26 1.22 1.22 359,826 193 289,372
10/08/2025 1.21 1.16 1.21 391,127 183 325,015
07/08/2025 1.16 1.14 1.16 175,258 98 152,627
Date High Low Closing Value Traded No. of Trans No. of Shares
21/08/2022 0.85 0.80 0.83 92,867 181 111,807
14/08/2022 0.83 0.80 0.82 29,501 67 36,446
07/08/2022 0.83 0.80 0.83 69,692 134 85,733
31/07/2022 0.84 0.80 0.83 291,608 293 355,396
24/07/2022 0.86 0.82 0.85 119,684 209 142,409
17/07/2022 0.87 0.82 0.85 165,157 250 194,618
13/07/2022 0.84 0.82 0.82 52,939 77 64,451
03/07/2022 0.87 0.83 0.83 157,040 291 186,548
26/06/2022 0.90 0.85 0.85 227,268 408 260,162
19/06/2022 0.93 0.86 0.90 570,252 823 636,322
12/06/2022 0.84 0.75 0.84 301,795 348 377,407
05/06/2022 0.80 0.77 0.79 66,571 143 84,537
29/05/2022 0.82 0.80 0.80 192,951 242 239,958
22/05/2022 0.84 0.80 0.83 193,916 313 237,848
15/05/2022 0.88 0.82 0.83 300,895 459 357,036
08/05/2022 0.87 0.82 0.83 209,137 330 249,286
24/04/2022 0.89 0.86 0.88 31,017 78 35,586
17/04/2022 0.93 0.84 0.89 367,885 417 415,682
10/04/2022 0.92 0.82 0.88 441,153 599 512,876
03/04/2022 0.93 0.78 0.90 957,651 963 1,132,326
Date High Low Closing Value Traded No. of Trans No. of Shares
01/09/2009 4.44 2.37 4.16 18,371,804 3,939 5,130,415
02/08/2009 4.42 1.96 2.37 9,324,841 2,604 3,419,059
01/07/2009 6.00 3.63 4.20 17,353,159 3,089 3,738,022
01/06/2009 6.39 5.22 5.74 50,154,987 5,936 8,230,789
03/05/2009 6.42 5.68 6.27 111,703,735 9,485 17,969,802
01/04/2009 6.43 5.56 5.70 53,699,730 6,885 8,967,068
01/03/2009 6.52 5.57 6.00 129,043,579 13,295 21,164,607
01/02/2009 5.94 4.85 5.84 128,206,605 14,341 23,515,040
04/01/2009 4.93 4.02 4.91 101,048,858 15,300 22,004,433
01/12/2008 4.90 3.81 4.00 32,069,145 5,700 7,440,124
02/11/2008 6.15 4.36 4.94 91,014,575 11,164 17,662,256
05/10/2008 6.30 4.75 4.84 27,657,503 4,543 5,013,764
01/09/2008 9.64 6.08 6.35 18,687,092 3,248 2,617,534
03/08/2008 10.03 9.12 9.65 53,809,892 5,492 5,577,605
01/07/2008 11.07 9.45 9.80 49,558,301 5,118 4,842,232
01/06/2008 11.78 9.61 10.29 90,631,526 7,129 8,313,017
04/05/2008 11.12 9.87 10.55 45,692,534 4,152 4,400,695
01/04/2008 10.20 7.06 9.92 97,960,263 6,629 11,135,510
02/03/2008 7.42 5.14 6.91 60,032,793 4,532 9,600,171
02/02/2008 5.33 4.91 5.24 13,096,805 2,573 2,529,073