Menu
Loading data
High Low
Performance Indicators 07/07/2026
MarketFirst
High Price1.62
Last Closing1.55
No. of Transactions290
SectorElectrical Industries
Low Price1.53
Opening Price1.54
No. of Shares793,491
Div4.35
Change0.06
Closing Price1.61
Average Price1.56
P/E14.43
Value Traded1,238,451

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
05/05/2026 1.56 1.50 1.54 505,508 220 329,011
04/05/2026 1.57 1.54 1.57 782,468 257 503,797
03/05/2026 1.53 1.46 1.53 1,184,917 293 784,457
29/04/2026 1.48 1.41 1.48 1,046,445 316 716,341
28/04/2026 1.45 1.37 1.42 860,400 281 604,736
27/04/2026 1.40 1.37 1.39 227,167 109 164,686
26/04/2026 1.41 1.39 1.40 244,950 87 174,905
23/04/2026 1.40 1.38 1.40 79,653 54 57,311
22/04/2026 1.40 1.38 1.40 209,188 84 150,537
21/04/2026 1.42 1.38 1.40 726,181 199 519,489
20/04/2026 1.43 1.39 1.42 1,250,506 316 885,233
19/04/2026 1.44 1.37 1.40 442,202 194 313,957
16/04/2026 1.46 1.33 1.43 2,549,805 603 1,816,513
15/04/2026 1.39 1.35 1.36 377,494 209 273,996
14/04/2026 1.37 1.31 1.37 796,372 294 591,460
13/04/2026 1.31 1.26 1.31 1,128,676 257 874,007
12/04/2026 1.25 1.24 1.25 307,408 82 247,875
09/04/2026 1.26 1.24 1.25 238,691 68 190,874
08/04/2026 1.29 1.24 1.26 655,557 226 519,446
07/04/2026 1.24 1.21 1.24 71,918 61 58,536
Date High Low Closing Value Traded No. of Trans No. of Shares
21/09/2025 0.88 0.85 0.88 153,148 174 177,272
14/09/2025 0.88 0.85 0.88 237,878 227 275,701
07/09/2025 0.91 0.86 0.87 431,057 404 492,805
31/08/2025 0.92 0.87 0.90 496,916 299 549,940
24/08/2025 0.91 0.87 0.89 246,119 195 278,000
17/08/2025 0.90 0.87 0.90 297,420 240 338,417
10/08/2025 0.92 0.86 0.89 541,273 416 608,618
03/08/2025 0.88 0.84 0.88 478,257 451 558,196
27/07/2025 0.90 0.86 0.88 577,452 375 655,580
20/07/2025 0.95 0.89 0.89 702,894 521 759,464
13/07/2025 0.92 0.87 0.92 798,693 302 895,874
06/07/2025 0.92 0.87 0.89 298,784 327 333,479
29/06/2025 0.93 0.88 0.92 494,347 340 545,868
22/06/2025 0.92 0.86 0.91 427,219 322 475,646
15/06/2025 0.92 0.82 0.88 873,815 612 1,000,038
11/06/2025 0.94 0.90 0.90 219,988 194 242,142
01/06/2025 0.97 0.91 0.94 679,371 512 722,414
26/05/2025 1.00 0.86 0.92 562,516 489 610,676
18/05/2025 0.98 0.80 0.98 1,093,222 782 1,193,391
11/05/2025 0.84 0.79 0.82 884,154 550 1,080,412
Date High Low Closing Value Traded No. of Trans No. of Shares
01/02/2023 0.35 0.31 0.34 284,238 474 874,797
02/01/2023 0.33 0.31 0.32 106,085 221 339,543
01/12/2022 0.34 0.31 0.33 40,669 113 127,505
01/11/2022 0.34 0.31 0.32 127,067 233 392,371
02/10/2022 0.35 0.33 0.34 34,464 101 101,365
01/09/2022 0.35 0.33 0.34 43,243 128 126,935
01/08/2022 0.36 0.34 0.35 113,922 248 326,568
03/07/2022 0.37 0.35 0.36 124,376 212 345,359
01/06/2022 0.39 0.36 0.38 136,626 333 371,054
08/05/2022 0.40 0.36 0.38 274,046 319 732,710
03/04/2022 0.44 0.39 0.39 391,011 459 957,173
01/03/2022 0.45 0.42 0.43 206,808 296 482,015
01/02/2022 0.47 0.43 0.44 376,615 509 845,497
02/01/2022 0.45 0.41 0.44 361,985 421 844,594
01/12/2021 0.47 0.42 0.44 409,336 592 920,818
01/11/2021 0.46 0.42 0.44 406,789 588 916,246
03/10/2021 0.48 0.44 0.45 272,508 458 588,330
01/09/2021 0.50 0.45 0.47 472,379 728 992,937
01/08/2021 0.53 0.45 0.47 429,374 560 902,109
01/07/2021 0.55 0.49 0.52 533,082 564 1,021,823