Menu
Loading data
High Low
Performance Indicators 19/03/2026
MarketSecond
High Price1.17
Last Closing1.16
No. of Transactions84
SectorElectrical Industries
Low Price1.15
Opening Price1.15
No. of Shares311,364
Div6.03
Change0.00
Closing Price1.16
Average Price1.15
P/E11.43
Value Traded358,400

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
03/08/2025 0.88 0.85 0.85 78,753 108 91,346
31/07/2025 0.89 0.86 0.88 77,664 69 89,220
30/07/2025 0.90 0.86 0.86 181,164 98 207,588
29/07/2025 0.90 0.88 0.90 225,513 103 254,024
28/07/2025 0.90 0.88 0.90 58,669 51 66,140
27/07/2025 0.90 0.88 0.89 34,443 54 38,608
24/07/2025 0.92 0.89 0.89 167,829 128 186,908
23/07/2025 0.95 0.91 0.93 438,426 296 466,009
22/07/2025 0.92 0.90 0.92 47,368 39 52,225
21/07/2025 0.92 0.90 0.91 39,254 40 43,307
20/07/2025 0.92 0.90 0.92 10,017 18 11,015
17/07/2025 0.92 0.89 0.92 190,709 100 211,276
16/07/2025 0.91 0.88 0.90 26,257 34 29,619
15/07/2025 0.91 0.87 0.90 163,283 71 184,408
14/07/2025 0.90 0.88 0.89 366,939 54 412,296
13/07/2025 0.90 0.88 0.90 51,504 43 58,275
10/07/2025 0.89 0.87 0.89 57,496 73 65,433
09/07/2025 0.90 0.88 0.89 36,469 50 41,258
08/07/2025 0.91 0.88 0.90 56,438 81 63,476
07/07/2025 0.90 0.89 0.90 24,185 45 26,983
Date High Low Closing Value Traded No. of Trans No. of Shares
05/02/2023 0.32 0.31 0.32 20,544 45 66,243
29/01/2023 0.32 0.31 0.32 31,072 57 100,212
22/01/2023 0.32 0.31 0.32 33,053 49 106,073
15/01/2023 0.32 0.31 0.32 30,584 60 98,367
08/01/2023 0.33 0.32 0.32 9,070 36 28,340
02/01/2023 0.33 0.31 0.33 14,692 36 46,500
26/12/2022 0.33 0.31 0.33 12,368 28 39,390
18/12/2022 0.33 0.32 0.32 18,778 41 58,679
11/12/2022 0.33 0.32 0.33 712 8 2,215
04/12/2022 0.34 0.32 0.32 8,409 31 26,003
27/11/2022 0.34 0.32 0.33 21,103 46 63,956
20/11/2022 0.34 0.33 0.33 19,800 39 59,996
13/11/2022 0.34 0.31 0.34 20,819 51 64,483
06/11/2022 0.33 0.31 0.32 36,895 60 117,574
30/10/2022 0.34 0.32 0.33 29,006 44 88,035
16/10/2022 0.35 0.34 0.35 3,662 13 10,765
09/10/2022 0.35 0.34 0.35 16,534 69 48,625
02/10/2022 0.35 0.33 0.34 14,113 17 41,520
25/09/2022 0.35 0.33 0.34 25,960 38 76,581
18/09/2022 0.35 0.34 0.35 4,126 18 11,792
Date High Low Closing Value Traded No. of Trans No. of Shares
02/09/2012 0.43 0.39 0.41 516,119 207 1,236,467
01/08/2012 0.41 0.39 0.40 53,118 102 132,785
01/07/2012 0.44 0.39 0.42 560,155 280 1,367,993
03/06/2012 0.46 0.39 0.44 112,918 245 271,721
01/05/2012 0.56 0.47 0.47 76,626 204 143,837
01/04/2012 0.58 0.54 0.55 35,798 123 65,025
01/03/2012 0.60 0.53 0.54 536,679 182 904,277
01/02/2012 0.64 0.54 0.58 519,513 189 881,054
02/01/2012 0.66 0.59 0.62 48,271 181 78,335
01/12/2011 0.68 0.63 0.65 17,894 92 27,871
01/11/2011 0.70 0.66 0.69 6,175 31 9,094
02/10/2011 0.73 0.66 0.69 75,416 121 108,226
04/09/2011 0.75 0.68 0.74 125,835 177 173,420
01/08/2011 0.71 0.64 0.71 155,489 189 223,662
03/07/2011 0.70 0.64 0.66 52,455 177 78,308
01/06/2011 0.67 0.62 0.64 29,684 101 45,992
02/05/2011 0.71 0.64 0.65 257,581 194 388,020
03/04/2011 0.72 0.66 0.70 24,006 105 34,889
01/03/2011 0.71 0.59 0.71 202,179 284 312,275
01/02/2011 0.72 0.65 0.65 54,537 76 79,955