Menu
Loading data
High Low
Performance Indicators 30/08/2026
MarketFirst
High Price2.04
Last Closing2.00
No. of Transactions100
SectorElectrical Industries
Low Price2.00
Opening Price2.03
No. of Shares125,377
Div3.47
Change0.02
Closing Price2.02
Average Price2.02
P/E17.96
Value Traded253,150

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
04/01/2026 1.28 1.25 1.27 140,507 67 111,121
31/12/2025 1.28 1.25 1.27 247,058 91 196,067
30/12/2025 1.27 1.25 1.27 317,760 103 252,833
29/12/2025 1.27 1.23 1.25 413,873 172 332,043
28/12/2025 1.27 1.26 1.27 111,313 59 87,812
24/12/2025 1.27 1.24 1.26 136,071 91 108,699
23/12/2025 1.27 1.23 1.25 823,260 228 662,631
22/12/2025 1.28 1.26 1.27 339,425 84 268,085
21/12/2025 1.29 1.26 1.27 430,920 174 339,937
18/12/2025 1.28 1.26 1.28 189,483 118 149,422
17/12/2025 1.29 1.27 1.27 461,457 190 362,118
16/12/2025 1.32 1.28 1.30 1,009,181 343 775,249
15/12/2025 1.30 1.26 1.29 1,172,635 365 914,011
14/12/2025 1.27 1.21 1.27 1,272,514 336 1,019,559
11/12/2025 1.21 1.20 1.21 212,244 84 176,559
10/12/2025 1.24 1.20 1.21 461,515 148 378,709
09/12/2025 1.23 1.19 1.23 508,255 190 417,673
08/12/2025 1.21 1.19 1.21 503,080 155 421,021
07/12/2025 1.23 1.18 1.22 1,067,688 318 884,804
04/12/2025 1.19 1.18 1.19 87,460 45 74,094
Date High Low Closing Value Traded No. of Trans No. of Shares
23/07/2023 0.36 0.34 0.36 46,417 94 129,368
16/07/2023 0.35 0.34 0.35 1,397 12 4,019
09/07/2023 0.35 0.33 0.35 18,487 39 54,039
02/07/2023 0.35 0.33 0.33 24,037 50 72,445
25/06/2023 0.35 0.35 0.35 350 1 1,000
18/06/2023 0.35 0.33 0.35 20,371 46 59,913
11/06/2023 0.36 0.35 0.35 4,135 31 11,810
04/06/2023 0.36 0.33 0.36 41,607 46 120,447
28/05/2023 0.36 0.34 0.35 26,314 41 76,379
21/05/2023 0.36 0.35 0.36 21,188 57 58,959
14/05/2023 0.36 0.34 0.36 48,175 104 137,500
07/05/2023 0.35 0.31 0.35 126,789 186 380,171
01/05/2023 0.32 0.31 0.32 18,941 43 60,967
25/04/2023 0.32 0.31 0.32 14,746 27 47,387
16/04/2023 0.32 0.30 0.32 7,300 33 23,976
09/04/2023 0.32 0.31 0.32 27,478 50 87,487
02/04/2023 0.32 0.31 0.32 39,296 40 125,949
26/03/2023 0.32 0.31 0.32 23,310 28 73,976
19/03/2023 0.33 0.31 0.32 10,350 29 32,980
12/03/2023 0.34 0.32 0.32 66,711 105 206,734
Date High Low Closing Value Traded No. of Trans No. of Shares
03/02/2013 0.73 0.43 0.73 3,959,138 2,727 6,563,972
02/01/2013 0.46 0.38 0.45 165,038 256 381,114
02/12/2012 0.41 0.38 0.40 157,752 246 402,619
01/11/2012 0.42 0.39 0.40 55,317 104 138,932
01/10/2012 0.43 0.40 0.41 16,129 98 39,768
02/09/2012 0.43 0.39 0.41 516,119 207 1,236,467
01/08/2012 0.41 0.39 0.40 53,118 102 132,785
01/07/2012 0.44 0.39 0.42 560,155 280 1,367,993
03/06/2012 0.46 0.39 0.44 112,918 245 271,721
01/05/2012 0.56 0.47 0.47 76,626 204 143,837
01/04/2012 0.58 0.54 0.55 35,798 123 65,025
01/03/2012 0.60 0.53 0.54 536,679 182 904,277
01/02/2012 0.64 0.54 0.58 519,513 189 881,054
02/01/2012 0.66 0.59 0.62 48,271 181 78,335
01/12/2011 0.68 0.63 0.65 17,894 92 27,871
01/11/2011 0.70 0.66 0.69 6,175 31 9,094
02/10/2011 0.73 0.66 0.69 75,416 121 108,226
04/09/2011 0.75 0.68 0.74 125,835 177 173,420
01/08/2011 0.71 0.64 0.71 155,489 189 223,662
03/07/2011 0.70 0.64 0.66 52,455 177 78,308