Menu
Loading data
High Low
Performance Indicators 08/01/2026
MarketSecond
High Price0.73
Last Closing0.74
No. of Transactions29
SectorDiversified Financial Services
Low Price0.72
Opening Price0.73
No. of Shares28,035
Div5.56
Change-0.02
Closing Price0.72
Average Price0.72
P/E10.35
Value Traded20,295

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
09/03/2025 0.51 0.51 0.51 28 1 55
06/03/2025 0.51 0.49 0.51 63,818 73 127,695
05/03/2025 0.50 0.49 0.50 865 3 1,740
04/03/2025 0.50 0.50 0.50 191 3 382
03/03/2025 0.50 0.49 0.50 1,131 5 2,270
02/03/2025 0.50 0.49 0.50 1,043 4 2,125
27/02/2025 0.50 0.49 0.49 2,603 7 5,250
26/02/2025 0.50 0.50 0.50 3,000 6 6,000
25/02/2025 0.50 0.49 0.50 1,747 8 3,498
24/02/2025 0.50 0.49 0.50 10,299 20 20,687
23/02/2025 0.50 0.49 0.50 2,615 5 5,233
20/02/2025 0.50 0.50 0.50 2,349 4 4,697
19/02/2025 0.51 0.49 0.50 3,353 4 6,805
18/02/2025 0.51 0.50 0.51 3,031 5 6,060
17/02/2025 0.51 0.50 0.51 29,190 56 58,358
16/02/2025 0.50 0.47 0.50 8,912 33 18,340
13/02/2025 0.49 0.48 0.49 2,435 7 5,050
12/02/2025 0.49 0.48 0.49 16,239 30 33,663
11/02/2025 0.50 0.49 0.50 13,967 16 28,503
10/02/2025 0.50 0.49 0.50 5,905 16 12,050
Date High Low Closing Value Traded No. of Trans No. of Shares
20/02/2022 0.60 0.56 0.57 69,151 106 119,850
13/02/2022 0.61 0.55 0.60 179,027 230 306,981
06/02/2022 0.57 0.55 0.57 42,301 62 75,913
30/01/2022 0.57 0.54 0.56 110,938 176 198,751
23/01/2022 0.55 0.53 0.54 87,913 105 163,367
16/01/2022 0.56 0.53 0.54 240,942 278 446,045
09/01/2022 0.57 0.54 0.55 250,211 248 443,749
02/01/2022 0.55 0.52 0.55 68,757 103 126,636
26/12/2021 0.54 0.51 0.53 109,643 53 207,170
19/12/2021 0.54 0.51 0.54 44,398 49 85,342
12/12/2021 0.54 0.52 0.54 17,168 48 32,581
05/12/2021 0.54 0.52 0.52 68,410 86 129,573
28/11/2021 0.56 0.50 0.54 27,033 86 51,195
21/11/2021 0.58 0.51 0.56 213,074 184 391,712
14/11/2021 0.56 0.47 0.56 283,090 403 534,699
07/11/2021 0.47 0.46 0.47 11,460 24 24,614
31/10/2021 0.46 0.45 0.45 8,577 27 18,688
24/10/2021 0.47 0.45 0.46 18,434 40 40,521
17/10/2021 0.47 0.46 0.47 1,311 6 2,800
10/10/2021 0.49 0.45 0.46 33,178 81 69,378
Date High Low Closing Value Traded No. of Trans No. of Shares
01/03/2009 1.32 0.91 1.10 1,468,902 1,446 1,298,850
01/02/2009 0.92 0.80 0.92 126,725 208 146,685
04/01/2009 0.95 0.82 0.88 179,593 312 200,610
01/12/2008 1.05 0.83 0.85 161,136 338 168,648
02/11/2008 1.08 0.87 0.99 150,186 358 152,016
05/10/2008 1.20 0.83 0.96 327,481 517 318,056
01/09/2008 1.60 1.13 1.24 3,159,772 2,402 2,369,544
03/08/2008 1.20 1.08 1.15 456,513 651 392,326
01/07/2008 1.21 1.12 1.18 618,424 1,184 527,099
01/06/2008 1.26 1.12 1.20 2,659,600 3,774 2,230,282
04/05/2008 1.24 1.12 1.17 4,108,635 6,106 3,487,325