Menu
Loading data
High Low
Performance Indicators 08/01/2026
MarketFirst
High Price5.87
Last Closing5.87
No. of Transactions64
SectorUtilities and Energy
Low Price5.83
Opening Price5.85
No. of Shares36,664
Div8.58
Change-0.04
Closing Price5.83
Average Price5.84
P/E9.62
Value Traded214,138

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
13/02/2025 5.23 5.18 5.23 314,614 112 60,422
12/02/2025 5.22 5.19 5.20 155,597 68 29,889
11/02/2025 5.20 5.16 5.20 325,563 108 62,897
10/02/2025 5.22 5.14 5.22 336,612 117 64,916
09/02/2025 5.23 5.17 5.18 566,603 150 108,968
06/02/2025 5.28 5.24 5.28 338,191 114 64,372
05/02/2025 5.32 5.25 5.27 277,974 102 52,528
04/02/2025 5.33 5.27 5.33 546,225 220 103,115
03/02/2025 5.30 5.22 5.30 757,550 205 143,670
02/02/2025 5.27 5.20 5.25 241,143 104 45,967
30/01/2025 5.26 5.22 5.23 188,926 82 36,032
29/01/2025 5.26 5.18 5.21 219,861 95 42,008
28/01/2025 5.21 5.18 5.20 139,384 77 26,830
27/01/2025 5.26 5.14 5.21 399,140 185 77,015
26/01/2025 5.29 5.22 5.22 578,064 150 109,984
23/01/2025 5.26 5.19 5.26 363,887 162 69,605
22/01/2025 5.21 5.19 5.19 369,117 111 71,026
21/01/2025 5.21 5.18 5.21 332,205 91 63,896
20/01/2025 5.21 5.19 5.20 339,964 121 65,410
19/01/2025 5.22 5.19 5.19 261,320 136 50,222
Date High Low Closing Value Traded No. of Trans No. of Shares
03/10/2021 3.41 3.33 3.39 1,435,298 726 424,590
26/09/2021 3.39 3.31 3.34 1,233,269 592 369,587
19/09/2021 3.37 3.29 3.35 1,021,856 610 307,273
12/09/2021 3.40 3.34 3.37 762,278 436 227,101
05/09/2021 3.42 3.32 3.39 1,003,164 619 298,436
29/08/2021 3.49 3.36 3.39 3,237,706 1,413 951,188
22/08/2021 3.35 3.23 3.31 1,712,375 907 522,971
15/08/2021 3.45 3.25 3.29 2,740,190 1,421 819,545
08/08/2021 3.36 3.15 3.27 1,997,616 1,133 614,805
01/08/2021 3.50 3.34 3.35 2,008,804 1,062 589,734
25/07/2021 3.82 3.43 3.45 6,862,115 2,695 1,905,994
18/07/2021 3.77 3.71 3.77 1,723,111 552 459,340
11/07/2021 3.71 3.52 3.70 2,925,290 1,506 805,010
04/07/2021 3.75 3.55 3.62 4,154,226 1,934 1,144,017
27/06/2021 3.63 3.41 3.57 2,632,856 1,491 750,520
20/06/2021 3.84 3.47 3.48 7,054,705 2,720 1,932,223
13/06/2021 3.94 3.47 3.74 14,804,840 4,397 3,996,519
06/06/2021 3.59 3.44 3.48 6,603,031 2,349 1,883,083
30/05/2021 3.65 3.36 3.43 9,327,906 3,228 2,681,326
23/05/2021 3.55 3.14 3.55 9,137,425 2,385 2,719,761
Date High Low Closing Value Traded No. of Trans No. of Shares
01/07/2007 5.75 5.47 5.49 1,655,787 698 297,822
03/06/2007 5.98 5.20 5.61 7,133,695 1,802 1,249,537
01/05/2007 5.56 5.14 5.41 1,821,236 826 338,210
01/04/2007 5.75 5.32 5.68 2,714,132 1,169 490,386
01/03/2007 5.86 5.30 5.45 5,320,352 1,517 951,872
01/02/2007 6.25 5.31 5.82 18,233,998 3,937 3,134,964
07/01/2007 5.65 4.86 5.39 6,477,822 1,800 1,216,594
03/12/2006 5.00 4.59 5.00 1,950,132 1,041 402,013
01/11/2006 5.10 4.61 4.83 2,596,023 1,062 532,014
01/10/2006 5.10 4.86 5.05 2,007,672 686 401,182
03/09/2006 5.55 4.80 4.93 6,449,808 1,391 1,242,269
01/08/2006 6.23 4.53 5.41 29,962,849 4,300 5,348,864
02/07/2006 4.75 4.00 4.69 3,562,391 1,460 814,941
01/06/2006 5.11 4.33 4.54 3,345,866 972 693,365
01/05/2006 5.45 5.01 5.08 8,355,982 1,349 1,584,831
02/04/2006 5.46 4.90 5.30 4,346,140 1,287 841,458
01/03/2006 5.39 4.42 4.90 2,647,392 1,208 532,335
01/02/2006 5.76 4.95 5.26 2,682,981 991 499,873
02/01/2006 5.84 5.26 5.50 2,095,694 932 374,808