Menu

JORDAN POULTRY PROCESSING & MARKETING Historical

Loading data
High Low
Performance Indicators 04/05/2026
MarketSecond
High Price0.21
Last Closing0.21
No. of Transactions64
SectorFood and Beverages
Low Price0.20
Opening Price0.20
No. of Shares159,134
Div0.00
Change-0.01
Closing Price0.20
Average Price0.20
P/EN
Value Traded31,869

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
26/01/2026 0.22 0.21 0.22 4,585 8 20,969
25/01/2026 0.22 0.22 0.22 7,816 18 35,529
22/01/2026 0.23 0.22 0.23 8,863 12 40,280
21/01/2026 0.22 0.22 0.22 266 1 1,211
20/01/2026 0.22 0.21 0.22 5,559 12 25,596
19/01/2026 0.23 0.22 0.22 7,443 19 33,830
18/01/2026 0.23 0.22 0.23 8,682 15 39,461
15/01/2026 0.23 0.22 0.23 7,041 22 32,005
14/01/2026 0.23 0.22 0.23 14,582 47 66,280
13/01/2026 0.23 0.22 0.23 16,734 31 76,064
12/01/2026 0.23 0.22 0.23 712 8 3,097
11/01/2026 0.23 0.22 0.23 2,890 14 12,910
08/01/2026 0.23 0.22 0.23 43,074 60 195,562
07/01/2026 0.23 0.23 0.23 4,007 9 17,422
06/01/2026 0.24 0.23 0.24 3,741 21 16,256
05/01/2026 0.24 0.23 0.24 11,816 60 51,332
04/01/2026 0.24 0.23 0.24 25,532 58 110,985
31/12/2025 0.25 0.23 0.24 38,129 125 158,890
30/12/2025 0.24 0.22 0.24 103,447 230 439,180
29/12/2025 0.23 0.22 0.23 8,585 13 39,020
Date High Low Closing Value Traded No. of Trans No. of Shares
02/03/2025 0.28 0.26 0.27 14,394 75 54,107
23/02/2025 0.27 0.25 0.27 30,849 104 118,563
16/02/2025 0.27 0.26 0.27 6,249 53 23,820
09/02/2025 0.28 0.27 0.28 25,127 60 92,313
02/02/2025 0.29 0.28 0.28 47,968 48 171,272
26/01/2025 0.29 0.28 0.29 5,498 44 19,614
19/01/2025 0.30 0.28 0.29 21,108 93 74,086
12/01/2025 0.31 0.28 0.30 46,286 126 158,414
05/01/2025 0.31 0.27 0.28 86,935 261 298,600
29/12/2024 0.28 0.25 0.28 64,951 156 245,803
22/12/2024 0.27 0.26 0.27 14,295 60 54,358
15/12/2024 0.27 0.26 0.27 43,409 87 166,929
08/12/2024 0.28 0.26 0.27 38,807 117 145,593
01/12/2024 0.29 0.27 0.27 24,118 82 88,147
24/11/2024 0.29 0.27 0.29 24,356 92 86,837
17/11/2024 0.30 0.28 0.28 43,821 136 155,503
10/11/2024 0.30 0.29 0.30 25,261 86 86,154
03/11/2024 0.30 0.29 0.30 72,173 186 247,222
27/10/2024 0.32 0.30 0.31 27,739 100 90,329
20/10/2024 0.32 0.30 0.31 29,884 103 97,273
Date High Low Closing Value Traded No. of Trans No. of Shares
01/04/2021 5.35 3.39 5.35 543,032 104 113,186
01/03/2021 3.40 2.93 3.39 10,887,584 34 3,402,491
01/02/2021 2.83 2.33 2.83 2,081,639 74 774,274
03/01/2021 2.58 2.20 2.38 1,790,368 169 771,543
01/12/2020 2.29 2.01 2.27 1,064,770 455 478,726
01/11/2020 2.49 2.21 2.27 695,501 250 298,320
01/10/2020 2.46 1.97 2.46 1,193,782 896 537,230
01/09/2020 2.29 1.13 2.27 1,931,362 885 1,046,054
04/08/2020 1.08 0.83 1.08 7,464,105 568 8,648,608
01/07/2020 0.86 0.85 0.86 701,686 6 819,448
01/06/2020 0.84 0.82 0.82 237,343 4 284,510
10/05/2020 0.84 0.81 0.84 950,781 20 1,144,442
02/02/2020 0.81 0.81 0.81 162 1 200
02/01/2020 0.79 0.79 0.79 9,490 1 12,013
01/12/2019 0.76 0.76 0.76 74 1 97
03/11/2019 0.76 0.76 0.76 461 3 607
01/10/2019 0.80 0.76 0.76 881 3 1,101
01/09/2019 0.77 0.77 0.77 1,853 7 2,406
01/08/2019 0.80 0.77 0.77 309 3 395
01/07/2019 0.78 0.69 0.78 3,630 21 4,953