Menu
Loading data
High Low
Performance Indicators 12/05/2026
MarketFirst
High Price5.58
Last Closing5.54
No. of Transactions45
SectorUtilities and Energy
Low Price5.50
Opening Price5.50
No. of Shares24,632
Div3.36
Change0.02
Closing Price5.56
Average Price5.55
P/E14.87
Value Traded136,764

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
05/08/2025 5.55 5.48 5.55 8,458 10 1,543
04/08/2025 5.50 5.45 5.47 3,324 10 607
03/08/2025 5.48 5.45 5.48 22,967 25 4,210
31/07/2025 5.50 5.45 5.50 7,086 15 1,293
30/07/2025 5.60 5.55 5.55 22,604 16 4,071
28/07/2025 5.60 5.59 5.60 1,376 4 246
27/07/2025 5.60 5.58 5.60 3,593 7 642
24/07/2025 5.60 5.55 5.60 14,928 17 2,674
23/07/2025 5.60 5.55 5.59 10,326 11 1,853
22/07/2025 5.61 5.50 5.60 3,166 12 568
21/07/2025 5.60 5.50 5.57 19,298 16 3,497
20/07/2025 5.55 5.50 5.55 6,657 13 1,210
17/07/2025 5.50 5.48 5.50 5,659 12 1,029
15/07/2025 5.51 5.51 5.51 121 1 22
14/07/2025 5.57 5.50 5.50 4,812 7 870
13/07/2025 5.55 5.50 5.51 2,357 6 427
09/07/2025 5.50 5.50 5.50 913 3 166
08/07/2025 5.60 5.50 5.50 5,762 6 1,047
07/07/2025 5.60 5.60 5.60 9,520 7 1,700
06/07/2025 5.60 5.48 5.60 36,222 20 6,527
Date High Low Closing Value Traded No. of Trans No. of Shares
13/11/2022 12.25 11.05 12.20 26,851 39 2,272
06/11/2022 11.40 10.60 11.35 38,973 66 3,534
30/10/2022 10.99 10.75 10.95 56,231 57 5,183
23/10/2022 10.59 10.35 10.59 389 2 37
16/10/2022 10.60 10.33 10.59 10,526 14 998
09/10/2022 10.64 10.28 10.31 28,942 26 2,747
02/10/2022 10.50 10.28 10.42 6,506 15 629
25/09/2022 10.50 10.25 10.49 1,846 10 179
18/09/2022 10.40 10.35 10.35 7,174 13 691
11/09/2022 10.53 10.35 10.40 1,809 6 174
04/09/2022 10.50 10.31 10.39 5,746 19 553
28/08/2022 10.40 10.40 10.40 863 3 83
21/08/2022 10.53 10.34 10.42 3,712 13 358
14/08/2022 10.58 10.25 10.32 25,665 45 2,462
07/08/2022 10.60 10.33 10.33 7,718 22 743
31/07/2022 10.74 9.99 10.50 42,421 60 4,039
24/07/2022 10.00 9.74 9.80 3,366 14 343
17/07/2022 10.00 9.75 10.00 6,385 10 641
03/07/2022 10.13 9.58 10.13 2,215 5 222
26/06/2022 9.60 9.55 9.57 12,255 18 1,278
Date High Low Closing Value Traded No. of Trans No. of Shares
01/11/2010 14.50 12.30 14.50 9,785 36 742
03/10/2010 12.85 11.10 12.01 5,116 19 437
01/09/2010 11.44 10.90 11.10 3,027 10 273
01/08/2010 12.65 11.10 11.10 9,101 20 797
01/07/2010 12.12 10.94 12.05 20,231 25 1,750
01/06/2010 12.97 10.58 10.95 7,025 30 619
02/05/2010 12.35 9.90 11.50 18,819 39 1,695
01/04/2010 12.99 10.71 12.99 56,873 35 4,697
01/03/2010 12.00 9.51 10.71 102,530 59 9,033
01/02/2010 10.50 9.50 10.01 41,121 30 4,107
03/01/2010 10.98 9.03 10.25 101,740 79 10,378
01/12/2009 9.28 8.70 9.00 99,041 43 10,959
01/11/2009 9.43 8.35 9.24 92,539 61 10,566
01/10/2009 8.60 7.50 8.10 47,457 50 5,742
01/09/2009 8.05 7.22 7.87 103,287 19 13,228
02/08/2009 7.80 7.22 7.50 9,221 16 1,185
01/07/2009 8.00 7.00 7.60 215,885 37 27,989
01/06/2009 7.70 6.97 7.30 291,936 54 39,641
03/05/2009 7.59 6.81 7.37 90,513 30 12,427
01/04/2009 8.69 6.51 6.80 285,630 102 35,838