Menu
Loading data
High Low
Performance Indicators 30/08/2026
MarketSecond
High Price1.02
Last Closing1.01
No. of Transactions82
SectorReal Estate
Low Price1.00
Opening Price1.01
No. of Shares124,791
Div0.00
Change0.01
Closing Price1.02
Average Price1.01
P/EN
Value Traded126,583

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
05/11/2025 0.51 0.50 0.50 159,332 68 314,679
04/11/2025 0.51 0.50 0.51 61,842 45 121,583
03/11/2025 0.51 0.50 0.50 64,667 59 126,809
02/11/2025 0.52 0.50 0.51 192,558 203 378,664
30/10/2025 0.50 0.49 0.50 140,250 99 282,220
29/10/2025 0.50 0.49 0.50 23,632 57 48,216
28/10/2025 0.50 0.48 0.50 58,925 68 121,659
27/10/2025 0.49 0.48 0.49 34,672 33 71,916
26/10/2025 0.50 0.47 0.50 83,447 124 171,073
23/10/2025 0.48 0.46 0.48 148,966 161 311,465
22/10/2025 0.46 0.43 0.46 47,666 68 106,231
21/10/2025 0.44 0.43 0.44 19,735 51 45,695
20/10/2025 0.44 0.42 0.44 71,209 96 165,582
19/10/2025 0.45 0.44 0.44 25,540 65 57,930
16/10/2025 0.47 0.46 0.46 41,503 79 90,162
15/10/2025 0.48 0.47 0.48 24,047 70 51,112
14/10/2025 0.48 0.47 0.47 23,847 37 50,725
13/10/2025 0.48 0.47 0.47 63,192 69 134,438
12/10/2025 0.49 0.47 0.49 16,708 36 34,841
09/10/2025 0.49 0.48 0.49 61,937 88 128,850
Date High Low Closing Value Traded No. of Trans No. of Shares
16/10/2022 0.17 0.16 0.16 15,413 58 96,258
09/10/2022 0.17 0.16 0.17 13,586 51 84,720
02/10/2022 0.17 0.15 0.17 87,017 86 544,031
25/09/2022 0.16 0.15 0.15 15,642 58 103,560
18/09/2022 0.17 0.16 0.17 21,390 57 133,653
11/09/2022 0.17 0.16 0.17 28,277 69 176,104
04/09/2022 0.18 0.16 0.17 207,364 165 1,286,729
28/08/2022 0.17 0.16 0.17 34,182 52 201,304
21/08/2022 0.18 0.16 0.18 20,099 82 118,326
14/08/2022 0.18 0.17 0.18 80,127 170 461,602
07/08/2022 0.19 0.17 0.18 552,379 430 3,034,576
31/07/2022 0.18 0.16 0.18 120,171 103 709,045
24/07/2022 0.18 0.16 0.17 14,486 73 85,254
17/07/2022 0.18 0.17 0.17 64,173 128 377,469
13/07/2022 0.18 0.17 0.18 17,509 26 102,995
03/07/2022 0.19 0.17 0.18 50,577 91 287,513
26/06/2022 0.19 0.18 0.19 88,254 189 484,907
19/06/2022 0.19 0.17 0.19 96,673 204 530,336
12/06/2022 0.18 0.17 0.18 13,997 71 81,760
05/06/2022 0.19 0.17 0.18 59,879 94 332,862
Date High Low Closing Value Traded No. of Trans No. of Shares
01/10/2009 0.69 0.55 0.58 12,655,536 5,983 20,670,235
01/09/2009 0.79 0.64 0.67 37,444,141 11,064 51,973,436
02/08/2009 0.67 0.55 0.64 14,521,595 5,550 23,783,756
01/07/2009 0.64 0.52 0.64 7,893,423 5,594 13,647,063
01/06/2009 0.79 0.60 0.60 11,806,020 6,000 16,610,025
03/05/2009 0.86 0.76 0.77 10,095,659 5,509 12,517,415
01/04/2009 0.91 0.82 0.84 44,993,608 14,318 51,955,849
01/03/2009 0.95 0.78 0.91 48,006,338 14,218 55,688,578
01/02/2009 0.93 0.66 0.82 30,276,101 12,065 37,125,188
04/01/2009 0.79 0.62 0.73 10,671,585 5,623 14,828,327
01/12/2008 0.93 0.69 0.74 11,115,445 4,814 14,041,241
02/11/2008 1.44 0.86 0.92 10,887,734 5,672 9,341,173
05/10/2008 1.79 1.18 1.36 24,522,753 7,342 17,019,998
01/09/2008 2.14 1.72 1.81 27,216,421 6,369 14,080,392
03/08/2008 2.16 1.85 2.12 30,392,206 9,370 15,190,147
01/07/2008 2.27 1.98 2.03 17,862,243 6,056 8,437,453
01/06/2008 2.49 2.17 2.21 42,218,824 10,671 18,236,093
04/05/2008 2.27 2.17 2.19 15,883,151 4,805 7,163,859
01/04/2008 2.35 2.17 2.24 32,282,178 6,958 14,290,732
02/03/2008 2.45 2.15 2.23 40,707,435 8,150 18,057,775