Menu
Loading data
High Low
Performance Indicators 30/08/2026
MarketSecond
High Price1.02
Last Closing1.01
No. of Transactions82
SectorReal Estate
Low Price1.00
Opening Price1.01
No. of Shares124,791
Div0.00
Change0.01
Closing Price1.02
Average Price1.01
P/EN
Value Traded126,583

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
08/10/2025 0.50 0.49 0.50 234,399 32 478,364
07/10/2025 0.50 0.48 0.50 21,152 30 43,158
06/10/2025 0.50 0.48 0.50 23,578 37 48,226
05/10/2025 0.50 0.49 0.50 13,171 27 26,870
02/10/2025 0.50 0.49 0.50 69,854 66 142,321
01/10/2025 0.50 0.49 0.50 4,354 12 8,866
30/09/2025 0.50 0.48 0.50 23,724 31 48,404
29/09/2025 0.50 0.48 0.50 20,416 38 41,669
28/09/2025 0.50 0.49 0.50 26,686 72 54,420
25/09/2025 0.51 0.49 0.49 14,078 30 28,204
24/09/2025 0.51 0.49 0.51 75,943 65 151,899
23/09/2025 0.51 0.50 0.50 90,305 47 180,608
22/09/2025 0.52 0.51 0.52 114,953 98 223,063
21/09/2025 0.52 0.51 0.52 165,674 55 322,380
18/09/2025 0.52 0.51 0.52 31,599 26 61,366
17/09/2025 0.52 0.51 0.52 71,262 37 138,082
16/09/2025 0.52 0.51 0.52 38,038 36 73,742
15/09/2025 0.52 0.50 0.52 35,216 37 69,056
14/09/2025 0.52 0.49 0.52 196,160 93 390,415
11/09/2025 0.52 0.50 0.51 129,941 96 255,855
Date High Low Closing Value Traded No. of Trans No. of Shares
29/05/2022 0.19 0.17 0.18 26,393 91 146,637
22/05/2022 0.19 0.18 0.18 42,206 81 234,343
15/05/2022 0.20 0.18 0.19 417,315 383 2,173,002
08/05/2022 0.19 0.17 0.19 160,548 199 915,864
24/04/2022 0.18 0.16 0.18 136,863 161 807,974
17/04/2022 0.17 0.16 0.17 75,728 96 452,299
10/04/2022 0.17 0.16 0.17 30,666 62 185,641
03/04/2022 0.17 0.16 0.17 77,188 67 467,593
27/03/2022 0.17 0.16 0.17 172,860 155 1,053,997
20/03/2022 0.17 0.16 0.17 45,773 53 276,671
13/03/2022 0.18 0.16 0.17 25,337 90 147,931
06/03/2022 0.18 0.16 0.18 49,198 96 288,788
27/02/2022 0.18 0.16 0.18 875,334 138 5,061,839
20/02/2022 0.18 0.16 0.18 288,200 278 1,741,354
13/02/2022 0.17 0.16 0.17 76,493 88 457,005
06/02/2022 0.17 0.16 0.17 131,255 117 818,893
30/01/2022 0.18 0.17 0.17 36,383 83 213,667
23/01/2022 0.18 0.17 0.17 59,793 94 351,581
16/01/2022 0.18 0.17 0.18 32,125 61 185,528
09/01/2022 0.19 0.17 0.18 55,515 105 310,697
Date High Low Closing Value Traded No. of Trans No. of Shares
02/02/2008 2.35 2.17 2.21 25,798,968 6,862 11,502,123
02/01/2008 2.65 2.25 2.31 54,030,584 8,961 22,010,276
02/12/2007 2.45 2.18 2.21 23,244,691 4,754 10,142,544
01/11/2007 2.83 2.38 2.39 27,262,731 6,002 10,318,747
01/10/2007 3.17 2.50 2.79 99,768,038 17,239 34,635,578
02/09/2007 2.55 2.35 2.54 27,813,302 6,005 11,299,962
01/08/2007 2.63 2.34 2.48 29,558,776 7,569 11,809,808
01/07/2007 2.62 2.19 2.41 58,135,843 12,683 23,909,422
03/06/2007 2.33 2.21 2.24 15,616,023 5,896 6,882,188
01/05/2007 2.36 2.15 2.32 34,095,094 10,529 14,888,361
01/04/2007 2.30 2.10 2.20 21,391,927 5,884 9,578,500
01/03/2007 2.34 2.09 2.26 43,827,580 14,615 19,402,131
01/02/2007 2.38 2.11 2.24 51,307,980 19,563 23,105,032
07/01/2007 2.29 1.98 2.15 26,062,600 12,718 12,035,401
03/12/2006 2.44 1.96 2.02 36,198,145 14,666 16,568,637
01/11/2006 2.65 2.21 2.42 97,695,167 28,577 39,921,742
01/10/2006 2.52 2.22 2.39 53,116,323 17,757 22,046,274
03/09/2006 3.05 2.28 2.35 100,079,706 33,650 37,176,543
01/08/2006 3.05 2.02 2.90 238,042,814 61,332 88,027,150
02/07/2006 2.07 1.68 2.07 52,458,639 28,402 27,037,841