Menu
Loading data
High Low
Performance Indicators 05/03/2026
MarketSecond
High Price0.86
Last Closing0.88
No. of Transactions10
SectorDiversified Financial Services
Low Price0.85
Opening Price0.85
No. of Shares4,150
Div0.00
Change-0.03
Closing Price0.85
Average Price0.85
P/E31.41
Value Traded3,529

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
03/09/2025 0.94 0.93 0.94 5,410 17 5,795
02/09/2025 0.94 0.93 0.94 1,070 6 1,144
01/09/2025 0.95 0.93 0.94 1,161 5 1,236
28/08/2025 0.95 0.91 0.95 9,696 11 10,600
27/08/2025 0.94 0.94 0.94 1,843 5 1,961
26/08/2025 0.95 0.93 0.94 939 3 1,010
25/08/2025 0.96 0.94 0.94 29,910 34 31,574
24/08/2025 0.96 0.95 0.96 712 2 749
21/08/2025 0.97 0.94 0.96 1,163 4 1,230
19/08/2025 0.97 0.94 0.97 6,760 15 7,121
18/08/2025 0.96 0.95 0.96 13,633 23 14,348
17/08/2025 0.98 0.96 0.97 4,084 6 4,250
14/08/2025 0.99 0.96 0.98 12,581 16 13,010
13/08/2025 0.99 0.94 0.99 35,303 46 36,344
12/08/2025 0.96 0.95 0.95 6,765 8 7,120
11/08/2025 0.97 0.95 0.95 6,812 14 7,165
10/08/2025 0.97 0.94 0.95 41,247 50 43,286
07/08/2025 0.97 0.96 0.96 4,718 12 4,900
06/08/2025 0.98 0.95 0.98 13,463 20 14,085
05/08/2025 0.98 0.96 0.97 7,426 24 7,731
Date High Low Closing Value Traded No. of Trans No. of Shares
05/11/2023 0.97 0.88 0.88 634,285 289 689,987
29/10/2023 1.01 0.94 0.94 511,106 156 520,070
22/10/2023 0.99 0.88 0.98 1,172,379 411 1,250,701
15/10/2023 0.92 0.85 0.91 764,252 344 857,320
08/10/2023 0.89 0.80 0.89 579,752 455 686,581
01/10/2023 0.91 0.85 0.88 735,315 395 825,635
24/09/2023 0.90 0.83 0.88 902,716 426 1,035,127
17/09/2023 0.84 0.78 0.84 870,198 432 1,079,322
10/09/2023 0.87 0.83 0.85 342,014 239 401,432
03/09/2023 0.88 0.83 0.86 882,547 477 1,033,567
27/08/2023 0.84 0.79 0.84 651,828 456 798,500
20/08/2023 0.81 0.76 0.81 318,909 155 404,360
13/08/2023 0.79 0.73 0.79 338,665 176 446,364
06/08/2023 0.81 0.78 0.80 563,828 314 707,082
30/07/2023 0.80 0.70 0.80 756,181 371 991,341
23/07/2023 0.77 0.71 0.71 230,321 210 319,342
16/07/2023 0.77 0.71 0.77 231,665 230 315,318
09/07/2023 0.78 0.74 0.75 106,967 118 141,582
02/07/2023 0.80 0.77 0.79 432,747 271 548,143
25/06/2023 0.80 0.77 0.79 229,145 186 290,527
Date High Low Closing Value Traded No. of Trans No. of Shares
03/01/2016 0.61 0.55 0.58 1,430,660 770 2,497,979
01/12/2015 0.61 0.56 0.57 1,224,192 509 2,094,834
01/11/2015 0.65 0.58 0.61 1,089,545 590 1,796,022
01/10/2015 0.68 0.56 0.66 3,128,691 1,753 5,026,543
01/09/2015 0.57 0.50 0.56 694,758 475 1,267,228
02/08/2015 0.59 0.52 0.52 673,625 406 1,235,710
01/07/2015 0.59 0.49 0.58 1,368,603 773 2,507,234
01/06/2015 0.56 0.49 0.51 959,367 616 1,833,948
03/05/2015 0.57 0.53 0.55 614,205 585 1,123,028
01/04/2015 0.60 0.54 0.55 1,322,769 953 2,334,820
01/03/2015 0.65 0.56 0.57 2,311,860 1,360 3,816,182
01/02/2015 0.74 0.64 0.64 1,879,116 842 2,692,853
04/01/2015 0.70 0.60 0.67 1,380,012 812 2,120,123
02/03/2014 0.74 0.68 0.68 851,553 677 1,223,491
02/02/2014 0.78 0.73 0.74 1,536,444 594 2,050,035
02/01/2014 0.81 0.71 0.78 4,155,885 1,560 5,329,054
01/12/2013 0.74 0.69 0.70 2,618,942 618 3,706,607
03/11/2013 0.75 0.70 0.72 2,094,480 713 2,878,495
01/10/2013 0.76 0.71 0.74 1,391,351 599 1,892,033
01/09/2013 0.74 0.60 0.72 1,410,522 557 1,990,888