Menu
Loading data
High Low
Performance Indicators 24/09/2026
MarketFirst
High Price51.50
Last Closing51.00
No. of Transactions33
SectorMining and Extraction Industries
Low Price50.50
Opening Price51.00
No. of Shares406
Div2.35
Change-0.02
Closing Price50.98
Average Price50.72
P/E17.41
Value Traded20,592

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
26/04/2026 41.48 40.50 41.48 31,047 21 765
23/04/2026 41.40 40.10 40.50 38,259 30 942
22/04/2026 41.85 40.50 41.50 23,514 13 567
21/04/2026 42.00 41.50 41.50 6,731 7 161
20/04/2026 42.00 40.90 40.90 48,534 27 1,171
19/04/2026 41.99 40.05 41.90 76,650 50 1,844
16/04/2026 41.40 40.00 41.00 69,581 70 1,706
15/04/2026 40.45 39.40 40.28 123,948 47 3,113
14/04/2026 40.20 39.60 39.80 130,639 39 3,264
13/04/2026 40.50 39.21 40.16 11,874 18 295
12/04/2026 41.00 39.05 40.50 26,725 33 668
09/04/2026 40.00 39.80 39.90 45,479 17 1,140
08/04/2026 40.00 39.97 39.97 24,557 26 614
07/04/2026 40.39 40.10 40.24 1,289 7 32
06/04/2026 40.50 39.21 40.30 7,816 16 198
05/04/2026 40.50 39.10 40.10 1,796 13 45
02/04/2026 40.95 40.40 40.40 2,873 9 71
01/04/2026 41.00 40.00 40.00 22,825 19 570
31/03/2026 41.00 40.89 40.89 9,210 9 225
30/03/2026 40.75 40.00 40.75 24,436 29 610
Date High Low Closing Value Traded No. of Trans No. of Shares
20/10/2024 27.35 26.70 27.35 57,045 48 2,103
13/10/2024 27.35 26.80 27.00 56,284 39 2,084
06/10/2024 27.00 26.00 27.00 86,158 66 3,253
29/09/2024 27.25 26.00 26.90 5,545 22 208
22/09/2024 27.95 27.00 27.49 7,773 20 283
15/09/2024 28.00 27.49 27.99 16,132 26 583
08/09/2024 28.30 27.90 28.00 14,830 17 528
01/09/2024 28.05 27.00 28.00 63,457 28 2,304
25/08/2024 28.47 27.70 28.05 97,116 89 3,465
18/08/2024 27.83 26.50 27.70 210,009 125 7,686
11/08/2024 27.50 26.00 27.50 311,676 171 11,699
04/08/2024 26.40 24.20 25.99 566,264 142 22,073
28/07/2024 25.50 24.24 25.35 285,059 101 11,322
21/07/2024 25.86 25.30 25.50 14,100 25 550
14/07/2024 26.10 25.50 26.10 26,744 17 1,034
08/07/2024 26.00 25.12 26.00 98,782 51 3,847
30/06/2024 25.90 25.50 25.50 47,254 42 1,850
23/06/2024 26.00 25.50 25.64 77,226 43 2,990
10/06/2024 26.00 25.56 25.69 39,589 26 1,539
02/06/2024 26.40 25.05 26.10 213,910 100 8,371
Date High Low Closing Value Traded No. of Trans No. of Shares
01/03/2018 17.50 16.91 16.91 200,381 185 11,635
01/02/2018 18.70 16.45 17.51 494,542 390 28,167
02/01/2018 16.98 16.40 16.60 214,223 104 12,948
03/12/2017 17.00 16.50 16.85 67,058 61 3,989
01/11/2017 17.05 16.50 17.00 106,518 73 6,372
01/10/2017 17.80 16.70 17.00 166,945 140 9,736
05/09/2017 18.29 17.90 18.00 511,600 85 28,402
01/08/2017 19.25 18.25 18.35 128,585 86 6,809
02/07/2017 19.21 18.30 18.79 212,942 131 11,409
01/06/2017 18.96 18.30 18.60 57,325 45 3,091
01/05/2017 19.26 18.00 18.90 431,611 174 23,142
02/04/2017 20.89 16.68 19.00 1,137,805 630 60,142
01/03/2017 18.79 17.05 17.76 124,828 82 6,904
01/02/2017 18.59 17.01 17.10 49,576 31 2,865
02/01/2017 19.45 17.00 17.50 221,305 112 12,458
01/12/2016 19.34 16.80 19.18 814,262 451 43,598
01/11/2016 17.98 15.51 17.50 317,713 228 19,277
03/10/2016 16.25 15.51 15.52 318,674 163 19,904
01/09/2016 16.25 15.57 15.60 20,075 31 1,262
01/08/2016 17.00 15.61 16.00 203,743 143 12,482